| Pos | Num. | Name | Club | Race Time | Cat | Actual Time |
| 1 | 1118 | Cameron Boyek | (3) Shildon AC | 34:45 | S Sen | 34:45 |
| 2 | 433 | Tadele Geremew | (2) Elswick Harriers | 35:35 | S Sen | 35:35 |
| 3 | 1566 | Luke Adams | (1) Gateshead Harriers | 37:19 | S disq. | 37:19 |
| 4 | 1654 | Marius Klein | (1) Durham City Harriers | 39:27 | S Sen | 39:27 |
| 5 | 1738 | Michael Cameron | (1) Durham City Harriers | 39:52 | S Sen | 39:52 |
| 6 | 902 | Richard Morrell | (1) Morpeth Harriers & AC | 39:55 | F Sen | 34:55 |
| 7 | 579 | Alan Johnson | (1) Gateshead Harriers | 40:25 | S Vet | 40:25 |
| 8 | 1462 | Harry Coates | (1) Wallsend Harriers | 40:31 | M Sen | 38:01 |
| 9 | 933 | Adrian Whitwam | (1) Morpeth Harriers & AC | 40:33 | F Sen | 35:33 |
| 10 | 1197 | Paul Merrison | (1) Sunderland Harriers | 40:38 | S Vet | 40:38 |
| 11 | 1691 | Robbie Lorraine | (1) Gateshead Harriers | 40:47 | S Sen | 40:47 |
| 12 | 879 | Ross Floyd | (1) Morpeth Harriers & AC | 40:55 | F Sen | 35:55 |
| 13 | 124 | Lee Millmore | (2) Birtley AC | 40:59 | S Sen | 40:59 |
| 14 | 1602 | Thomas Powell | (3) Newcastle University | 41:09 | S Sen | 41:09 |
| 15 | 926 | Phil Walker | (1) Morpeth Harriers & AC | 41:20 | S Vet | 41:20 |
| 16 | 653 | Jamie Barbour | (2) Heaton Harriers | 41:28 | M Vet | 38:58 |
| 17 | 414 | Lee Ager | (2) Elswick Harriers | 41:30 | M Sen | 39:00 |
| 18 | 1598 | Ash Mathur | (3) Newcastle University | 41:33 | M Sen | 39:03 |
| 19 | 980 | Patrick Houghton | (2) North Shields Poly | 41:37 | S Sen | 41:37 |
| 20 | 567 | Conrad Franks | (1) Gateshead Harriers | 41:39 | F Sen | 36:39 |
| 21 | 396 | Dan Jenkin | (1) Durham City Harriers | 41:40 | F Sen | 36:40 |
| 22 | 1716 | Jomah Kekula | (1) Tyne Bridge Harriers | 41:41 | S Sen | 41:41 |
| 23 | 1417 | Jonathon CURRIE | (1) Tynedale Harriers | 41:46 | M Sen | 39:16 |
| 24 | 386 | Ben Douglas | (1) Durham City Harriers | 41:47 | F Sen | 36:47 |
| 25 | 134 | Jordan Bell | (3) Blackhill | 41:50 | M Sen | 39:20 |
| 26 | 1517 | Nick Munro | (3) Sedgefield Harriers | 41:51 | S Sen | 41:51 |
| 27 | 995 | Michael Moore | (2) North Shields Poly | 41:53 | S Sen | 41:53 |
| 28 | 1743 | Oliver James | (1) Sunderland Harriers | 41:55 | F Sen | 36:55 |
| 29 | 639 | Darren McBain | (3) Gosforth Harriers | 41:58 | S Sen | 41:58 |
| 30 | 1304 | James Dunce | (1) Tyne Bridge Harriers | 41:59 | M Sen | 39:29 |
| 31 | 201 | Lee Cuthbertson | (3) Blyth RC | 42:06 | S Sen | 42:06 |
| 32 | 564 | Marc Elliot | (1) Gateshead Harriers | 42:07 | F Sen | 37:07 |
| 33 | 940 | Kevin Lister | (3) NE Vets | 42:08 | S Vet | 42:08 |
| 34 | 1355 | Sparrow John Morley | (1) Tyne Bridge Harriers | 42:10 | M Sen | 39:40 |
| 35 | 1161 | David Wakefield | (1) South Shields Harriers | 42:11 | M Vet | 39:41 |
| 36 | 1296 | Darryl Davison | (1) Tyne Bridge Harriers | 42:13 | M Sen | 39:43 |
| 37 | 1286 | Shaun Brown | (1) Tyne Bridge Harriers | 42:16 | M Sen | 39:46 |
| 38 | 1582 | Willem Veerman | (2) Jesmond Joggers | 42:17 | S Sen | 42:17 |
| 39 | 1682 | Gary Wallace | (3) Blackhill | 42:19 | S Sen | 42:19 |
| 40 | 1724 | Tim Nicholson | (1) Wallsend Harriers | 42:22 | S Sen | 42:22 |
| 41 | 987 | Graeme Lewis-Dale | (2) North Shields Poly | 42:27 | S Sen | 42:27 |
| 42 | 1306 | Marc Fenwick | (1) Tyne Bridge Harriers | 42:28 | F Sen | 37:28 |
| 43 | 32 | Bruce Crombie | (2) Alnwick Harriers | 42:30 | M Vet | 40:00 |
| 44 | 551 | Kevin Connolly | (1) Gateshead Harriers | 42:31 | M Sen | 40:01 |
| 45 | 696 | Ian Robinson | (2) Heaton Harriers | 42:32 | M Sen | 40:02 |
| 46 | 886 | Sam Hancox | (1) Morpeth Harriers & AC | 42:33 | M Sen | 40:03 |
| 47 | 1550 | Bradley Clough | (3) Blyth RC | 42:33 | M Sen | 40:03 |
| 48 | 1349 | Kenny Macpherson | (1) Tyne Bridge Harriers | 42:33 | M Vet | 40:03 |
| 49 | 695 | Dan Robins | (2) Heaton Harriers | 42:35 | S Sen | 42:35 |
| 50 | 858 | Fergus Bates | (1) Morpeth Harriers & AC | 42:35 | M Vet | 40:05 |
| 51 | 184 | Isaac Dunn | (3) Blaydon Harriers | 42:35 | M Sen | 40:05 |
| 52 | 634 | Gareth Driscoll | (3) Gosforth Harriers | 42:35 | S Sen | 42:35 |
| 53 | 214 | Jake Jansen | (3) Blyth RC | 42:35 | S Sen | 42:35 |
| 54 | 742 | Steven Greenwood | (2) Jarrow & Hebburn AC | 42:36 | M Sen | 40:06 |
| 55 | 924 | Mick Thomsen | (1) Morpeth Harriers & AC | 42:37 | M Sen | 40:07 |
| 56 | 1456 | Mick Bell | (1) Wallsend Harriers | 42:38 | S Vet | 42:38 |
| 57 | 815 | David France | (1) Low Fell RC | 42:39 | S Sen | 42:39 |
| 58 | 650 | Zack Wylie | (3) Gosforth Harriers | 42:40 | S Sen | 42:40 |
| 59 | 1144 | Nick Joyce | (1) South Shields Harriers | 42:41 | M Sen | 40:11 |
| 60 | 1490 | Chris Smith | (1) Wallsend Harriers | 42:42 | M Sen | 40:12 |
| 61 | 317 | Jason Bridgewater | (2) Crook AC | 42:43 | S Vet | 42:43 |
| 62 | 144 | Patrick Duffy | (3) Blackhill | 42:43 | M Sen | 40:13 |
| 63 | 1312 | Christopher Graham | (1) Tyne Bridge Harriers | 42:43 | M Sen | 40:13 |
| 64 | 118 | Jamie Graham | (2) Birtley AC | 42:43 | S Sen | 42:43 |
| 65 | 948 | Stephen Atwell | (2) North Shields Poly | 42:48 | S Vet | 42:48 |
| 66 | 834 | Neil Morris | (1) Low Fell RC | 42:48 | S Vet | 42:48 |
| 67 | 676 | Jamie Macleod | (2) Heaton Harriers | 42:48 | S Sen | 42:48 |
| 68 | 1320 | Andy Harrison | (1) Tyne Bridge Harriers | 42:54 | S Vet | 42:54 |
| 69 | 758 | Ian Ritchie | (2) Jarrow & Hebburn AC | 42:54 | M Sen | 40:24 |
| 70 | 1253 | Liam Taylor | (1) Sunderland Strollers | 42:54 | M Sen | 40:24 |
| 71 | 400 | Gareth Maguire | (1) Durham City Harriers | 42:58 | S Sen | 42:58 |
| 72 | 950 | John Baty | (2) North Shields Poly | 42:58 | M Vet | 40:28 |
| 73 | 1201 | Nathan Reed | (1) Sunderland Harriers | 42:58 | F Sen | 37:58 |
| 74 | 885 | Rob Hancox | (1) Morpeth Harriers & AC | 42:58 | S Vet | 42:58 |
| 75 | 1345 | Cees Van der land | (1) Tyne Bridge Harriers | 42:58 | M Sen | 40:28 |
| 76 | 309 | Jason Allison | (2) Crook AC | 43:03 | M Vet | 40:33 |
| 77 | 1060 | Jason Old | (3) Ponteland Runners | 43:05 | S Vet | 43:05 |
| 78 | 1182 | Matthew Fearn | (1) Sunderland Harriers | 43:05 | S n/c | 43:05 |
| 79 | 335 | Michael Hutchinson | (2) Crook AC | 43:05 | S Vet | 43:05 |
| 80 | 277 | Jeremy Smith | (3) Claremont RR | 43:05 | S Vet | 43:05 |
| 81 | 917 | Thomas Straughan | (1) Morpeth Harriers & AC | 43:05 | F Sen | 38:05 |
| 82 | 1289 | Tony Carter | (1) Tyne Bridge Harriers | 43:05 | F Sen | 38:05 |
| 83 | 397 | Dave King | (1) Durham City Harriers | 43:11 | S Vet | 43:11 |
| 84 | 1404 | Chris BABER | (1) Tynedale Harriers | 43:11 | M Sen | 40:41 |
| 85 | 636 | Sam Gant | (3) Gosforth Harriers | 43:11 | S Sen | 43:11 |
| 86 | 789 | Kevin Richardson | (2) Jesmond Joggers | 43:11 | S Sen | 43:11 |
| 87 | 1196 | Graham Lancaster | (1) Sunderland Harriers | 43:11 | M Vet | 40:41 |
| 88 | 120 | David Kelly | (2) Birtley AC | 43:11 | S Vet | 43:11 |
| 89 | 180 | Ian Young | (3) Blackhill | 43:20 | S Vet | 43:20 |
| 90 | 990 | Sean Maley | (2) North Shields Poly | 43:20 | S Vet | 43:20 |
| 91 | 1464 | Ronnie Coupland | (1) Wallsend Harriers | 43:20 | M Sen | 40:50 |
| 92 | 479 | Rob Everson | (2) Elvet Striders | 43:20 | S Sen | 43:20 |
| 93 | 1643 | Alex Polding | (1) Tyne Bridge Harriers | 43:23 | M Sen | 40:53 |
| 94 | 1142 | Mick Jones | (1) South Shields Harriers | 43:23 | S Vet | 43:23 |
| 95 | 158 | Michael McDonald | (3) Blackhill | 43:27 | S Sen | 43:27 |
| 96 | 966 | Simon Ellis | (2) North Shields Poly | 43:27 | S Sen | 43:27 |
| 97 | 38 | Adam Fletcher | (2) Alnwick Harriers | 43:27 | M Vet | 40:57 |
| 98 | 1386 | Douglas Tickner | (1) Tyne Bridge Harriers | 43:32 | M Sen | 41:02 |
| 99 | 1331 | John Hurse | (1) Tyne Bridge Harriers | 43:32 | S Sen | 43:32 |
| 100 | 71 | Graham Simpson | (2) Alnwick Harriers | 43:33 | S Sen | 43:33 |
| 101 | 1098 | Fred Smith | (2) Saltwell Harriers | 43:33 | S Vet | 43:33 |
| 102 | 1222 | Jon Davies | (1) Sunderland Strollers | 43:33 | S Vet | 43:33 |
| 103 | 310 | Chris Auld | (2) Crook AC | 43:33 | M Vet | 41:03 |
| 104 | 1325 | Craig Hodgson | (1) Tyne Bridge Harriers | 43:39 | M Sen | 41:09 |
| 105 | 117 | Peter Gill | (2) Birtley AC | 43:39 | S Vet | 43:39 |
| 106 | 665 | Philip Green | (2) Heaton Harriers | 43:39 | S Vet | 43:39 |
| 107 | 491 | Will Horsley | (2) Elvet Striders | 43:39 | M Sen | 41:09 |
| 108 | 207 | Jon French | (3) Blyth RC | 43:45 | S Sen | 43:45 |
| 109 | 112 | David Coulson | (2) Birtley AC | 43:45 | S Vet | 43:45 |
| 110 | 436 | Iain Hardy | (2) Elswick Harriers | 43:45 | M Vet | 41:15 |
| 111 | 1729 | Liam Ayton | (1) Durham City Harriers | 43:45 | M Sen | 41:15 |
| 112 | 782 | Chris Heaps | (2) Jesmond Joggers | 43:50 | S Sen | 43:50 |
| 113 | 1200 | Paul Redman | (1) Sunderland Harriers | 43:50 | M Vet | 41:20 |
| 114 | 452 | Phil Sanderson | (2) Elswick Harriers | 43:50 | F Vet | 38:50 |
| 115 | 413 | Jonathan Wilkinson | (1) Durham City Harriers | 43:56 | F Sen | 38:56 |
| 116 | 1088 | Matty Knowles | (2) Saltwell Harriers | 43:56 | M Sen | 41:26 |
| 117 | 538 | Paul Attley | (1) Gateshead Harriers | 43:56 | M Sen | 41:26 |
| 118 | 932 | Geoff Whitman | (1) Morpeth Harriers & AC | 43:56 | S Vet | 43:56 |
| 119 | 1497 | James Torbett | (1) Wallsend Harriers | 43:56 | S Sen | 43:56 |
| 120 | 849 | Jonathon Stephens | (1) Low Fell RC | 43:56 | M Sen | 41:26 |
| 121 | 679 | David McAllister-Hewlings | (2) Heaton Harriers | 43:58 | S Vet | 43:58 |
| 122 | 110 | Conna Carruthers | (2) Birtley AC | 43:58 | M Sen | 41:28 |
| 123 | 1186 | Steven Gordon | (1) Sunderland Harriers | 44:03 | M Vet | 41:33 |
| 124 | 804 | Les Cavanagh | (1) Low Fell RC | 44:03 | S Vet | 44:03 |
| 125 | 1415 | Syd COXON | (1) Tynedale Harriers | 44:03 | S Vet | 44:03 |
| 126 | 94 | Gareth Thraves | (3) Aurora | 44:03 | S Sen | 44:03 |
| 127 | 44 | Philip Hemsley | (2) Alnwick Harriers | 44:03 | M Vet | 41:33 |
| 128 | 841 | David Salmon | (1) Low Fell RC | 44:03 | S Sen | 44:03 |
| 129 | 717 | Daniel Hopper | (2) Houghton AC | 44:03 | S Sen | 44:03 |
| 130 | 1113 | Keith Wood | (2) Saltwell Harriers | 44:12 | S Vet | 44:12 |
| 131 | 566 | Kieran Flannery | (1) Gateshead Harriers | 44:12 | F Sen | 39:12 |
| 132 | 136 | David Best | (3) Blackhill | 44:12 | M Sen | 41:42 |
| 133 | 1025 | Chris Waite | (2) North Shields Poly | 44:12 | S Vet | 44:12 |
| 134 | 523 | Tom Spurling | (2) Elvet Striders | 44:12 | S Sen | 44:12 |
| 135 | 1226 | Michael Edwards | (1) Sunderland Strollers | 44:12 | M Sen | 41:42 |
| 136 | 380 | Andy Biggs | (1) Durham City Harriers | 44:12 | S Vet | 44:12 |
| 137 | 1683 | Hedley Fletcher | (3) Blaydon Harriers | 44:12 | S Vet | 44:12 |
| 138 | 1421 | Andy GREEN | (1) Tynedale Harriers | 44:12 | F Vet | 39:12 |
| 139 | 1351 | Christopher Meek | (1) Tyne Bridge Harriers | 44:12 | S Vet | 44:12 |
| 140 | 1195 | Alan Knebel | (1) Sunderland Harriers | 44:12 | S Vet | 44:12 |
| 141 | 928 | Paul Waterston | (1) Morpeth Harriers & AC | 44:12 | M Vet | 41:42 |
| 142 | 348 | Wayne Pearson | (2) Crook AC | 44:12 | M Vet | 41:42 |
| 143 | 1704 | Albert Batet Martinez | (1) Sunderland Harriers | 44:12 | S Sen | 44:12 |
| 144 | 316 | Paul Joseph Brennan | (2) Crook AC | 44:23 | S Vet | 44:23 |
| 145 | 483 | James Garland | (2) Elvet Striders | 44:23 | S Sen | 44:23 |
| 146 | 836 | Fai Ng | (1) Low Fell RC | 44:23 | S Vet | 44:23 |
| 147 | 72 | George Skirrow | (2) Alnwick Harriers | 44:23 | S Sen | 44:23 |
| 148 | 1499 | Dan Weatherill | (1) Wallsend Harriers | 44:30 | M Sen | 42:00 |
| 149 | 545 | Nigel Camilleri | (1) Gateshead Harriers | 44:31 | M Sen | 42:01 |
| 150 | 761 | Ian Salkeld | (2) Jarrow & Hebburn AC | 44:31 | M Vet | 42:01 |
| 151 | 218 | Daniel N'jai | (3) Blyth RC | 44:31 | S Sen | 44:31 |
| 152 | 632 | Tom Coates | (3) Gosforth Harriers | 44:31 | M Sen | 42:01 |
| 153 | 1574 | Ben Forster | (3) Gosforth Harriers | 44:31 | F Sen | 39:31 |
| 154 | 1178 | Ian Dixon | (1) Sunderland Harriers | 44:31 | F Sen | 39:31 |
| 155 | 1052 | JOHN TAYLOR | (3) PB Fitness | 44:31 | S Sen | 44:31 |
| 156 | 1467 | Paddy Dinsmore | (1) Wallsend Harriers | 44:31 | S Sen | 44:31 |
| 157 | 355 | Robert Teasdale | (2) Crook AC | 44:35 | M Sen | 42:05 |
| 158 | 807 | Phil Coulson | (1) Low Fell RC | 44:35 | F Sen | 39:35 |
| 159 | 1430 | Philip JAMESON | (1) Tynedale Harriers | 44:35 | S disq. | 44:35 |
| 160 | 755 | Tristan Peel | (2) Jarrow & Hebburn AC | 44:35 | M Sen | 42:05 |
| 161 | 1481 | George Nicholson | (1) Wallsend Harriers | 44:35 | S Sen | 44:35 |
| 162 | 844 | Roger sillito | (1) Low Fell RC | 44:44 | M Sen | 42:14 |
| 163 | 475 | Geoff Davis | (2) Elvet Striders | 44:44 | S Vet | 44:44 |
| 164 | 1309 | Malcolm Gibson | (1) Tyne Bridge Harriers | 44:44 | S Vet | 44:44 |
| 165 | 1163 | Chris Warnock | (1) South Shields Harriers | 44:44 | S Sen | 44:44 |
| 166 | 354 | Ian Sumler-Hutchinson | (2) Crook AC | 44:50 | S Vet | 44:50 |
| 167 | 363 | John S Donneky | (3) Derwentside AC | 44:50 | M Sen | 42:20 |
| 168 | 1221 | Aidan Crowe | (1) Sunderland Strollers | 44:50 | S Sen | 44:50 |
| 169 | 220 | Scott Povey | (3) Blyth RC | 44:50 | M Sen | 42:20 |
| 170 | 1069 | Rob Brooks | (2) Saltwell Harriers | 44:50 | M Sen | 42:20 |
| 171 | 793 | Mark Turner | (2) Jesmond Joggers | 44:50 | S Sen | 44:50 |
| 172 | 638 | Phil Guy | (3) Gosforth Harriers | 44:50 | S Vet | 44:50 |
| 173 | 1123 | Kevin Ayre | (1) South Shields Harriers | 44:50 | S Vet | 44:50 |
| 174 | 589 | Steven Medd | (1) Gateshead Harriers | 45:09 | M Sen | 42:39 |
| 175 | 1371 | Mark Reynolds | (1) Tyne Bridge Harriers | 45:09 | S Sen | 45:09 |
| 176 | 1426 | Paul HUTCHINSON | (1) Tynedale Harriers | 45:09 | S Vet | 45:09 |
| 177 | 883 | Neil Gunstone | (1) Morpeth Harriers & AC | 45:09 | F Sen | 40:09 |
| 178 | 976 | Philip Herbert | (2) North Shields Poly | 45:09 | S Sen | 45:09 |
| 179 | 106 | Mark Bell | (2) Birtley AC | 45:09 | S Vet | 45:09 |
| 180 | 212 | Peter Holmback | (3) Blyth RC | 45:05 | S Sen | 45:05 |
| 181 | 989 | Andrew Loughney | (2) North Shields Poly | 45:05 | S Vet | 45:05 |
| 182 | 1012 | Garry Robson | (2) North Shields Poly | 45:05 | M Vet | 42:35 |
| 183 | 857 | Jim Alder | (1) Morpeth Harriers & AC | 45:13 | S Vet | 45:13 |
| 184 | 957 | Alun Carter | (2) North Shields Poly | 45:13 | S Vet | 45:13 |
| 185 | 119 | Michael Keenan | (2) Birtley AC | 45:13 | S Sen | 45:13 |
| 186 | 176 | David Walker | (3) Blackhill | 45:13 | S Sen | 45:13 |
| 187 | 663 | Wayne Fuller | (2) Heaton Harriers | 45:13 | S Sen | 45:13 |
| 188 | 8 | BRENDON JACKSON | (3) Allen Valley Striders | 45:13 | M Vet | 42:43 |
| 189 | 1693 | Jonathan Hall | (2) Heaton Harriers | 45:13 | S Sen | 45:13 |
| 190 | 699 | Rob Salter | (2) Heaton Harriers | 45:13 | M Sen | 42:43 |
| 191 | 1187 | Steven Graham | (1) Sunderland Harriers | 45:13 | M Sen | 42:43 |
| 192 | 362 | Steven Dickson | (3) Derwentside AC | 45:13 | S Sen | 45:13 |
| 193 | 403 | John Nash | (1) Durham City Harriers | 45:13 | S Vet | 45:13 |
| 194 | 1029 | Barry Young | (2) North Shields Poly | 45:18 | S Vet | 45:18 |
| 195 | 1474 | Kevin Hood | (1) Wallsend Harriers | 45:18 | S Sen | 45:18 |
| 196 | 776 | David Coe | (2) Jesmond Joggers | 45:18 | S Sen | 45:18 |
| 197 | 1210 | Tim Allsop | (1) Sunderland Strollers | 45:18 | M Vet | 42:48 |
| 198 | 1122 | Nick Atkinson | (1) South Shields Harriers | 45:18 | M Sen | 42:48 |
| 199 | 788 | Angus Miller | (2) Jesmond Joggers | 45:24 | S Sen | 45:24 |
| 200 | 1663 | Gavin Lee | (1) Wallsend Harriers | 45:24 | S Sen | 45:24 |
| 201 | 1697 | Kyle Gibson | (1) Low Fell RC | 45:24 | S Sen | 45:24 |
| 202 | 484 | David Gibson | (2) Elvet Striders | 45:24 | S Vet | 45:24 |
| 203 | 1387 | John Tollitt | (1) Tyne Bridge Harriers | 45:30 | S Vet | 45:30 |
| 204 | 531 | Graeme Walton | (2) Elvet Striders | 45:30 | S Vet | 45:30 |
| 205 | 1241 | Ken Maynard | (1) Sunderland Strollers | 45:30 | M Vet | 43:00 |
| 206 | 1672 | Dave Colpitts | (1) Tyne Bridge Harriers | 45:30 | S Sen | 45:30 |
| 207 | 1432 | Mike LITTLE | (1) Tynedale Harriers | 45:30 | S Vet | 45:30 |
| 208 | 1323 | Paul Hilton | (1) Tyne Bridge Harriers | 45:30 | M Vet | 43:00 |
| 209 | 293 | Michael Morris | (3) Coalfields Race Team | 45:45 | S Sen | 45:45 |
| 210 | 1100 | Andrew Softly | (2) Saltwell Harriers | 45:45 | S Sen | 45:45 |
| 211 | 1435 | Peter MURPHY | (1) Tynedale Harriers | 45:45 | S Vet | 45:45 |
| 212 | 1368 | Jonathon Powell | (1) Tyne Bridge Harriers | 45:45 | S Sen | 45:45 |
| 213 | 1750 | Carl Smith | (1) Sunderland Strollers | 45:51 | S Sen | 45:51 |
| 214 | 153 | Colin Hodgson | (3) Blackhill | 45:51 | S Vet | 45:51 |
| 215 | 1539 | CHRISTIAN HENDERSON | (3) Allen Valley Striders | 45:51 | S Vet | 45:51 |
| 216 | 1583 | Colin Drummond | (1) Low Fell RC | 45:51 | S Vet | 45:51 |
| 217 | 1089 | Peter Mullarkey | (2) Saltwell Harriers | 45:51 | S Vet | 45:51 |
| 218 | 1272 | David Anderson | (1) Tyne Bridge Harriers | 45:51 | S Sen | 45:51 |
| 219 | 678 | Michael Mallen | (2) Heaton Harriers | 45:58 | S Sen | 45:58 |
| 220 | 724 | Shaun McGrath | (2) Houghton AC | 45:58 | S Vet | 45:58 |
| 221 | 1366 | Nicholas Pearson | (1) Tyne Bridge Harriers | 45:58 | S Sen | 45:58 |
| 222 | 256 | Matthew Kingston | (3) Claremont RR | 45:58 | S Vet | 45:58 |
| 223 | 372 | David Reay | (3) Derwentside AC | 45:58 | S Vet | 45:58 |
| 224 | 166 | Liam Reed | (3) Blackhill | 45:58 | S Sen | 45:58 |
| 225 | 4 | JASON FORSTER | (3) Allen Valley Striders | 46:03 | S Vet | 46:03 |
| 226 | 1379 | Philip Scott | (1) Tyne Bridge Harriers | 46:03 | S Sen | 46:03 |
| 227 | 684 | Magnus McGillivray | (2) Heaton Harriers | 46:05 | M Sen | 43:35 |
| 228 | 1694 | Stephen Taylor | (2) Heaton Harriers | 46:05 | S Sen | 46:05 |
| 229 | 1224 | Paul Dunlop | (1) Sunderland Strollers | 46:05 | S Vet | 46:05 |
| 230 | 1254 | Steve Tinwell | (1) Sunderland Strollers | 46:10 | S Vet | 46:10 |
| 231 | 574 | Paul Hindhaugh | (1) Gateshead Harriers | 46:10 | S Sen | 46:10 |
| 232 | 1124 | George Bainbridge | (1) South Shields Harriers | 46:10 | M Vet | 43:40 |
| 233 | 1615 | Christopher Tack | (2) North Shields Poly | 46:14 | S Sen | 46:14 |
| 234 | 787 | Tim McGahey | (2) Jesmond Joggers | 46:14 | S Vet | 46:14 |
| 235 | 838 | Garry Patterson | (1) Low Fell RC | 46:16 | S Vet | 46:16 |
| 236 | 1156 | Colin Robson | (1) South Shields Harriers | 46:20 | S Sen | 46:20 |
| 237 | 1162 | Peter Walker | (1) South Shields Harriers | 46:20 | S Vet | 46:20 |
| 238 | 1563 | Dave Halligan | (2) Elvet Striders | 46:20 | S Vet | 46:20 |
| 239 | 1007 | Paul Richardson | (2) North Shields Poly | 46:20 | S Sen | 46:20 |
| 240 | 1084 | David Horsfall | (2) Saltwell Harriers | 46:20 | S Sen | 46:20 |
| 241 | 892 | Tony Holt | (1) Morpeth Harriers & AC | 46:28 | S Sen | 46:28 |
| 242 | 1630 | Alasdair Blain | (1) Tyne Bridge Harriers | 46:28 | S Sen | 46:28 |
| 243 | 965 | Scott Ellis | (2) North Shields Poly | 46:32 | F Sen | 41:32 |
| 244 | 1146 | Keith Mackey | (1) South Shields Harriers | 46:32 | S Vet | 46:32 |
| 245 | 1740 | Mark Hanlon | (3) Gosforth Harriers | 46:32 | S Vet | 46:32 |
| 246 | 74 | Adam Spiller | (2) Alnwick Harriers | 46:38 | S Vet | 46:38 |
| 247 | 738 | Kevin Emmett | (2) Jarrow & Hebburn AC | 46:38 | M Vet | 44:08 |
| 248 | 114 | Trevor Crewe | (2) Birtley AC | 46:38 | S Sen | 46:38 |
| 249 | 1504 | Jason Catterall | (3) Sedgefield Harriers | 46:38 | S Vet | 46:38 |
| 250 | 510 | Tom Reeves | (2) Elvet Striders | 46:43 | M Vet | 44:13 |
| 251 | 1252 | Gavin Sword | (1) Sunderland Strollers | 46:43 | M Vet | 44:13 |
| 252 | 1071 | Ged Conway | (2) Saltwell Harriers | 46:43 | S Vet | 46:43 |
| 253 | 770 | Bob Weightman | (2) Jarrow & Hebburn AC | 46:43 | S Vet | 46:43 |
| 254 | 1461 | Kenny Chambers | (1) Wallsend Harriers | 46:43 | S Vet | 46:43 |
| 255 | 1531 | Scott Garrett | (2) Saltwell Harriers | 46:43 | S Sen | 46:43 |
| 256 | 970 | David Gilmore | (2) North Shields Poly | 46:51 | S Vet | 46:51 |
| 257 | 1050 | ALISTAIR ROOK | (3) PB Fitness | 46:51 | S Sen | 46:51 |
| 258 | 821 | Andrew Hindson | (1) Low Fell RC | 46:51 | S Sen | 46:51 |
| 259 | 361 | Mark Davinson | (3) Derwentside AC | 46:51 | S Sen | 46:51 |
| 260 | 1408 | Martin BLUCK | (1) Tynedale Harriers | 46:51 | S Vet | 46:51 |
| 261 | 15 | Richard Agan | (2) Alnwick Harriers | 46:51 | M Sen | 44:21 |
| 262 | 253 | Chris Jones | (3) Claremont RR | 46:51 | S Sen | 46:51 |
| 263 | 748 | Malcolm Leece | (2) Jarrow & Hebburn AC | 46:51 | S Sen | 46:51 |
| 264 | 275 | Duncan Scott | (3) Claremont RR | 47:08 | S Sen | 47:08 |
| 265 | 645 | Kevin Thomas | (3) Gosforth Harriers | 47:08 | S Vet | 47:08 |
| 266 | 845 | Fred Smith | (1) Low Fell RC | 47:08 | S Vet | 47:08 |
| 267 | 75 | Andrew Squires | (2) Alnwick Harriers | 47:08 | S Vet | 47:08 |
| 268 | 1205 | David Savage | (1) Sunderland Harriers | 47:14 | S Vet | 47:14 |
| 269 | 698 | Alan Rowan | (2) Heaton Harriers | 47:14 | S Sen | 47:14 |
| 270 | 296 | Mick Proud | (3) Coalfields Race Team | 47:14 | S Vet | 47:14 |
| 271 | 759 | Geoff Robinson | (2) Jarrow & Hebburn AC | 47:14 | S Vet | 47:14 |
| 272 | 466 | Mike Bennett | (2) Elvet Striders | 47:14 | S Vet | 47:14 |
| 273 | 111 | David Cleugh | (2) Birtley AC | 47:14 | S Sen | 47:14 |
| 274 | 278 | Tom Tinsley | (3) Claremont RR | 47:14 | S Vet | 47:14 |
| 275 | 70 | Ian Simon | (2) Alnwick Harriers | 47:27 | S Vet | 47:27 |
| 276 | 870 | Les Cavill | (1) Morpeth Harriers & AC | 47:27 | S Vet | 47:27 |
| 277 | 439 | David Jardin | (2) Elswick Harriers | 47:27 | S Vet | 47:27 |
| 278 | 104 | Brian Bailes | (2) Birtley AC | 47:32 | S Vet | 47:32 |
| 279 | 626 | Steven Bond | (3) Gosforth Harriers | 47:32 | S Vet | 47:32 |
| 280 | 941 | Michael Parker | (3) NE Vets | 47:42 | S Vet | 47:42 |
| 281 | 1202 | Peter Richardson | (1) Sunderland Harriers | 47:42 | S Vet | 47:42 |
| 282 | 1075 | Jamie Ferguson | (2) Saltwell Harriers | 47:42 | S Sen | 47:42 |
| 283 | 1198 | Dean Phillips | (1) Sunderland Harriers | 47:42 | S Vet | 47:42 |
| 284 | 659 | Sam Daley | (2) Heaton Harriers | 47:52 | S Vet | 47:52 |
| 285 | 511 | Shaun Roberts | (2) Elvet Striders | 47:52 | S Vet | 47:52 |
| 286 | 229 | Calum Storey | (3) Blyth RC | 47:52 | S Sen | 47:52 |
| 287 | 1488 | Michael Skeldon | (1) Wallsend Harriers | 48:00 | S Vet | 48:00 |
| 288 | 1217 | Brian Cairns | (1) Sunderland Strollers | 48:00 | S Vet | 48:00 |
| 289 | 1157 | Simon Russell | (1) South Shields Harriers | 48:00 | S Vet | 48:00 |
| 290 | 526 | Michael Tait | (2) Elvet Striders | 48:00 | S Sen | 48:00 |
| 291 | 1009 | Paul Robertson | (2) North Shields Poly | 48:00 | S Vet | 48:00 |
