North East Harrier League 2014/15 Sponsored by Start Fitness
NEHL Wallington Hall, Morpeth Under 13 girls 29 November 2014
| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
| 1 | 406 | Anna Pigford | Houghton AC | 14:51 | S | FU13 | 14:51 |
| 2 | 558 | Carla Abel | Sedgefield Harriers | 15:14 | S | FU13 | 15:14 |
| 3 | 570 | Kate Abel | Sedgefield Harriers | 15:15 | S | FU13 | 15:15 |
| 4 | 477 | Holly Peck | Morpeth Harriers & AC | 15:20 | F | FU13 | 13:40 |
| 5 | 293 | Lucy Giles | Gateshead Harriers | 15:27 | S | FU13 | 15:27 |
| 6 | 791 | Brenna Orr | Blaydon Harriers | 15:35 | S | FU13 | 15:35 |
| 7 | 419 | Lydia James | Houghton AC | 15:36 | S | FU13 | 15:36 |
| 8 | 664 | Roisin Lally | Tynedale Harriers | 15:37 | S | FU13 | 15:37 |
| 9 | 6 | Callie Henderson | Alnwick Harriers | 15:51 | F | FU13 | 14:11 |
| 10 | 484 | Nicole Teasdale | Morpeth Harriers & AC | 15:57 | S | FU13 | 15:57 |
| 11 | 117 | Lydia Rippon | Blaydon Harriers | 16:00 | S | FU13 | 16:00 |
| 12 | 240 | Suzannah Fielding | Elswick Harriers | 16:01 | S | FU13 | 16:01 |
| 13 | 231 | Hannah Tumia | Elswick Harriers | 16:01 | S | FU13 | 16:01 |
| 14 | 799 | Jasmine Farrow | Tynedale Harriers | 16:04 | S | FU13 | 16:04 |
| 15 | 299 | Natasha Stephenson | Gateshead Harriers | 16:06 | F | FU13 | 14:26 |
| 16 | 645 | Annie Anderson | Tynedale Harriers | 16:11 | F | FU13 | 14:31 |
| 17 | 454 | Sophie Robson | Jarrow & Hebburn AC | 16:22 | F | FU13 | 14:42 |
| 18 | 361 | Grace Quinnin | Gosforth Harriers | 16:26 | S | FU13 | 16:26 |
| 19 | 615 | Lydia Stoker | Sunderland Harriers | 16:33 | S | FU13 | 16:33 |
| 20 | 267 | Chloe Wellings | Gateshead Harriers | 16:35 | F | FU13 | 14:55 |
| 21 | 659 | Keeley French | Tynedale Harriers | 16:36 | F | FU13 | 14:56 |
| 22 | 662 | Olivia Stewart | Tynedale Harriers | 16:46 | F | FU13 | 15:06 |
| 23 | 165 | Grace Mcglone | Chester-le-Street | 16:48 | S | FU13 | 16:48 |
| 24 | 76 | Millie Short | Birtley AC | 16:50 | F | FU13 | 15:10 |
| 25 | 66 | Grace Young | Birtley AC | 17:00 | S | FU13 | 17:00 |
| 26 | 113 | Emily Walters | Blaydon Harriers | 17:03 | F | FU13 | 15:23 |
| 27 | 194 | Emily Barker | Durham City Harriers | 17:04 | S | FU13 | 17:04 |
| 28 | 238 | Regan Butchart | Elswick Harriers | 17:06 | S | FU13 | 17:06 |
| 29 | 653 | Freya Barr | Tynedale Harriers | 17:07 | F | FU13 | 15:27 |
| 30 | 446 | Hannah Holman | Jarrow & Hebburn AC | 17:08 | F | FU13 | 15:28 |
| 31 | 204 | Lucy Walker | Durham City Harriers | 17:10 | F | FU13 | 15:30 |
| 32 | 202 | Jessica Wright | Durham City Harriers | 17:11 | S | FU13 | 17:11 |
| 33 | 532 | Freja Smith | North Shields Poly | 17:12 | F | FU13 | 15:32 |
| 34 | 448 | Jessica Holman | Jarrow & Hebburn AC | 17:13 | F | FU13 | 15:33 |
| 35 | 234 | Marissa O,Rourke | Elswick Harriers | 17:14 | F | FU13 | 15:34 |
| 36 | 233 | Lucy Cardno | Elswick Harriers | 17:15 | S | FU13 | 17:15 |
| 37 | 638 | Eve Helm | Tyne Bridge Harriers | 17:18 | F | FU13 | 15:38 |
| 38 | 397 | Maya Lant | Heaton Harriers | 17:20 | S | FU13 | 17:20 |
| 39 | 392 | Ellen Matheson | Heaton Harriers | 17:20 | S | FU13 | 17:20 |
| 40 | 373 | Niamh Bell | Gosforth Harriers | 17:22 | S | FU13 | 17:22 |
| 41 | 228 | Anna Styles | Elswick Harriers | 17:29 | S | disq. | 17:29 |
| 42 | 291 | Lottie Tickner | Gateshead Harriers | 17:30 | F | FU13 | 15:50 |
| 43 | 84 | Sophie Bell | Birtley AC | 17:58 | F | FU13 | 16:18 |
| 44 | 451 | Kate Emmett | Jarrow & Hebburn AC | 18:01 | F | FU13 | 16:21 |
| 45 | 707 | Bethany Chapman | Jarrow & Hebburn AC | 18:08 | S | FU13 | 18:08 |
| 46 | 657 | Isobel Maxwell-Gray | Tynedale Harriers | 18:15 | F | FU13 | 16:35 |
| 47 | 58 | Abbie Sheavills | Birtley AC | 18:16 | S | FU13 | 18:16 |
| 48 | 369 | Lauren Whale | Gosforth Harriers | 18:25 | S | FU13 | 18:25 |
| 49 | 393 | Ellie Phillipson | Heaton Harriers | 18:59 | S | FU13 | 18:59 |
| 50 | 399 | Nicole Robinson | Heaton Harriers | 19:08 | S | FU13 | 19:08 |
| 51 | 738 | Neve McIlvaney | South Shields Harriers | 19:31 | S | FU11 | 19:31 |
| 52 | 726 | Alicia Wallace | Tyne Bridge Harriers | 20:07 | S | FU13 | 20:07 |
| 53 | 0 | Unknown Runner | | 21:37 | S | n/c | 21:37 |
| 54 | 655 | Grace Courtney | Tynedale Harriers | 22:47 | S | FU13 | 22:47 |
Comments:
228 disqualified. Wore wrong number
| Pos | Club | Points | Scorers |
| 1 | Tynedale Harriers | 38 | 8 14 16 |
| 2 | Gateshead Harriers | 40 | 5 15 20 |
| 3 | Blaydon Harriers | 43 | 6 11 26 |
| 4 | Elswick Harriers | 53 | 12 13 28 |
| 5 | Jarrow & Hebburn AC | 81 | 17 30 34 |
| 6 | Durham City Harriers | 90 | 27 31 32 |
| 7 | Birtley AC | 91 | 24 25 42 |
| 8 | Gosforth Harriers | 105 | 18 40 47 |
| 9 | Heaton Harriers | 125 | 38 39 48 |
| 10 | Wallsend Harriers | No runners | |
| 11 | Tyne Bridge Harriers | Incomplete team | 37 51 |
| 12 | South Shields Harriers | Incomplete team | 50 |
| 13 | Shildon AC | No runners | |
| 14 | Sunderland Harriers | Incomplete team | 19 |
| 15 | Tyne & Wear Fire & Rescue | No runners | |
| 16 | Sunderland Strollers | No runners | |
| 17 | Stocksfield Striders | No runners | |
| 18 | TriNorthumberland | No runners | |
| 19 | Total racing Newcastle | No runners | |
| 20 | Sun City Tri | No runners | |
| 21 | DTUS | No runners | |
| 22 | Sedgefield Harriers | Incomplete team | 2 3 |
| 23 | Hunwick Harriers | No runners | |
| 24 | Northumbria XC | No runners | |
| 25 | Saltwell Harriers | No runners | |
| 26 | Claremont RR | No runners | |
| 27 | Chester-le-Street | Incomplete team | 23 |
| 28 | Coalfields Race Team | No runners | |
| 29 | Derwentside AC | No runners | |
| 30 | Crook AC | No runners | |
| 31 | Blyth RC | No runners | |
| 32 | Alnwick Harriers | Incomplete team | 9 |
| 33 | Allen Valley Striders | No runners | |
| 34 | Aurora | No runners | |
| 35 | Blackhill | No runners | |
| 36 | Aycliffe | No runners | |
| 37 | North Shields Poly | Incomplete team | 33 |
| 38 | NE Vets | No runners | |
| 39 | PB Fitness | No runners | |
| 40 | Ryton Tri | No runners | |
| 41 | Ponteland Runners | No runners | |
| 42 | Newcastle University | No runners | |
| 43 | Houghton AC | Incomplete team | 1 7 |
| 44 | Elvet Striders | No runners | |
| 45 | Jesmond Joggers | No runners | |
| 46 | Morpeth Harriers & AC | Incomplete team | 4 10 |
| 47 | Low Fell RC | No runners | |
Last updated: 3 December 2014 11:51:31