| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Christopher Alan Perkins | Birtley AC | 3:55 | S | MU11 | |
| 2 | 108 | Zak Old | Elswick Harriers | 4:09 | S | MU11 | |
| 3 | 100 | Thomas Hambleton | Durham City Harriers | 4:12 | S | MU11 | |
| 4 | 330 | Jack Livingstone | Morpeth Harriers & AC | 4:17 | S | MU11 | |
| 5 | 143 | Callum Rowell | Morpeth Harriers & AC | 4:20 | S | MU11 | |
| 6 | 386 | Sam Browning | Blyth RC | 4:22 | S | MU11 | |
| 7 | 16 | Rowan Mason | Birtley AC | 4:25 | S | MU11 | |
| 8 | 181 | Max Murray John | Alnwick Harriers | 4:27 | S | MU11 | |
| 9 | 114 | Noah Curran | Gateshead Harriers | 4:30 | S | MU11 | |
| 10 | 14 | Jago Newby | Birtley AC | 4:30 | S | MU11 | |
| 11 | 287 | Ben Kershaw | Gosforth Harriers | 4:31 | S | MU11 | |
| 12 | 56 | Thomas Johnson | Chester-le-Street | 4:31 | S | MU11 | |
| 13 | 119 | Ethan Bond | Gosforth Harriers | 4:31 | S | MU11 | |
| 14 | 318 | Luke Middleton | Blackhill | 4:32 | S | MU11 | |
| 15 | 107 | Zak Ikwue | Elswick Harriers | 4:32 | S | MU11 | |
| 16 | 300 | Max Alder | Gosforth Harriers | 4:32 | S | MU11 | |
| 17 | 105 | Oliver Edmundson | Elswick Harriers | 4:33 | S | MU11 | |
| 18 | 103 | Hugh Twelves | Elswick Harriers | 4:35 | S | MU11 | |
| 19 | 146 | James Tilley | Morpeth Harriers & AC | 4:37 | S | MU11 | |
| 20 | 373 | Joseph Perkins | Birtley AC | 4:37 | S | MU11 | |
| 21 | 138 | Joe Martin | Jarrow & Hebburn AC | 4:40 | S | MU11 | |
| 22 | 350 | William Wells | Gateshead Harriers | 4:42 | S | MU11 | |
| 23 | 329 | Harry Jackson | Morpeth Harriers & AC | 4:45 | S | MU11 | |
| 24 | 328 | Tom Katory | Gosforth Harriers | 4:49 | S | MU11 | |
| 25 | 124 | Oliver Oldham | Gosforth Harriers | 4:51 | S | MU11 | |
| 26 | 45 | Joshua Martin | Blyth RC | 4:53 | S | MU11 | |
| 27 | 340 | Josh Bland | Sunderland Harriers | 4:53 | S | MU11 | |
| 28 | 151 | Ben Heaney | North Shields Poly | 4:58 | S | MU11 | |
| 29 | 369 | Billy Clayton | Alnwick Harriers | 5:02 | S | MU11 | |
| 30 | 316 | Harris Hall | Alnwick Harriers | 5:09 | S | MU11 | |
| 31 | 178 | Cameron Syers | Alnwick Harriers | 5:11 | S | MU11 | |
| 32 | 263 | Daniel Broderick | Wallsend Harriers | 5:13 | S | MU11 | |
| 33 | 317 | Matthew Drummond | Birtley AC | 5:13 | S | MU11 | |
| 34 | 264 | Oliver Ezeoke | Gateshead Harriers | 5:14 | S | MU11 | |
| 35 | 390 | Owen Flockton | Crook AC | 5:16 | S | MU11 | |
| 36 | 332 | Olly Hayes | North Shields Poly | 5:17 | S | MU11 | |
| 37 | 19 | Thomas Francis | Birtley AC | 5:18 | S | MU11 | |
| 38 | 331 | Alfie Edmundson | North Shields Poly | 5:19 | S | MU11 | |
| 39 | 39 | Alex Wallace | Blaydon Harriers | 5:22 | S | MU11 | |
| 40 | 273 | Daniel Walton | Blackhill | 5:24 | S | MU11 | |
| 41 | 35 | Adam Richards | Blackhill | 5:26 | S | MU11 | |
| 42 | 213 | Matthew Green | Heaton Harriers | 5:27 | S | MU11 | |
| 43 | 170 | Jake Moir | Tyne Bridge Harriers | 5:29 | S | MU11 | |
| 44 | 353 | Gregor Batley | Alnwick Harriers | 5:30 | S | MU11 | |
| 45 | 247 | Ciaran Lally | Tynedale Harriers | 5:31 | S | MU11 | |
| 46 | 345 | Harry White | Gateshead Harriers | 5:32 | S | MU11 | |
| 47 | 179 | Euan Friend | Alnwick Harriers | 5:35 | S | MU11 | |
| 48 | 180 | Finlay Telfer | Alnwick Harriers | 5:37 | S | MU11 | |
| 49 | 370 | Jack Plumley | Alnwick Harriers | 5:38 | S | MU11 | |
| 50 | 368 | Alfie Temple | Alnwick Harriers | 5:39 | S | MU11 | |
| 51 | 113 | Leon Walker | Gateshead Harriers | 5:44 | S | MU11 | |
| 52 | 222 | Tomas Mead | Low Fell RC | 5:45 | S | MU11 | |
| 53 | 346 | Rob Boddy | Gosforth Harriers | 5:50 | S | MU11 | |
| 54 | 327 | Nathan Elliot | Gosforth Harriers | 5:52 | S | MU11 | |
| 55 | 372 | Raymond Harris | Alnwick Harriers | 6:00 | S | MU11 | |
| 56 | 381 | Jack Cowan | Tyne Bridge Harriers | 6:08 | S | MU11 | |
| 57 | 348 | David Edwards | Crook AC | 6:09 | S | MU11 | |
| 58 | 371 | Mark Carolan | Alnwick Harriers | 6:10 | S | MU11 | |
| 59 | 359 | Joe Dixon | Morpeth Harriers & AC | 6:33 | S | MU11 |
Last updated: 5 March 2016 12:47:36