| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Christopher Alan Perkins | Birtley AC | 4:53 | S | MU11 | |
| 2 | 108 | Zak Old | Elswick Harriers | 5:00 | S | MU11 | |
| 3 | 287 | Ben Kershaw | Gosforth Harriers | 5:02 | S | MU11 | |
| 4 | 155 | Josh Blevins | North Shields Poly | 5:02 | S | MU11 | |
| 5 | 119 | Ethan Bond | Gosforth Harriers | 5:15 | S | MU11 | |
| 6 | 56 | Thomas Johnson | Chester-le-Street | 5:21 | S | MU11 | |
| 7 | 330 | Jack Livingstone | Morpeth Harriers & AC | 5:23 | S | MU11 | |
| 8 | 310 | Nicholas Sykes | Mowden Hall School | 5:28 | S | guest | |
| 9 | 344 | Omar Tumia | Elswick Harriers | 5:30 | S | MU11 | |
| 10 | 114 | Noah Curran | Gateshead Harriers | 5:32 | S | MU11 | |
| 11 | 100 | Thomas Hambleton | Durham City Harriers | 5:34 | S | MU11 | |
| 12 | 16 | Rowan Mason | Birtley AC | 5:35 | S | MU11 | |
| 13 | 271 | George Beevers | Birtley AC | 5:37 | S | MU11 | |
| 14 | 103 | Hugh Twelves | Elswick Harriers | 5:37 | S | MU11 | |
| 15 | 181 | Max Murray John | Alnwick Harriers | 5:40 | S | MU11 | |
| 16 | 94 | Ben Elliott | Durham City Harriers | 5:46 | S | MU11 | |
| 17 | 14 | Jago Newby | Birtley AC | 5:48 | S | MU11 | |
| 18 | 107 | Zak Ikwue | Elswick Harriers | 5:50 | S | MU11 | |
| 19 | 311 | Reece Turner | Mowden Hall School | 5:50 | S | guest | |
| 20 | 138 | Joe Martin | Jarrow & Hebburn AC | 5:53 | S | MU11 | |
| 21 | 342 | Travis Anderson | Durham City Harriers | 5:53 | S | MU11 | |
| 22 | 318 | Luke Middleton | Blackhill | 5:53 | S | MU11 | |
| 23 | 124 | Oliver Oldham | Gosforth Harriers | 5:53 | S | MU11 | |
| 24 | 302 | Ethan Welsh | Crook AC | 5:53 | S | MU11 | |
| 25 | 135 | Jordy Armstrong | Houghton AC | 5:53 | S | MU11 | |
| 26 | 52 | Dominic Stephenson | Chester-le-Street | 5:55 | S | MU11 | |
| 27 | 350 | William Wells | Gateshead Harriers | 5:55 | S | MU11 | |
| 28 | 154 | Harry Robson | North Shields Poly | 5:58 | S | MU11 | |
| 29 | 99 | Samuel Terry | Durham City Harriers | 5:58 | S | MU11 | |
| 30 | 145 | Dylan Walker | Morpeth Harriers & AC | 5:58 | S | MU11 | |
| 31 | 9 | Bailey Peacock | Birtley AC | 5:59 | S | MU11 | |
| 32 | 314 | Ben Bridgeman | Mowden Hall School | 6:00 | S | guest | |
| 33 | 301 | Evan Domville | Crook AC | 6:03 | S | MU11 | |
| 34 | 253 | Samuel Train | Wallsend Harriers | 6:04 | S | MU11 | |
| 35 | 164 | Benjamin Weston | South Shields Harriers | 6:05 | S | MU11 | |
| 36 | 68 | Jacob Carter | Crook AC | 6:06 | S | MU11 | |
| 37 | 282 | Adam Laverick | Evenwood Road Runners | 6:06 | S | MU11 | |
| 38 | 313 | James Little | Mowden Hall School | 6:11 | S | guest | |
| 39 | 328 | Tom Katory | Gosforth Harriers | 6:12 | S | MU11 | |
| 40 | 312 | Conrad Coxon | Mowden Hall School | 6:13 | S | guest | |
| 41 | 256 | Max Kerr-Foley | Sunderland Harriers | 6:14 | S | MU11 | |
| 42 | 340 | Josh Bland | Sunderland Harriers | 6:15 | S | MU11 | |
| 43 | 264 | Oliver Ezeoke | Gateshead Harriers | 6:16 | S | MU11 | |
| 44 | 55 | Nathan Brown | Chester-le-Street | 6:17 | S | MU11 | |
| 45 | 137 | Sam Field | Houghton AC | 6:20 | S | MU11 | |
| 46 | 101 | William Terry | Durham City Harriers | 6:21 | S | MU11 | |
| 47 | 294 | Thomas Pigford | Houghton AC | 6:22 | S | MU11 | |
| 48 | 66 | Harry Askwith | Crook AC | 6:23 | S | MU11 | |
| 49 | 327 | Nathan Elliot | Gosforth Harriers | 6:24 | S | MU11 | |
| 50 | 61 | Ashton Bridgewater | Crook AC | 6:25 | S | MU11 | |
| 51 | 263 | Daniel Broderick | Wallsend Harriers | 6:26 | S | MU11 | |
| 52 | 247 | Ciaran Lally | Tynedale Harriers | 6:27 | S | MU11 | |
| 53 | 317 | Matthew Drummond | Birtley AC | 6:27 | S | MU11 | |
| 54 | 113 | Leon Walker | Gateshead Harriers | 6:30 | S | MU11 | |
| 55 | 19 | Thomas Francis | Birtley AC | 6:30 | S | MU11 | |
| 56 | 76 | Jack Bell | Derwentside AC | 6:32 | S | MU11 | |
| 57 | 343 | Joshua Tait | Chester-le-Street | 6:33 | S | MU11 | |
| 58 | 246 | Blake English | Tynedale Harriers | 6:34 | S | MU11 | |
| 59 | 341 | Bailey Shore | Low Fell RC | 6:35 | S | MU11 | |
| 60 | 211 | Harry Auld | Heaton Harriers | 6:36 | S | MU11 | |
| 61 | 285 | Joseph Elstob | Evenwood Road Runners | 6:37 | S | MU11 | |
| 62 | 273 | Daniel Walton | Blackhill | 6:39 | S | MU11 | |
| 63 | 331 | Alfie Edmundson | North Shields Poly | 6:40 | S | MU11 | |
| 64 | 163 | Arran Robinson | South Shields Harriers | 6:43 | S | MU11 | |
| 65 | 97 | Daniel Bell | Durham City Harriers | 6:45 | S | MU11 | |
| 66 | 64 | Ellis Bridgewater | Crook AC | 6:47 | S | MU11 | |
| 67 | 345 | Harry White | Gateshead Harriers | 6:47 | S | MU11 | |
| 68 | 189 | Luke Emery | Blackhill | 6:51 | S | MU11 | |
| 69 | 35 | Adam Richards | Blackhill | 6:55 | S | MU11 | |
| 70 | 165 | Mathew Atkinson | South Shields Harriers | 6:55 | S | MU11 | |
| 71 | 332 | Olly Hayes | North Shields Poly | 6:58 | S | MU11 | |
| 72 | 348 | David Edwards | Crook AC | 7:01 | S | MU11 | |
| 73 | 213 | Matthew Green | Heaton Harriers | 7:08 | S | MU11 | |
| 74 | 180 | Finlay Telfer | Alnwick Harriers | 7:13 | S | MU11 | |
| 75 | 346 | Rob Boddy | Gosforth Harriers | 7:23 | S | MU11 | |
| 76 | 222 | Tomas Mead | Low Fell RC | 7:25 | S | MU11 | |
| 77 | 220 | David Newby | Low Fell RC | 7:27 | S | MU11 | |
| 78 | 326 | Ryan Laws | Evenwood Road Runners | 7:32 | S | MU11 | |
| 79 | 227 | Owen Baldwin | North Shields Poly | 7:37 | S | MU11 | |
| 80 | 199 | Joshua Rowe | Durham City Harriers | 7:42 | S | MU11 | |
| 81 | 283 | Finley Nielson-Anderson | Evenwood Road Runners | 10:05 | S | MU11 |
Last updated: 22 November 2015 16:04:28