| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 108 | Zak Old | Elswick Harriers | 4:36 | S | MU11 | |
| 2 | 287 | Ben Kershaw | Gosforth Harriers | 4:44 | S | MU11 | |
| 3 | 155 | Josh Blevins | North Shields Poly | 4:46 | S | MU11 | |
| 4 | 100 | Thomas Hambleton | Durham City Harriers | 4:49 | S | MU11 | |
| 5 | 105 | Oliver Edmundson | Elswick Harriers | 4:51 | S | MU11 | |
| 6 | 56 | Thomas Johnson | Chester-le-Street | 4:52 | S | MU11 | |
| 7 | 330 | Jack Livingstone | Morpeth Harriers & AC | 4:54 | S | MU11 | |
| 8 | 114 | Noah Curran | Gateshead Harriers | 4:57 | S | MU11 | |
| 9 | 57 | Tom Horsfield | Chester-le-Street | 5:00 | S | MU11 | |
| 10 | 119 | Ethan Bond | Gosforth Harriers | 5:01 | S | MU11 | |
| 11 | 143 | Callum Rowell | Morpeth Harriers & AC | 5:06 | S | MU11 | |
| 12 | 181 | Max Murray John | Alnwick Harriers | 5:08 | S | MU11 | |
| 13 | 103 | Hugh Twelves | Elswick Harriers | 5:09 | S | MU11 | |
| 14 | 16 | Rowan Mason | Birtley AC | 5:12 | S | MU11 | |
| 15 | 46 | Sam Browning | Blyth RC | 5:12 | S | MU11 | |
| 16 | 271 | George Beevers | Birtley AC | 5:14 | S | MU11 | |
| 17 | 300 | Max Alder | Gosforth Harriers | 5:16 | S | MU11 | |
| 18 | 350 | William Wells | Gateshead Harriers | 5:19 | S | MU11 | |
| 19 | 318 | Luke Middleton | Blackhill | 5:20 | S | MU11 | |
| 20 | 138 | Joe Martin | Jarrow & Hebburn AC | 5:23 | S | MU11 | |
| 21 | 124 | Oliver Oldham | Gosforth Harriers | 5:26 | S | MU11 | |
| 22 | 256 | Max Kerr-Foley | Sunderland Harriers | 5:29 | S | MU11 | |
| 23 | 329 | Harry Jackson | Morpeth Harriers & AC | 5:30 | S | MU11 | |
| 24 | 302 | Ethan Welsh | Crook AC | 5:33 | S | MU11 | |
| 25 | 164 | Benjamin Weston | South Shields Harriers | 5:40 | S | MU11 | |
| 26 | 154 | Harry Robson | North Shields Poly | 5:41 | S | MU11 | |
| 27 | 145 | Dylan Walker | Morpeth Harriers & AC | 5:42 | S | MU11 | |
| 28 | 113 | Leon Walker | Gateshead Harriers | 5:42 | S | MU11 | |
| 29 | 55 | Nathan Brown | Chester-le-Street | 5:43 | S | MU11 | |
| 30 | 253 | Samuel Train | Wallsend Harriers | 5:43 | S | MU11 | |
| 31 | 263 | Daniel Broderick | Wallsend Harriers | 5:45 | S | MU11 | |
| 32 | 9 | Bailey Peacock | Birtley AC | 5:50 | S | MU11 | |
| 33 | 163 | Arran Robinson | South Shields Harriers | 5:52 | S | MU11 | |
| 34 | 45 | Joshua Martin | Blyth RC | 5:54 | S | MU11 | |
| 35 | 170 | Jake Moir | Tyne Bridge Harriers | 5:55 | S | MU11 | |
| 36 | 227 | Owen Baldwin | North Shields Poly | 5:57 | S | MU11 | |
| 37 | 316 | Harris Hall | Alnwick Harriers | 5:57 | S | MU11 | |
| 38 | 264 | Oliver Ezeoke | Gateshead Harriers | 5:58 | S | MU11 | |
| 39 | 39 | Alex Wallace | Blaydon Harriers | 5:59 | S | MU11 | |
| 40 | 247 | Ciaran Lally | Tynedale Harriers | 6:00 | S | MU11 | |
| 41 | 273 | Daniel Walton | Blackhill | 6:02 | S | MU11 | |
| 42 | 331 | Alfie Edmundson | North Shields Poly | 6:02 | S | MU11 | |
| 43 | 317 | Matthew Drummond | Birtley AC | 6:04 | S | MU11 | |
| 44 | 246 | Blake English | Tynedale Harriers | 6:05 | S | MU11 | |
| 45 | 343 | Joshua Tait | Chester-le-Street | 6:06 | S | MU11 | |
| 46 | 121 | Jake Zibe | Gosforth Harriers | 6:15 | S | MU11 | |
| 47 | 179 | Euan Friend | Alnwick Harriers | 6:21 | S | MU11 | |
| 48 | 19 | Thomas Francis | Birtley AC | 6:22 | S | MU11 | |
| 49 | 213 | Matthew Green | Heaton Harriers | 6:23 | S | MU11 | |
| 50 | 35 | Adam Richards | Blackhill | 6:24 | S | MU11 | |
| 51 | 348 | David Edwards | Crook AC | 6:24 | S | MU11 | |
| 52 | 346 | Rob Boddy | Gosforth Harriers | 6:25 | S | MU11 | |
| 53 | 353 | Gregor Batley | Alnwick Harriers | 6:28 | S | MU11 | |
| 54 | 180 | Finlay Telfer | Alnwick Harriers | 6:34 | S | MU11 | |
| 55 | 241 | William Adams | Tyne Bridge Harriers | 6:39 | S | MU11 | |
| 56 | 359 | Joe Dixon | Morpeth Harriers & AC | 6:44 | S | MU11 | |
| 57 | 220 | David Newby | Low Fell RC | 6:54 | S | MU11 | |
| 58 | 354 | Christopher Bradley-N'Jai | Blyth RC | 10:55 | S | MU11 | |
| 59 | 355 | Daniel Bradley-N'Jai | Blyth RC | 13:39 | S | MU11 |
Last updated: 28 November 2015 12:42:45