| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 557 | Rebecca Reed | Alnwick Harriers | 18:37 | F | disq. | 16:07 |
| 2 | 27 | Olivia Bateman | Birtley AC | 19:16 | F | FU17 | 16:46 |
| 3 | 721 | Elena Bluck | Tynedale Harriers | 19:24 | S | FU17 | 19:24 |
| 4 | 831 | Lizzie Rank | Morpeth Harriers & AC | 19:28 | S | FU17 | 19:28 |
| 5 | 256 | Ellie Mahon | Gateshead Harriers | 19:47 | F | FU17 | 17:17 |
| 6 | 520 | Jessica Fox | Sunderland Harriers | 20:00 | F | FU20 | 17:30 |
| 7 | 646 | Caitlin Sowter | Heaton Harriers | 20:03 | S | FU20 | 20:03 |
| 8 | 901 | Holly Matheson | Heaton Harriers | 20:17 | F | FU17 | 17:47 |
| 9 | 726 | Hannah Pinkney | Tynedale Harriers | 20:18 | F | FU17 | 17:48 |
| 10 | 858 | Jacqueline Penn | North Shields Poly | 20:20 | F | FU20 | 17:50 |
| 11 | 806 | Ellen Rose-Senior | Newcastle University | 20:23 | F | FU20 | 17:53 |
| 12 | 221 | Robyn Bennett | Elswick Harriers | 20:25 | S | FU17 | 20:25 |
| 13 | 558 | Rosie Murton | Alnwick Harriers | 20:26 | F | FU20 | 17:56 |
| 14 | 121 | Molly Foggon | Derwentside AC | 20:35 | S | FU17 | 20:35 |
| 15 | 792 | Lucy Surtees | Gateshead Harriers | 20:38 | S | FU17 | 20:38 |
| 16 | 255 | Elisha Tait | Gateshead Harriers | 20:48 | F | FU17 | 18:18 |
| 17 | 369 | Amelia Leslie | South Shields Harriers | 21:20 | F | FU17 | 18:50 |
| 18 | 809 | Amy Coulson | Sunderland Harriers | 21:28 | S | FU20 | 21:28 |
| 19 | 347 | Grace Oliver | Houghton AC | 21:39 | F | FU17 | 19:09 |
| 20 | 209 | Charlotte Baston | Elswick Harriers | 21:42 | S | FU20 | 21:42 |
| 21 | 500 | Frankie Salter | South Shields Harriers | 21:55 | F | FU17 | 19:25 |
| 22 | 826 | Abby Sheldon | Morpeth Harriers & AC | 21:57 | F | FU17 | 19:27 |
| 23 | 886 | Charlotte Jewell | Morpeth Harriers & AC | 21:59 | F | FU20 | 19:29 |
| 24 | 30 | Rhianne Bell | Birtley AC | 22:17 | S | FU17 | 22:17 |
| 25 | 729 | Laura Vickers | Tynedale Harriers | 22:19 | S | FU17 | 22:19 |
| 26 | 776 | Erin Prior | Wallsend Harriers | 22:29 | S | FU17 | 22:29 |
| 27 | 906 | Sophie Hayter | Tynedale Harriers | 22:47 | S | FU17 | 22:47 |
| 28 | 716 | Anna Channon | Tynedale Harriers | 22:53 | S | FU17 | 22:53 |
| 29 | 725 | Freya Murphy | Tynedale Harriers | 23:50 | S | FU17 | 23:50 |
| 30 | 269 | Ruby Mcmillan | Gateshead Harriers | 24:37 | F | FU17 | 22:07 |
| 31 | 902 | Alex Ellott-Smith | Elswick Harriers | 25:04 | S | FU17 | 25:04 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Gateshead Harriers | 33 | 4 14 15 |
| 2 | Tynedale Harriers | 34 | 2 8 24 |
| 3 | Morpeth Harriers & AC | 46 | 3 21 22 |
| 4 | Elswick Harriers | 60 | 11 19 30 |
| 5 | Wallsend Harriers | Incomplete team | 25 |
| 6 | Sun City Tri | No runners | |
| 7 | Stocksfield Striders | No runners | |
| 8 | Hunwick Harriers | No runners | |
| 9 | DTUS | No runners | |
| 10 | Sedgefield Harriers | No runners | |
| 11 | Total racing Newcastle | No runners | |
| 12 | Washington Running Club | No runners | |
| 13 | Teesside University AC | No runners | |
| 14 | Run Peterlee | No runners | |
| 15 | Evenwood Road Runners | No runners | |
| 16 | TriNorthumberland | No runners | |
| 17 | Northumbria XC | No runners | |
| 18 | Derwent Valley Trail Runners | No runners | |
| 19 | Crook AC | No runners | |
| 20 | Derwentside AC | Incomplete team | 13 |
| 21 | Claremont RR | No runners | |
| 22 | Coalfields Race Team | No runners | |
| 23 | Gosforth Harriers | No runners | |
| 24 | Heaton Harriers | Incomplete team | 6 7 |
| 25 | Durham City Harriers | No runners | |
| 26 | Elvet Striders | No runners | |
| 27 | Chester-le-Street | No runners | |
| 28 | Aurora | No runners | |
| 29 | Aycliffe | No runners | |
| 30 | Allen Valley Striders | No runners | |
| 31 | Alnwick Harriers | Incomplete team | 12 |
| 32 | Blaydon Harriers | No runners | |
| 33 | Blyth RC | No runners | |
| 34 | Birtley AC | Incomplete team | 1 23 |
| 35 | Blackhill | No runners | |
| 36 | Shildon AC | No runners | |
| 37 | South Shields Harriers | Incomplete team | 16 20 |
| 38 | Ryton Tri | No runners | |
| 39 | Saltwell Harriers | No runners | |
| 40 | Tyne & Wear Fire & Rescue | No runners | |
| 41 | Tyne Bridge Harriers | No runners | |
| 42 | Sunderland Harriers | Incomplete team | 5 17 |
| 43 | Sunderland Strollers | No runners | |
| 44 | Ponteland Runners | No runners | |
| 45 | Jesmond Joggers | No runners | |
| 46 | Low Fell RC | No runners | |
| 47 | Houghton AC | Incomplete team | 18 |
| 48 | Jarrow & Hebburn AC | No runners | |
| 49 | North Shields Poly | Incomplete team | 9 |
| 50 | Derwent Valley Running Club | No runners | |
| 51 | Newcastle University | Incomplete team | 10 |
| 52 | NE Vets | No runners |
Last updated: 29 November 2015 21:06:32