| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 517 | Taylor Glover | Morpeth Harriers & AC | 23:35 | S | MU17 | 23:35 |
| 2 | 230 | Ryan Watson | Durham City Harriers | 25:57 | S | MU17 | 25:57 |
| 3 | 509 | Kieran Hedley | Morpeth Harriers & AC | 25:58 | F | MU17 | 22:38 |
| 4 | 224 | Luke Pickering | Durham City Harriers | 27:06 | F | MU17 | 23:46 |
| 5 | 704 | Jamie Reed | Jarrow & Hebburn AC | 27:10 | F | MU17 | 23:50 |
| 6 | 395 | Patrick Donald | Gosforth Harriers | 27:11 | F | MU17 | 23:51 |
| 7 | 225 | Michael Wade | Durham City Harriers | 27:28 | F | MU17 | 24:08 |
| 8 | 125 | Thomas Carvell | Blackhill | 27:37 | S | MU17 | 27:37 |
| 9 | 794 | Matty Waterfield | Morpeth Harriers & AC | 27:42 | F | MU17 | 24:22 |
| 10 | 339 | James Morris | Gateshead Harriers | 28:06 | F | MU17 | 24:46 |
| 11 | 506 | Joseph Ramshaw | Morpeth Harriers & AC | 28:06 | F | MU17 | 24:46 |
| 12 | 495 | Connor Marshall | Morpeth Harriers & AC | 28:11 | F | MU17 | 24:51 |
| 13 | 756 | Tom Sugden | Blackhill | 28:16 | S | MU17 | 28:16 |
| 14 | 236 | William Morgan-Rippon | Durham City Harriers | 28:37 | F | MU17 | 25:17 |
| 15 | 618 | Sean Mackie | Sunderland Harriers | 28:46 | F | MU17 | 25:26 |
| 16 | 146 | Jack Boaden | Blaydon Harriers | 28:47 | F | MU17 | 25:27 |
| 17 | 661 | Cameron Grey | Tynedale Harriers | 28:47 | F | MU17 | 25:27 |
| 18 | 123 | Owen Young | Blackhill | 29:32 | S | MU17 | 29:32 |
| 19 | 577 | Tom Hearmon | Sedgefield Harriers | 29:32 | S | MU17 | 29:32 |
| 20 | 219 | Jack Watson | Durham City Harriers | 29:45 | S | MU17 | 29:45 |
| 21 | 159 | Layton Robinson | Blyth RC | 29:57 | S | MU17 | 29:57 |
| 22 | 550 | Finlay Ward | Ponteland Runners | 30:14 | S | MU17 | 30:14 |
| 23 | 326 | Aleck Haddon | Gateshead Harriers | 30:31 | F | MU17 | 27:11 |
| 24 | 542 | Jake Hill | North Shields Poly | 30:53 | S | MU17 | 30:53 |
| 25 | 346 | Luke Edgar | Gateshead Harriers | 31:15 | S | MU17 | 31:15 |
| 26 | 383 | Anthony Blackwell | Gosforth Harriers | 31:27 | S | MU17 | 31:27 |
| 27 | 592 | Kieran Moffat | South Shields Harriers | 31:46 | F | MU17 | 28:26 |
| 28 | 719 | Ryan Brockbank | Billingham Marsh House | 34:08 | S | MU17 | 34:08 |
| 29 | 50 | Callum Downing | Billingham Marsh House | 40:35 | S | MU17 | 40:35 |
| 30 | 51 | Daniel Kell | Billingham Marsh House | 40:47 | S | MU17 | 40:47 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Durham City Harriers | 13 | 2 4 7 |
| 2 | Morpeth Harriers & AC | 13 | 1 3 9 |
| 3 | Blackhill | 39 | 8 13 18 |
| 4 | Gateshead Harriers | 58 | 10 23 25 |
| 5 | Billingham Marsh House | 87 | 28 29 30 |
| 6 | Sun City Tri | No runners | |
| 7 | Red Kite Runners | No runners | |
| 8 | Northumbria XC | No runners | |
| 9 | TriNorthumberland | No runners | |
| 10 | Northern Frontrunners | No runners | |
| 11 | Vegan Runners UK | No runners | |
| 12 | Run Peterlee | No runners | |
| 13 | Teesside University AC | No runners | |
| 14 | Derwent Valley Trail Runners | No runners | |
| 15 | Evenwood Road Runners | No runners | |
| 16 | Washington Running Club | No runners | |
| 17 | Stocksfield Striders | No runners | |
| 18 | Elswick Harriers | No runners | |
| 19 | Elvet Striders | No runners | |
| 20 | Crook AC | No runners | |
| 21 | Derwentside AC | No runners | |
| 22 | Gosforth Harriers | Incomplete team | 6 26 |
| 23 | Jarrow & Hebburn AC | Incomplete team | 5 |
| 24 | Jesmond Joggers | No runners | |
| 25 | Heaton Harriers | No runners | |
| 26 | Houghton AC | No runners | |
| 27 | Coalfields Race Team | No runners | |
| 28 | Aurora | No runners | |
| 29 | Aycliffe | No runners | |
| 30 | Allen Valley Striders | No runners | |
| 31 | Alnwick Harriers | No runners | |
| 32 | Birtley AC | No runners | |
| 33 | Chester-le-Street | No runners | |
| 34 | Claremont RR | No runners | |
| 35 | Blaydon Harriers | Incomplete team | 16 |
| 36 | Blyth RC | Incomplete team | 21 |
| 37 | Tyne & Wear Fire & Rescue | No runners | |
| 38 | Tyne Bridge Harriers | No runners | |
| 39 | Sunderland Harriers | Incomplete team | 15 |
| 40 | Sunderland Strollers | No runners | |
| 41 | Tynedale Harriers | Incomplete team | 17 |
| 42 | DTUS | No runners | |
| 43 | Hunwick Harriers | No runners | |
| 44 | Wallsend Harriers | No runners | |
| 45 | Sedgefield Harriers | Incomplete team | 19 |
| 46 | South Shields Harriers | Incomplete team | 27 |
| 47 | NE Vets | No runners | |
| 48 | North Shields Poly | Incomplete team | 24 |
| 49 | Low Fell RC | No runners | |
| 50 | Newcastle University | No runners | |
| 51 | Derwent Valley Running Club | No runners | |
| 52 | Saltwell Harriers | No runners | |
| 53 | Shildon AC | No runners | |
| 54 | Ponteland Runners | Incomplete team | 22 |
| 55 | Ryton Tri | No runners |
Last updated: 1 January 2017 21:53:36