| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 173 | Joseph Mcginley | Houghton AC | 4:51 | S | MU11 | |
| 2 | 275 | Thomas Pigford | Houghton AC | 4:58 | S | MU11 | |
| 3 | 271 | Luke Pichler | Wallsend Harriers | 5:00 | S | MU11 | |
| 4 | 214 | Sam Allison | Ponteland Runners | 5:03 | S | MU11 | |
| 5 | 266 | Samuel Davison | Tynedale Harriers | 5:05 | S | MU11 | |
| 6 | 333 | Harry Rose | Durham City Harriers | 5:10 | S | MU11 | |
| 7 | 199 | Ben Scantlebury | North Shields Poly | 5:13 | S | MU11 | |
| 8 | 101 | Owen Flockton | Crook AC | 5:15 | S | MU11 | |
| 9 | 357 | Joseph Perkins | Birtley AC | 5:16 | S | MU11 | |
| 10 | 263 | Guy Bentley | Tynedale Harriers | 5:16 | S | MU11 | |
| 11 | 242 | Henry Arthur Squires | Sunderland Harriers | 5:17 | S | MU11 | |
| 12 | 44 | Matthew Drummond | Birtley AC | 5:18 | S | MU11 | |
| 13 | 203 | John Peacock | North Shields Poly | 5:18 | S | MU11 | |
| 14 | 188 | Sam Dent | Morpeth Harriers & AC | 5:19 | S | MU11 | |
| 15 | 359 | Joseph Ramshaw | Blaydon Harriers | 5:20 | S | MU13 | |
| 16 | 186 | Noah Scott | Low Fell RC | 5:21 | S | MU11 | |
| 17 | 41 | Ben Brownless | Birtley AC | 5:23 | S | MU11 | |
| 18 | 207 | Olly Hayes | North Shields Poly | 5:23 | S | MU11 | |
| 19 | 361 | Adam Robinson | Elswick Harriers | 5:24 | S | MU13 | |
| 20 | 308 | Joe Willis | Sunderland Harriers | 5:25 | S | MU11 | |
| 21 | 358 | Sam Emery | blackhill bounders | 5:26 | S | MU13 | |
| 22 | 340 | Ellis Ward | Chester-le-Street | 5:29 | S | MU11 | |
| 23 | 83 | Fenic Couzens | Chester-le-Street | 5:30 | S | MU11 | |
| 24 | 135 | William Terry | Durham City Harriers | 5:31 | S | MU11 | |
| 25 | 265 | Owen Forbes | Tynedale Harriers | 5:31 | S | MU11 | |
| 26 | 133 | Sam Mason | Durham City Harriers | 5:31 | S | MU11 | |
| 27 | 181 | Ben Mcclean | Low Fell RC | 5:34 | S | MU11 | |
| 28 | 201 | Daniel Turnbull | North Shields Poly | 5:36 | S | MU11 | |
| 29 | 25 | Harris Hall | Alnwick Harriers | 5:37 | S | MU11 | |
| 30 | 88 | Owen Barron | Chester-le-Street | 5:40 | S | MU11 | |
| 31 | 131 | Lewis Littlewood | Durham City Harriers | 5:44 | S | MU11 | |
| 32 | 115 | Sean Curry | Derwent Valley Trail Runners | 5:47 | S | MU11 | |
| 33 | 154 | Tristan Crang | Gateshead Harriers | 5:50 | S | MU11 | |
| 34 | 54 | Daniel Walton | Blackhill | 5:52 | S | MU11 | |
| 35 | 321 | Aaron Pickering | Durham City Harriers | 5:53 | S | MU11 | |
| 36 | 86 | Luke Foster | Chester-le-Street | 5:53 | S | MU11 | |
| 37 | 53 | Alex Pearson | Blackhill | 5:54 | S | MU11 | |
| 38 | 256 | Joe Eggett | Tyne Bridge Harriers | 6:00 | S | MU11 | |
| 39 | 56 | Harry Scott | Blackhill | 6:00 | S | MU11 | |
| 40 | 225 | David Edwards | Sedgefield Harriers | 6:02 | S | MU11 | |
| 41 | 239 | Connor Walls | Sunderland Harriers | 6:03 | S | MU11 | |
| 42 | 158 | Edward Watson | Gosforth Harriers | 6:04 | S | MU11 | |
| 43 | 339 | Chad Horsman | Blyth RC | 6:05 | S | MU11 | |
| 44 | 62 | Robert Atkinson | Blaydon Harriers | 6:06 | S | MU11 | |
| 45 | 227 | Joe Beurkens | Sedgefield Harriers | 6:07 | S | MU11 | |
| 46 | 346 | Joseph Asman | Gosforth Harriers | 6:09 | S | MU11 | |
| 47 | 157 | Callum Akhtar | Gosforth Harriers | 6:10 | S | MU11 | |
| 48 | 82 | Dylan Keogh | Chester-le-Street | 6:11 | S | MU11 | |
| 49 | 354 | Thomas Davidson | Wallsend Harriers | 6:13 | S | MU11 | |
| 50 | 99 | Kian Domville | Crook AC | 6:15 | S | MU11 | |
| 51 | 342 | Aidy Hall | Durham City Harriers | 6:16 | S | MU11 | |
| 52 | 244 | James Doran | Sunderland Harriers | 6:17 | S | MU11 | |
| 53 | 22 | Ben Studley | Alnwick Harriers | 6:18 | S | MU11 | |
| 54 | 343 | Jacob Mclean | Durham City Harriers | 6:23 | S | MU11 | |
| 55 | 255 | Jake Moir | Tyne Bridge Harriers | 6:24 | S | MU11 | |
| 56 | 132 | Logan Mulholland | Durham City Harriers | 6:26 | S | MU11 | |
| 57 | 243 | Jacob Waterston | Sunderland Harriers | 6:31 | S | MU11 | |
| 58 | 360 | Jai Diddee | Gateshead Harriers | 6:32 | S | MU11 | |
| 59 | 170 | Aaron Scott | Houghton AC | 6:33 | S | MU11 | |
| 60 | 305 | John Parry | Sedgefield Harriers | 6:34 | S | MU11 | |
| 61 | 351 | Sam Cotton | Sunderland Harriers | 6:35 | S | MU11 | |
| 62 | 63 | Tom Wallace | Blaydon Harriers | 6:37 | S | MU11 | |
| 63 | 337 | Joe Clarke | Birtley AC | 6:38 | S | MU11 |
Last updated: 19 November 2017 16:33:00