| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 325 | Ines Curran | Gateshead Harriers | 14:49 | F | FU15 | 13:09 |
| 2 | 484 | Holly Peck | Morpeth Harriers & AC | 14:58 | F | FU15 | 13:18 |
| 3 | 155 | Emily Chong | Chester-le-Street | 15:09 | F | FU15 | 13:29 |
| 4 | 442 | Lydia James | Houghton AC | 15:15 | F | FU15 | 13:35 |
| 5 | 545 | Rosie Hughes | North Shields Poly | 15:40 | F | FU15 | 14:00 |
| 6 | 117 | Emma Burnett | Blaydon Harriers | 15:42 | S | FU15 | 15:42 |
| 7 | 73 | Tess Graham | Birtley AC | 15:45 | F | FU15 | 14:05 |
| 8 | 427 | Amy Leonard | Houghton AC | 15:47 | F | FU15 | 14:07 |
| 9 | 428 | Anna Pigford | Houghton AC | 15:52 | F | FU15 | 14:12 |
| 10 | 115 | Cecelia Reid | Blaydon Harriers | 15:58 | F | FU15 | 14:18 |
| 11 | 48 | Amy Drummond | Birtley AC | 16:08 | S | FU15 | 16:08 |
| 12 | 161 | Lauren Jones | Chester-le-Street | 16:09 | S | FU15 | 16:09 |
| 13 | 392 | Rebecca Wren | Gosforth Harriers | 16:11 | F | FU15 | 14:31 |
| 14 | 281 | Kerrie Ann Simpson | Elswick Harriers | 16:11 | S | FU15 | 16:11 |
| 15 | 273 | Charley Lee | Elswick Harriers | 16:15 | S | FU15 | 16:15 |
| 16 | 445 | Nicole Phillips | Houghton AC | 16:16 | F | FU15 | 14:36 |
| 17 | 290 | Suzannah Fielding | Elswick Harriers | 16:18 | F | FU15 | 14:38 |
| 18 | 280 | Hannah Tumia | Elswick Harriers | 16:18 | F | FU15 | 14:38 |
| 19 | 92 | Erin Bowyer | Blackhill | 16:20 | S | FU15 | 16:20 |
| 20 | 70 | Scarlett Newby | Birtley AC | 16:21 | F | FU15 | 14:41 |
| 21 | 222 | Naomi Erlebach | Durham City Harriers | 16:30 | S | FU15 | 16:30 |
| 22 | 569 | Abbie Walker | Sedgefield Harriers | 16:31 | S | FU15 | 16:31 |
| 23 | 372 | Amy Ellis | Gosforth Harriers | 16:37 | F | FU15 | 14:57 |
| 24 | 821 | Catriona Pascall | Gosforth Harriers | 16:39 | S | FU15 | 16:39 |
| 25 | 616 | Evie Compson | Sunderland Harriers | 16:42 | F | FU15 | 15:02 |
| 26 | 173 | Beth Wilson | Crook AC | 16:48 | F | FU15 | 15:08 |
| 27 | 819 | Lily Heaton | Morpeth Harriers & AC | 16:55 | F | FU15 | 15:15 |
| 28 | 123 | Jessica Levy | Blaydon Harriers | 16:57 | F | FU15 | 15:17 |
| 29 | 621 | Lydia Stoker | Sunderland Harriers | 16:59 | S | FU15 | 16:59 |
| 30 | 277 | Emily Allison | Elswick Harriers | 17:01 | F | FU15 | 15:21 |
| 31 | 539 | Kirsty Nash | North Shields Poly | 17:05 | S | FU15 | 17:05 |
| 32 | 386 | Lily Shaw | Gosforth Harriers | 17:06 | S | FU15 | 17:06 |
| 33 | 68 | Neve Scott | Birtley AC | 17:12 | S | FU15 | 17:12 |
| 34 | 374 | Carys Purves | Gosforth Harriers | 17:15 | S | FU15 | 17:15 |
| 35 | 437 | Lara Megan Greggs | Houghton AC | 17:19 | S | FU15 | 17:19 |
| 36 | 806 | Heba Nane | Sedgefield Harriers | 17:26 | S | FU15 | 17:26 |
| 37 | 53 | Chloe Fairclough | Birtley AC | 17:31 | F | FU15 | 15:51 |
| 38 | 577 | Sophie Glaister | Sedgefield Harriers | 17:49 | S | FU15 | 17:49 |
| 39 | 680 | Elena Walker | Wallsend Harriers | 18:26 | F | FU15 | 16:46 |
| 40 | 617 | Freya Doren | Sunderland Harriers | 18:36 | S | FU15 | 18:36 |
| 41 | 811 | Sophie Harrison | Sunderland Harriers | 18:54 | S | FU15 | 18:54 |
| 42 | 619 | Grace Victoria Squires | Sunderland Harriers | 18:55 | S | FU15 | 18:55 |
| 43 | 147 | Emily Brown | Blyth RC | 19:09 | S | FU15 | 19:09 |
| 44 | 741 | Charlotte Wood | Sedgefield Harriers | 19:27 | S | FU15 | 19:27 |
| 45 | 753 | Ruth Bryden | Sunderland Harriers | 19:40 | S | FU15 | 19:40 |
| 46 | 67 | Neve Mccafferty | Birtley AC | 20:12 | S | FU15 | 20:12 |
| 47 | 729 | Grace Chapman | Heaton Harriers | 20:17 | S | FU15 | 20:17 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Houghton AC | 21 | 4-James 8-Leonard 9-Pigford |
| 2 | Birtley AC | 38 | 7-Graham 11-Drummond 20-Newby |
| 3 | Blaydon Harriers | 44 | 6-Burnett 10-Reid 28-Levy |
| 4 | Elswick Harriers | 46 | 14-Simpson 15-Lee 17-Fielding |
| 5 | Gosforth Harriers | 60 | 13-Wren 23-Ellis 24-Pascall |
| 6 | Sunderland Harriers | 94 | 25-Compson 29-Stoker 40-Doren |
| 7 | Sedgefield Harriers | 96 | 22-Walker 36-Nane 38-Glaister |
| Birtley AC (B) | 116 | 33-Scott 37-Fairclough 46-Mccafferty | |
| Sunderland Harriers (B) | 128 | 41-Harrison 42-Squires 45-Bryden | |
| Gateshead Harriers | Incomplete | 1-Curran | |
| Chester-le-Street | Incomplete | 3-Chong 12-Jones | |
| Blackhill | Incomplete | 19-Bowyer | |
| Durham City Harriers | Incomplete | 21-Erlebach | |
| Crook AC | Incomplete | 26-Wilson | |
| Morpeth Harriers & AC | Incomplete | 2-Peck 27-Heaton | |
| North Shields Poly | Incomplete | 5-Hughes 31-Nash | |
| Wallsend Harriers | Incomplete | 39-Walker | |
| Blyth RC | Incomplete | 43-Brown | |
| Sedgefield Harriers (B) | Incomplete | 44-Wood | |
| Heaton Harriers | Incomplete | 47-Chapman | |
| Elswick Harriers (B) | Incomplete | 18-Tumia 30-Allison | |
| Houghton AC (B) | Incomplete | 16-Phillips 35-Greggs | |
| Gosforth Harriers (B) | Incomplete | 32-Shaw 34-Purves |
Last updated: 19 November 2017 16:32:55