| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 352 | David Race | Gateshead Harriers | 12:31 | S | MU15 | 12:31 |
| 2 | 803 | Tom Balsdon | Morpeth Harriers & AC | 12:58 | S | MU15 | 12:58 |
| 3 | 452 | Henry Johnson | Houghton AC | 13:08 | F | MU15 | 11:28 |
| 4 | 104 | Duncan Hughes | Blackhill | 13:13 | S | MU15 | 13:13 |
| 5 | 463 | Will Bellamy | Houghton AC | 13:18 | F | MU15 | 11:38 |
| 6 | 669 | Daniel Joyce | Tynedale Harriers | 13:43 | F | MU15 | 12:03 |
| 7 | 256 | Samuel Gibson | Durham City Harriers | 13:59 | F | MU15 | 12:19 |
| 8 | 580 | Ciaran Lines | Sedgefield Harriers | 14:00 | S | MU15 | 14:00 |
| 9 | 760 | Thomas Robinson | Tynedale Harriers | 14:07 | S | MU15 | 14:07 |
| 10 | 504 | Dylan Davies | Morpeth Harriers & AC | 14:12 | F | MU15 | 12:32 |
| 11 | 31 | Joseph Godden | Alnwick Harriers | 14:14 | S | MU15 | 14:14 |
| 12 | 201 | Callum Drummond | Derwentside AC | 14:15 | S | MU15 | 14:15 |
| 13 | 305 | Rowan Bennett | Elswick Harriers | 14:16 | F | MU15 | 12:36 |
| 14 | 403 | Joseph Anderson | Gosforth Harriers | 14:17 | S | MU15 | 14:17 |
| 15 | 650 | Finlay Dorman | Tyne Bridge Harriers | 14:20 | F | MU15 | 12:40 |
| 16 | 716 | Lewis Reed | Billingham Marsh House | 14:23 | S | MU15 | 14:23 |
| 17 | 254 | Peter Cook | Durham City Harriers | 14:30 | F | MU15 | 12:50 |
| 18 | 814 | Joseph Rowntree | Durham City Harriers | 14:33 | S | MU15 | 14:33 |
| 19 | 355 | Jack Garrett | Gateshead Harriers | 14:34 | S | MU15 | 14:34 |
| 20 | 667 | Charlie Daley | Tynedale Harriers | 14:37 | F | MU15 | 12:57 |
| 21 | 239 | Izaak Taylor | Durham City Harriers | 14:40 | F | MU15 | 13:00 |
| 22 | 86 | Robbie Mumford | Birtley AC | 14:43 | S | MU15 | 14:43 |
| 23 | 235 | Callum Wilkinson | Durham City Harriers | 14:46 | S | MU15 | 14:46 |
| 24 | 34 | Max Breese | Alnwick Harriers | 14:48 | S | MU15 | 14:48 |
| 25 | 413 | Ted Ramsay | Gosforth Harriers | 14:49 | F | MU15 | 13:09 |
| 26 | 714 | Alan Edwards | Billingham Marsh House | 14:50 | S | MU15 | 14:50 |
| 27 | 259 | Thomas Wraith | Durham City Harriers | 14:51 | F | MU15 | 13:11 |
| 28 | 450 | Chris Coulson | Houghton AC | 14:54 | F | MU15 | 13:14 |
| 29 | 246 | Joshua Wraith | Durham City Harriers | 14:56 | F | MU15 | 13:16 |
| 30 | 247 | Luca Tarranu | Durham City Harriers | 14:58 | S | MU15 | 14:58 |
| 31 | 612 | Ryan Stewart | South Shields Harriers | 15:01 | S | MU15 | 15:01 |
| 32 | 638 | Josh Davis | Sunderland Harriers | 15:02 | F | MU15 | 13:22 |
| 33 | 640 | Rhys Clark | Sunderland Harriers | 15:03 | S | MU15 | 15:03 |
| 34 | 627 | Cameron Lawton | Sunderland Harriers | 15:06 | F | MU15 | 13:26 |
| 35 | 717 | Nathan Nicholson | Billingham Marsh House | 15:07 | S | MU15 | 15:07 |
| 36 | 19 | Ben Murray John | Alnwick Harriers | 15:08 | F | MU15 | 13:28 |
| 37 | 634 | Joe Tisseman | Sunderland Harriers | 15:12 | S | MU15 | 15:12 |
| 38 | 454 | Jack Seeney | Houghton AC | 15:13 | S | MU15 | 15:13 |
| 39 | 734 | Josh Donnelly | Jarrow & Hebburn AC | 15:28 | S | MU15 | 15:28 |
| 40 | 170 | Matthew Maddison | Chester-le-Street | 15:33 | S | MU15 | 15:33 |
| 41 | 415 | Thomas Spreadbury | Gosforth Harriers | 15:44 | S | MU15 | 15:44 |
| 42 | 458 | Matthew Cleugh | Houghton AC | 15:48 | F | MU15 | 14:08 |
| 43 | 202 | Jacob Davinson | Derwentside AC | 15:51 | S | MU15 | 15:51 |
| 44 | 112 | William Gordon | Blackhill | 15:52 | S | MU15 | 15:52 |
| 45 | 106 | Jack Slane | Blackhill | 15:58 | F | MU15 | 14:18 |
| 46 | 509 | Jack Findlayson | Morpeth Harriers & AC | 15:59 | S | MU15 | 15:59 |
| 47 | 105 | Ethan Richards | Blackhill | 16:06 | F | MU15 | 14:26 |
| 48 | 37 | Owen Douglas | Alnwick Harriers | 16:07 | S | MU15 | 16:07 |
| 49 | 563 | Ryan Eden | North Shields Poly | 16:07 | S | MU15 | 16:07 |
| 50 | 166 | Frazer Young | Chester-le-Street | 16:24 | S | MU15 | 16:24 |
| 51 | 405 | Joseph Rickerby | Gosforth Harriers | 17:04 | F | MU15 | 15:24 |
| 52 | 29 | James Carragher | Alnwick Harriers | 17:23 | S | MU15 | 17:23 |
| 53 | 798 | Adam Matthews | Durham City Harriers | 17:27 | S | MU15 | 17:27 |
| 54 | 735 | Jordan Smith | Low Fell RC | 18:24 | S | MU15 | 18:24 |
| 55 | 710 | Joe Hemsley | Alnwick Harriers | 18:32 | S | MU15 | 18:32 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Tynedale Harriers | 35 | 6-Joyce 9-Robinson 20-Daley |
| 2 | Houghton AC | 36 | 3-Johnson 5-Bellamy 28-Coulson |
| 3 | Durham City Harriers | 42 | 7-Gibson 17-Cook 18-Rowntree |
| 4 | Morpeth Harriers & AC | 58 | 2-Balsdon 10-Davies 46-Findlayson |
| Durham City Harriers (B) | 71 | 21-Taylor 23-Wilkinson 27-Wraith | |
| 5 | Alnwick Harriers | 71 | 11-Godden 24-Breese 36-John |
| 6 | Billingham Marsh House | 77 | 16-Reed 26-Edwards 35-Nicholson |
| 7 | Gosforth Harriers | 80 | 14-Anderson 25-Ramsay 41-Spreadbury |
| 8 | Blackhill | 93 | 4-Hughes 44-Gordon 45-Slane |
| 9 | Sunderland Harriers | 99 | 32-Davis 33-Clark 34-Lawton |
| Durham City Harriers (C) | 112 | 29-Wraith 30-Tarranu 53-Matthews | |
| Alnwick Harriers (B) | 155 | 48-Douglas 52-Carragher 55-Hemsley | |
| Sedgefield Harriers | Incomplete | 8-Lines | |
| Elswick Harriers | Incomplete | 13-Bennett | |
| Tyne Bridge Harriers | Incomplete | 15-Dorman | |
| Gateshead Harriers | Incomplete | 1-Race 19-Garrett | |
| Birtley AC | Incomplete | 22-Mumford | |
| South Shields Harriers | Incomplete | 31-Stewart | |
| Sunderland Harriers (B) | Incomplete | 37-Tisseman | |
| Jarrow & Hebburn AC | Incomplete | 39-Donnelly | |
| Blackhill (B) | Incomplete | 47-Richards | |
| North Shields Poly | Incomplete | 49-Eden | |
| Gosforth Harriers (B) | Incomplete | 51-Rickerby | |
| Low Fell RC | Incomplete | 54-Smith | |
| Derwentside AC | Incomplete | 12-Drummond 43-Davinson | |
| Houghton AC (B) | Incomplete | 38-Seeney 42-Cleugh | |
| Chester-le-Street | Incomplete | 40-Maddison 50-Young |
Last updated: 19 November 2017 16:32:56