| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 353 | Ethan McGlen | Gateshead Harriers | 12:47 | S | MU15 | 12:47 |
| 2 | 507 | Euan Duffin | Morpeth Harriers & AC | 13:23 | S | MU15 | 13:23 |
| 3 | 452 | Henry Johnson | Houghton AC | 13:44 | F | MU15 | 11:59 |
| 4 | 463 | Will Bellamy | Houghton AC | 13:57 | F | MU15 | 12:12 |
| 5 | 256 | Samuel Gibson | Durham City Harriers | 14:02 | F | MU15 | 12:17 |
| 6 | 725 | Luis White | Gosforth Harriers | 14:22 | S | MU15 | 14:22 |
| 7 | 305 | Rowan Bennett | Elswick Harriers | 14:23 | F | MU15 | 12:38 |
| 8 | 476 | William Fowler | Jarrow & Hebburn AC | 14:26 | S | MU15 | 14:26 |
| 9 | 734 | Josh Donnelly | Jarrow & Hebburn AC | 14:27 | S | MU15 | 14:27 |
| 10 | 667 | Charlie Daley | Tynedale Harriers | 14:43 | F | MU15 | 12:58 |
| 11 | 829 | Alex Porteous | Morpeth Harriers & AC | 14:48 | S | MU15 | 14:48 |
| 12 | 201 | Callum Drummond | Derwentside AC | 14:49 | S | MU15 | 14:49 |
| 13 | 355 | Jack Garrett | Gateshead Harriers | 14:52 | S | MU15 | 14:52 |
| 14 | 401 | Gauthan Chauham | Gosforth Harriers | 14:53 | S | MU15 | 14:53 |
| 15 | 803 | Tom Balsdon | Morpeth Harriers & AC | 14:53 | F | MU15 | 13:08 |
| 16 | 701 | Jamie Barnshaw | Jarrow & Hebburn AC | 14:53 | F | MU15 | 13:08 |
| 17 | 34 | Max Breese | Alnwick Harriers | 14:55 | S | MU15 | 14:55 |
| 18 | 237 | Charlie Phillips | Durham City Harriers | 14:57 | F | MU15 | 13:12 |
| 19 | 612 | Ryan Stewart | South Shields Harriers | 15:01 | S | MU15 | 15:01 |
| 20 | 749 | Guy Johnson | South Shields Harriers | 15:03 | S | MU15 | 15:03 |
| 21 | 504 | Dylan Davies | Morpeth Harriers & AC | 15:09 | F | MU15 | 13:24 |
| 22 | 86 | Robbie Mumford | Birtley AC | 15:11 | S | MU15 | 15:11 |
| 23 | 235 | Callum Wilkinson | Durham City Harriers | 15:11 | S | MU15 | 15:11 |
| 24 | 450 | Chris Coulson | Houghton AC | 15:12 | F | MU15 | 13:27 |
| 25 | 104 | Duncan Hughes | Blackhill | 15:14 | F | MU15 | 13:29 |
| 26 | 112 | William Gordon | Blackhill | 15:17 | S | MU15 | 15:17 |
| 27 | 246 | Joshua Wraith | Durham City Harriers | 15:25 | F | MU15 | 13:40 |
| 28 | 638 | Josh Davis | Sunderland Harriers | 15:28 | F | MU15 | 13:43 |
| 29 | 239 | Izaak Taylor | Durham City Harriers | 15:28 | F | MU15 | 13:43 |
| 30 | 716 | Lewis Reed | Billingham Marsh House | 15:30 | M | MU15 | 15:30 |
| 31 | 179 | Adam Wilson | Crook AC | 15:32 | F | MU15 | 13:47 |
| 32 | 496 | Ben Walker | Morpeth Harriers & AC | 15:34 | F | MU15 | 13:49 |
| 33 | 640 | Rhys Clark | Sunderland Harriers | 15:34 | S | MU15 | 15:34 |
| 34 | 627 | Cameron Lawton | Sunderland Harriers | 15:37 | F | MU15 | 13:52 |
| 35 | 259 | Thomas Wraith | Durham City Harriers | 15:38 | F | MU15 | 13:53 |
| 36 | 454 | Jack Seeney | Houghton AC | 15:40 | S | MU15 | 15:40 |
| 37 | 19 | Ben Murray John | Alnwick Harriers | 15:43 | F | MU15 | 13:58 |
| 38 | 714 | Alan Edwards | Billingham Marsh House | 15:47 | S | MU15 | 15:47 |
| 39 | 634 | Joe Tisseman | Sunderland Harriers | 15:47 | S | MU15 | 15:47 |
| 40 | 301 | Keiron Dixon | Elswick Harriers | 15:49 | S | MU15 | 15:49 |
| 41 | 36 | Oliver Telfer | Alnwick Harriers | 15:58 | F | MU15 | 14:13 |
| 42 | 418 | Wesley Croom | Gosforth Harriers | 15:59 | F | MU15 | 14:14 |
| 43 | 105 | Ethan Richards | Blackhill | 16:15 | F | MU15 | 14:30 |
| 44 | 458 | Matthew Cleugh | Houghton AC | 16:17 | F | MU15 | 14:32 |
| 45 | 415 | Thomas Spreadbury | Gosforth Harriers | 16:30 | S | MU15 | 16:30 |
| 46 | 563 | Ryan Eden | North Shields Poly | 16:32 | S | MU15 | 16:32 |
| 47 | 509 | Jack Findlayson | Morpeth Harriers & AC | 16:34 | S | MU15 | 16:34 |
| 48 | 202 | Jacob Davinson | Derwentside AC | 16:42 | S | MU15 | 16:42 |
| 49 | 170 | Matthew Maddison | Chester-le-Street | 16:56 | S | MU15 | 16:56 |
| 50 | 699 | Jonny Kidd | Morpeth Harriers & AC | 17:07 | F | MU15 | 15:22 |
| 51 | 31 | Joseph Godden | Alnwick Harriers | 17:16 | F | MU15 | 15:31 |
| 52 | 580 | Ciaran Lines | Sedgefield Harriers | 18:00 | F | MU15 | 16:15 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Morpeth Harriers & AC | 28 | 2-Duffin 11-Porteous 15-Balsdon |
| 2 | Houghton AC | 31 | 3-Johnson 4-Bellamy 24-Coulson |
| 3 | Jarrow & Hebburn AC | 33 | 8-Fowler 9-Donnelly 16-Barnshaw |
| 4 | Durham City Harriers | 46 | 5-Gibson 18-Phillips 23-Wilkinson |
| 5 | Gosforth Harriers | 62 | 6-White 14-Chauham 42-Croom |
| Durham City Harriers (B) | 91 | 27-Wraith 29-Taylor 35-Wraith | |
| 6 | Blackhill | 94 | 25-Hughes 26-Gordon 43-Richards |
| 7 | Sunderland Harriers | 95 | 28-Davis 33-Clark 34-Lawton |
| 8 | Alnwick Harriers | 95 | 17-Breese 37-John 41-Telfer |
| Morpeth Harriers & AC (B) | 100 | 21-Davies 32-Walker 47-Findlayson | |
| Tynedale Harriers | Incomplete | 10-Daley | |
| Gateshead Harriers | Incomplete | 1-McGlen 13-Garrett | |
| Birtley AC | Incomplete | 22-Mumford | |
| Crook AC | Incomplete | 31-Wilson | |
| Sunderland Harriers (B) | Incomplete | 39-Tisseman | |
| South Shields Harriers | Incomplete | 19-Stewart 20-Johnson | |
| Gosforth Harriers (B) | Incomplete | 45-Spreadbury | |
| North Shields Poly | Incomplete | 46-Eden | |
| Elswick Harriers | Incomplete | 7-Bennett 40-Dixon | |
| Chester-le-Street | Incomplete | 49-Maddison | |
| Morpeth Harriers & AC (C) | Incomplete | 50-Kidd | |
| Alnwick Harriers (B) | Incomplete | 51-Godden | |
| Sedgefield Harriers | Incomplete | 52-Lines | |
| Derwentside AC | Incomplete | 12-Drummond 48-Davinson | |
| Billingham Marsh House | Incomplete | 30-Reed 38-Edwards | |
| Houghton AC (B) | Incomplete | 36-Seeney 44-Cleugh |
Last updated: 6 January 2018 18:10:04