| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 835 | India Pentland | Darlington AC | 19:53 | F | FU17 | 18:03 |
| 2 | 289 | Robyn Bennett | Elswick Harriers | 21:05 | F | FU20 | 19:15 |
| 3 | 615 | Eve Quinn | Sunderland Harriers | 21:08 | M | FU17 | 20:13 |
| 4 | 481 | Ella Duffield | Morpeth Harriers & AC | 21:47 | S | FU17 | 21:47 |
| 5 | 468 | Hannah Holman | Jarrow & Hebburn AC | 21:49 | S | FU17 | 21:49 |
| 6 | 836 | Ellie Phillips | Darlington AC | 21:50 | F | FU17 | 20:00 |
| 7 | 470 | Jessica Holman | Jarrow & Hebburn AC | 21:53 | S | FU17 | 21:53 |
| 8 | 483 | Gracie Hufton | Morpeth Harriers & AC | 21:53 | F | FU17 | 20:03 |
| 9 | 762 | Sarah Knight | Sunderland Harriers | 22:00 | F | FU17 | 20:10 |
| 10 | 527 | Shona Haston | Newcastle University | 22:05 | M | FU20 | 21:10 |
| 11 | 198 | Molly Foggon | Derwentside AC | 22:09 | M | FU20 | 21:14 |
| 12 | 472 | Sophie Robson | Jarrow & Hebburn AC | 22:11 | F | FU17 | 20:21 |
| 13 | 434 | Eva Hardie | Houghton AC | 22:17 | F | FU17 | 20:27 |
| 14 | 317 | Chloe Wellings | Gateshead Harriers | 22:25 | M | FU17 | 21:30 |
| 15 | 49 | Amy Jack | Birtley AC | 22:32 | M | FU17 | 21:37 |
| 16 | 114 | Beth Fraser | Blaydon Harriers | 22:49 | S | FU17 | 22:49 |
| 17 | 660 | Lisa Thornley | Tynedale Harriers | 22:54 | M | FU17 | 21:59 |
| 18 | 713 | Laura Edwards | Billingham Marsh House | 22:57 | M | FU17 | 22:02 |
| 19 | 537 | Isobel Robinson | North Shields Poly | 22:57 | F | FU17 | 21:07 |
| 20 | 59 | Hannah Short | Birtley AC | 22:59 | F | FU17 | 21:09 |
| 21 | 322 | Emma Dixon | Gateshead Harriers | 23:05 | S | FU20 | 23:05 |
| 22 | 804 | Aoife Smith | Newcastle University | 23:10 | S | FU20 | 23:10 |
| 23 | 440 | Lily Hardie | Houghton AC | 23:12 | M | FU17 | 22:17 |
| 24 | 58 | Grace Curtis | Birtley AC | 23:44 | S | FU17 | 23:44 |
| 25 | 655 | Elena Bluck | Tynedale Harriers | 23:47 | S | FU20 | 23:47 |
| 26 | 328 | Jasmine Crang | Gateshead Harriers | 23:52 | S | FU17 | 23:52 |
| 27 | 783 | Hannah Wight | Sunderland Harriers | 23:55 | M | FU17 | 23:00 |
| 28 | 57 | Eve Southern | Birtley AC | 23:56 | S | FU17 | 23:56 |
| 29 | 313 | Amy Baker | Gateshead Harriers | 23:58 | M | FU17 | 23:03 |
| 30 | 781 | Madeline Squires | Sun City Tri | 25:33 | S | FU20 | 25:33 |
| 31 | 285 | Marissa O'Rourke | Elswick Harriers | 25:54 | S | FU17 | 25:54 |
| 32 | 469 | Holly Smith | Jarrow & Hebburn AC | 26:11 | S | FU17 | 26:11 |
| 33 | 151 | Abigail Anderson | Chester-le-Street | 26:37 | S | FU17 | 26:37 |
| 34 | 291 | Sydney Martin | Elswick Harriers | 26:54 | S | FU20 | 26:54 |
| 35 | 217 | Laura Hopper | Durham City Harriers | 27:42 | S | FU17 | 27:42 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Jarrow & Hebburn AC | 24 | 5-Holman 7-Holman 12-Robson |
| 2 | Sunderland Harriers | 39 | 3-Quinn 9-Knight 27-Wight |
| 3 | Birtley AC | 59 | 15-Jack 20-Short 24-Curtis |
| 4 | Gateshead Harriers | 61 | 14-Wellings 21-Dixon 26-Crang |
| 5 | Elswick Harriers | 67 | 2-Bennett 31-O'Rourke 34-Martin |
| Derwentside AC | Incomplete | 11-Foggon | |
| Morpeth Harriers & AC | Incomplete | 4-Duffield 8-Hufton | |
| Blaydon Harriers | Incomplete | 16-Fraser | |
| Billingham Marsh House | Incomplete | 18-Edwards | |
| North Shields Poly | Incomplete | 19-Robinson | |
| Birtley AC (B) | Incomplete | 28-Southern | |
| Gateshead Harriers (B) | Incomplete | 29-Baker | |
| Sun City Tri | Incomplete | 30-Squires | |
| Newcastle University | Incomplete | 10-Haston 22-Smith | |
| Jarrow & Hebburn AC (B) | Incomplete | 32-Smith | |
| Chester-le-Street | Incomplete | 33-Anderson | |
| Durham City Harriers | Incomplete | 35-Hopper | |
| Houghton AC | Incomplete | 13-Hardie 23-Hardie | |
| Tynedale Harriers | Incomplete | 17-Thornley 25-Bluck |
Last updated: 6 January 2018 18:10:05