| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 427 | Holly Peck | Morpeth Harriers & AC | 23:45 | F | FU17 | 20:55 |
| 2 | 428 | Kay Errington | Morpeth Harriers & AC | 24:12 | S | FU20 | 24:12 |
| 3 | 375 | Eva Hardie | Houghton AC | 24:24 | F | FU17 | 21:34 |
| 4 | 337 | Rebecca Wren | Gosforth Harriers | 24:28 | F | FU17 | 21:38 |
| 5 | 333 | Lily Shaw | Gosforth Harriers | 24:35 | S | FU17 | 24:35 |
| 6 | 227 | Hannah Tumia | Elswick Harriers | 24:49 | M | FU17 | 23:24 |
| 7 | 60 | Eve Southern | Birtley AC | 24:52 | S | FU17 | 24:52 |
| 8 | 275 | Elisha Tait | Gateshead Harriers | 24:59 | F | FU20 | 22:09 |
| 9 | 58 | Chloe Fairclough | Birtley AC | 24:59 | M | FU17 | 23:34 |
| 10 | 380 | Lydia James | Houghton AC | 25:03 | F | FU17 | 22:13 |
| 11 | 471 | Cara Blight | North Shields Poly | 25:04 | S | FU17 | 25:04 |
| 12 | 570 | Sarah Knight | Sunderland Harriers | 25:15 | F | FU20 | 22:25 |
| 13 | 370 | Anna Pigford | Houghton AC | 25:18 | F | FU17 | 22:28 |
| 14 | 269 | Amy Baker | Gateshead Harriers | 25:20 | M | FU17 | 23:55 |
| 15 | 318 | Abigail Nicholson | Gosforth Harriers | 25:26 | S | FU17 | 25:26 |
| 16 | 401 | Emily Jones | Jarrow & Hebburn AC | 25:29 | M | FU20 | 24:04 |
| 17 | 564 | Hayley Dobinson | Sunderland Harriers | 25:31 | S | FU20 | 25:31 |
| 18 | 241 | Suzannah Fielding | Elswick Harriers | 25:32 | F | FU17 | 22:42 |
| 19 | 103 | Abby Lewis | Blaydon Harriers | 25:36 | S | FU17 | 25:36 |
| 20 | 232 | Kerrie Ann Simpson | Elswick Harriers | 25:41 | S | FU17 | 25:41 |
| 21 | 431 | Lauren Cummings | Morpeth Harriers & AC | 25:44 | S | FU17 | 25:44 |
| 22 | 432 | Lily Heaton | Morpeth Harriers & AC | 25:56 | M | FU17 | 24:31 |
| 23 | 284 | Jasmine Crang | Gateshead Harriers | 26:02 | S | FU17 | 26:02 |
| 24 | 324 | Ella Lea | Gosforth Harriers | 26:03 | S | FU17 | 26:03 |
| 25 | 568 | Lydia Stoker | Sunderland Harriers | 26:09 | S | FU17 | 26:09 |
| 26 | 336 | Niamh Bell | Gosforth Harriers | 26:23 | S | FU17 | 26:23 |
| 27 | 409 | Sophie Robson | Jarrow & Hebburn AC | 26:32 | F | FU17 | 23:42 |
| 28 | 115 | Jessica Levy | Blaydon Harriers | 26:37 | M | FU17 | 25:12 |
| 29 | 559 | Eve Quinn | Sunderland Harriers | 26:46 | F | FU20 | 23:56 |
| 30 | 426 | Gracie Hufton | Morpeth Harriers & AC | 27:04 | F | FU20 | 24:14 |
| 31 | 405 | Jessica Holman | Jarrow & Hebburn AC | 27:36 | M | FU17 | 26:11 |
| 32 | 402 | Hannah Holman | Jarrow & Hebburn AC | 27:47 | M | FU17 | 26:22 |
| 33 | 404 | Isabelle Guard | Jarrow & Hebburn AC | 29:09 | S | FU17 | 29:09 |
| 34 | 539 | Katie Wood | South Shields Harriers | 29:18 | S | FU17 | 29:18 |
| 35 | 237 | Marissa O'Rourke | Elswick Harriers | 30:46 | S | FU17 | 30:46 |
| 36 | 716 | Molly Holiday | Blaydon Harriers | 31:57 | S | FU20 | 31:57 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Gosforth Harriers | 24 | 4-Wren 5-Shaw 15-Nicholson |
| 2 | Morpeth Harriers & AC | 24 | 1-Peck 2-Errington 21-Cummings |
| 3 | Houghton AC | 26 | 3-Hardie 10-James 13-Pigford |
| 4 | Elswick Harriers | 44 | 6-Tumia 18-Fielding 20-Simpson |
| 5 | Gateshead Harriers | 45 | 8-Tait 14-Baker 23-Crang |
| 6 | Sunderland Harriers | 54 | 12-Knight 17-Dobinson 25-Stoker |
| 7 | Jarrow & Hebburn AC | 74 | 16-Jones 27-Robson 31-Holman |
| 8 | Blaydon Harriers | 83 | 19-Lewis 28-Levy 36-Holiday |
| North Shields Poly | Incomplete | 11-Blight | |
| Birtley AC | Incomplete | 7-Southern 9-Fairclough | |
| Sunderland Harriers (B) | Incomplete | 29-Quinn | |
| South Shields Harriers | Incomplete | 34-Wood | |
| Elswick Harriers (B) | Incomplete | 35-O'Rourke | |
| Gosforth Harriers (B) | Incomplete | 24-Lea 26-Bell | |
| Morpeth Harriers & AC (B) | Incomplete | 22-Heaton 30-Hufton | |
| Jarrow & Hebburn AC (B) | Incomplete | 32-Holman 33-Guard |
Last updated: 17 November 2018 12:58:13