| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 588 | Laura Weightman | Morpeth Harriers & AC | 20:49 | F | Fsen | |
| 2 | 575 | Emma Holt | Morpeth Harriers & AC | 22:28 | F | Fsen | |
| 3 | 470 | Danielle Smythe | Heaton Harriers | 22:32 | F | Fsen | |
| 4 | 571 | Catriona MacDonald | Morpeth Harriers & AC | 23:36 | F | Fsen | |
| 5 | 1258 | Stephanie Lawrie | Victoria Park Glasgow | 23:39 | S | Fsen | |
| 6 | 447 | Helen Warburton | Gosforth Harriers | 23:42 | F | Fsen | |
| 7 | 594 | Rachelle Falloon | Morpeth Harriers & AC | 23:47 | F | Fsen | |
| 8 | 577 | Gemma Floyd | Morpeth Harriers & AC | 23:55 | F | FV35 | |
| 9 | 890 | Alice Smith | Sunderland Harriers | 24:05 | F | FV35 | |
| 10 | 457 | Sarah Seymour | Gosforth Harriers | 24:20 | F | FV40 | |
| 11 | 1223 | Brigid Dennehy | Gateshead Harriers | 24:29 | M | Fsen | |
| 12 | 1251 | Morag Stead | Morpeth Harriers & AC | 24:36 | S | FV45 | |
| 13 | 1254 | Gemma Frost | Sunderland Harriers | 24:42 | S | FV35 | |
| 14 | 413 | Jane Giles | Gateshead Harriers | 24:52 | F | FV50 | |
| 15 | 292 | Judith Nutt | Elswick Harriers | 24:53 | F | FV40 | |
| 16 | 899 | Jenna Wilkinson | Sunderland Harriers | 24:56 | F | Fsen | |
| 17 | 1012 | Kirstie Anderson | Tynedale Harriers | 24:58 | F | FV45 | |
| 18 | 545 | Laura Cheetham | Jesmond Joggers | 25:03 | F | Fsen | |
| 19 | 581 | Helen King | Morpeth Harriers & AC | 25:06 | M | FV40 | |
| 20 | 914 | Vicky Haswell | Sunderland Harriers | 25:09 | F | FV35 | |
| 21 | 108 | Claire Collinson | Blaydon Harriers | 25:15 | M | FV40 | |
| 22 | 990 | Sophie Marr | Tyne Bridge Harriers | 25:19 | M | Fsen | |
| 23 | 1165 | Ruth Dadswell | Birtley AC | 25:20 | M | FV40 | |
| 24 | 672 | Michelle Thompson | North Shields Poly | 25:24 | F | FV35 | |
| 25 | 1246 | Amy Etherington | Durham City Harriers | 25:26 | S | Fsen | |
| 26 | 167 | Catherine Young | Claremont RR | 25:32 | F | Fsen | |
| 27 | 911 | Nicola Woodward | Sunderland Harriers | 25:34 | F | FV40 | |
| 28 | 497 | Nina Cameron | Heaton Harriers | 25:36 | F | FV45 | |
| 29 | 333 | Elaine Bisson | Elvet Striders | 25:41 | F | FV40 | |
| 30 | 569 | Alison Brown | Morpeth Harriers & AC | 25:42 | F | Fsen | |
| 31 | 410 | Elizabeth Raven | Gateshead Harriers | 25:53 | F | Fsen | |
| 32 | 459 | Sylvie Moffat | Gosforth Harriers | 25:54 | F | FV45 | |
| 33 | 620 | Shona Haston | Newcastle University | 25:55 | F | Fsen | |
| 34 | 438 | Anna Fletcher | Gosforth Harriers | 25:58 | S | FV45 | |
| 35 | 458 | Susan Driscoll | Gosforth Harriers | 25:59 | M | Fsen | |
| 36 | 83 | Danielle Jackson | Blackhill | 26:07 | F | Fsen | |
| 37 | 271 | Andrea Banner | Elswick Harriers | 26:08 | F | FV45 | |
| 38 | 58 | Tracey Surtees | Aycliffe | 26:10 | M | Fsen | |
| 39 | 477 | Hannah Nagel | Heaton Harriers | 26:12 | F | Fsen | |
| 40 | 427 | Mairéad Power | Gateshead Harriers | 26:13 | M | Fsen | |
| 41 | 186 | Sarah Kerr | Claremont RR | 26:15 | F | FV35 | |
| 42 | 475 | Ellen Roberts | Heaton Harriers | 26:18 | F | FV35 | |
| 43 | 269 | Amy Fuller | Elswick Harriers | 26:18 | F | Fsen | |
| 44 | 529 | Heather Robinson | Jarrow & Hebburn AC | 26:20 | F | FV55 | |
| 45 | 1209 | Rachael Bentley | Valley Striders | 26:22 | M | guest | |
| 46 | 1250 | Eleanor Daglish | Houghton AC | 26:28 | S | Fsen | |
| 47 | 858 | Rachel Hawdon | South Shields Harriers | 26:28 | M | Fsen | |
| 48 | 550 | Anna McClean | Low Fell RC | 26:29 | M | FV40 | |
| 49 | 625 | Alison Smith | North Shields Poly | 26:30 | F | FV40 | |
| 50 | 1195 | Ashleigh Bennett | Sunderland Strollers | 26:32 | F | FV35 | |
| 51 | 441 | Elaine Mckechnie | Gosforth Harriers | 26:34 | F | FV40 | |
| 52 | 425 | Lucie Wilkinson | Gateshead Harriers | 26:35 | M | Fsen | |
| 53 | 834 | Jemma Amin | South Shields Harriers | 26:42 | M | FV35 | |
| 54 | 765 | Julie Willis | Saltwell Harriers | 26:42 | M | Fsen | |
| 55 | 832 | Jackie Murdy | South Shields Harriers | 26:44 | M | FV50 | |
| 56 | 1064 | Kathryn Common | Washington Running Club | 26:45 | M | FV40 | |
| 57 | 1170 | Aife Mcsheffrey | Gateshead Harriers | 26:47 | F | Fsen | |
| 58 | 1231 | Helen Clark | Washington Running Club | 26:53 | M | Fsen | |
| 59 | 632 | Claire Harlow | North Shields Poly | 26:55 | M | Fsen | |
| 60 | 892 | Amy Callaghan | Sunderland Harriers | 26:57 | M | Fsen | |
| 61 | 537 | Ella May Foreman | Jesmond Joggers | 26:57 | M | Fsen | |
| 62 | 825 | Claire O'Callaghan | South Shields Harriers | 26:59 | F | FV35 | |
| 63 | 273 | Catherine Lowes (was Lee) | Elswick Harriers | 27:03 | F | FV35 | |
| 64 | 1029 | Jessica Marriott | Wallsend Harriers | 27:10 | M | Fsen | |
| 65 | 198 | Joanne Raine | Crook AC | 27:16 | F | FV35 | |
| 66 | 270 | Amy Heptinstall | Elswick Harriers | 27:21 | M | Fsen | |
| 67 | 1087 | Judith Thirwell | Sunderland Harriers | 27:27 | M | FV45 | |
| 68 | 1252 | Sarah Lawson | Morpeth Harriers & AC | 27:29 | S | Fsen | |
| 69 | 553 | Cheryl Parkin | Low Fell RC | 27:30 | F | FV35 | |
| 70 | 746 | Christie Waddington | Saltwell Harriers | 27:32 | F | Fsen | |
| 71 | 508 | Katherine James | Houghton AC | 27:35 | M | FV35 | |
| 72 | 124 | Joanne Ramshaw | Blaydon Harriers | 27:40 | M | Fsen | |
| 73 | 7 | Alice Tetley-Paul | Alnwick Harriers | 27:42 | M | Fsen | |
| 74 | 538 | Emma Glover | Jesmond Joggers | 27:45 | F | Fsen | |
| 75 | 975 | Lucy Matheson | Tyne Bridge Harriers | 27:47 | M | FV45 | |
| 76 | 1061 | Julieann Castling | Washington Running Club | 27:47 | M | FV35 | |
| 77 | 76 | Amanda Phillips | Blackhill | 27:56 | M | FV45 | |
| 78 | 582 | Jane Briggs | Morpeth Harriers & AC | 27:57 | M | FV45 | |
| 79 | 541 | Jo King | Jesmond Joggers | 27:58 | M | FV50 | |
| 80 | 1026 | Emily James | Wallsend Harriers | 27:59 | M | FV35 | |
| 81 | 950 | Charlotte Carpenter | Tyne Bridge Harriers | 28:00 | M | FV45 | |
| 82 | 634 | Clare Swift | North Shields Poly | 28:01 | M | FV35 | |
| 83 | 706 | Laura Choake | Ponteland Runners | 28:06 | M | Fsen | |
| 84 | 1105 | Sam Daley | Heaton Harriers | 28:08 | S | n/c | |
| 85 | 179 | Mandy Herworth | Claremont RR | 28:09 | M | FV50 | |
| 86 | 370 | Natalie Bell | Elvet Striders | 28:14 | M | Fsen | |
| 87 | 480 | Janine Routledge | Heaton Harriers | 28:15 | S | FV35 | |
| 88 | 20 | Karen Kelly | Alnwick Harriers | 28:17 | M | FV45 | |
| 89 | 17 | Joanne Powell | Alnwick Harriers | 28:21 | M | FV45 | |
| 90 | 867 | Anna Halstead | Stocksfield Striders | 28:22 | M | FV35 | |
| 91 | 382 | Sarah Davies | Elvet Striders | 28:23 | M | FV50 | |
| 92 | 11 | Diana Weightman | Alnwick Harriers | 28:24 | M | FV55 | |
| 93 | 645 | Jenny Simpson | North Shields Poly | 28:26 | M | FV35 | |
| 94 | 1157 | Harry Matthews | Elswick Harriers | 28:27 | M | n/c | |
| 95 | 806 | Lisa Darby | Sedgefield Harriers | 28:31 | M | FV45 | |
| 96 | 426 | Maggie Loraine | Gateshead Harriers | 28:31 | S | FV60 | |
| 97 | 182 | Nicki O'Brien | Claremont RR | 28:35 | M | FV35 | |
| 98 | 70 | Rebecca Pottinger | Birtley AC | 28:38 | M | Fsen | |
| 99 | 372 | Nina Mason | Elvet Striders | 28:40 | M | FV40 | |
| 100 | 840 | Kim Lancaster | South Shields Harriers | 28:41 | M | FV35 | |
| 101 | 586 | Jill Bennett | Morpeth Harriers & AC | 28:42 | M | FV45 | |
| 102 | 96 | Nicola Harris | Blackhill | 28:44 | S | FV35 | |
| 103 | 88 | Kerry Anderson | Blackhill | 28:45 | M | FV40 | |
| 104 | 193 | Elizabeth Wood | Crook AC | 28:45 | M | Fsen | |
| 105 | 543 | Kate Black | Jesmond Joggers | 28:45 | M | FV45 | |
| 106 | 185 | Sarah Bowen | Claremont RR | 28:47 | S | FV40 | |
| 107 | 449 | Jenny Graham | Gosforth Harriers | 28:47 | S | FV40 | |
| 108 | 1263 | Alex Charlton | Washington Running Club | 28:53 | S | FV35 | |
| 109 | 673 | Michelle Thomson | North Shields Poly | 28:54 | S | FV40 | |
| 110 | 54 | Michelle Zamir | Aycliffe | 28:55 | M | FV40 | |
| 111 | 903 | Lauren Flaxen | Sunderland Harriers | 28:57 | S | Fsen | |
| 112 | 81 | Caroline Slane | Blackhill | 28:58 | M | FV45 | |
| 113 | 251 | Clare Higgins | Durham City Harriers | 28:58 | M | Fsen | |
| 114 | 1261 | Ellen Cole | Heaton Harriers | 28:59 | M | Fsen | |
| 115 | 157 | Sandra Watson | Blyth RC | 29:06 | S | FV50 | |
| 116 | 915 | Vikki Cotton | Sunderland Harriers | 29:12 | F | FV35 | |
| 117 | 871 | Helen Guy | Stocksfield Striders | 29:13 | S | FV35 | |
| 118 | 951 | Claire Norman | Tyne Bridge Harriers | 29:14 | S | Fsen | |
| 119 | 923 | Jane Barker | Sunderland Strollers | 29:16 | S | Fsen | |
| 120 | 463 | Alison Janes | Heaton Harriers | 29:19 | M | Fsen | |
| 121 | 790 | Sophie Dowle | Saltwell Harriers | 29:20 | S | Fsen | |
| 122 | 304 | Robyn Newlands | Elswick Harriers | 29:23 | S | Fsen | |
| 123 | 229 | Michelle Cairns | Derwent Valley Trail Runners | 29:24 | M | FV45 | |
| 124 | 747 | Claire Lloyd | Saltwell Harriers | 29:25 | S | FV35 | |
| 125 | 640 | Helen Heaney | North Shields Poly | 29:27 | M | FV40 | |
| 126 | 791 | Susan Lowes | Saltwell Harriers | 29:30 | S | FV45 | |
| 127 | 1232 | Dionne Hamil | Durham City Harriers | 29:34 | S | FV40 | |
| 128 | 1134 | Phillippa Pattison | Gateshead Harriers | 29:35 | S | FV45 | |
| 129 | 587 | Jilly Bell | Morpeth Harriers & AC | 29:36 | S | FV45 | |
| 130 | 27 | Mel Steer | Alnwick Harriers | 29:40 | S | FV50 | |
| 131 | 472 | Elaine Rachel Waters | Heaton Harriers | 29:43 | S | FV55 | |
| 132 | 1244 | Rosie Bunney | Blaydon Harriers | 29:45 | S | Fsen | |
| 133 | 854 | Oksana Novokhrost | South Shields Harriers | 29:46 | S | FV40 | |
| 134 | 1257 | Lucy Fenwick | Morpeth Harriers & AC | 29:46 | S | Fsen | |
| 135 | 92 | Louise Priestley | Blackhill | 29:50 | S | FV40 | |
| 136 | 1104 | Brian Usher | Aurora | 29:55 | M | n/c | |
| 137 | 1260 | Jane Henderson | Crook AC | 29:58 | S | FV50 | |
| 138 | 531 | Jenna Killock | Jarrow & Hebburn AC | 29:59 | M | Fsen | |
| 139 | 1037 | Nina Wilson | Wallsend Harriers | 30:01 | M | Fsen | |
| 140 | 1039 | Sarah Graham (Was Lynch) | Wallsend Harriers | 30:03 | S | Fsen | |
| 141 | 547 | Megan Holmes | Jesmond Joggers | 30:04 | S | Fsen | |
| 142 | 957 | Gemma Finnie | Tyne Bridge Harriers | 30:05 | S | Fsen | |
| 143 | 338 | Fiona Shenton | Elvet Striders | 30:07 | S | FV55 | |
| 144 | 109 | Claire Mcconnell | Blaydon Harriers | 30:09 | S | Fsen | |
| 145 | 154 | Lisa Scorer | Blyth RC | 30:19 | S | FV35 | |
| 146 | 387 | Susan Davis | Elvet Striders | 30:23 | M | FV55 | |
| 147 | 149 | Gemma Harmon | Blyth RC | 30:26 | S | Fsen | |
| 148 | 1191 | Gayle Eglintine | South Shields Harriers | 30:26 | S | FV40 | |
| 149 | 782 | Nicola Shaverin | Saltwell Harriers | 30:31 | S | FV40 | |
| 150 | 535 | Vicki Thompson | Jarrow & Hebburn AC | 30:32 | S | FV45 | |
| 151 | 483 | Jessie Hetherington | Heaton Harriers | 30:36 | S | Fsen | |
| 152 | 89 | Lauren Young | Blackhill | 30:38 | S | Fsen | |
| 153 | 1062 | Katherine Conway | Washington Running Club | 30:39 | S | FV35 | |
| 154 | 549 | Penny Hunter | Jesmond Joggers | 30:41 | S | FV50 | |
| 155 | 993 | Stephanie Knox | Tyne Bridge Harriers | 30:43 | S | Fsen | |
| 156 | 820 | Carly Henderson | South Shields Harriers | 30:43 | M | Fsen | |
| 157 | 817 | Angela Charlton | South Shields Harriers | 30:44 | S | FV35 | |
| 158 | 958 | Georgia Wilding | Tyne Bridge Harriers | 30:44 | S | Fsen | |
| 159 | 487 | Judith Archibold | Heaton Harriers | 30:44 | S | FV55 | |
| 160 | 1150 | Deborah Amis | Tyne Bridge Harriers | 30:44 | S | Fsen | |
| 161 | 1186 | Beth Ferrier | Ponteland Runners | 30:51 | S | FV35 | |
| 162 | 589 | Lesley Chapman | Morpeth Harriers & AC | 30:53 | S | FV60 | |
| 163 | 384 | Stef Barlow | Elvet Striders | 30:55 | S | FV45 | |
| 164 | 1051 | Felicity Conlon | Washington Running Club | 30:57 | S | FV40 | |
| 165 | 150 | Gwen Forster | Blyth RC | 30:58 | S | FV40 | |
| 166 | 863 | Susan Burgess | South Shields Harriers | 30:59 | S | FV35 | |
| 167 | 174 | Julie Cross | Claremont RR | 30:59 | S | FV50 | |
| 168 | 662 | Lesley Sinclair | North Shields Poly | 31:02 | S | FV45 | |
| 169 | 928 | Julie Pescod | Sunderland Strollers | 31:04 | S | FV35 | |
| 170 | 848 | Mel Cooke-Dunlop | South Shields Harriers | 31:10 | S | FV35 | |
| 171 | 424 | Lisa Atkinson | Gateshead Harriers | 31:15 | M | FV35 | |
| 172 | 416 | Julie Richardson | Gateshead Harriers | 31:17 | S | FV40 | |
| 173 | 500 | Sharon Cook | Heaton Harriers | 31:18 | S | FV35 | |
| 174 | 168 | Clare Mckitterick | Claremont RR | 31:18 | S | FV40 | |
| 175 | 596 | Sue Smith | Morpeth Harriers & AC | 31:21 | S | FV50 | |
| 176 | 237 | Claire Wilkie | Derwentside AC | 31:24 | S | FV40 | |
| 177 | 238 | Clare Williamson | Derwentside AC | 31:25 | S | FV40 | |
| 178 | 504 | Carla King | Houghton AC | 31:26 | S | FV35 | |
| 179 | 121 | Jacqueline Elliott | Blaydon Harriers | 31:27 | S | FV45 | |
| 180 | 383 | Sarah Fawcett | Elvet Striders | 31:29 | S | FV55 | |
| 181 | 584 | Jane Kirby | Morpeth Harriers & AC | 31:33 | S | FV45 | |
| 182 | 1145 | Ellie White | Saltwell Harriers | 31:36 | S | Fsen | |
| 183 | 786 | Sam Bruce | Saltwell Harriers | 31:39 | S | FV45 | |
| 184 | 546 | Lottie Rhodes | Jesmond Joggers | 31:42 | S | Fsen | |
| 185 | 652 | Kate Dyson | North Shields Poly | 31:43 | S | Fsen | |
| 186 | 1058 | Joanne Danby | Washington Running Club | 31:45 | S | FV50 | |
| 187 | 158 | Sue Browning | Blyth RC | 31:47 | S | FV45 | |
| 188 | 1054 | Jacqueline Hudson | Washington Running Club | 31:48 | S | FV40 | |
| 189 | 188 | Tara Mccully | Claremont RR | 31:53 | S | Fsen | |
| 190 | 491 | Lisa Boyd | Heaton Harriers | 31:57 | S | FV45 | |
| 191 | 39 | Janice Stewart | Ashington Hirst | 31:57 | S | FV40 | |
| 192 | 1262 | Gemma Macmillan | Jesmond Joggers | 31:58 | S | Fsen | |
| 193 | 1185 | Angela Gibson | North Shields Poly | 31:59 | S | FV40 | |
| 194 | 701 | Heather Jenkins | Ponteland Runners | 31:59 | S | FV40 | |
| 195 | 151 | Helen Morris | Blyth RC | 32:01 | S | FV55 | |
| 196 | 800 | Emma Featherstone | Sedgefield Harriers | 32:02 | S | FV35 | |
| 197 | 841 | Kirsty Stewart | South Shields Harriers | 32:04 | S | FV35 | |
| 198 | 651 | Karen Loughney | North Shields Poly | 32:05 | S | FV50 | |
| 199 | 1074 | Nicole Clarke | Washington Running Club | 32:07 | S | FV40 | |
| 200 | 730 | Jo Moody | Red Kite Runners | 32:07 | S | FV35 | |
| 201 | 627 | Anita Attala | North Shields Poly | 32:14 | S | FV50 | |
| 202 | 258 | Lynne Carruthers | Durham City Harriers | 32:14 | S | FV55 | |
| 203 | 623 | Alison Berry | North Shields Poly | 32:15 | S | FV45 | |
| 204 | 494 | Marie Bennett | Heaton Harriers | 32:16 | S | FV40 | |
| 205 | 853 | Nicola Myers | South Shields Harriers | 32:17 | S | FV40 | |
| 206 | 1211 | Graham Leslie | Elswick Harriers | 32:18 | S | n/c | |
| 207 | 1063 | Katherine Dodds | Washington Running Club | 32:23 | S | FV45 | |
| 208 | 63 | Kay Drummond | Birtley AC | 32:25 | S | FV45 | |
| 209 | 268 | Amy Brown | Elswick Harriers | 32:26 | S | Fsen | |
| 210 | 879 | Maria Hindmarsh | Stocksfield Striders | 32:26 | S | FV45 | |
| 211 | 241 | Fiona Gilchrist | Derwentside AC | 32:27 | S | FV50 | |
| 212 | 1198 | Justine Carrion - Weiss | Tyne Bridge Harriers | 32:28 | S | Fsen | |
| 213 | 42 | Natalie Mcdermott | Ashington Hirst | 32:29 | S | FV40 | |
| 214 | 455 | Sarah Gartside | Gosforth Harriers | 32:30 | S | FV50 | |
| 215 | 144 | Anita Brabazon | Blyth RC | 32:31 | S | Fsen | |
| 216 | 686 | Vicky Rowson | North Shields Poly | 32:31 | S | FV35 | |
| 217 | 201 | Sharon Bridge | Crook AC | 32:33 | S | FV45 | |
| 218 | 443 | Fiona Waugh | Gosforth Harriers | 32:35 | S | FV55 | |
| 219 | 240 | Emma Armstrong | Derwentside AC | 32:36 | S | FV40 | |
| 220 | 422 | Leanne Wellings | Gateshead Harriers | 32:39 | S | FV40 | |
| 221 | 1080 | Michelle O'Neill-Hall | NE Vets | 32:40 | S | FV50 | |
| 222 | 1028 | Jeanette Gibson | Wallsend Harriers | 32:41 | S | FV45 | |
| 223 | 468 | Claire Dadswell | Heaton Harriers | 32:45 | S | FV40 | |
| 224 | 1208 | Doreen Dickinson | Sunderland Harriers | 32:46 | S | FV55 | |
| 225 | 30 | Tania Conway | Alnwick Harriers | 32:48 | S | FV45 | |
| 226 | 981 | Min Na Eii | Tyne Bridge Harriers | 32:57 | S | Fsen | |
| 227 | 93 | Mandy Dixon | Blackhill | 32:58 | S | FV40 | |
| 228 | 704 | Joanne Lucking | Ponteland Runners | 32:59 | S | FV45 | |
| 229 | 346 | Jan Young | Elvet Striders | 33:00 | S | FV65 | |
| 230 | 642 | Helen Lilley | North Shields Poly | 33:00 | S | Fsen | |
| 231 | 1199 | Sarah Pickett | Tyne Bridge Harriers | 33:06 | S | FV40 | |
| 232 | 1253 | Lesley Wallace | South Shields Harriers | 33:14 | S | FV50 | |
| 233 | 797 | Christine Hearmon | Sedgefield Harriers | 33:19 | S | FV55 | |
| 234 | 431 | Roseanne Jones | Gateshead Harriers | 33:23 | S | Fsen | |
| 235 | 147 | Claire Mason | Blyth RC | 33:25 | S | FV50 | |
| 236 | 127 | Karen Page | Blaydon Harriers | 33:27 | S | FV35 | |
| 237 | 954 | Emma Moir | Tyne Bridge Harriers | 33:27 | S | FV45 | |
| 238 | 884 | Sandra Duim | Stocksfield Striders | 33:29 | S | FV55 | |
| 239 | 1130 | Mary Rack | Elswick Harriers | 33:32 | S | FV55 | |
| 240 | 145 | Anne Craddock | Blyth RC | 33:36 | S | FV60 | |
| 241 | 593 | Pam Woodcock | Morpeth Harriers & AC | 33:40 | S | FV65 | |
| 242 | 1069 | Louise Butchart | Washington Running Club | 33:42 | S | FV45 | |
| 243 | 1161 | Michelle Embleton | Ashington Hirst | 33:44 | S | FV45 | |
| 244 | 982 | Morag Kerry | Tyne Bridge Harriers | 33:46 | S | FV50 | |
| 245 | 827 | Clare Stoker | South Shields Harriers | 33:46 | S | FV40 | |
| 246 | 1056 | Joanne Brannen | Washington Running Club | 33:51 | S | FV40 | |
| 247 | 143 | Alison French | Blyth RC | 33:53 | S | FV40 | |
| 248 | 228 | Lynne Michelson | Derwent Valley Trail Runners | 33:58 | S | FV50 | |
| 249 | 886 | Lynda Clough | Sun City Tri | 34:09 | S | FV50 | |
| 250 | 703 | Helen O'Neil | Ponteland Runners | 34:16 | S | FV35 | |
| 251 | 123 | Jo Edwards | Blaydon Harriers | 34:18 | S | FV45 | |
| 252 | 725 | Phillipa Kimberley | Prudhoe Plodders | 34:19 | S | Fsen | |
| 253 | 826 | Claire Weston | South Shields Harriers | 34:20 | S | FV40 | |
| 254 | 689 | Alison Petts | Ponteland Runners | 34:21 | S | FV40 | |
| 255 | 705 | Kelly Graham | Ponteland Runners | 34:21 | S | FV35 | |
| 256 | 137 | Shereen Douglas | Blaydon Harriers | 34:22 | S | FV35 | |
| 257 | 1214 | Rebecca Croft | Ashington Hirst | 34:23 | S | Fsen | |
| 258 | 16 | Jennifer Knight | Alnwick Harriers | 34:25 | S | FV35 | |
| 259 | 1255 | Kayleigh Dunn | Wallsend Harriers | 34:26 | S | Fsen | |
| 260 | 451 | Joanne Blyth | Gosforth Harriers | 34:27 | S | FV45 | |
| 261 | 1067 | Kelly Ramsey | Washington Running Club | 34:30 | S | FV35 | |
| 262 | 1022 | Christine Stretesky | Wallsend Harriers | 34:30 | S | FV45 | |
| 263 | 1057 | Joanne Butterworth | Washington Running Club | 34:33 | S | FV45 | |
| 264 | 1075 | Radina Tahtadzhieva | Washington Running Club | 34:34 | S | Fsen | |
| 265 | 111 | Deborah Collins | Blaydon Harriers | 34:35 | S | FV45 | |
| 266 | 1196 | Suzanne Davey | Sunderland Strollers | 34:38 | S | FV45 | |
| 267 | 1088 | Brian Brown | Durham City Harriers | 34:38 | S | n/c | |
| 268 | 723 | Kathryn Dutton | Prudhoe Plodders | 34:39 | S | FV40 | |
| 269 | 612 | Sarah Delaney | Newcastle Frontrunners | 34:40 | S | FV45 | |
| 270 | 1239 | Helen Dickenson | Alnwick Harriers | 34:41 | S | FV40 | |
| 271 | 1226 | Lindsey Lockey | Prudhoe Plodders | 34:45 | S | FV40 | |
| 272 | 112 | Doreen Craig | Blaydon Harriers | 34:45 | S | FV65 | |
| 273 | 592 | Margaret Macdonald | Morpeth Harriers & AC | 34:46 | S | FV55 | |
| 274 | 84 | Elizabeth Mitchell | Blackhill | 34:59 | S | FV45 | |
| 275 | 1090 | Anna Race | Washington Running Club | 35:00 | S | Fsen | |
| 276 | 944 | Val Barella | Sunderland Strollers | 35:00 | S | FV50 | |
| 277 | 1247 | Rachael Ford | Elswick Harriers | 35:02 | S | FV35 | |
| 278 | 315 | Aileen Scott | Elvet Striders | 35:03 | S | FV45 | |
| 279 | 727 | Claire Purcell | Red Kite Runners | 35:07 | S | FV45 | |
| 280 | 1078 | Sarah Turnbull | Washington Running Club | 35:10 | M | Fsen | |
| 281 | 1066 | Kayleigh Ross | Washington Running Club | 35:10 | S | Fsen | |
| 282 | 502 | Sue Linsley | Heaton Harriers | 35:12 | S | FV50 | |
| 283 | 184 | Rose Hawkswood | Claremont RR | 35:14 | S | Fsen | |
| 284 | 941 | Sue Tate | Sunderland Strollers | 35:25 | S | FV50 | |
| 285 | 971 | Lisa Walker | Tyne Bridge Harriers | 35:27 | S | FV45 | |
| 286 | 872 | Holly Kelleher | Stocksfield Striders | 35:30 | S | FV35 | |
| 287 | 649 | Joanne Watson | North Shields Poly | 35:32 | S | FV40 | |
| 288 | 604 | Jo Morrissey | Newcastle Frontrunners | 35:34 | S | FV45 | |
| 289 | 691 | Amelia Dakin | Ponteland Runners | 35:40 | S | FV50 | |
| 290 | 236 | Claire Pither | Derwentside AC | 35:40 | S | FV40 | |
| 291 | 821 | Caroline D'Ambrosie was Tullis | South Shields Harriers | 35:42 | S | FV40 | |
| 292 | 435 | Susie Raven | Gateshead Harriers | 35:44 | S | Fsen | |
| 293 | 1162 | Sarah Handy | Ashington Hirst | 35:48 | S | FV45 | |
| 294 | 148 | Ewa Johnson | Blyth RC | 35:52 | S | FV50 | |
| 295 | 1190 | Amy Tysoe | South Shields Harriers | 35:52 | S | FV35 | |
| 296 | 1076 | Rosy Mann | Washington Running Club | 36:07 | S | FV40 | |
| 297 | 1256 | Nicole Smith | Washington Running Club | 36:08 | S | Fsen | |
| 298 | 171 | Gillian Milne | Claremont RR | 36:17 | S | FV60 | |
| 299 | 153 | Lesley Falkous | Blyth RC | 36:23 | S | FV40 | |
| 300 | 261 | Rachel Dillon | Durham City Harriers | 36:29 | S | FV40 | |
| 301 | 1077 | Sam Clappison | Washington Running Club | 36:33 | S | Fsen | |
| 302 | 638 | Heather Gould | North Shields Poly | 36:38 | S | FV55 | |
| 303 | 1245 | Andrea Wilson | Blyth RC | 36:40 | S | FV40 | |
| 304 | 448 | Irene Ewart | Gosforth Harriers | 36:49 | S | FV55 | |
| 305 | 278 | Debbs Wilmot | Elswick Harriers | 36:58 | S | FV45 | |
| 306 | 707 | Lynne Midgley-Ward | Ponteland Runners | 37:36 | S | FV45 | |
| 307 | 1202 | Kerri Turner | Wallsend Harriers | 37:39 | S | FV35 | |
| 308 | 1242 | Linda Patterson | Alnwick Harriers | 37:46 | S | FV40 | |
| 309 | 1055 | Janet Morris | Washington Running Club | 37:51 | S | FV55 | |
| 310 | 1152 | Sharon Barton | Derwentside AC | 38:02 | S | FV40 | |
| 311 | 1259 | Joe Prudham | Jarrow & Hebburn AC | 38:03 | S | n/c | |
| 312 | 1243 | Judith Errington | Blackhill | 38:15 | S | FV45 | |
| 313 | 36 | Elizabeth Wilson | Ashington Hirst | 38:23 | S | FV50 | |
| 314 | 1248 | Catherine Ezeoke | Gateshead Harriers | 38:26 | S | FV45 | |
| 315 | 1071 | Lynne Lowery | Washington Running Club | 38:33 | S | FV45 | |
| 316 | 654 | Kath Richards | North Shields Poly | 38:35 | S | FV60 | |
| 317 | 1140 | Vanessa Nair | Newcastle Frontrunners | 38:44 | S | FV40 | |
| 318 | 568 | Wendy Lynch | Low Fell RC | 38:50 | S | FV45 | |
| 319 | 230 | Sarah Brown | Derwent Valley Trail Runners | 39:02 | S | FV40 | |
| 320 | 779 | Mags O'Donnell | Saltwell Harriers | 39:04 | S | FV35 | |
| 321 | 828 | Fiona Wilson | South Shields Harriers | 39:06 | S | Fsen | |
| 322 | 644 | Janice Mitcheson | North Shields Poly | 39:06 | S | FV60 | |
| 323 | 55 | Sandrine Boinet- Hewitt | Aycliffe | 39:07 | S | FV40 | |
| 324 | 913 | Sharon Preece | Sunderland Harriers | 39:08 | S | FV50 | |
| 325 | 24 | Lorna Stephenson | Alnwick Harriers | 39:10 | S | FV45 | |
