| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 82 | Poppy Wilde | Elswick Harriers | 4:07 | S | FU11 | |
| 2 | 12 | Sophie Quinn | Billingham Marsh House | 4:08 | S | FU11 | |
| 3 | 16 | Maggie Graham | Birtley AC | 4:26 | S | FU11 | |
| 4 | 279 | Katy Otterson | North Shields Poly | 4:27 | S | FU11 | |
| 5 | 43 | Amelia Jones | Chester-le-Street | 4:29 | S | FU11 | |
| 6 | 14 | Daisy Graham | Birtley AC | 4:31 | S | FU11 | |
| 7 | 173 | Darcey Tullis | South Shields Harriers | 4:34 | S | FU11 | |
| 8 | 145 | Jocelyn Black | North Shields Poly | 4:34 | S | FU11 | |
| 9 | 241 | Isabel Maher | Sunderland Harriers | 4:35 | S | FU11 | |
| 10 | 318 | Ruby Dann | North Shields Poly | 4:36 | S | FU11 | |
| 11 | 15 | Hannah Wilson | Blyth RC | 4:41 | S | FU11 | |
| 12 | 66 | Grace Carter | Durham City Harriers | 4:44 | S | FU11 | |
| 13 | 137 | Bea Thew | North Shields Poly | 4:47 | S | FU11 | |
| 14 | 24 | Isabel Swanston | Blackhill | 4:47 | S | FU11 | |
| 15 | 81 | Louisa Hamilton | Elswick Harriers | 4:48 | S | FU11 | |
| 16 | 119 | Freya Beth Stockley | Houghton AC | 4:49 | S | FU11 | |
| 17 | 110 | Ellie Kennedy | Gosforth Harriers | 4:50 | S | FU11 | |
| 18 | 257 | Roberta Doe | Heaton Harriers | 4:53 | S | FU11 | |
| 19 | 74 | Charlotte Naughton | Elswick Harriers | 4:55 | S | FU11 | |
| 20 | 31 | Niamh Lonergan | Blaydon Harriers | 4:57 | S | FU11 | |
| 21 | 174 | Jodie Stephenson | South Shields Harriers | 4:59 | S | FU11 | |
| 22 | 84 | Zoe Fielding | Elswick Harriers | 5:02 | S | FU11 | |
| 23 | 25 | Rosie Anderson | Blackhill | 5:03 | S | FU11 | |
| 24 | 291 | Grace Pither | Derwentside AC | 5:04 | S | FU11 | |
| 25 | 91 | Lily Wright | Evenwood Road Runners | 5:04 | S | FU11 | |
| 26 | 111 | Frances Elliott | Gosforth Harriers | 5:05 | S | FU11 | |
| 27 | 244 | Tess Hindmarsh | Alnwick Harriers | 5:06 | S | FU11 | |
| 28 | 44 | Darcy Lines | Chester-le-Street | 5:07 | S | FU11 | |
| 29 | 225 | Elise Bell | Gosforth Harriers | 5:08 | S | FU11 | |
| 30 | 47 | Luck Buckle | Chester-le-Street | 5:12 | S | FU11 | |
| 31 | 78 | Jessica Robinson | Elswick Harriers | 5:14 | S | FU11 | |
| 32 | 80 | Lola Wood | Elswick Harriers | 5:15 | S | FU11 | |
| 33 | 266 | Jessie Richardson | North Shields Poly | 5:16 | S | FU11 | |
| 34 | 282 | Mia Davison | Sunderland Harriers | 5:17 | S | FU11 | |
| 35 | 83 | Sydney Bungay | Elswick Harriers | 5:18 | S | FU11 | |
| 36 | 90 | Ella Wright | Evenwood Road Runners | 5:20 | S | FU11 | |
| 37 | 96 | Skye Marshall | Gateshead Harriers | 5:21 | S | FU11 | |
| 38 | 112 | Holly Thursby | Gosforth Harriers | 5:23 | S | FU11 | |
| 39 | 5 | Louise Syers | Alnwick Harriers | 5:26 | S | FU11 | |
| 40 | 2 | Bex Heely | Alnwick Harriers | 5:27 | S | FU11 | |
| 41 | 77 | Hannah Waterhouse | Elswick Harriers | 5:34 | S | FU11 | |
| 42 | 208 | Isabella Pirt | Washington Running Club | 5:40 | S | FU11 | |
| 43 | 3 | Erin Givens | Alnwick Harriers | 5:55 | S | FU11 | |
| 44 | 292 | Laila Pipe | Derwentside AC | 5:57 | S | FU11 | |
| 45 | 55 | Tilly Hauxwell | Crook AC | 5:59 | S | FU11 | |
| 46 | 300 | Erin Marlee | Sunderland Harriers | 5:59 | S | FU11 | |
| 47 | 166 | Meghan Napier | Prudhoe Plodders | 6:02 | S | FU11 | |
| 48 | 290 | Skye Pottinger | Birtley AC | 6:05 | S | FU11 | |
| 49 | 162 | Aoife Kelleher | Prudhoe Plodders | 6:12 | S | FU11 | |
| 50 | 303 | Isla Elliot | West Jesmond Junior | 6:15 | S | FU11 | |
| 51 | 295 | Gaby Hampton | Durham City Harriers | 6:18 | S | FU11 | |
| 52 | 163 | Isabel Halstead | Prudhoe Plodders | 6:27 | S | FU11 | |
| 53 | 79 | Keira Bairstow | Elswick Harriers | 6:32 | S | FU11 | |
| 54 | 17 | Mckenzie Fallon | Birtley AC | 6:37 | S | FU11 | |
| 55 | 264 | Olivia Furniss | Prudhoe Plodders | 6:40 | S | FU11 |
Last updated: 6 January 2019 19:19:52