| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 427 | Holly Peck | Morpeth Harriers & AC | 20:23 | F | FU17 | |
| 2 | 338 | Rhian Purves | Gosforth Harriers | 20:33 | F | FU20 | |
| 3 | 375 | Eva Hardie | Houghton AC | 20:48 | F | FU17 | |
| 4 | 274 | Chloe Wellings | Gateshead Harriers | 21:10 | M | FU17 | |
| 5 | 437 | Robyn Bennett | Morpeth Harriers & AC | 21:37 | F | FU20 | |
| 6 | 570 | Sarah Knight | Sunderland Harriers | 21:40 | F | FU20 | |
| 7 | 380 | Lydia James | Houghton AC | 21:48 | F | FU17 | |
| 8 | 370 | Anna Pigford | Houghton AC | 22:02 | F | FU17 | |
| 9 | 337 | Rebecca Wren | Gosforth Harriers | 22:15 | F | FU17 | |
| 10 | 227 | Hannah Tumia | Elswick Harriers | 22:18 | F | FU17 | |
| 11 | 241 | Suzannah Fielding | Elswick Harriers | 22:22 | F | FU17 | |
| 12 | 426 | Gracie Hufton | Morpeth Harriers & AC | 22:40 | F | FU20 | |
| 13 | 401 | Emily Jones | Jarrow & Hebburn AC | 22:53 | M | FU20 | |
| 14 | 269 | Amy Baker | Gateshead Harriers | 23:19 | M | FU17 | |
| 15 | 424 | Ella Duffield | Morpeth Harriers & AC | 23:21 | M | FU17 | |
| 16 | 429 | Kirsty Duffin | Morpeth Harriers & AC | 23:36 | S | FU17 | |
| 17 | 377 | Lara Megan Greggs | Houghton AC | 23:50 | M | FU17 | |
| 18 | 333 | Lily Shaw | Gosforth Harriers | 24:24 | M | FU17 | |
| 19 | 562 | Grace Mackie | Sunderland Harriers | 24:30 | S | FU17 | |
| 20 | 564 | Hayley Dobinson | Sunderland Harriers | 24:37 | S | FU20 | |
| 21 | 749 | Chloe Fairclough | Birtley AC | 24:54 | M | FU17 | |
| 22 | 142 | Abigail Anderson | Chester-le-Street | 25:05 | S | FU17 | |
| 23 | 103 | Abby Lewis | Blaydon Harriers | 25:21 | S | FU17 | |
| 24 | 743 | Madeline Squires | Sunderland Harriers | 25:25 | S | FU20 | |
| 25 | 428 | Kay Errington | Morpeth Harriers & AC | 25:56 | M | FU20 | |
| 26 | 568 | Lydia Stoker | Sunderland Harriers | 26:03 | S | FU17 | |
| 27 | 468 | Alex Berry | North Shields Poly | 26:49 | S | FU17 | |
| 28 | 232 | Kerrie Ann Simpson | Elswick Harriers | 27:02 | S | FU17 | |
| 29 | 404 | Isabelle Guard | Jarrow & Hebburn AC | 27:06 | S | FU17 | |
| 30 | 539 | Katie Wood | South Shields Harriers | 27:08 | S | FU17 | |
| 31 | 277 | Emma Dixon | Gateshead Harriers | 27:23 | S | FU20 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Houghton AC | 18 | 3-Hardie 7-James 8-Pigford |
| 2 | Morpeth Harriers & AC | 18 | 1-Peck 5-Bennett 12-Hufton |
| 3 | Gosforth Harriers | 29 | 2-Purves 9-Wren 18-Shaw |
| 4 | Sunderland Harriers | 45 | 6-Knight 19-Mackie 20-Dobinson |
| 5 | Elswick Harriers | 49 | 10-Tumia 11-Fielding 28-Simpson |
| 6 | Gateshead Harriers | 49 | 4-Wellings 14-Baker 31-Dixon |
| 7 | Jarrow & Hebburn AC | Incomplete team | 13-Jones 29-Guard |
| 8 | Durham City Harriers | No runners | |
| 9 | Derwentside AC | No runners | |
| 10 | Allen Valley Striders | No runners | |
| 11 | Jesmond Joggers | No runners | |
| 12 | Heaton Harriers | No runners | |
| 13 | Elvet Striders | No runners | |
| 14 | Durham Fell Runners | No runners | |
| 15 | Blyth RC | No runners | |
| 16 | Prudhoe Plodders | No runners | |
| 17 | Birtley AC | Incomplete team | 21-Fairclough |
| 18 | Blackhill | No runners | |
| 19 | Blaydon Harriers | Incomplete team | 23-Lewis |
| 20 | Aurora | No runners | |
| 21 | Alnwick Harriers | No runners | |
| 22 | Crook AC | No runners | |
| 23 | Chester-le-Street | Incomplete team | 22-Anderson |
| 24 | Aycliffe | No runners | |
| 25 | Claremont RR | No runners | |
| 26 | Low Fell RC | No runners | |
| 27 | Wallsend Harriers | No runners | |
| 28 | Sedgefield Harriers | No runners | |
| 29 | DTUS | No runners | |
| 30 | Sunderland Strollers | No runners | |
| 31 | Tyne Bridge Harriers | No runners | |
| 32 | Tynedale Harriers | No runners | |
| 33 | Washington Running Club | No runners | |
| 34 | Evenwood Road Runners | No runners | |
| 35 | Derwent Valley Trail Runners | No runners | |
| 36 | Hunwick Harriers | No runners | |
| 37 | Stocksfield Striders | No runners | |
| 38 | Sun City Tri | No runners | |
| 39 | North Shields Poly | Incomplete team | 27-Berry |
| 40 | Derwent Valley Running Club | No runners | |
| 41 | Ponteland Runners | No runners | |
| 42 | Ashington Hirst | No runners | |
| 43 | Newcastle University | No runners | |
| 44 | Red Kite Runners | No runners | |
| 45 | Billingham Marsh House | No runners | |
| 46 | Saltwell Harriers | No runners | |
| 47 | South Shields Harriers | Incomplete team | 30-Wood |
| 48 | Ryton Tri | No runners | |
| 49 | Newcastle Frontrunners | No runners | |
| 50 | Vegan Runners UK | No runners |
Last updated: 6 January 2019 19:19:55