| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 161 | Zac Brannon | North Shields Poly | 5:30 | S | MU11 | |
| 2 | 123 | Joseph Mcginley | Houghton AC | 5:37 | S | MU11 | |
| 3 | 204 | Luke Pichler | Wallsend Harriers | 5:47 | S | MU11 | |
| 4 | 125 | Thomas Pigford | Houghton AC | 5:58 | S | MU11 | |
| 5 | 73 | William Jardine | Durham City Harriers | 6:05 | S | MU11 | |
| 6 | 247 | Sam Emery | Blackhill | 6:12 | S | MU11 | |
| 7 | 22 | Matthew Drummond | Birtley AC | 6:14 | S | MU11 | |
| 8 | 156 | Jonny Gaukrodger | North Shields Poly | 6:16 | S | MU11 | |
| 9 | 176 | Hayden Steven | South Shields Harriers | 6:18 | S | MU11 | |
| 10 | 219 | William Cook | Durham City Harriers | 6:21 | S | MU11 | |
| 11 | 51 | Ellis Ward | Chester-le-Street | 6:23 | S | MU11 | |
| 12 | 186 | Jacob Waterston | Sunderland Harriers | 6:23 | S | MU11 | |
| 13 | 120 | Jake Worth | Houghton AC | 6:23 | S | MU11 | |
| 14 | 36 | Logan Knox | Blaydon Harriers | 6:24 | S | MU11 | |
| 15 | 34 | Joseph Ramshaw | Blaydon Harriers | 6:25 | S | MU11 | |
| 16 | 231 | Matthew Waters | Gateshead Harriers | 6:27 | S | MU11 | |
| 17 | 246 | Huw Goudy | Phoenix Flyers | 6:28 | S | MU11 | |
| 18 | 57 | Harrison Stokes | Crook AC | 6:28 | S | MU11 | |
| 19 | 50 | Ellis Dickinson | Chester-le-Street | 6:28 | S | MU11 | |
| 20 | 238 | Matthew Maley | North Shields Poly | 6:35 | S | MU11 | |
| 21 | 114 | Jack Blyth | Gosforth Harriers | 6:36 | S | MU11 | |
| 22 | 72 | George Sedgwick-Black | Durham City Harriers | 6:37 | S | MU11 | |
| 23 | 237 | Jonathan Maley | North Shields Poly | 6:39 | S | MU11 | |
| 24 | 240 | Kieron Lockey | Prudhoe Plodders | 6:40 | S | MU11 | |
| 25 | 154 | Gabriel Venner | North Shields Poly | 6:41 | S | MU11 | |
| 26 | 248 | Tom Hobson | South Shields Harriers | 6:41 | S | MU11 | |
| 27 | 11 | Liam Mcdonough | Alnwick Harriers | 6:42 | S | MU11 | |
| 28 | 250 | Ruaridh Batley | Alnwick Harriers | 6:43 | S | MU11 | |
| 29 | 245 | Jamie Leyland | Low Fell RC | 6:47 | S | MU11 | |
| 30 | 26 | Alex Pearson | Blackhill | 6:47 | S | MU11 | |
| 31 | 220 | Dylan Keogh | Phoenix Flyers | 6:47 | S | MU11 | |
| 32 | 212 | Jamie Oshin | Washington Running Club | 6:49 | S | MU11 | |
| 33 | 113 | Callum Dalkin | Gosforth Harriers | 6:50 | S | MU11 | |
| 34 | 182 | Ben Anderson | Sunderland Harriers | 6:51 | S | MU11 | |
| 35 | 107 | Tristan Crang | Gateshead Harriers | 6:51 | S | MU11 | |
| 36 | 235 | Alex Wells | Low Fell RC | 6:54 | S | MU11 | |
| 37 | 40 | Robert Atkinson | Blaydon Harriers | 6:55 | S | MU11 | |
| 38 | 93 | Jay Horner | Evenwood Road Runners | 6:55 | S | MU11 | |
| 39 | 127 | Dylan Turpin | Low Fell RC | 6:57 | S | MU11 | |
| 40 | 132 | Ashton Glover | Morpeth Harriers & AC | 6:58 | S | MU11 | |
| 41 | 98 | Angus Mccloy | Gateshead Harriers | 6:59 | S | MU11 | |
| 42 | 58 | Jacob Pratt | Crook AC | 7:01 | S | MU11 | |
| 43 | 108 | Will Telfer | Gateshead Harriers | 7:02 | S | MU11 | |
| 44 | 27 | Daniel Walton | Blackhill | 7:02 | S | MU11 | |
| 45 | 236 | Hiro Brannigan | North Shields Poly | 7:04 | S | MU11 | |
| 46 | 124 | Ryan King | Houghton AC | 7:08 | S | MU11 | |
| 47 | 179 | Logan Hodgson | South Shields Harriers | 7:08 | S | MU11 | |
| 48 | 101 | Evan Lewins | Gateshead Harriers | 7:09 | S | MU11 | |
| 49 | 135 | Toby Marr | Morpeth Harriers & AC | 7:11 | S | MU11 | |
| 50 | 41 | Tom Wallace | Blaydon Harriers | 7:12 | S | MU11 | |
| 51 | 226 | Harry Mason | Durham City Harriers | 7:14 | S | MU11 | |
| 52 | 188 | William Young | Sunderland Harriers | 7:14 | S | MU11 | |
| 53 | 100 | Cormac Muldoon | Gateshead Harriers | 7:16 | S | MU11 | |
| 54 | 184 | Elliott Andrew Templeton | Sunderland Harriers | 7:30 | S | MU11 | |
| 55 | 19 | Curtis Fallon | Birtley AC | 7:35 | S | MU11 | |
| 56 | 206 | Patrick Sayer | Wallsend Harriers | 7:37 | S | MU11 | |
| 57 | 242 | Rohan Joel Cass-Evans | Sunderland Harriers | 8:34 | S | MU11 | |
| 58 | 243 | Laurence Hattaway | Tyne Bridge Harriers | 8:44 | S | MU11 |
Last updated: 8 October 2018 22:39:56