| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Tom Slane | Blackhill | 13:23 | F | MU13 | 11:43 |
| 2 | 122 | Francis Thomas | Blaydon Harriers | 13:29 | S | MU13 | 13:29 |
| 3 | 386 | Brandon Pye | Houghton AC | 13:37 | F | MU13 | 11:57 |
| 4 | 253 | Jake Robertson | Elswick Harriers | 13:41 | S | MU13 | 13:41 |
| 5 | 444 | Bertie Marr | Morpeth Harriers & AC | 13:48 | F | MU13 | 12:08 |
| 6 | 669 | Benjamin Maley | North Shields Poly | 13:52 | S | MU13 | 13:52 |
| 7 | 461 | Ryan Davies | Morpeth Harriers & AC | 13:54 | F | MU13 | 12:14 |
| 8 | 499 | Reuben Elsworth | North Shields Poly | 14:00 | S | MU13 | 14:00 |
| 9 | 345 | Ethan Bond | Gosforth Harriers | 14:05 | F | MU13 | 12:25 |
| 10 | 168 | Owen Flockton | Crook AC | 14:09 | S | MU13 | 14:09 |
| 11 | 246 | Charles Mason | Elswick Harriers | 14:12 | S | MU13 | 14:12 |
| 12 | 204 | Jake Wilks | Durham City Harriers | 14:13 | F | MU13 | 12:33 |
| 13 | 212 | Samuel Terry | Durham City Harriers | 14:16 | F | MU13 | 12:36 |
| 14 | 420 | Fintan Airey | Low Fell RC | 14:19 | S | MU13 | 14:19 |
| 15 | 487 | Ben Heaney | North Shields Poly | 14:24 | S | MU13 | 14:24 |
| 16 | 488 | Ben Scantlebury | North Shields Poly | 14:27 | S | MU13 | 14:27 |
| 17 | 211 | Sam Mason | Durham City Harriers | 14:28 | S | MU13 | 14:28 |
| 18 | 455 | Joe Dixon | Morpeth Harriers & AC | 14:29 | F | MU13 | 12:49 |
| 19 | 35 | Max Murray John | Alnwick Harriers | 14:33 | F | MU13 | 12:53 |
| 20 | 311 | Sonny Lewins | Gateshead Harriers | 14:36 | S | MU13 | 14:36 |
| 21 | 25 | Cooper Wilde | Alnwick Harriers | 14:38 | S | MU13 | 14:38 |
| 22 | 29 | Harris Hall | Alnwick Harriers | 14:43 | S | MU13 | 14:43 |
| 23 | 165 | Ethan Stokes | Crook AC | 14:43 | F | MU13 | 13:03 |
| 24 | 130 | Tom Burnett | Blaydon Harriers | 14:47 | S | MU13 | 14:47 |
| 25 | 583 | Joe Willis | Sunderland Harriers | 14:48 | S | MU13 | 14:48 |
| 26 | 296 | Ben Asquith | Gateshead Harriers | 14:54 | F | MU13 | 13:14 |
| 27 | 505 | Matthew Saunders | Prudhoe Plodders | 14:55 | S | MU13 | 14:55 |
| 28 | 582 | Jak Jarvis | Sunderland Harriers | 14:59 | S | MU13 | 14:59 |
| 29 | 244 | Adam Robinson | Elswick Harriers | 15:08 | S | MU13 | 15:08 |
| 30 | 92 | Alex Sugden | Blackhill | 15:13 | F | MU13 | 13:33 |
| 31 | 97 | Joe Swanston | Blackhill | 15:13 | F | MU13 | 13:33 |
| 32 | 78 | Thomas Francis | Birtley AC | 15:15 | S | MU13 | 15:15 |
| 33 | 387 | Carl Carlton | Houghton AC | 15:17 | S | MU13 | 15:17 |
| 34 | 666 | Daniel Hassan | Heaton Harriers | 15:19 | S | MU13 | 15:19 |
| 35 | 419 | David Newby | Low Fell RC | 15:21 | S | MU13 | 15:21 |
| 36 | 74 | Jago Newby | Birtley AC | 15:31 | F | MU13 | 13:51 |
| 37 | 119 | Alfie Allen | Blaydon Harriers | 15:33 | S | MU13 | 15:33 |
| 38 | 71 | Ben Brownless | Birtley AC | 15:34 | S | MU13 | 15:34 |
| 39 | 394 | Joshua Darron Brown | Houghton AC | 15:34 | S | MU13 | 15:34 |
| 40 | 496 | Nicholas Smith | North Shields Poly | 15:34 | S | MU13 | 15:34 |
| 41 | 651 | Luke Foster | Phoenix Flyers | 15:36 | S | MU13 | 15:36 |
| 42 | 173 | Sandy Vern Byrne | Derwent Valley Trail Runners | 15:38 | F | MU13 | 13:58 |
| 43 | 341 | Callum Akhtar | Gosforth Harriers | 15:38 | S | MU13 | 15:38 |
| 44 | 627 | Lewis Davison | Tynedale Harriers | 15:39 | S | MU13 | 15:39 |
| 45 | 162 | Callum Brown | Crook AC | 15:42 | S | MU13 | 15:42 |
| 46 | 493 | Harry Furness | North Shields Poly | 15:43 | F | MU13 | 14:03 |
| 47 | 305 | Luca Shaw | Gateshead Harriers | 15:44 | F | MU13 | 14:04 |
| 48 | 605 | Jake Moir | Tyne Bridge Harriers | 15:52 | S | MU13 | 15:52 |
| 49 | 609 | Zak Kettle | Tyne Bridge Harriers | 15:52 | F | MU13 | 14:12 |
| 50 | 543 | Alexander Weston | South Shields Harriers | 15:55 | S | MU13 | 15:55 |
| 51 | 215 | William Henderson | Durham City Harriers | 15:59 | F | MU13 | 14:19 |
| 52 | 663 | Jack Armstrong | Derwentside AC | 16:03 | S | MU13 | 16:03 |
| 53 | 245 | Bailey Shore | Elswick Harriers | 16:05 | S | MU13 | 16:05 |
| 54 | 531 | Tom Hazelhurst | Sedgefield Harriers | 16:07 | S | MU13 | 16:07 |
| 55 | 349 | Joseph Ashman | Gosforth Harriers | 16:09 | S | MU13 | 16:09 |
| 56 | 580 | Harry Ayre | Sunderland Harriers | 16:14 | F | MU13 | 14:34 |
| 57 | 309 | Oliver Ezeoke | Gateshead Harriers | 16:15 | F | MU13 | 14:35 |
| 58 | 343 | Edward Watson | Gosforth Harriers | 16:16 | S | MU13 | 16:16 |
| 59 | 166 | Ethan Welsh | Crook AC | 16:18 | F | MU13 | 14:38 |
| 60 | 356 | Rob Boddy | Gosforth Harriers | 16:28 | S | MU13 | 16:28 |
| 61 | 525 | Joe Beurkens | Sedgefield Harriers | 16:35 | S | MU13 | 16:35 |
| 62 | 504 | Josh Martin-Ivory | Prudhoe Plodders | 16:43 | S | MU13 | 16:43 |
| 63 | 136 | Chad Horsman | Blyth RC | 16:52 | S | MU13 | 16:52 |
| 64 | 522 | David Edwards | Sedgefield Harriers | 17:22 | S | MU13 | 17:22 |
| 65 | 393 | Jacob Groak | Houghton AC | 17:45 | S | MU13 | 17:45 |
| 66 | 19 | Alex Knight | Alnwick Harriers | 17:52 | S | MU13 | 17:52 |
| 67 | 682 | William Lievesley | Heaton Harriers | 17:55 | S | MU13 | 17:55 |
| 68 | 383 | Aaron Scott | Houghton AC | 18:20 | S | MU13 | 18:20 |
| 69 | 589 | Sean Anthony Thornton | Sunderland Harriers | 18:32 | S | MU13 | 18:32 |
| 70 | 676 | Brandon Revell | Sunderland Harriers | 18:48 | S | MU13 | 18:48 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | North Shields Poly | 29 | 6-Maley 8-Elsworth 15-Heaney |
| 2 | Morpeth Harriers & AC | 30 | 5-Marr 7-Davies 18-Dixon |
| 3 | Durham City Harriers | 42 | 12-Wilks 13-Terry 17-Mason |
| 4 | Elswick Harriers | 44 | 4-Robertson 11-Mason 29-Robinson |
| 5 | Alnwick Harriers | 62 | 19-John 21-Wilde 22-Hall |
| 6 | Blackhill | 62 | 1-Slane 30-Sugden 31-Swanston |
| 7 | Blaydon Harriers | 63 | 2-Thomas 24-Burnett 37-Allen |
| 8 | Houghton AC | 75 | 3-Pye 33-Carlton 39-Brown |
| 9 | Crook AC | 78 | 10-Flockton 23-Stokes 45-Brown |
| 10 | Gateshead Harriers | 93 | 20-Lewins 26-Asquith 47-Shaw |
| North Shields Poly (B) | 102 | 16-Scantlebury 40-Smith 46-Furness | |
| 11 | Birtley AC | 106 | 32-Francis 36-Newby 38-Brownless |
| 12 | Gosforth Harriers | 107 | 9-Bond 43-Akhtar 55-Ashman |
| 13 | Sunderland Harriers | 109 | 25-Willis 28-Jarvis 56-Ayre |
| 14 | Sedgefield Harriers | 179 | 54-Hazelhurst 61-Beurkens 64-Edwards |
| Derwent Valley Trail Runners | Incomplete | 42-Byrne | |
| Tynedale Harriers | Incomplete | 44-Davison | |
| Low Fell RC | Incomplete | 14-Airey 35-Newby | |
| South Shields Harriers | Incomplete | 50-Weston | |
| Durham City Harriers (B) | Incomplete | 51-Henderson | |
| Derwentside AC | Incomplete | 52-Armstrong | |
| Elswick Harriers (B) | Incomplete | 53-Shore | |
| Gateshead Harriers (B) | Incomplete | 57-Ezeoke | |
| Crook AC (B) | Incomplete | 59-Welsh | |
| Blyth RC | Incomplete | 63-Horsman | |
| Alnwick Harriers (B) | Incomplete | 66-Knight | |
| Prudhoe Plodders | Incomplete | 27-Saunders 62-Martin-Ivory | |
| Tyne Bridge Harriers | Incomplete | 48-Moir 49-Kettle | |
| Heaton Harriers | Incomplete | 34-Hassan 67-Lievesley | |
| Gosforth Harriers (B) | Incomplete | 58-Watson 60-Boddy | |
| Houghton AC (B) | Incomplete | 65-Groak 68-Scott | |
| Sunderland Harriers (B) | Incomplete | 69-Thornton 70-Revell |
Last updated: 8 October 2018 22:39:31