| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 590 | Shenali Scott | Sunderland Harriers | 13:12 | S | FU15 | 13:12 |
| 2 | 611 | Ciara Thornley | Tynedale Harriers | 13:19 | S | FU15 | 13:19 |
| 3 | 374 | Erin Keeler Clarke | Houghton AC | 13:24 | S | FU15 | 13:24 |
| 4 | 281 | Ines Curran | Gateshead Harriers | 13:44 | F | FU15 | 12:04 |
| 5 | 476 | Gracie Davies | North Shields Poly | 13:55 | S | FU15 | 13:55 |
| 6 | 482 | Lily Robson | North Shields Poly | 14:01 | S | FU15 | 14:01 |
| 7 | 286 | Jessica Ord | Gateshead Harriers | 14:14 | S | FU15 | 14:14 |
| 8 | 144 | Emily Chong | Chester-le-Street | 14:17 | F | FU15 | 12:37 |
| 9 | 369 | Amy Leonard | Houghton AC | 14:27 | F | FU15 | 12:47 |
| 10 | 434 | Olivia Carruthers | Morpeth Harriers & AC | 14:30 | S | FU15 | 14:30 |
| 11 | 83 | Erin Bowyer | Blackhill | 14:30 | S | FU15 | 14:30 |
| 12 | 15 | Millie Breese | Alnwick Harriers | 14:40 | F | FU15 | 13:00 |
| 13 | 64 | Katie Francis | Birtley AC | 14:42 | F | FU15 | 13:02 |
| 14 | 70 | Tess Graham | Birtley AC | 14:45 | F | FU15 | 13:05 |
| 15 | 423 | Abigail Leiper | Morpeth Harriers & AC | 14:45 | F | FU15 | 13:05 |
| 16 | 486 | Rosie Hughes | North Shields Poly | 14:46 | F | FU15 | 13:06 |
| 17 | 477 | Holly Waugh | North Shields Poly | 14:47 | F | FU15 | 13:07 |
| 18 | 106 | Cecelia Reid | Blaydon Harriers | 14:48 | F | FU15 | 13:08 |
| 19 | 17 | Sam Potts | Alnwick Harriers | 14:52 | S | FU15 | 14:52 |
| 20 | 473 | Ellie Van Der Merwe | North Shields Poly | 14:55 | F | FU15 | 13:15 |
| 21 | 381 | Nicole Phillips | Houghton AC | 14:58 | F | FU15 | 13:18 |
| 22 | 145 | Eve Whitley | Chester-le-Street | 15:03 | S | FU15 | 15:03 |
| 23 | 278 | Freja Bell | Gateshead Harriers | 15:07 | S | FU15 | 15:07 |
| 24 | 8 | Hannah Johnston | Alnwick Harriers | 15:11 | F | FU15 | 13:31 |
| 25 | 53 | Abigail Thwaites | Birtley AC | 15:14 | F | FU15 | 13:34 |
| 26 | 660 | Lydia Smith | Alnwick Harriers | 15:15 | S | FU15 | 15:15 |
| 27 | 88 | Madison Mitchell | Blackhill | 15:17 | S | FU15 | 15:17 |
| 28 | 681 | Lea Bommel | Gosforth Harriers | 15:21 | S | FU15 | 15:21 |
| 29 | 332 | Kate Rickerby | Gosforth Harriers | 15:22 | S | FU15 | 15:22 |
| 30 | 430 | Laura Melling | Morpeth Harriers & AC | 15:24 | S | FU15 | 15:24 |
| 31 | 320 | Amy Ellis | Gosforth Harriers | 15:24 | F | FU15 | 13:44 |
| 32 | 435 | Rebecca Bradley | Morpeth Harriers & AC | 15:25 | F | FU15 | 13:45 |
| 33 | 68 | Scarlett Newby | Birtley AC | 15:27 | F | FU15 | 13:47 |
| 34 | 425 | Faye Archbold | Morpeth Harriers & AC | 15:31 | S | FU15 | 15:31 |
| 35 | 187 | Holly Cook | Durham City Harriers | 15:35 | S | FU15 | 15:35 |
| 36 | 653 | Jemima Hawkins | Tynedale Harriers | 15:37 | S | FU15 | 15:37 |
| 37 | 592 | Amelia Short | Tyne Bridge Harriers | 15:41 | S | FU15 | 15:41 |
| 38 | 218 | Aimee Bairstow | Elswick Harriers | 15:48 | S | FU15 | 15:48 |
| 39 | 66 | Mia Openshaw | Birtley AC | 15:51 | S | FU15 | 15:51 |
| 40 | 657 | Ailsa Batley | Alnwick Harriers | 15:55 | S | FU15 | 15:55 |
| 41 | 80 | Alix Walton | Blackhill | 15:56 | F | FU15 | 14:16 |
| 42 | 148 | Lauren Jones | Chester-le-Street | 15:59 | S | FU15 | 15:59 |
| 43 | 14 | Maddy Hall | Alnwick Harriers | 16:03 | S | FU15 | 16:03 |
| 44 | 224 | Emily Allison | Elswick Harriers | 16:03 | F | FU15 | 14:23 |
| 45 | 220 | Charley Lee | Elswick Harriers | 16:04 | F | FU15 | 14:24 |
| 46 | 483 | Lucia Bradley | North Shields Poly | 16:10 | S | FU15 | 16:10 |
| 47 | 418 | Sarah Johnson | Low Fell RC | 16:13 | S | FU15 | 16:13 |
| 48 | 513 | Ellie Spink | Sedgefield Harriers | 16:25 | S | FU15 | 16:25 |
| 49 | 113 | Hannah Perry | Blaydon Harriers | 16:27 | S | FU15 | 16:27 |
| 50 | 509 | Abbie Walker | Sedgefield Harriers | 16:38 | S | FU15 | 16:38 |
| 51 | 67 | Olivia Callaghan | Birtley AC | 16:43 | S | FU15 | 16:43 |
| 52 | 225 | Grace Ogilvie | Elswick Harriers | 17:05 | S | FU15 | 17:05 |
| 53 | 109 | Erica Mould | Blaydon Harriers | 17:14 | S | FU15 | 17:14 |
| 54 | 658 | Anna Grace Harvey | Alnwick Harriers | 17:18 | S | FU15 | 17:18 |
| 55 | 558 | Catherine Randles | Sunderland Harriers | 17:23 | S | FU15 | 17:23 |
| 56 | 108 | Emma Burnett | Blaydon Harriers | 17:31 | F | FU15 | 15:51 |
| 57 | 180 | Rebecca Hart | Derwentside AC | 17:37 | S | FU15 | 17:37 |
| 58 | 571 | Sophie Harrison | Sunderland Harriers | 17:40 | S | FU15 | 17:40 |
| 59 | 322 | Carys Purves | Gosforth Harriers | 17:48 | F | FU15 | 16:08 |
| 60 | 87 | Lorna Carvell | Blackhill | 18:07 | S | FU15 | 18:07 |
| 61 | 292 | Scarlett McMillan | Gateshead Harriers | 18:29 | S | FU15 | 18:29 |
| 62 | 81 | Elisabeth Sugden | Blackhill | 19:50 | S | FU15 | 19:50 |
| 63 | 236 | Maelona Redhead | Elswick Harriers | 19:53 | S | FU15 | 19:53 |
| 64 | 221 | Elaine Hutton | Elswick Harriers | 19:55 | S | FU15 | 19:55 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | North Shields Poly | 27 | 5-Davies 6-Robson 16-Hughes |
| 2 | Houghton AC | 33 | 3-Clarke 9-Leonard 21-Phillips |
| 3 | Gateshead Harriers | 34 | 4-Curran 7-Ord 23-Bell |
| 4 | Birtley AC | 52 | 13-Francis 14-Graham 25-Thwaites |
| 5 | Alnwick Harriers | 55 | 12-Breese 19-Potts 24-Johnston |
| 6 | Morpeth Harriers & AC | 55 | 10-Carruthers 15-Leiper 30-Melling |
| 7 | Chester-le-Street | 72 | 8-Chong 22-Whitley 42-Jones |
| 8 | Blackhill | 79 | 11-Bowyer 27-Mitchell 41-Walton |
| North Shields Poly (B) | 83 | 17-Waugh 20-Merwe 46-Bradley | |
| 9 | Gosforth Harriers | 88 | 28-Bommel 29-Rickerby 31-Ellis |
| Alnwick Harriers (B) | 109 | 26-Smith 40-Batley 43-Hall | |
| 10 | Sunderland Harriers | 114 | 1-Scott 55-Randles 58-Harrison |
| 11 | Blaydon Harriers | 120 | 18-Reid 49-Perry 53-Mould |
| Birtley AC (B) | 123 | 33-Newby 39-Openshaw 51-Callaghan | |
| 12 | Elswick Harriers | 127 | 38-Bairstow 44-Allison 45-Lee |
| Elswick Harriers (B) | 179 | 52-Ogilvie 63-Redhead 64-Hutton | |
| Durham City Harriers | Incomplete | 35-Cook | |
| Tyne Bridge Harriers | Incomplete | 37-Short | |
| Tynedale Harriers | Incomplete | 2-Thornley 36-Hawkins | |
| Low Fell RC | Incomplete | 47-Johnson | |
| Alnwick Harriers (C) | Incomplete | 54-Harvey | |
| Blaydon Harriers (B) | Incomplete | 56-Burnett | |
| Derwentside AC | Incomplete | 57-Hart | |
| Gosforth Harriers (B) | Incomplete | 59-Purves | |
| Gateshead Harriers (B) | Incomplete | 61-McMillan | |
| Morpeth Harriers & AC (B) | Incomplete | 32-Bradley 34-Archbold | |
| Sedgefield Harriers | Incomplete | 48-Spink 50-Walker | |
| Blackhill (B) | Incomplete | 60-Carvell 62-Sugden |
Last updated: 8 October 2018 22:39:32