| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Tom Slane | Blackhill | 13:27 | F | MU13 | 11:47 |
| 2 | 444 | Bertie Marr | Morpeth Harriers & AC | 13:35 | F | MU13 | 11:55 |
| 3 | 212 | Samuel Terry | Durham City Harriers | 13:49 | F | MU13 | 12:09 |
| 4 | 714 | Adam Howliston | Morpeth Harriers & AC | 13:52 | S | MU13 | 13:52 |
| 5 | 345 | Ethan Bond | Gosforth Harriers | 13:53 | F | MU13 | 12:13 |
| 6 | 386 | Brandon Pye | Houghton AC | 13:58 | F | MU13 | 12:18 |
| 7 | 491 | Daniel Turnbull | North Shields Poly | 14:04 | S | MU13 | 14:04 |
| 8 | 461 | Ryan Davies | Morpeth Harriers & AC | 14:07 | F | MU13 | 12:27 |
| 9 | 298 | Cassius Dornan | Gateshead Harriers | 14:10 | S | MU13 | 14:10 |
| 10 | 629 | Nathaniel Henderson | Tynedale Harriers | 14:15 | F | MU13 | 12:35 |
| 11 | 493 | Harry Furness | North Shields Poly | 14:19 | F | MU13 | 12:39 |
| 12 | 35 | Max Murray John | Alnwick Harriers | 14:20 | F | MU13 | 12:40 |
| 13 | 244 | Adam Robinson | Elswick Harriers | 14:20 | S | MU13 | 14:20 |
| 14 | 530 | Tom Brandon | Sedgefield Harriers | 14:21 | F | MU13 | 12:41 |
| 15 | 519 | Callum Darby | Sedgefield Harriers | 14:22 | S | MU13 | 14:22 |
| 16 | 505 | Matthew Saunders | Prudhoe Plodders | 14:24 | S | MU13 | 14:24 |
| 17 | 208 | Noah Glanville | Durham City Harriers | 14:26 | F | MU13 | 12:46 |
| 18 | 499 | Reuben Elsworth | North Shields Poly | 14:27 | F | disq. | 12:47 |
| 19 | 664 | Harvey Burford | Durham City Harriers | 14:33 | S | MU13 | 14:33 |
| 20 | 488 | Ben Scantlebury | North Shields Poly | 14:34 | S | MU13 | 14:34 |
| 21 | 687 | Harrison Allan-Evans | Heaton Harriers | 14:43 | S | MU13 | 14:43 |
| 22 | 306 | Matthew Das | Gateshead Harriers | 14:44 | F | MU13 | 13:04 |
| 23 | 582 | Jak Jarvis | Sunderland Harriers | 14:47 | S | MU13 | 14:47 |
| 24 | 583 | Joe Willis | Sunderland Harriers | 14:49 | S | MU13 | 14:49 |
| 25 | 258 | William Butterworth | Elswick Harriers | 14:50 | F | MU13 | 13:10 |
| 26 | 73 | George Beevers | Birtley AC | 14:52 | F | MU13 | 13:12 |
| 27 | 387 | Carl Carlton | Houghton AC | 14:53 | S | MU13 | 14:53 |
| 28 | 663 | Jack Armstrong | Derwentside AC | 14:53 | S | MU13 | 14:53 |
| 29 | 296 | Ben Asquith | Gateshead Harriers | 15:00 | F | MU13 | 13:20 |
| 30 | 122 | Francis Thomas | Blaydon Harriers | 15:01 | F | MU13 | 13:21 |
| 31 | 627 | Lewis Davison | Tynedale Harriers | 15:05 | S | MU13 | 15:05 |
| 32 | 419 | David Newby | Low Fell RC | 15:06 | S | MU13 | 15:06 |
| 33 | 580 | Harry Ayre | Sunderland Harriers | 15:08 | F | MU13 | 13:28 |
| 34 | 253 | Jake Robertson | Elswick Harriers | 15:08 | F | MU13 | 13:28 |
| 35 | 500 | Robbie Turnbull | North Shields Poly | 15:09 | S | MU13 | 15:09 |
| 36 | 78 | Thomas Francis | Birtley AC | 15:09 | S | MU13 | 15:09 |
| 37 | 666 | Daniel Hassan | Heaton Harriers | 15:11 | S | MU13 | 15:11 |
| 38 | 609 | Zak Kettle | Tyne Bridge Harriers | 15:13 | F | MU13 | 13:33 |
| 39 | 74 | Jago Newby | Birtley AC | 15:17 | F | MU13 | 13:37 |
| 40 | 343 | Edward Watson | Gosforth Harriers | 15:17 | S | MU13 | 15:17 |
| 41 | 29 | Harris Hall | Alnwick Harriers | 15:20 | S | MU13 | 15:20 |
| 42 | 605 | Jake Moir | Tyne Bridge Harriers | 15:20 | S | MU13 | 15:20 |
| 43 | 600 | David Carr | Tyne Bridge Harriers | 15:22 | F | MU13 | 13:42 |
| 44 | 92 | Alex Sugden | Blackhill | 15:22 | F | MU13 | 13:42 |
| 45 | 341 | Callum Akhtar | Gosforth Harriers | 15:24 | S | MU13 | 15:24 |
| 46 | 309 | Oliver Ezeoke | Gateshead Harriers | 15:27 | F | MU13 | 13:47 |
| 47 | 651 | Luke Foster | Phoenix Flyers | 15:29 | S | MU13 | 15:29 |
| 48 | 496 | Nicholas Smith | North Shields Poly | 15:31 | S | MU13 | 15:31 |
| 49 | 305 | Luca Shaw | Gateshead Harriers | 15:35 | F | MU13 | 13:55 |
| 50 | 124 | Joseph Lonergan | Blaydon Harriers | 15:39 | F | MU13 | 13:59 |
| 51 | 712 | Ben Bewick | Sunderland Harriers | 15:40 | F | MU13 | 14:00 |
| 52 | 702 | Sam Ayre Finley | Sunderland Harriers | 15:40 | S | MU13 | 15:40 |
| 53 | 250 | Elliot Kelso | Elswick Harriers | 15:41 | S | MU13 | 15:41 |
| 54 | 71 | Ben Brownless | Birtley AC | 15:41 | S | MU13 | 15:41 |
| 55 | 246 | Charles Mason | Elswick Harriers | 15:43 | F | MU13 | 14:03 |
| 56 | 422 | Noah Scott | Low Fell RC | 15:45 | S | MU13 | 15:45 |
| 57 | 166 | Ethan Welsh | Crook AC | 15:49 | F | MU13 | 14:09 |
| 58 | 251 | Henry Young | Elswick Harriers | 15:54 | F | MU13 | 14:14 |
| 59 | 710 | Bailey Shore | Elswick Harriers | 16:03 | S | MU13 | 16:03 |
| 60 | 349 | Joseph Ashman | Gosforth Harriers | 16:04 | S | MU13 | 16:04 |
| 61 | 467 | William De Vere-Owen | Morpeth Harriers & AC | 16:07 | F | MU13 | 14:27 |
| 62 | 700 | Ben Hardie | Sunderland Harriers | 16:12 | S | MU13 | 16:12 |
| 63 | 204 | Jake Wilks | Durham City Harriers | 16:15 | F | MU13 | 14:35 |
| 64 | 356 | Rob Boddy | Gosforth Harriers | 16:18 | S | MU13 | 16:18 |
| 65 | 667 | Finn Carlin | Heaton Harriers | 16:19 | S | MU13 | 16:19 |
| 66 | 504 | Josh Martin-Ivory | Prudhoe Plodders | 16:55 | S | MU13 | 16:55 |
| 67 | 297 | Cameron Marshall | Gateshead Harriers | 17:26 | S | MU13 | 17:26 |
| 68 | 546 | Daniel Burton | South Shields Harriers | 17:31 | S | MU13 | 17:31 |
| 69 | 676 | Brandon Revell | Sunderland Harriers | 18:21 | S | MU13 | 18:21 |
| 70 | 555 | Jack Scott | Sun City Tri | 18:58 | S | MU13 | 18:58 |
| 71 | 647 | Oscar Conlon | Washington Running Club | 19:19 | S | MU13 | 19:19 |
| 72 | 603 | Isaac Pickett | Tyne Bridge Harriers | 20:33 | S | MU13 | 20:33 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Morpeth Harriers & AC | 14 | 2-Marr 4-Howliston 8-Davies |
| 2 | North Shields Poly | 37 | 7-Turnbull 11-Furness 19-Scantlebury |
| 3 | Durham City Harriers | 38 | 3-Terry 17-Glanville 18-Burford |
| 4 | Gateshead Harriers | 58 | 9-Dornan 21-Das 28-Asquith |
| 5 | Elswick Harriers | 70 | 13-Robinson 24-Butterworth 33-Robertson |
| 6 | Sunderland Harriers | 77 | 22-Jarvis 23-Willis 32-Ayre |
| 7 | Gosforth Harriers | 88 | 5-Bond 39-Watson 44-Akhtar |
| 8 | Birtley AC | 98 | 25-Beevers 35-Francis 38-Newby |
| 9 | Tyne Bridge Harriers | 120 | 37-Kettle 41-Moir 42-Carr |
| 10 | Heaton Harriers | 120 | 20-Allan-Evans 36-Hassan 64-Carlin |
| Gateshead Harriers (B) | 159 | 45-Ezeoke 48-Shaw 66-Marshall | |
| Sunderland Harriers (B) | 162 | 50-Bewick 51-Finley 61-Hardie | |
| Elswick Harriers (B) | 163 | 52-Kelso 54-Mason 57-Young | |
| Derwentside AC | Incomplete | 27-Armstrong | |
| Sedgefield Harriers | Incomplete | 14-Brandon 15-Darby | |
| Houghton AC | Incomplete | 6-Pye 26-Carlton | |
| Tynedale Harriers | Incomplete | 10-Henderson 30-Davison | |
| Blackhill | Incomplete | 1-Slane 43-Sugden | |
| Alnwick Harriers | Incomplete | 12-John 40-Hall | |
| Birtley AC (B) | Incomplete | 53-Brownless | |
| Crook AC | Incomplete | 56-Welsh | |
| Elswick Harriers (C) | Incomplete | 58-Shore | |
| Morpeth Harriers & AC (B) | Incomplete | 60-Vere-Owen | |
| Durham City Harriers (B) | Incomplete | 62-Wilks | |
| South Shields Harriers | Incomplete | 67-Burton | |
| Sunderland Harriers (C) | Incomplete | 68-Revell | |
| Sun City Tri | Incomplete | 69-Scott | |
| Washington Running Club | Incomplete | 70-Conlon | |
| Tyne Bridge Harriers (B) | Incomplete | 71-Pickett | |
| Blaydon Harriers | Incomplete | 29-Thomas 49-Lonergan | |
| Prudhoe Plodders | Incomplete | 16-Saunders 65-Martin-Ivory | |
| North Shields Poly (B) | Incomplete | 34-Turnbull 47-Smith | |
| Low Fell RC | Incomplete | 31-Newby 55-Scott | |
| Gosforth Harriers (B) | Incomplete | 59-Ashman 63-Boddy |
Last updated: 29 October 2018 17:47:45