| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 84 | Hannah Bowyer | Blackhill | 15:30 | F | FU13 | 13:50 |
| 2 | 185 | Freya Gibson | Durham City Harriers | 15:41 | F | FU13 | 14:01 |
| 3 | 183 | Charlotte Dillon | Durham City Harriers | 15:51 | F | FU13 | 14:11 |
| 4 | 382 | Sophie Leonard | Houghton AC | 16:02 | S | FU13 | 16:02 |
| 5 | 285 | Jessica Milburn | Gateshead Harriers | 16:03 | F | FU13 | 14:23 |
| 6 | 143 | Ella Jones | Chester-le-Street | 16:09 | F | FU13 | 14:29 |
| 7 | 146 | Freya Clarkson | Chester-le-Street | 16:14 | F | FU13 | 14:34 |
| 8 | 188 | Jessica Peart | Durham City Harriers | 16:14 | F | FU13 | 14:34 |
| 9 | 270 | Annabel Milburn | Gateshead Harriers | 16:29 | F | FU13 | 14:49 |
| 10 | 239 | Poppy Old | Elswick Harriers | 16:31 | F | FU13 | 14:51 |
| 11 | 760 | Grace Pybus | Chester-le-Street | 16:37 | S | FU13 | 16:37 |
| 12 | 720 | Tilly Abbott | Houghton AC | 16:44 | F | FU13 | 15:04 |
| 13 | 330 | Hannah Wightman | Gosforth Harriers | 16:45 | F | FU13 | 15:05 |
| 14 | 107 | Ellie Fellows | Blaydon Harriers | 16:49 | F | FU13 | 15:09 |
| 15 | 480 | Katie Joslyn | North Shields Poly | 16:52 | F | FU13 | 15:12 |
| 16 | 737 | Amy Stewart | South Shields Harriers | 16:53 | F | FU13 | 15:13 |
| 17 | 334 | Lydia Wilkinson | Gosforth Harriers | 16:54 | S | FU13 | 16:54 |
| 18 | 291 | Millie Watson | Gateshead Harriers | 17:03 | F | FU13 | 15:23 |
| 19 | 610 | Abigail Thornley | Tynedale Harriers | 17:10 | F | FU13 | 15:30 |
| 20 | 484 | Madeline Surtees | North Shields Poly | 17:10 | S | FU13 | 17:10 |
| 21 | 371 | Anna Whelan | Houghton AC | 17:12 | F | FU13 | 15:32 |
| 22 | 159 | Maia Humphreys | Crook AC | 17:16 | S | FU13 | 17:16 |
| 23 | 376 | Jessica Greggs | Houghton AC | 17:20 | S | FU13 | 17:20 |
| 24 | 593 | Anna Dorman | Tyne Bridge Harriers | 17:21 | F | FU13 | 15:41 |
| 25 | 507 | Heather Robinson | Ryton Tri | 17:21 | F | FU13 | 15:41 |
| 26 | 219 | Caitlin Flanagan | Elswick Harriers | 17:30 | F | FU13 | 15:50 |
| 27 | 780 | Daisy Mclintock | Tynedale Harriers | 17:32 | F | FU13 | 15:52 |
| 28 | 90 | Molly Anderson | Blackhill | 17:36 | F | FU13 | 15:56 |
| 29 | 591 | Amber Maynard | Tyne Bridge Harriers | 17:39 | S | FU13 | 17:39 |
| 30 | 472 | Charlotte Payton | North Shields Poly | 17:40 | F | FU13 | 16:00 |
| 31 | 542 | Rebecca Harrison | South Shields Harriers | 18:01 | F | FU13 | 16:21 |
| 32 | 366 | Rosie Swatman | Heaton Harriers | 18:03 | F | FU13 | 16:23 |
| 33 | 615 | Poppy Watson | Tynedale Harriers | 18:07 | F | FU13 | 16:27 |
| 34 | 319 | Alice Lewis | Gosforth Harriers | 18:13 | F | FU13 | 16:33 |
| 35 | 229 | Isabella Russell | Elswick Harriers | 18:23 | S | FU13 | 18:23 |
| 36 | 265 | Thea Fletcher | Evenwood Road Runners | 18:31 | S | FU13 | 18:31 |
| 37 | 65 | Letitia Fallon | Birtley AC | 18:40 | F | FU13 | 17:00 |
| 38 | 86 | Joanna Hughes | Blackhill | 18:42 | F | FU13 | 17:02 |
| 39 | 470 | Cailtlyn Davies | North Shields Poly | 19:00 | F | FU13 | 17:20 |
| 40 | 193 | Megan Hauxwell | Durham City Harriers | 19:04 | F | FU13 | 17:24 |
| 41 | 240 | Sophie Henderson | Elswick Harriers | 19:20 | F | FU13 | 17:40 |
| 42 | 678 | Iris Welsh | Crook AC | 19:31 | S | FU13 | 19:31 |
| 43 | 536 | Evie Robertson | South Shields Harriers | 19:36 | S | FU13 | 19:36 |
| 44 | 7 | Evie Godden | Alnwick Harriers | 19:37 | F | FU13 | 17:57 |
| 45 | 287 | Lucy Oliver | Gateshead Harriers | 19:41 | F | FU13 | 18:01 |
| 46 | 186 | Hattie Logan | Durham City Harriers | 20:30 | F | FU13 | 18:50 |
| 47 | 171 | Orlaith Boyle | Derwent Valley Trail Runners | 20:39 | S | FU13 | 20:39 |
| 48 | 114 | Hazel Richardson | Blaydon Harriers | 20:56 | F | FU13 | 19:16 |
| 49 | 230 | Jayden Morton | Elswick Harriers | 21:58 | S | FU13 | 21:58 |
| 50 | 642 | Emma Turnbull | Washington Running Club | 22:02 | S | FU13 | 22:02 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Durham City Harriers | 13 | 2-Gibson 3-Dillon 8-Peart |
| 2 | Chester-le-Street | 24 | 6-Jones 7-Clarkson 11-Pybus |
| 3 | Gateshead Harriers | 32 | 5-Milburn 9-Milburn 18-Watson |
| 4 | Houghton AC | 37 | 4-Leonard 12-Abbott 21-Whelan |
| 5 | Gosforth Harriers | 64 | 13-Wightman 17-Wilkinson 34-Lewis |
| 6 | North Shields Poly | 65 | 15-Joslyn 20-Surtees 30-Payton |
| 7 | Blackhill | 67 | 1-Bowyer 28-Anderson 38-Hughes |
| 8 | Elswick Harriers | 71 | 10-Old 26-Flanagan 35-Russell |
| 9 | Tynedale Harriers | 79 | 19-Thornley 27-Mclintock 33-Watson |
| 10 | South Shields Harriers | 90 | 16-Stewart 31-Harrison 43-Robertson |
| Houghton AC (B) | Incomplete | 23-Greggs | |
| Ryton Tri | Incomplete | 25-Robinson | |
| Heaton Harriers | Incomplete | 32-Swatman | |
| Evenwood Road Runners | Incomplete | 36-Fletcher | |
| Birtley AC | Incomplete | 37-Fallon | |
| North Shields Poly (B) | Incomplete | 39-Davies | |
| Alnwick Harriers | Incomplete | 44-Godden | |
| Gateshead Harriers (B) | Incomplete | 45-Oliver | |
| Derwent Valley Trail Runners | Incomplete | 47-Boyle | |
| Washington Running Club | Incomplete | 50-Turnbull | |
| Tyne Bridge Harriers | Incomplete | 24-Dorman 29-Maynard | |
| Blaydon Harriers | Incomplete | 14-Fellows 48-Richardson | |
| Crook AC | Incomplete | 22-Humphreys 42-Welsh | |
| Durham City Harriers (B) | Incomplete | 40-Hauxwell 46-Logan | |
| Elswick Harriers (B) | Incomplete | 41-Henderson 49-Morton |
Last updated: 9 February 2019 17:45:24