| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 72 | Christopher Alan Perkins | Birtley AC | 12:44 | F | MU15 | 11:04 |
| 2 | 620 | Charlie Daley | Tynedale Harriers | 13:23 | F | MU15 | 11:43 |
| 3 | 133 | Will Collinson | Blaydon Harriers | 13:39 | F | MU15 | 11:59 |
| 4 | 206 | Joshua Wraith | Durham City Harriers | 13:43 | F | MU15 | 12:03 |
| 5 | 448 | Dylan Davies | Morpeth Harriers & AC | 13:47 | F | MU15 | 12:07 |
| 6 | 388 | Chris Coulson | Houghton AC | 13:56 | F | MU15 | 12:16 |
| 7 | 213 | Thomas Wraith | Durham City Harriers | 14:00 | F | MU15 | 12:20 |
| 8 | 443 | Ben Waterfield | Morpeth Harriers & AC | 14:05 | F | MU15 | 12:25 |
| 9 | 348 | Joseph Anderson | Gosforth Harriers | 14:06 | F | MU15 | 12:26 |
| 10 | 91 | Adam Richards | Blackhill | 14:17 | S | MU15 | 14:17 |
| 11 | 52 | Rohan Teasdale | Billingham Marsh House | 14:19 | F | MU15 | 12:39 |
| 12 | 210 | Peter Cook | Durham City Harriers | 14:36 | F | MU15 | 12:56 |
| 13 | 260 | Zak Old | Elswick Harriers | 14:39 | F | MU15 | 12:59 |
| 14 | 200 | Ben Dowsett | Durham City Harriers | 14:41 | F | MU15 | 13:01 |
| 15 | 359 | Thomas Spreadbury | Gosforth Harriers | 14:49 | S | MU15 | 14:49 |
| 16 | 578 | Connor Prior | Sunderland Harriers | 14:53 | F | MU15 | 13:13 |
| 17 | 552 | Matthew Burton | South Shields Harriers | 14:56 | S | MU15 | 14:56 |
| 18 | 32 | Joseph Godden | Alnwick Harriers | 14:57 | F | MU15 | 13:17 |
| 19 | 94 | Ethan Richards | Blackhill | 14:58 | F | MU15 | 13:18 |
| 20 | 415 | Owen Hedley | Jarrow & Hebburn AC | 15:00 | S | MU15 | 15:00 |
| 21 | 545 | Benjamin Weston | South Shields Harriers | 15:03 | S | MU15 | 15:03 |
| 22 | 182 | Jacob Davinson | Derwentside AC | 15:06 | S | MU15 | 15:06 |
| 23 | 266 | Adam Laverick | Evenwood Road Runners | 15:07 | S | MU15 | 15:07 |
| 24 | 353 | Lewis Miller | Gosforth Harriers | 15:12 | S | MU15 | 15:12 |
| 25 | 118 | Alex Wallace | Blaydon Harriers | 15:15 | S | MU15 | 15:15 |
| 26 | 201 | Callum Wilkinson | Durham City Harriers | 15:15 | S | MU15 | 15:15 |
| 27 | 30 | James Carragher | Alnwick Harriers | 15:26 | S | MU15 | 15:26 |
| 28 | 747 | Ryan Stewart | South Shields Harriers | 15:32 | F | MU15 | 13:52 |
| 29 | 357 | Silas Christie | Gosforth Harriers | 15:39 | F | MU15 | 13:59 |
| 30 | 76 | Robbie Mumford | Birtley AC | 15:46 | F | MU15 | 14:06 |
| 31 | 454 | James Tilley | Morpeth Harriers & AC | 16:01 | S | MU15 | 16:01 |
| 32 | 572 | Adam Edwards | Sunderland Harriers | 16:04 | S | MU15 | 16:04 |
| 33 | 550 | Jamie Ayre | South Shields Harriers | 16:08 | S | MU15 | 16:08 |
| 34 | 167 | Mason Bartlett | Crook AC | 16:11 | S | MU15 | 16:11 |
| 35 | 532 | Vincent Shepherdson | Sedgefield Harriers | 16:21 | S | MU15 | 16:21 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Durham City Harriers | 23 | 4-Wraith 7-Wraith 12-Cook |
| 2 | Morpeth Harriers & AC | 44 | 5-Davies 8-Waterfield 31-Tilley |
| 3 | Gosforth Harriers | 48 | 9-Anderson 15-Spreadbury 24-Miller |
| 4 | South Shields Harriers | 66 | 17-Burton 21-Weston 28-Stewart |
| Tynedale Harriers | Incomplete | 2-Daley | |
| Houghton AC | Incomplete | 6-Coulson | |
| Billingham Marsh House | Incomplete | 11-Teasdale | |
| Elswick Harriers | Incomplete | 13-Old | |
| Jarrow & Hebburn AC | Incomplete | 20-Hedley | |
| Derwentside AC | Incomplete | 22-Davinson | |
| Evenwood Road Runners | Incomplete | 23-Laverick | |
| Blaydon Harriers | Incomplete | 3-Collinson 25-Wallace | |
| Gosforth Harriers (B) | Incomplete | 29-Christie | |
| Blackhill | Incomplete | 10-Richards 19-Richards | |
| Birtley AC | Incomplete | 1-Perkins 30-Mumford | |
| South Shields Harriers (B) | Incomplete | 33-Ayre | |
| Crook AC | Incomplete | 34-Bartlett | |
| Sedgefield Harriers | Incomplete | 35-Shepherdson | |
| Durham City Harriers (B) | Incomplete | 14-Dowsett 26-Wilkinson | |
| Alnwick Harriers | Incomplete | 18-Godden 27-Carragher | |
| Sunderland Harriers | Incomplete | 16-Prior 32-Edwards |
Last updated: 9 February 2019 15:54:31