Individual Grand Prix Results for Vet men

Pos.  Name                     Club                        Wrek Drur Gosf Aykl Thor Alnw Total
   1 Darren Purvis            Birtley AC                    999    0 1000  999    0 1000  3998
   2 Carl Chapman             Crook AC                      998  999  999    0 1000    0  3996
   3 Al Johnson               Gosforth Harriers             990  992  995  998  998  999  3990
   4 Kevin Connolly           Gateshead Harriers            997  996  998  990  996  998  3989
   5 Chris Auld               Crook AC                      996  994  996    0  999    0  3985
   6 Lee Bennett              Morpeth Harriers & AC         991  997  994  995  980  996  3982
   7 Steven Medd              Gateshead Harriers            973  986    0  991  997  997  3971
   8 Andrew Heppell           Gosforth Harriers             989  990  991  993  994    0  3968
   9 Andrew Ball              Elswick Harriers              980  989  992    0  986  994  3961
  10 Andy Green               Tynedale Harriers             983  984  978  988  995  992  3959
  11 Graeme Watt              Elvet Striders                979  980  986  983  993  990  3952
  12 David Moir               Tyne Bridge Harriers          986  981  985  986  992  986  3950
  13 Paul Stewart             South Shields Harriers        985  969    0  974  990  988  3937
  14 Graeme Thorpe            Morpeth Harriers & AC           0  988  987    0  972  987  3934
  15 Mark Davinson            Derwentside AC                970  973  982  982  985  984  3933
  16 Ian Norman               Heaton Harriers               971  974  974  976  987  985  3922
  17 Justin Cox               Sedgefield Harriers           972  970  975  980  984  949  3911
  18 Derek Mcgirl             Durham City Harriers            0  979  979  970    0  981  3909
  19 Michael Littlewood       Elvet Striders                978    0    0  964  969  983  3894
  20 Gary Dixon               Blackhill                     920  966  969  969  975  978  3891
  21 Chris Lines              Sedgefield Harriers           967    0  968    0  982  974  3891
  22 Alexander Bruce Crombie  Alnwick Harriers              965  967  964  965  977  977  3886
  23 Nick Atkinson            Jarrow & Hebburn AC           907    0  966  963  974  973  3876
  24 Jim Thompson             Saltwell Harriers             981    0  971  960  959  963  3875
  25 James Leiper             Ponteland Runners             927  948  973  971  976    0  3868
  26 Paul Davies              North Shields Poly            958  957    0    0  978  970  3863
  27 Adam Fletcher            Alnwick Harriers              959  972  972  940  958  950  3861
  28 Ian Salkeld              Jarrow & Hebburn AC           956  895  910  977  964  964  3861
  29 Andy Duke                Sunderland Strollers          966    0  955  968  961    0  3850
  30 Ken Maynard              Sunderland Strollers          919  929  949  958  971  972  3850
  31 James Duthie             Wallsend Harriers             957  960  952    0    0  968  3837
  32 Gavin Thompson           Low Fell RC                     0    0  963  962  970  942  3837
  33 Stephen Johnson          Houghton AC                   961  954    0    0  962  959  3836
  34 Gwynn Stokes             Durham Fell Runners           955  959    0  972  949    0  3835
  35 Karl Oakes               Birtley AC                    936  953  960  957  953  962  3832
  36 John Rippon              Derwent Valley Trail Runners  949  956  959  942  956  941  3820
  37 David J. Bell            Gosforth Harriers             934  944  961  921  968  940  3813
  38 Ian Young                Blackhill                     964  945  939  939  935  965  3813
  39 Dan Weatherill           Wallsend Harriers               0  938  967  947  954  943  3811
  40 Michael Thornton         Jarrow & Hebburn AC           928  940  900  929  963  967  3799
  41 Steven Dickson           Derwentside AC                925  924  941  959  973    0  3798
  42 Paul Waterston           Morpeth Harriers & AC         968  949  962    0    0  916  3795
  43 James Garland            Elvet Striders                931  941  942  943  965    0  3791
  44 Steve Reynolds           Tynedale Harriers             948  952    0  923  940  948  3788
  45 Tim Allsop               Ponteland Runners             963  946    0  934  938  938  3785
  46 John Sturman             Heaton Harriers               943    0  956  954    0  929  3782
  47 Rob Hand                 Durham City Harriers          945  935  951  949    0  935  3780
  48 Roland Brown             Ponteland Runners             937  947  950  944  927  926  3778
  49 Jonathan Richards        Blackhill                     941  939  945  918  948    0  3773
  50 Jeff Mcgurty             South Shields Harriers        913  926  936  932    0  975  3769
  51 Paul Redman              Sunderland Harriers           924  911  940  938  955  903  3757
  52 Mark Hornsby             Birtley AC                    918  933  928  945  950    0  3756
  53 Nicholas Newby           Birtley AC                      0  931  953  926  944    0  3754
  54 Vaughan Hemy             North Shields Poly            908  876  674  919  946  969  3742
  55 Darren Stoker            Sunderland Harriers           917  937    0  928  957    0  3739
  56 Peter Gill               Birtley AC                      0  927    0  935  943  934  3739
  57 Gary Dicker              Heaton Harriers               921  899  943  937  924  931  3735
  58 Simon May                South Shields Harriers        910  932  932  956    0    0  3730
  59 Lee Hethrington          South Shields Harriers        929  930    0  927  928  927  3714
  60 Daniel Wade              Low Fell RC                   926  910  917    0  903  960  3713
  61 Mike Russell             Elswick Harriers                0    0  922  909  922  957  3710
  62 David Walker             Sedgefield Harriers           876  841  904  930  945  920  3699
  63 Paul Robinson            Elswick Harriers              889  907  935  912  934  913  3694
  64 David Wakefield          Gateshead Harriers            886  919  937  951    0    0  3693
  65 Chris Waite              North Shields Poly            869  874    0  911  942  966  3693
  66 Paul Brennan             Crook AC                      916  909  926  914  933  915  3690
  67 Miles Weston             South Shields Harriers        911  897  897  907  941  923  3682
  68 Jason Dawson             Morpeth Harriers & AC         879  884  957    0    0  952  3672
  69 Gary Thwaites            Sedgefield Harriers           912    0  847    0  967  946  3672
  70 Martin Lloyd             Gosforth Harriers             914  915    0  933  910  894  3672
  71 Russell Dickinson Deane  Newcastle Frontrunners        898  918    0    0  926  928  3670
  72 Jeremy Smith             Heaton Harriers                 0  923  906  906  929  900  3664
  73 Jason Wall               Heaton Harriers               891  878  873  897  920  954  3662
  74 Allan Renwick            Elvet Striders                880    0  899  922  921  919  3661
  75 David Coulson            Houghton AC                   896  920  921  920    0    0  3657
  76 David Gribben            Houghton AC                   847  903  909    0  923  906  3641
  77 David Francis            Birtley AC                    881  877  893  905  930  912  3640
  78 Tom Tinsley              Claremont RR                  904    0  903  884  911  921  3639
  79 Neil Ward                Ponteland Runners             903    0  911  903  912  907  3633
  80 Ian Hutchinson           Derwent Valley Trail Runners  871  888  881  860  931  925  3625
  81 Stuart Harper            Jesmond Joggers               883  916  914  881  904    0  3617
  82 Steve Boddy              Gosforth Harriers             893  922  924    0    0  877  3616
  83 Arran Stephenson         Ponteland Runners               0  893    0  885  915  922  3615
  84 Philip Green             Heaton Harriers               897  896  919  901    0    0  3613
  85 Paul Hutchinson          Tynedale Harriers               0  890  856  896  916  905  3607
  86 Michael Bell             Tyne Bridge Harriers          892    0  908    0  898  889  3587
  87 Peter Mcelvanney         Gateshead Harriers            873  882  916  913    0    0  3584
  88 Steve Stewart            South Shields Harriers        870    0  887  876  907  901  3571
  89 Paul Luzanycia           North Shields Poly            895  887  868  889  899    0  3570
  90 James Torbett            Wallsend Harriers             882  892  895    0  866  858  3535
  91 Andy Talbot              Aycliffe                        0  885  890  878    0  881  3534
  92 Dan Venner               North Shields Poly            864    0  858  848  909  902  3533
  93 Fred Smith               Saltwell Harriers             874    0    0  891  897  870  3532
  94 Geoff Hewitson           Crook AC                      878  869  874  890  885  831  3527
  95 Peter Sloan              Elswick Harriers              875  863  852  857  893  887  3518
  96 Geoff Davis              Elvet Striders                  0  866  869  898    0  861  3494
  97 Lee Mitcheson            Blackhill                     822  852  901  880  857    0  3490
  98 Lawrence Johnson         Low Fell RC                   854    0  882  866    0  880  3482
  99 Brian Anderson           Blackhill                     877    0  879    0  868  855  3479
 100 Paul Doxford             South Shields Harriers        890  817  872  900    0    0  3479
 101 Gordon Smith             Birtley AC                    862    0  857  879  878    0  3476
 102 Ray Carmichael           Sedgefield Harriers           840    0  838    0  900  898  3476
 103 Philip Atkinson          Birtley AC                    868  864    0  847    0  893  3472
 104 Mil Walton               Sedgefield Harriers             0    0  849  843  901  876  3469
 105 Nick Butchart            Washington Running Club         0  825    0  872  895  873  3465
 106 John Dodds               Washington Running Club       849  883  867  833  864    0  3463
 107 Scott Garrett            Saltwell Harriers             866  861  885    0  845  827  3457
 108 Richard Holland          Aycliffe                        0  865  851  865  875    0  3456
 109 Martin Middlemiss        Derwent Valley Trail Runners  855  857  830  869  859  871  3456
 110 Eric Henderson           Sedgefield Harriers           852    0  875  849  872    0  3448
 111 Steven French            Blyth RC                      810    0  850  835  881  882  3448
 112 Paul Bellingham          Morpeth Harriers & AC         884  849    0    0  879  834  3446
 113 Stewy Bell               Blackhill                       0  886  878  846    0  836  3446
 114 David Lydall             Claremont RR                  853  834  822  859  852  860  3424
 115 Tim Hildreth             Saltwell Harriers             819    0  836  844  877  862  3419
 116 David Slane              Blackhill                     834  848  831  895    0    0  3408
 117 Shaun Mcgrath            Houghton AC                     0  810  823  851  851  874  3399
 118 Richard Barker           Sunderland Strollers            0  859  811  853  871    0  3394
 119 Peter Mullarkey          Saltwell Harriers             833  850  880    0    0  828  3391
 120 Paul Feeley              Derwent Valley Trail Runners  848    0  808    0  867  863  3386
 121 Marc Pearson             Blackhill                       0  783  861  855    0  878  3377
 122 Dale Wilkinson           Sunderland Harriers           820  832  817  837  888    0  3377
 123 Kevin Ayre               South Shields Harriers        845  816    0  858    0  857  3376
 124 Shaun Mason              Birtley AC                    841  829  841  861    0    0  3372
 125 Michael Parkinson        North Shields Poly            806  828  813  832  856  853  3369
 126 Robert Emson             Elswick Harriers              844    0  826  856    0  842  3368
 127 David Gibson             Elvet Striders                746  790  798  828  882  859  3367
 128 Ian Sanderson            Heaton Harriers                 0  846  827  805  848  843  3364
 129 Jason Sully              North Shields Poly              0  858  828  823  849    0  3358
 130 Eddie Gibson             Hunwick Harriers              829    0  812  800  865  849  3355
 131 Simon Wells              Jesmond Joggers               835  819  842  839    0  838  3354
 132 Michael Skeldon          Wallsend Harriers             838    0  814  803  862  837  3351
 133 Philip Battista          Ashington Hirst                 0  823  844  841  838    0  3346
 134 Philip Hindmarsh         Stocksfield Striders          805    0  800  836  854  851  3346
 135 Paul Burrows             Aurora                        842    0  796  842  863    0  3343
 136 Karl Robinson            Sunderland Harriers           815  818    0    0  870  832  3335
 137 Ged Thompson             Low Fell RC                     0    0  816  824  844  848  3332
 138 John Haycock             Sedgefield Harriers           803  835  840  840    0    0  3318
 139 Jimmy Wilson             Ashington Hirst               825  802    0  780  841  841  3309
 140 Mick Meaney              Ponteland Runners             837    0  794    0  843  835  3309
 141 Innes Hodgson            Houghton AC                   818  831  819  816  814    0  3284
 142 Mike Bennett             Elvet Striders                816    0  753  806  839  822  3283
 143 Iain Singer              Ashington Hirst               811  815  832    0    0  824  3282
 144 Daniel Nettle            Elswick Harriers              788  743  785  801  846  833  3268
 145 Jon Dodds                Blackhill                       0  814  806  819    0  825  3264
 146 Peter Walker             South Shields Harriers        793  782    0  808  837  814  3252
 147 Alan Stewart             Ashington Hirst               804    0  804  794  813  823  3244
 148 Barry Ord                Saltwell Harriers             802  805  787  770  801  818  3226
 149 Richard Slack            Claremont RR                    0  786  786  798  824  816  3224
 150 David Watts              Aurora                        794  778  752  785  826  812  3217
 151 Simon Dobson             Elvet Striders                798  806  784  792  799  798  3201
 152 Craig Wilson             Derwent Valley Trail Runners  777  780  778  796  822  786  3184
 153 John Stephens            Low Fell RC                   796  792  780  814    0    0  3182
 154 John Kain                Blaydon Harriers              807  793  782  797    0    0  3179
 155 Stephen Scorer           Hunwick Harriers              745    0  771  766  831  808  3176
 156 Paul Holborow            Ponteland Runners               0  767    0  789  823  795  3174
 157 Duncan Scott             Claremont RR                  792  809  772  782  788    0  3171
 158 Ian Wilkinson            Gosforth Harriers               0  787  762  760  833  788  3170
 159 Daniel Gilhome           Stocksfield Striders          783    0  775  774  836    0  3168
 160 William Raine            Aurora                        781  776  755  768  817  794  3168
 161 Paul Blackett            Saltwell Harriers             782  775  763  771  812  797  3166
 162 Richard Hockin           Elvet Striders                  0    0  736  791  828  811  3166
 163 Eric Lewis               Blaydon Harriers                0  753  773  795  832  761  3161
 164 Alan Turner              North Shields Poly            786  777  776  778  807    0  3148
 165 Bernard Kivlehan         Tynedale Harriers             779  785  765  763  805  768  3137
 166 Barry Marlee             Sunderland Harriers           722    0    0  788  820  805  3135
 167 Simon Hutchinson         Derwent Valley Running Club   772    0  731  727  810  813  3126
 168 Mike Bird                Hunwick Harriers              754    0  779    0  834  740  3107
 169 Steven Idle              Washington Running Club       726  727  727    0  850  802  3106
 170 Tim Cook                 Jesmond Joggers                 0  788  754  765  784    0  3091
 171 Pau Obrador              Newcastle Frontrunners        762  762  743    0  790  772  3086
 172 Bob Webster              South Shields Harriers          0    0  714  748  825  790  3077
 173 Paul Rea                 Saltwell Harriers             753  759    0  769  783  766  3077
 174 David Buffham            Ponteland Runners             748  740  730  745  806  778  3077
 175 Michael Ashby            Blyth RC                      739    0  733  726  829  773  3074
 176 Aidan Hughes             Blackhill                     729  746  723  746  802  771  3065
 177 Dave Legg                Ponteland Runners               0  758  742  773  789    0  3062
 178 Ian Maddison             Derwent Valley Running Club     0  742  726  756  803  756  3057
 179 Steve Milburn            Washington Running Club         0  736  680  752  804  763  3055
 180 Elliott Ward             Ponteland Runners             764  748  767  754    0  767  3052
 181 Andrew Stoddart          Newcastle Frontrunners        733    0  750  783    0  780  3046
 182 John Laws                North Shields Poly            743    0  749  777    0  777  3046
 183 Tony McNeill             Durham City Harriers          712  709  734  757  792  744  3027
 184 Brian Buckley            Derwentside AC                741  755  722  744    0  775  3015
 185 Michael Lindsay          Wallsend Harriers             675  683  685  737  795  791  3008
 186 David Tague              Washington Running Club       723  723    0    0  791  770  3007
 187 Ian Dixon                Sunderland Harriers          1000 1000    0 1000    0    0  3000
 188 Adrian Cantle Jones      Derwentside AC                  0  726  686  736  786  747  2995
 189 Trevor Chaytor           Elvet Striders                756    0  700  724  780  729  2989
 190 Paul Gilligan            Jarrow & Hebburn AC           776  741  721  749    0    0  2987
 191 Mark Burgess             North Shields Poly            720  719    0  753  777  734  2984
 192 Patrick Duffy            Blackhill                       0  995  993  994    0    0  2982
 193 Paul Boyle               Derwent Valley Trail Runners  757    0    0  725  761  733  2976
 194 Robert Baker             Durham Fell Runners             0  998    0  987  988    0  2973
 195 Chris Morley             North Shields Poly              0  985    0  992    0  995  2972
 196 Michael Parkinson        North Shields Poly            984  991    0  989    0    0  2964
 197 Fergus Bates             Morpeth Harriers & AC         987    0  988    0    0  989  2964
 198 David Swift              Derwent Valley Running Club   705  738  679  698  769  748  2960
 199 James Carvell            Blackhill                     683  744    0  713  760  739  2956
 200 Shaun Mcfarlane          Sunderland Strollers          744  735  711    0    0  765  2955
 201 Joel Tepace              Gosforth Harriers             697    0  671  712  778  752  2939
 202 Rob Hancox               Morpeth Harriers & AC         977  982  976    0    0    0  2935
 203 Jalal Amin               South Shields Harriers        721    0  668  735  808    0  2932
 204 Steve Jones              Red Kite Runners              747  737  732    0    0  705  2921
 205 David Whittle            South Shields Harriers        703  716    0    0  766  735  2920
 206 Brian Hepplewhite        South Shields Harriers        735  713  677  730    0  731  2909
 207 Tony Brown               Stocksfield Striders          671  704  678  676  781  738  2901
 208 Paul Dalton              Aycliffe                      952    0    0  967  981    0  2900
 209 Simon Byrne              Derwent Valley Trail Runners  969  964    0  966    0    0  2899
 210 Paul Greener             Washington Running Club       653  696  676  701  768  727  2892
 211 Brendan Abbott           North Shields Poly            661    0    0  692  773  759  2885
 212 Tim Matthews             Elvet Striders                  0  707  708  729    0  737  2881
 213 Ian Spencer              Sedgefield Harriers           699  698  663  706  756  718  2879
 214 John Longstaff           Saltwell Harriers             694  695  698  734    0  750  2877
 215 Matthew Evans            Low Fell RC                   976  976    0  924    0    0  2876
 216 Richard Tailford         Tyne Bridge Harriers          950  958    0    0  966    0  2874
 217 Michael Williams         Sun City Tri                  695  724  718  732    0    0  2869
 218 Robert Wilson            Elswick Harriers                0    0  651  703  767  736  2857
 219 Dez Fielden              Aycliffe                      962    0    0  955    0  937  2854
 220 Neil Walker              South Shields Harriers        676  701    0    0  746  730  2853
 221 Allen Dickinson Deane    Newcastle Frontrunners        674  690    0  700  752  708  2850
 222 Mark Griffiths           Elvet Striders                  0    0  948  950  951    0  2849
 223 Wayne Pearson            Crook AC                        0  955  954  936    0    0  2845
 224 Neil Ramsay              Gosforth Harriers             940  950  944    0    0    0  2834
 225 Tony Forster             Washington Running Club       663  680  666  684  758  706  2828
 226 Peter Maylia             Ashington Hirst               660  685  661  689  744  707  2825
 227 John Doyle               Sun City Tri                  728  717  688  690    0    0  2823
 228 Phil Dorr                North Shields Poly            668    0    0  685  757  711  2821
 229 Keith Thompson           Saltwell Harriers             688  725  683    0    0  722  2818
 230 Karl Baxter              Ashington Hirst               700    0  697  696    0  723  2816
 231 Rory Whaling             Elvet Striders                939    0    0    0  919  956  2814
 232 Craig Downs              Crook AC                        0    0    0  946  936  932  2814
 233 Michael Dickinson        Houghton AC                   687  712  691    0    0  721  2811
 234 Les Smith                Heaton Harriers                 0  936  927  948    0    0  2811
 235 David Nicholson          Morpeth Harriers & AC           0  913    0    0  952  945  2810
 236 Jason Scott              Sun City Tri                  690  706  684  721    0    0  2801
 237 Stephen Ellis            Elvet Striders                677  682    0    0  737  697  2793
 238 David Tiplady            North Shields Poly            662    0  648  672  747  709  2790
 239 Neil Fellows             Blaydon Harriers              923    0    0  925    0  939  2787
 240 Geoff Newman             South Shields Harriers        642  668  657  670  743  702  2783
 241 Steve Haswell            Morpeth Harriers & AC         932    0    0    0  918  933  2783
 242 David Mcgarry            Blyth RC                      655  675  665  691    0  749  2780
 243 Darren Suleman           North Shields Poly              0    0  930  916    0  924  2770
 244 Jim Ross                 Elswick Harriers              647  664  642  671  740  690  2765
 245 John Nash                Durham City Harriers            0  905  946    0    0  914  2765
 246 Keith Penman             Washington Running Club         0  672  647  678  764    0  2761
 247 Alan Armstrong           Blaydon Harriers              947  951  860    0    0    0  2758
 248 Iain Wilson              Washington Running Club       652    0  640  663  741  698  2754
 249 Jamie Graham             Birtley AC                      0  925  913    0    0  911  2749
 250 Andy Wigmore             Wallsend Harriers             885  928  933    0    0    0  2746
 251 Jason Bridgewater        Crook AC                      915  921    0    0    0  909  2745
 252 Barry Pascoe             Jarrow & Hebburn AC           645    0  639  665  738  693  2741
 253 James Johnson            Morpeth Harriers & AC           0  881  896    0    0  961  2738
 254 Peter Murphy             Tynedale Harriers             905  912    0    0    0  899  2716
 255 Alan Turnbull            North Shields Poly            902    0  920  893    0    0  2715
 256 Ian Hayden               Low Fell RC                     0    0  839  915  960    0  2714
 257 John Tollitt             Tyne Bridge Harriers          894    0    0  902    0  918  2714
 258 Gareth Forbes            Allen Valley Striders         899    0  894    0  913    0  2706
 259 Edward Sweeney           Sunderland Harriers             0  914    0  888  889    0  2691
 260 Rick Smith               Ashington Hirst                 0  667  641  673    0  700  2681
 261 Tony Robson              Derwent Valley Running Club   654    0  643  682    0  699  2678
 262 Dave Mitchell            Blackhill                     667  676  646  681    0    0  2670
 263 James Lee                Elvet Striders                  0  867    0  854    0  947  2668
 264 Andy Carpenter           Derwent Valley Trail Runners  909  908    0  850    0    0  2667
 265 Phil Lingwood            Washington Running Club       664  674  649  675    0    0  2662
 266 George Adamson           North Shields Poly              0  660  633  661    0  692  2646
 267 Ian Brooks               Blaydon Harriers                0  856  907  882    0    0  2645
 268 Jason Nash               North Shields Poly            861    0  884  899    0    0  2644
 269 Simon Charlton           Wallsend Harriers               0  854  898    0    0  891  2643
 270 David Lash               Sunderland Harriers             0    0  829  867  939    0  2635
 271 Paul Dunlop              Sunderland Strollers            0  851  853    0  905    0  2609
 272 John Clarke              Saltwell Harriers             851    0  843    0  914    0  2608
 273 Sean Obrien              Washington Running Club       644  665  635  662    0    0  2606
 274 Mike Bowe                Derwent Valley Trail Runners    0    0  866  873    0  865  2604
 275 Lee Drummond             Birtley AC                    857  845    0    0  894    0  2596
 276 Steven McCloy            Gateshead Harriers            865  853  876    0    0    0  2594
 277 Barrie Mackenzie         North Shields Poly              0    0    0  820  876  890  2586
 278 Conrad White             Elvet Striders                  0    0  834    0  880  866  2580
 279 Richard Heslop           Stocksfield Striders            0    0  824    0  887  868  2579
 280 Darren Parks             Jarrow & Hebburn AC             0    0    0  829  855  892  2576
 281 Steve Dobby              Blyth RC                        0    0  783    0  908  884  2575
 282 Michael Dixon            Sunderland Strollers          839  873  854    0    0    0  2566
 283 David Gilmore            Heaton Harriers                 0  807    0    0  861  896  2564
 284 Jim Alder                Morpeth Harriers & AC         859  844  845    0    0    0  2548
 285 Ivor Potter              North Shields Poly              0    0  855  830    0  854  2539
 286 Ian Goulding             Birtley AC                      0  824  848  864    0    0  2536
 287 Iain Mckinnon            Heaton Harriers               828    0    0  826  873    0  2527
 288 Richard Mcquade          Gosforth Harriers               0    0  807  838    0  875  2520
 289 George Henderson         South Shields Harriers        836  842  837    0    0    0  2515
 290 Alan Langford            Heaton Harriers                 0  820    0  831    0  845  2496
 291 Pete Watson              Tynedale Harriers             831  840    0    0  818    0  2489
 292 Dave Norman              Sunderland Strollers          791    0    0  811  842    0  2444
 293 Dan Lawson               Washington Running Club         0    0    0  786  815  820  2421
 294 Stuart Milburn           Gateshead Harriers              0  771    0  818    0  829  2418
 295 Keith Adams              Elswick Harriers              817    0  810    0    0  789  2416
 296 Graham Pinder            Sun City Tri                  808  812    0  793    0    0  2413
 297 Paul Simpson             Jarrow & Hebburn AC             0  795  795  821    0    0  2411
 298 Andy Leeson              Morpeth Harriers & AC           0  803  797  809    0    0  2409
 299 Andrew Nesbit            Derwent Valley Trail Runners  856  808    0  742    0    0  2406
 300 Wayne Dornan             Low Fell RC                   770    0  788    0    0  819  2377
 301 John Brown               North Shields Poly            795    0  764    0  809    0  2368
 302 Mike Lowes               Saltwell Harriers               0    0  751    0  830  782  2363
 303 Marc Oldham              Gosforth Harriers               0  784  759  807    0    0  2350
 304 Howard Maclennan         Claremont RR                  784  774    0    0    0  781  2339
 305 Matt Forrest             Derwent Valley Running Club   771  791  761    0    0    0  2323
 306 Keith Hadden             Heaton Harriers                 0  779  766    0  776    0  2321
 307 Jonathan Hamill          Elvet Striders                780    0    0  743    0  787  2310
 308 Stephen Reynolds         Red Kite Runners                0    0  739  790    0  779  2308
 309 Paul Tucker              Evenwood Road Runners         769    0  774  759    0    0  2302
 310 Geoff Blair              Jesmond Joggers                 0    0  706  775    0  801  2282
 311 Huw Parry                North Shields Poly            767    0  717    0    0  792  2276
 312 Gareth Phillips          Gateshead Harriers            758    0  760    0    0  755  2273
 313 Paul Agnew               Birtley AC                      0    0    0  688  800  774  2262
 314 Peter King               Sedgefield Harriers             0  756    0  733    0  764  2253
 315 Christopher Calvert      Alnwick Harriers              787  711  745    0    0    0  2243
 316 David Walton             Blackhill                       0  763    0  723    0  751  2237
 317 Ian Mcdonald             Jesmond Joggers               670    0    0  767    0  793  2230
 318 Jordi Sabate Villaret    Elvet Striders                  0    0  737  755    0  732  2224
 319 Ian Hodson Fraser        Washington Running Club       763    0  715    0    0  743  2221
 320 Mark Keeler              Prudhoe Plodders                0  733  724    0    0  760  2217
 321 Graham Skirrow           Alnwick Harriers              738  761  716    0    0    0  2215
 322 Chris May                Ponteland Runners               0    0  669  740  793    0  2202
 323 Neil Garthwaite          Elvet Striders                  0  700    0  716  775    0  2191
 324 Tony Vick                Ponteland Runners               0    0    0  699  763  725  2187
 325 Simon Reynolds           Sun City Tri                    0    0  653  715    0  817  2185
 326 David Gray               Hunwick Harriers                0    0  681  705  785    0  2171
 327 Gary Dunlop              South Shields Harriers          0  739  705    0    0  716  2160
 328 Joe Frazer               Blyth RC                      693    0    0    0  749  710  2152
 329 Martin Harbisher         Crook AC                      673    0    0    0  753  724  2150
 330 Naz Bashir               Derwent Valley Trail Runners  686    0    0    0  750  712  2148
 331 Ian Campbell             Ashington Hirst                 0  703  713  718    0    0  2134
 332 Vincent Thornley         Tynedale Harriers             656    0    0    0  751  717  2124
 333 Robin Clough             Sun City Tri                  682    0  682    0  755    0  2119
 334 Gordon Paterson          Gosforth Harriers             702  729  687    0    0    0  2118
 335 Gavin Dowd               Low Fell RC                   724  688  702    0    0    0  2114
 336 David Johnstone          Ponteland Runners             708  730  675    0    0    0  2113
 337 Sandy Anderson           Tyne Bridge Harriers          669    0    0  679  754    0  2102
 338 Peter Mcgowan            Elvet Striders                698  714  662    0    0    0  2074
 339 Ken Mccormick            Claremont RR                    0    0  637    0  739  694  2070
 340 Stephen Curry            Elswick Harriers              681  681    0  704    0    0  2066
 341 Christopher Hetherington South Shields Harriers        689    0  672  702    0    0  2063
 342 Rob Nicholson            Aycliffe                      685    0  659  693    0    0  2037
 343 Michael Boaden           Stocksfield Striders            0  687  660  686    0    0  2033
 344 Patrick Hutchinson       Ponteland Runners               0  662    0  660    0  688  2010
 345 Jo Petrie                Sun City Tri                  665  677  654    0    0    0  1996
 346 David Best               Blackhill                       0  993    0  997    0    0  1990
 347 Jonathan Heaney          North Shields Poly              0    0  990  996    0    0  1986
 348 Steven Bowyer            Blackhill                       0  987  997    0    0    0  1984
 349 Dave Morris              North Shields Poly              0  661  634    0    0  689  1984
 350 Michael Mason            Elvet Striders                994    0    0  984    0    0  1978
 351 Hedley Fletcher          Blaydon Harriers                0    0    0    0  983  991  1974
 352 Graeme Pullan            Sunderland Harriers           982    0    0    0  989    0  1971
 353 Steve Carragher          Alnwick Harriers                0    0    0  975  991    0  1966
 354 Duncan Archer            Durham Fell Runners             0    0  980  985    0    0  1965
 355 Steven Robertson         Elswick Harriers                0    0  983  981    0    0  1964
 356 Roger Sillito            Low Fell RC                     0    0  984  979    0    0  1963
 357 Peter Clough             Crook AC                        0    0    0    0  979  982  1961
 358 Paul Hilton              Tyne Bridge Harriers            0  983    0    0    0  971  1954
 359 Mark Turnbull            Elswick Harriers                0    0  970  978    0    0  1948
 360 Dave Myers               South Shields Harriers        974  968    0    0    0    0  1942
 361 Paul Merrison            Sunderland Harriers           960    0  981    0    0    0  1941
 362 David Brown              Jarrow & Hebburn AC             0  975    0  961    0    0  1936
 363 Phil Walker              Morpeth Harriers & AC         953  978    0    0    0    0  1931
 364 Martin Slater            Gateshead Harriers            954  977    0    0    0    0  1931
 365 David Humble             Blackhill                       0  971  958    0    0    0  1929
 366 Michael Friberg          Blaydon Harriers                0  961    0  941    0    0  1902
 367 Colin Hall               Sun City Tri                  933  963    0    0    0    0  1896
 368 Steve Patterson          Alnwick Harriers                0  965    0    0    0  930  1895
 369 Tim Miley                Morpeth Harriers & AC         946  943    0    0    0    0  1889
 370 Graham Syers             Alnwick Harriers                0    0    0  892    0  958  1850
 371 Phil Hall                Alnwick Harriers                0  917  929    0    0    0  1846
 372 Michael Osei-Bonsu       NE Vets                       930    0  915    0    0    0  1845
 373 Alan Foster              Houghton AC                   906  934    0    0    0    0  1840
 374 Steven Wellings          Gateshead Harriers              0    0    0  904    0  936  1840
 375 David Appleby            Tyne Bridge Harriers            0  902  923    0    0    0  1825
 376 David Stainthorpe        North Shields Poly              0  889  931    0    0    0  1820
 377 Gary Hall                Morpeth Harriers & AC           0  891  918    0    0    0  1809
 378 Mark Head                Sun City Tri                    0  942  864    0    0    0  1806
 379 Nick Jobson              Aurora                        901    0  905    0    0    0  1806
 380 Mike Barlow              Elvet Striders                867    0    0    0  925    0  1792
 381 Seamus Kelleher          Prudhoe Plodders              887  904    0    0    0    0  1791
 382 Simon Pryde              Tyne Bridge Harriers            0    0  871  917    0    0  1788
 383 Tony Allison             Sunderland Harriers             0    0    0    0  892  895  1787
 384 Steven Morrison Cairns   Blyth RC                        0    0  902  877    0    0  1779
 385 Gordon Stutchbury        Sun City Tri                    0    0    0  870    0  908  1778
