Category:U13 boys            


Pos.  Name                  Club                        Wrek Drur Gosf Aykl Thor Alnw Total
   1 Tom Slane             Blackhill                    1000 1000 1000 1000    0    0  4000
   2 Brandon Pye           Houghton AC                   997  999  996  999 1000  999  3997
   3 Ryan Davies           Morpeth Harriers & AC         998  997  995  997  999 1000  3994
   4 Bertie Marr           Morpeth Harriers & AC         999  998  999  996  990  997  3993
   5 Ethan Bond            Gosforth Harriers             995  996  997  998  997  998  3990
   6 Samuel Terry          Durham City Harriers          996  994  998  992  994  995  3983
   7 Nathaniel Henderson   Tynedale Harriers             985    0  994  995  995  996  3980
   8 Joe Dixon             Morpeth Harriers & AC         989  993    0  993  998    0  3973
   9 Max Murray John       Alnwick Harriers              994  992  992  990    0  994  3972
  10 Ethan Stokes          Durham City Harriers          993  991    0  981  987  992  3963
  11 George Beevers        Birtley AC                    992    0  987  989    0  988  3956
  12 Ben Asquith           Gateshead Harriers            984  990  986    0  989  982  3949
  13 William Henderson     Durham City Harriers          991  975    0  987  993    0  3946
  14 Matthew Das           Gateshead Harriers            983    0  989  980    0  987  3939
  15 William Butterworth   Elswick Harriers              987    0  988  982    0  981  3938
  16 Zak Kettle            Tyne Bridge Harriers          979  977  982  983  985    0  3929
  17 Alex Sugden           Blackhill                     982  988  979  978    0    0  3927
  18 David Carr            Tyne Bridge Harriers          968    0  980  972  988  985  3925
  19 Harry Furness         North Shields Poly            976  981  993  973    0    0  3923
  20 Harry Ayre            Sunderland Harriers           975  971  984  979    0  983  3921
  21 Noah Fairweather      Sun City Tri                  967    0    0  986  996  966  3915
  22 Luca Shaw             Gateshead Harriers            980  980  976  976    0  978  3914
  23 Oliver Ezeoke         Gateshead Harriers            978  970  978  974  978  980  3914
  24 William  De Vere-Owen Morpeth Harriers & AC         971    0  965  991  984    0  3911
  25 Jake Wilks            Durham City Harriers          970  995  962  965  977  958  3907
  26 Charles Mason         Elswick Harriers              959  978  973  967  980  967  3898
  27 Adam Howliston        Morpeth Harriers & AC           0    0  977  961  979  976  3893
  28 Ethan Welsh           Crook AC                      973  967  971  966  970    0  3881
  29 Ben Bewick            Sunderland Harriers           977    0  974  968    0  956  3875
  30 Sam Mason             Durham City Harriers          963  972    0  957    0  979  3871
  31 Joe Willis            Sunderland Harriers           953  964  959  953  981  965  3869
  32 Adam Robinson         Elswick Harriers              946  961  968  952  975  964  3868
  33 Olly Hayes            North Shields Poly            950    0    0  951  972  986  3859
  34 Matthew Saunders      Prudhoe Plodders              956  963  966  971    0  955  3856
  35 Henry Young           Elswick Harriers              966    0  969  950    0  969  3854
  36 Sonny Lewins          Gateshead Harriers            954  969    0  964    0  959  3846
  37 Jak Jarvis            Sunderland Harriers           949  962  960  954    0  960  3836
  38 Harris Hall           Alnwick Harriers              952  966  950  947    0  962  3830
  39 David Newby           Low Fell RC                   947  957  955  938  965  953  3830
  40 Jake Moir             Tyne Bridge Harriers            0  948  949  943  966  963  3826
  41 Jack Armstrong        Derwentside AC                  0  946  957  963    0  957  3823
  42 Luke Foster           Phoenix Flyers                939  952  947  941  967  950  3816
  43 Thomas Francis        Birtley AC                    948  960  953  948    0  954  3815
  44 Alfie  Allen          Blaydon Harriers              936  956    0  949  973    0  3814
  45 Ben Brownless         Birtley AC                      0  955  943  929  964  952  3814
  46 Carl Carlton          Houghton AC                   951  959  958  945    0    0  3813
  47 Cooper Wilde          Alnwick Harriers              937  968    0  939    0  961  3805
  48 Edward Watson         Gosforth Harriers             962  942  951  927    0  949  3804
  49 Callum Akhtar         Gosforth Harriers             935  951  948  946    0  951  3796
  50 Noah Scott            Low Fell RC                   942    0  942  940  963  947  3794
  51 Joseph Ashman         Gosforth Harriers             932  943  940  930  969    0  3784
  52 Callum Brown          Crook AC                      917  949    0  942  968    0  3776
  53 Chad Horsman          Blyth RC                      933  938    0  932  959  940  3770
  54 Bailey Shore          Elswick Harriers              938  945  941  931    0  945  3769
  55 Rob Boddy             Gosforth Harriers             931  941  938  925    0  946  3756
  56 Harry Scott           Blackhill                     923    0    0  924  957  941  3745
  57 Alex Knight           Alnwick Harriers              922  935    0  922    0  939  3718
  58 Noah Glanville        Durham City Harriers          990    0  990  988    0    0  2968
  59 Joseph Hudspith       Morpeth Harriers & AC           0    0    0  984  992  989  2965
  60 Francis Thomas        Blaydon Harriers                0  989  985  977    0    0  2951
  61 Joseph Lonergan       Blaydon Harriers              988    0  975  985    0    0  2948
  62 William Wells         Gateshead Harriers            965    0    0    0  991  991  2947
  63 Solomon Couchman      Tynedale Harriers             972    0    0  975  976    0  2923
  64 Sandy Vern Byrne      Derwent Valley Trail Runners  974  983    0  962    0    0  2919
  65 Arran Robinson        Ryton Tri                     961    0    0    0  982  970  2913
  66 Reuben Elsworth       North Shields Poly            958  982    0  969    0    0  2909
  67 Cassius Dornan        Gateshead Harriers              0    0  970  960    0  975  2905
  68 Callum Darby          Sedgefield Harriers           955    0  967    0    0  977  2899
  69 Lewis Littlewood      Durham City Harriers          964    0    0  936  974    0  2874
  70 Lewis Davison         Tynedale Harriers               0  950  956  959    0    0  2865
  71 Nicholas Smith        North Shields Poly            943  953  946    0    0    0  2842
  72 Daniel Walton         Blackhill                       0    0    0  928  962  948  2838
  73 Joe Beurkens          Sedgefield Harriers             0  940    0  933  961    0  2834
  74 Jacob Blackhall       North Shields Poly              0    0    0  920  956  943  2819
  75 Tom Hazelhurst        Sedgefield Harriers           934  944    0  935    0    0  2813
  76 Brandon Revell        Sunderland Harriers             0  931  933    0    0  942  2806
  77 Josh Martin-Ivory     Prudhoe Plodders              930  939  936    0    0    0  2805
  78 Daniel Burton         South Shields Harriers        925    0  934    0    0  944  2803
  79 Aaron Scott           Houghton AC                   921  933    0    0    0  938  2792
  80 David Edwards         Sedgefield Harriers           929  937    0  923    0    0  2789
  81 Cameron Marshall      Gateshead Harriers            926    0  935  926    0    0  2787
  82 Jack Scott            Sun City Tri                  927    0  932  918    0    0  2777
  83 Oscar Conlon          Washington Running Club       924    0  931  921    0    0  2776
  84 Shay Renwick          Blackhill                       0    0    0    0  986  990  1976
  85 Joe Swanston          Blackhill                     986  987    0    0    0    0  1973
  86 Fintan Airey          Low Fell RC                     0  976    0  994    0    0  1970
  87 Jake Robertson        Elswick Harriers                0  986  983    0    0    0  1969
  88 Aiden Wilkinson       Durham City Harriers            0    0    0    0  983  984  1967
  89 Jago Newby            Birtley AC                      0  985  981    0    0    0  1966
  90 Benjamin Maley        North Shields Poly              0  984    0    0    0  971  1955
  91 Sam Dent              Morpeth Harriers & AC         981    0    0  955    0    0  1936
  92 Ben Scantlebury       North Shields Poly              0  973  963    0    0    0  1936
  93 Owen Flockton         Crook AC                        0  979    0  956    0    0  1935
  94 Daniel Turnbull       North Shields Poly            960    0  972    0    0    0  1932
  95 Harry Snaith          Tyne Bridge Harriers          957    0    0    0    0  973  1930
  96 Harvey Burford        Durham City Harriers            0    0  964  958    0    0  1922
  97 Daniel Hassan         Heaton Harriers                 0  958  952    0    0    0  1910
  98 Harrison Allan-Evans  Heaton Harriers                 0    0  961  944    0    0  1905
  99 Evan Falkous          Blyth RC                        0    0    0    0  958  937  1895
 100 Sean Anthony Thornton Sunderland Harriers           945  932    0    0    0    0  1877
 101 Alex Biddlecombe      Gateshead Harriers            928    0    0  934    0    0  1862
 102 Noah Curran           Gateshead Harriers              0    0    0    0    0  993   993
 103 Tom Brandon           Sedgefield Harriers             0    0  991    0    0    0   991
 104 Matthew Drummond      Birtley AC                      0    0    0    0    0  974   974
 105 Ben Heaney            North Shields Poly              0  974    0    0    0    0   974
 106 Lewis Watson          Birtley AC                      0    0    0    0    0  972   972
 107 Zach Maurice          Tynedale Harriers               0    0    0    0  971    0   971
 108 Innes Fordyce         Gateshead Harriers              0    0    0  970    0    0   970
 109 Ben Davidson          Houghton AC                   969    0    0    0    0    0   969
 110 Ben Thorpe            Blaydon Harriers                0    0    0    0    0  968   968
 111 Tom Burnett           Blaydon Harriers                0  965    0    0    0    0   965
 112 Elliot Pilling        Wallsend Harriers               0    0    0    0  960    0   960
 113 Joshua Darron Brown   Houghton AC                     0  954    0    0    0    0   954
 114 Robbie Turnbull       North Shields Poly              0    0  954    0    0    0   954
 115 Alexander Weston      South Shields Harriers          0  947    0    0    0    0   947
 116 Sam Ayre Finley       Sunderland Harriers             0    0  945    0    0    0   945
 117 Alister Cave          South Shields Harriers        944    0    0    0    0    0   944
 118 Elliot Kelso          Elswick Harriers                0    0  944    0    0    0   944
 119 Fiontan Muldoon       Gateshead Harriers            941    0    0    0    0    0   941
 120 William Terry         Durham City Harriers          940    0    0    0    0    0   940
 121 Ben Hardie            Sunderland Harriers             0    0  939    0    0    0   939
 122 Finn Carlin           Heaton Harriers                 0    0  937    0    0    0   937
 123 Maximus Murray        Blaydon Harriers                0    0    0  937    0    0   937
 124 Kane Hardman          Durham City Harriers            0    0    0    0    0  936   936
 125 Jacob Groak           Houghton AC                     0  936    0    0    0    0   936
 126 William Lievesley     Heaton Harriers                 0  934    0    0    0    0   934
 127 Isaac Pickett         Tyne Bridge Harriers            0    0  930    0    0    0   930
 128 James Davies          Washington Running Club       920    0    0    0    0    0   920
 129 Lewis Challoner       Washington Running Club       919    0    0    0    0    0   919
 130 Ben Cardy             Crook AC                        0    0    0  919    0    0   919
 131 Daniel Morgan         Washington Running Club       918    0    0    0    0    0   918




Category:U13 girls           


Pos.  Name                Club                        Wrek Drur Gosf Aykl Thor Alnw Total
   1 Freya Clarkson      Chester-le-Street            1000 1000 1000  995  995  998  3998
   2 Charlotte Dillon    Durham City Harriers          999  998  999 1000  998  996  3996
   3 Alice Lewis         Gosforth Harriers             997  999  998  999  973  995  3993
   4 Freya Gibson        Durham City Harriers          998  997  995  997  999  999  3993
   5 Hannah Bowyer       Blackhill                     987  992  997    0 1000 1000  3989
   6 Jessica Milburn     Gateshead Harriers            992  993  994  994  997  997  3982
   7 Anya Crowder        Gateshead Harriers            994  996  996    0    0  992  3978
   8 Annabel Milburn     Gateshead Harriers            996  990  987  989  993  991  3970
   9 Ella Jones          Chester-le-Street               0    0  983  998  996  993  3970
  10 Aoife Bell          Gateshead Harriers            990  995  993  988    0    0  3966
  11 Katie Joslyn        North Shields Poly            989  994  990  992  988  985  3965
  12 Hannah Wightman     Gosforth Harriers             995    0  988  987  990  990  3963
  13 Caitlin Flanagan    Elswick Harriers              991  991  991  990  981  975  3963
  14 Jessica Peart       Durham City Harriers          988  982  981    0  994  994  3958
  15 Millie Watson       Gateshead Harriers            975  988  975  983  986  986  3943
  16 Ellie Fellows       Blaydon Harriers              984  981  980  986  989  983  3942
  17 Isla Wilkie         Derwentside AC                981  985  970  996    0    0  3932
  18 Anna Dorman         Tyne Bridge Harriers            0  978    0  985  983  982  3928
  19 Isla Fishwick       Derwentside AC                982  986  972    0    0  987  3927
  20 Lucy Milburn        Elswick Harriers              986  980  989  968    0    0  3923
  21 Abigail Thornley    Tynedale Harriers               0  964    0  982  985  988  3919
  22 Cailtlyn Davies     North Shields Poly            973  983  964  984  965  979  3919
  23 Amy Stewart         South Shields Harriers        972  976    0  976  987  980  3919
  24 Lucy Oliver         Gateshead Harriers            979  975  986  977  960  960  3917
  25 Faye Landless       Gosforth Harriers             976  972  976    0    0  989  3913
  26 Megan Hauxwell      Durham City Harriers          980  989  973  961  964  970  3912
  27 Molly Anderson      Blackhill                       0  973  977  979  979  974  3909
  28 Heather Robinson    Ryton Tri                     969  984    0    0  982  973  3908
  29 Poppy Watson        Tynedale Harriers               0  969    0  978  974  976  3897
  30 Lilia Purvis        Alnwick Harriers              962  968  992  967    0  966  3893
  31 Letitia Fallon      Birtley AC                    960    0  974    0  970  978  3882
  32 Rosie Swatman       Heaton Harriers                 0  977    0  970  975  955  3877
  33 Sophie Henderson    Elswick Harriers              971  970  967  964  962  949  3872
  34 Hazel Richardson    Blaydon Harriers              983  966    0  960  956  951  3865
  35 Rebecca Harrison    South Shields Harriers        961  971  956  950  976  957  3865
  36 Anna Whelan         Houghton AC                   956  959    0  965  984    0  3864
  37 Isabella Russell    Elswick Harriers              970    0  960    0  959  972  3861
  38 Sophie Leonard      Houghton AC                   963    0  962    0  977  959  3861
  39 Grace Pybus         Chester-le-Street             959  958  961  963  972    0  3855
  40 Jessica Greggs      Houghton AC                   965  963    0  958  966  958  3852
  41 Lucy Hayes          Houghton AC                   949  967  959    0    0  971  3846
  42 Joanna Hughes       Blackhill                     958  951  955  962  969  956  3845
  43 Amber Maynard       Tyne Bridge Harriers          966  953  958  947  963  947  3840
  44 Freya Bolam         Gosforth Harriers             955  960  963  955    0  952  3833
  45 Hattie Logan        Durham City Harriers          952    0  957  966  957  944  3832
  46 Evie Godden         Alnwick Harriers                0    0  954  969  961  945  3829
  47 Beth Carragher      Alnwick Harriers              964  962    0  951    0  950  3827
  48 Lucy Pither         Derwentside AC                968  956  946  956    0    0  3826
  49 Lydia Wilkinson     Gosforth Harriers             947  948  947  952  971  940  3818
  50 Thea Fletcher       Evenwood Road Runners         953  952  952  954  958  934  3817
  51 Iris Welsh          Crook AC                      954  950  950  957  955    0  3816
  52 Emma Ashman         Gosforth Harriers             957  961    0  944    0  953  3815
  53 Maddy Thursby       Gosforth Harriers             946  954  953  953    0  941  3806
  54 Evie Robertson      South Shields Harriers        938  940  941  941  954  932  3776
  55 Jayden  Morton      Elswick Harriers              937  935  934  939  952  930  3763
  56 Jessica Barrett     Gateshead Harriers            940  942  942    0    0  937  3761
  57 Emma Turnbull       Washington Running Club       936  936  935  937  951  926  3760
  58 Orlaith Boyle       Derwent Valley Trail Runners  933    0    0  940  953  928  3754
  59 Poppy Old           Elswick Harriers              993    0    0  993  992    0  2978
  60 Millie Clarke       Derwent Valley Trail Runners    0    0  984  991    0  981  2956
  61 Charlotte Payton    North Shields Poly              0    0  985    0  978  984  2947
  62 Ella Smith          Gosforth Harriers               0  987    0  974    0  977  2938
  63 Tilly Abbott        Houghton AC                     0    0    0  975  991  963  2929
  64 Rachel Mackenney    Durham City Harriers          977    0  969  981    0    0  2927
  65 Kate Weatherill     Wallsend Harriers               0  965  978  971    0    0  2914
  66 Lauren Stroud       Elswick Harriers              974    0  965    0    0  954  2893
  67 Madeline Surtees    North Shields Poly              0  955    0    0  968  968  2891
  68 Molly Baker         Morpeth Harriers & AC           0  957    0  959    0  969  2885
  69 Mary Stobbs         Jarrow & Hebburn AC           945  944  949    0    0    0  2838
  70 Eleanor Heeley      Alnwick Harriers                0  947    0  946    0  939  2832
  71 Megan Bowe          Derwent Valley Trail Runners    0    0  944  945    0  936  2825
  72 Anaïs Sore          Washington Running Club         0  937  945  942    0    0  2824
  73 Hope Moir           Tyne Bridge Harriers          943    0  943    0    0  933  2819
  74 Katie Robinson      Blaydon Harriers              935  934  939    0    0    0  2808
  75 Lucy Mckitterick    Claremont RR                    0    0  936  938    0  927  2801
  76 Daisy Mclintock     Tynedale Harriers               0    0    0  980  980    0  1960
  77 Imogen Bungay       Elswick Harriers              978    0  979    0    0    0  1957
  78 Ellie Price         Alnwick Harriers                0  974    0  972    0    0  1946
  79 Faye Crawford       North Shields Poly              0    0  971    0    0  965  1936
  80 Emily Williamson    Derwentside AC                967    0    0    0    0  967  1934
  81 Elexa Haslam        Wallsend Harriers             948    0    0  973    0    0  1921
  82 Maia Humphreys      Crook AC                      950    0    0    0  967    0  1917
  83 Holly Steel         Heaton Harriers                 0    0  966    0    0  946  1912
  84 Ellie Winter        Elswick Harriers              951    0    0    0    0  943  1894
  85 Maddie Ineson       Prudhoe Plodders              942    0  951    0    0    0  1893
  86 Katy Bullock        Elswick Harriers                0    0  948    0    0  935  1883
  87 Layla Cave          South Shields Harriers        939    0  938    0    0    0  1877
  88 Madeline Downing    Chester-le-Street             934    0  937    0    0    0  1871
  89 Leah Aldworth       Crook AC                      985    0    0    0    0    0   985
  90 Tabitha Robson      Tynedale Harriers               0    0  982    0    0    0   982
  91 Charlotte Hobbs     Heaton Harriers                 0  979    0    0    0    0   979
  92 Lucy Walton         Tyne Bridge Harriers            0    0  968    0    0    0   968
  93 Chloe Givens        Alnwick Harriers                0    0    0    0    0  964   964
  94 Keira Peck          Morpeth Harriers & AC           0    0    0    0    0  962   962
  95 Gracie Holmes       Derwent Valley Trail Runners    0    0    0    0    0  961   961
  96 Cerys Ridley        Derwentside AC                  0  949    0    0    0    0   949
  97 Eleanor Cardy       Crook AC                        0    0    0  949    0    0   949
  98 Evie Hutchinson     Heaton Harriers                 0    0    0    0    0  948   948
  99 Lillie-Grace Graham Sedgefield Harriers             0    0    0  948    0    0   948
 100 Megan Shield        Blackhill                       0  946    0    0    0    0   946
 101 Lucy Giblin         Crook AC                        0  945    0    0    0    0   945
 102 Tallulah Roberts    Sedgefield Harriers           944    0    0    0    0    0   944
 103 Hannah Telfer       Gateshead Harriers              0  943    0    0    0    0   943
 104 Meera Young         Durham City Harriers            0    0    0  943    0    0   943
 105 Katie Knight        Alnwick Harriers                0    0    0    0    0  942   942
 106 Megan Wilkinson     Phoenix Flyers                941    0    0    0    0    0   941
 107 Rebecca Green       Tynedale Harriers               0  941    0    0    0    0   941
 108 Skye Sharp          Derwent Valley Trail Runners    0    0  940    0    0    0   940
 109 Nina Hirt           Tyne Bridge Harriers            0  939    0    0    0    0   939
 110 Charlotte Hughes    Alnwick Harriers                0    0    0    0    0  938   938
 111 Elsa Metcalfe       Tyne Bridge Harriers            0  938    0    0    0    0   938
 112 Amy Tulloch         Washington Running Club         0    0    0  936    0    0   936
 113 Katie Smeaton       Tyne Bridge Harriers            0    0    0    0    0  931   931
 114 Rosie Lamb          Derwent Valley Trail Runners    0    0    0    0    0  929   929
 115 Katie Lou Friend    Alnwick Harriers                0    0    0    0    0  925   925
 116 Eve Dixon           Alnwick Harriers                0    0    0    0    0  924   924




Category:U15 boys            


Pos.  Name                     Club                  Wrek Drur Gosf Aykl Thor Alnw Total
   1 Christopher Alan Perkins Birtley AC                0 1000    0 1000 1000 1000  4000
   2 Charlie Daley            Tynedale Harriers       999    0 1000  998  999  998  3996
   3 Josh Blevins             North Shields Poly        0  999  998  999    0  999  3995
   4 Euan Duffin              Morpeth Harriers & AC  1000  998  999  995    0  995  3992
   5 Will Collinson           Blaydon Harriers        997  997  996  993  998    0  3988
   6 Kieron Mutch             Gosforth Harriers       996  993  997  994    0  996  3983
   7 Dylan Davies             Morpeth Harriers & AC   993  995    0  996  996  994  3981
   8 Joshua Wraith            Durham City Harriers    990  994  992  992  997  997  3980
   9 Chris Coulson            Houghton AC             984  988  991  989  995  993  3968
  10 Oliver Douglass          North Shields Poly      989  987  995  986    0  992  3963
  11 Thomas Wraith            Durham City Harriers    985  989  988  980  994  991  3962
  12 Ralph Robson             Tynedale Harriers       991    0  993  991    0  985  3960
  13 Duncan Hughes            Blackhill               987  991  989  988    0  988  3956
  14 Zak Old                  Elswick Harriers        994    0  990    0  989  982  3955
  15 Ryan Eden                North Shields Poly      988  984  987  978    0  987  3946
  16 Peter Cook               Durham City Harriers    979    0  984  987  990  984  3945
  17 Joseph Anderson          Gosforth Harriers       978    0    0  981  992  986  3937
  18 Silas Christie           Gosforth Harriers       981  985  979  977  983  980  3929
  19 Dillon Revell            Sunderland Harriers     986  974  985  974    0  979  3924
  20 Ben Dowsett              Durham City Harriers    976    0  977  968  988  978  3919
  21 Joseph Godden            Alnwick Harriers        970  966  980  972  986  977  3915
  22 Ryan Stewart             South Shields Harriers  967  971    0  969  984  981  3905
  23 Wesley Croom             Gosforth Harriers       942  970  973  982    0  975  3900
  24 Robbie Mumford           Birtley AC                0    0  975  973  982  969  3899
  25 Owen Hedley              Jarrow & Hebburn AC     973  959  958  955  978  974  3884
  26 Adam Richards            Blackhill               964  968  963    0  981    0  3876
  27 Benjamin Weston          South Shields Harriers  951  954  964  963  977  970  3874
  28 Matthew Burton           South Shields Harriers  954    0  965  951  979  972  3870
  29 Lewis Miller             Gosforth Harriers       958    0  969    0  974  968  3869
  30 Thomas Spreadbury        Gosforth Harriers       959    0    0  959  980  964  3862
  31 Rowan Mason              Birtley AC              960  961  976  965    0    0  3862
  32 Callum Wilkinson         Durham City Harriers    963  960    0  958  972  959  3854
  33 James Carragher          Alnwick Harriers        961  963    0  957  971  954  3852
  34 James Tilley             Morpeth Harriers & AC     0  953  962  953  970  966  3851
  35 Alex Wallace             Blaydon Harriers        950  956  959    0  973  962  3850
  36 Jacob Davinson           Derwentside AC          956  945    0  961  976  957  3850
  37 Finlay Wilde             Alnwick Harriers        965  965    0  956    0  963  3849
  38 Adam Laverick            Evenwood Road Runners   955  950    0  952  975  961  3843
  39 Mason Bartlett           Crook AC                953    0  961  954  967    0  3835
  40 Vincent Shepherdson      Sedgefield Harriers     945    0  956  950  966  958  3830
  41 Adam Edwards             Sunderland Harriers     947  948  954  945  969  955  3826
  42 Jamie Ayre               South Shields Harriers  943  943  953  944  968  953  3818
  43 Ewan Herron              South Shields Harriers  946  947  955  948    0  960  3810
  44 Finlay Telfer            Alnwick Harriers        941    0  951  943    0  952  3787
  45 Rohan Teasdale           Billingham Marsh House    0  990  994    0  991    0  2975
  46 Ben Waterfield           Morpeth Harriers & AC     0    0    0  990  993  989  2972
  47 Marcus Laws              Tynedale Harriers       983  982    0  984    0    0  2949
  48 Will Seager Rooke        Gateshead Harriers        0    0  981  983    0  983  2947
  49 Connor Prior             Sunderland Harriers     977  980    0    0  987    0  2944
  50 Lewis Reed               Billingham Marsh House  975  978    0  976    0    0  2929
  51 Matthew Walton           Morpeth Harriers & AC   974    0  978    0    0  976  2928
  52 Alex Porteous            Morpeth Harriers & AC   971  976  974    0    0    0  2921
  53 Tom  Rowe                Sedgefield Harriers     969    0  966  962    0    0  2897
  54 Jack Garrett             Gateshead Harriers      957    0  967  964    0    0  2888
  55 Joe Martin               Jarrow & Hebburn AC     948  969  960    0    0    0  2877
  56 Will Brown               Elswick Harriers        940    0  952    0    0  950  2842
  57 Connor  Shore            Elswick Harriers          0  951  950  941    0    0  2842
  58 James King               Jarrow & Hebburn AC     944  944    0  946    0    0  2834
  59 Leo White                Blackhill               995  996    0    0    0    0  1991
  60 David Race               Gateshead Harriers      992    0    0  997    0    0  1989
  61 Charlie Phillips         Durham City Harriers    998    0  986    0    0    0  1984
  62 Luis White               Gosforth Harriers       982    0  983    0    0    0  1965
  63 Ethan Richards           Blackhill               980    0    0    0  985    0  1965
  64 Theo Barron              Gateshead Harriers        0    0  982  979    0    0  1961
  65 Scott Thompson           Blackhill                 0  981    0  971    0    0  1952
  66 Nathan Nicholson         Billingham Marsh House    0  973    0  975    0    0  1948
  67 Gregor Batley            Alnwick Harriers          0  975    0    0    0  973  1948
  68 Harry Courtney           Tynedale Harriers       968  972    0    0    0    0  1940
  69 Logan Haslam             Wallsend Harriers       972    0    0  966    0    0  1938
  70 Thomas Davison           Alnwick Harriers          0  967    0    0    0  971  1938
  71 Cameron Butterfield      Evenwood Road Runners     0    0  970  967    0    0  1937
  72 Gauthan Chauham          Gosforth Harriers         0    0  968    0    0  967  1935
  73 Keiron Dixon             Elswick Harriers          0    0  971  960    0    0  1931
  74 Callum Rowell            Morpeth Harriers & AC   962  964    0    0    0    0  1926
  75 Owen Douglas             Alnwick Harriers          0  955    0    0    0  965  1920
  76 Cole Bartlett            Crook AC                  0    0  957  949    0    0  1906
  77 Samuel Metcalfe          Prudhoe Plodders        949  949    0    0    0    0  1898
  78 Matthew Green            Heaton Harriers           0  942    0    0    0  951  1893
  79 Kamran Mohammed          Wallsend Harriers       939  941    0    0    0    0  1880
  80 Dylan Gooding            Morpeth Harriers & AC     0  992    0    0    0    0   992
  81 Sam  Tate                Morpeth Harriers & AC     0    0    0    0    0  990   990
  82 William Mckenna          Durham City Harriers      0  986    0    0    0    0   986
  83 Harrison Cutler          Tynedale Harriers         0    0    0  985    0    0   985
  84 Ben Hodgson              Billingham Marsh House    0  983    0    0    0    0   983
  85 Callum Giblin            Crook AC                  0  979    0    0    0    0   979
  86 Oliver Mckenna           Durham City Harriers      0  977    0    0    0    0   977
  87 Marcus James Fish        Sunderland Harriers       0    0  972    0    0    0   972
  88 Ben Walker               Morpeth Harriers & AC     0    0    0  970    0    0   970
  89 Josh Oates               Wallsend Harriers       966    0    0    0    0    0   966
  90 Daniel Waugh             South Shields Harriers    0  962    0    0    0    0   962
  91 Joseph Miller            Sunderland Harriers       0  958    0    0    0    0   958
  92 Callum Tait              Sunderland Harriers       0  957    0    0    0    0   957
  93 Euan Friend              Alnwick Harriers          0    0    0    0    0  956   956
  94 Matthew Walker           Gateshead Harriers        0  952    0    0    0    0   952
  95 Alan Edwards             Billingham Marsh House  952    0    0    0    0    0   952
  96 Frazer Young             Chester-le-Street         0    0    0  947    0    0   947
  97 Will Craggs              Sedgefield Harriers       0  946    0    0    0    0   946
  98 James Leath              Blaydon Harriers          0    0    0  942    0    0   942




Category:U15 girls           


Pos.  Name                Club                        Wrek Drur Gosf Aykl Thor Alnw Total
   1 Ines Curran         Gateshead Harriers           1000 1000    0 1000  999    0  3999
   2 Millie Breese       Alnwick Harriers              998  997    0  997 1000  999  3994
   3 Emily Chong         Chester-le-Street               0  999    0  999  997  998  3993
   4 Amy Leonard         Houghton AC                   995  998  999  998  995  990  3990
   5 Katie Francis       Birtley AC                    996  996  996  996  998 1000  3990
   6 Abigail Leiper      Morpeth Harriers & AC         989  994  994  992  996  995  3979
   7 Cecelia Reid        Blaydon Harriers              990  991 1000  993  992  994  3979
   8 Tess Graham         Birtley AC                    993  995  998    0  990  992  3978
   9 Holly Waugh         North Shields Poly            994  992  995  987  989  996  3977
  10 Nicole Phillips     Houghton AC                   986  988  992  995  993  997  3977
  11 Kate Salthouse      Tynedale Harriers               0    0  993  989  991  993  3966
  12 Rosie Hughes        Gateshead Harriers            988  993  991  991  984    0  3963
  13 Ellie Van Der Merwe North Shields Poly            991  989    0    0  986  991  3957
  14 Abigail Thwaites    Birtley AC                    992  984  989  988  988  986  3957
  15 Rebecca Bradley     Morpeth Harriers & AC         984  982  988  980  985    0  3939
  16 Rhiannon Hedley     Morpeth Harriers & AC         981    0  987  976  987  983  3938
  17 Gracie Davies       North Shields Poly            982  980  986  982  978  987  3937
  18 Kirsty Nash         North Shields Poly            974    0  982  984  982  989  3937
  19 Scarlett Newby      Birtley AC                    973  981  985  981  976  988  3935
  20 Alix Walton         Blackhill                     983  977    0  979  981  982  3925
  21 Amy Ellis           Gosforth Harriers             978  983  983    0    0  980  3924
  22 Jessica Ord         Gateshead Harriers            977  978  980  983    0  981  3922
  23 Bethany Iveson      Crook AC                      997    0  981  973    0  971  3922
  24 Amy Drummond        Birtley AC                    980    0    0  974  980  985  3919
  25 Lily Robson         North Shields Poly              0  979  984  985    0  968  3916
  26 Eve Whitley         Chester-le-Street             975  971  973  969  983  973  3904
  27 Charley Lee         Elswick Harriers              976  975  977  970  975  974  3903
  28 Erin Bowyer         Blackhill                     972  973  978  975    0  976  3902
  29 Olivia Carruthers   Morpeth Harriers & AC           0  974  979    0  970  967  3890
  30 Madison Mitchell    Blackhill                     965  968  974  971  974  964  3887
  31 Sam Potts           Alnwick Harriers              971  972  972    0    0  966  3881
  32 Freja Bell          Gateshead Harriers            966  970  975  966    0  958  3877
  33 Kate Rickerby       Gosforth Harriers             968  966  967  965  973  965  3874
  34 Lauren Jones        Chester-le-Street             969  956    0  964  972  963  3868
  35 Carrie Pickering    Gosforth Harriers             959    0  970    0  966  972  3867
  36 Laura Melling       Morpeth Harriers & AC         964  965  971  962    0  947  3862
  37 Abbie Walker        Sedgefield Harriers           958  949  966    0  969  961  3854
  38 Katie Dickinson     Sunderland Harriers             0    0  964  963  965  959  3851
