| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 214 | Zac Brannon | North Shields Poly | 9:37 | S | MU13 | 9:37 |
| 2 | 186 | Oliver Tomlinson | Morpeth Harriers & AC | 9:51 | S | MU13 | 9:51 |
| 3 | 201 | Arran Head | North Shields Poly | 9:55 | S | MU13 | 9:55 |
| 4 | 122 | Sam Allison | Elswick Harriers | 10:02 | S | MU13 | 10:02 |
| 5 | 202 | Ben Scantlebury | North Shields Poly | 10:02 | S | MU13 | 10:02 |
| 6 | 12 | Harris Hall | Alnwick Harriers | 10:15 | S | MU13 | 10:15 |
| 7 | 61 | Finlay Jon Rose | Crook AC | 10:16 | S | MU13 | 10:16 |
| 8 | 14 | Jack Price | Alnwick Harriers | 10:18 | S | MU13 | 10:18 |
| 9 | 13 | Harry Knox | Alnwick Harriers | 10:26 | S | MU13 | 10:26 |
| 10 | 118 | Jake Stroud | Elswick Harriers | 10:28 | S | MU13 | 10:28 |
| 11 | 172 | Joseph Mcginley | Houghton AC | 10:30 | S | MU13 | 10:30 |
| 12 | 62 | Jamie Wilson | Crook AC | 10:30 | S | MU13 | 10:30 |
| 13 | 244 | Hayden Steven | South Shields Harriers | 10:33 | S | MU13 | 10:33 |
| 14 | 258 | Joe Willis | Sunderland Harriers | 10:38 | S | MU13 | 10:38 |
| 15 | 246 | Jay Stephenson | South Shields Harriers | 10:44 | S | MU13 | 10:44 |
| 16 | 157 | Jack Blyth | Gosforth Harriers | 10:50 | S | MU13 | 10:50 |
| 17 | 25 | Thomas Francis | Birtley AC | 10:50 | S | MU13 | 10:50 |
| 18 | 185 | Luke Robson | Morpeth Harriers & AC | 10:56 | S | MU13 | 10:56 |
| 19 | 84 | Lewis Littlewood | Durham City Harriers | 11:00 | S | MU13 | 11:00 |
| 20 | 21 | Ben Brownless | Birtley AC | 11:04 | S | MU13 | 11:04 |
| 21 | 220 | Luke Foster | Phoenix Flyers | 11:04 | S | MU13 | 11:04 |
| 22 | 210 | Jonny Gaukrodger | North Shields Poly | 11:06 | S | MU13 | 11:06 |
| 23 | 298 | Ellis Ward | Chester-le-Street | 11:08 | S | MU13 | 11:08 |
| 24 | 286 | Emmerson Pirt | Washington Running Club | 11:11 | S | MU13 | 11:11 |
| 25 | 156 | Edward Watson | Gosforth Harriers | 11:17 | S | MU13 | 11:17 |
| 26 | 179 | Ben Mcclean | Low Fell RC | 11:17 | S | MU13 | 11:17 |
| 27 | 148 | William Wells | Gateshead Harriers | 11:18 | F | MU13 | 9:38 |
| 28 | 212 | Matthew Maley | North Shields Poly | 11:18 | S | MU13 | 11:18 |
| 29 | 112 | Charlie Jackson | Elswick Harriers | 11:21 | S | MU13 | 11:21 |
| 30 | 155 | Callum Akhtar | Gosforth Harriers | 11:22 | S | MU13 | 11:22 |
| 31 | 142 | Matthew Das | Gateshead Harriers | 11:23 | F | MU13 | 9:43 |
| 32 | 219 | Huw Gowdy | Phoenix Flyers | 11:27 | S | MU13 | 11:27 |
| 33 | 292 | Aiden Wilkinson | Durham City Harriers | 11:27 | F | MU13 | 9:47 |
| 34 | 11 | Cooper Wilde | Alnwick Harriers | 11:27 | S | MU13 | 11:27 |
| 35 | 303 | Oliver Sinclair | South Shields Harriers | 11:31 | S | MU13 | 11:31 |
| 36 | 115 | Harvey Taylor | Elswick Harriers | 11:37 | S | MU13 | 11:37 |
| 37 | 206 | Isaacs Adams | North Shields Poly | 11:41 | S | MU13 | 11:41 |
| 38 | 85 | Sam Mason | Durham City Harriers | 11:45 | F | MU13 | 10:05 |
| 39 | 36 | Shay Renwick | Blackhill | 11:47 | F | MU13 | 10:07 |
| 40 | 256 | Jacob Waterston | Sunderland Harriers | 11:49 | S | MU13 | 11:49 |
| 41 | 213 | Olly Hayes | North Shields Poly | 11:50 | F | MU13 | 10:10 |
| 42 | 276 | Alex Hanlon | Tynedale Harriers | 11:51 | S | MU13 | 11:51 |
| 43 | 218 | Dylan Keogh | Phoenix Flyers | 11:52 | S | MU13 | 11:52 |
| 44 | 45 | Robert Atkinson | Blaydon Harriers | 11:57 | S | MU13 | 11:57 |
| 45 | 116 | Isaac Proud | Elswick Harriers | 12:00 | S | MU13 | 12:00 |
| 46 | 203 | Benjamin Maley | North Shields Poly | 12:02 | F | MU13 | 10:22 |
| 47 | 123 | Tristan Davidson | Elswick Harriers | 12:05 | S | MU13 | 12:05 |
| 48 | 300 | Noah Scott | Gateshead Harriers | 12:06 | S | MU13 | 12:06 |
| 49 | 31 | Daniel Walton | Blackhill | 12:08 | S | MU13 | 12:08 |
| 50 | 266 | David Carr | Tyne Bridge Harriers | 12:08 | F | MU13 | 10:28 |
| 51 | 144 | Samson Oliver | Gateshead Harriers | 12:19 | S | MU13 | 12:19 |
| 52 | 247 | Tom Hobson | South Shields Harriers | 12:19 | S | MU13 | 12:19 |
| 53 | 241 | Alexander Weston | South Shields Harriers | 12:23 | S | MU13 | 12:23 |
| 54 | 121 | Matthew Steel | Elswick Harriers | 12:25 | S | MU13 | 12:25 |
| 55 | 242 | Daniel Burton | South Shields Harriers | 12:29 | S | MU13 | 12:29 |
| 56 | 230 | Matthew Saunders | Prudhoe Plodders | 12:32 | F | MU13 | 10:52 |
| 57 | 24 | Matthew Drummond | Birtley AC | 12:32 | F | MU13 | 10:52 |
| 58 | 211 | Mason Bulfin | North Shields Poly | 12:33 | S | MU13 | 12:33 |
| 59 | 117 | Jack Haycock | Elswick Harriers | 12:35 | S | MU13 | 12:35 |
| 60 | 259 | Leon Topping | Sunderland Harriers | 12:37 | S | MU13 | 12:37 |
| 61 | 114 | Ethan Beynon | Elswick Harriers | 12:42 | S | MU13 | 12:42 |
| 62 | 22 | Lewis Watson | Birtley AC | 12:44 | F | MU13 | 11:04 |
| 63 | 187 | Thomas Huntley | Morpeth Harriers & AC | 12:44 | S | MU13 | 12:44 |
| 64 | 33 | Harry Scott | Blackhill | 12:46 | S | MU13 | 12:46 |
| 65 | 209 | Jonathan Maley | North Shields Poly | 12:48 | S | MU13 | 12:48 |
| 66 | 46 | Tom Wallace | Blaydon Harriers | 12:54 | S | MU13 | 12:54 |
| 67 | 145 | Sonny Lewins | Gateshead Harriers | 12:57 | F | MU13 | 11:17 |
| 68 | 267 | Harry Snaith | Tyne Bridge Harriers | 13:00 | F | MU13 | 11:20 |
| 69 | 124 | William Scougall | Elswick Harriers | 13:02 | S | MU13 | 13:02 |
| 70 | 52 | Chad Horsman | Blyth RC | 13:06 | S | MU13 | 13:06 |
| 71 | 51 | Aiden Dempsey | Blyth RC | 13:06 | S | MU13 | 13:06 |
| 72 | 228 | Josh Martin-Ivory | Prudhoe Plodders | 13:08 | S | MU13 | 13:08 |
| 73 | 245 | Isaac Borrell | South Shields Harriers | 13:08 | S | MU13 | 13:08 |
| 74 | 140 | Evan Lewins | Gateshead Harriers | 13:26 | S | MU13 | 13:26 |
| 75 | 221 | Marcus Wright | Phoenix Flyers | 13:39 | S | MU13 | 13:39 |
| 76 | 168 | Aaron Scott | Houghton AC | 13:49 | S | MU13 | 13:49 |
| 77 | 111 | Archie Carter | Elswick Harriers | 13:50 | S | MU13 | 13:50 |
| 78 | 147 | Tristan Crang | Gateshead Harriers | 13:51 | S | MU13 | 13:51 |
| 79 | 10 | Alex Knight | Alnwick Harriers | 14:07 | S | MU13 | 14:07 |
| 80 | 73 | Jack Armstrong | Derwentside AC | 14:17 | F | MU13 | 12:37 |
| 81 | 207 | Jacob Blackhall | North Shields Poly | 14:29 | S | MU13 | 14:29 |
| 82 | 227 | Archie Wood | Prudhoe Plodders | 16:12 | S | MU13 | 16:12 |
| 83 | 55 | Liam Shaw | Coalfields Tri Club | 16:15 | S | MU13 | 16:15 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | North Shields Poly | 9 | 1-Brannon 3-Head 5-Scantlebury |
| 2 | Alnwick Harriers | 23 | 6-Hall 8-Price 9-Knox |
| 3 | Elswick Harriers | 43 | 4-Allison 10-Stroud 29-Jackson |
| 4 | South Shields Harriers | 63 | 13-Steven 15-Stephenson 35-Sinclair |
| 5 | Gosforth Harriers | 71 | 16-Blyth 25-Watson 30-Akhtar |
| 6 | Morpeth Harriers & AC | 83 | 2-Tomlinson 18-Robson 63-Huntley |
| North Shields Poly (B) | 87 | 22-Gaukrodger 28-Maley 37-Adams | |
| 7 | Durham City Harriers | 90 | 19-Littlewood 33-Wilkinson 38-Mason |
| 8 | Birtley AC | 94 | 17-Francis 20-Brownless 57-Drummond |
| 9 | Phoenix Flyers | 96 | 21-Foster 32-Gowdy 43-Keogh |
| 10 | Gateshead Harriers | 106 | 27-Wells 31-Das 48-Scott |
| 11 | Sunderland Harriers | 114 | 14-Willis 40-Waterston 60-Topping |
| Elswick Harriers (B) | 128 | 36-Taylor 45-Proud 47-Davidson | |
| North Shields Poly (C) | 145 | 41-Hayes 46-Maley 58-Bulfin | |
| 12 | Blackhill | 152 | 39-Renwick 49-Walton 64-Scott |
| South Shields Harriers (B) | 160 | 52-Hobson 53-Weston 55-Burton | |
| Elswick Harriers (C) | 174 | 54-Steel 59-Haycock 61-Beynon | |
| Gateshead Harriers (B) | 192 | 51-Oliver 67-Lewins 74-Lewins | |
| 13 | Prudhoe Plodders | 210 | 56-Saunders 72-Martin-Ivory 82-Wood |
| Crook AC | Incomplete | 7-Rose 12-Wilson | |
| Chester-le-Street | Incomplete | 23-Ward | |
| Washington Running Club | Incomplete | 24-Pirt | |
| Low Fell RC | Incomplete | 26-Mcclean | |
| Tynedale Harriers | Incomplete | 42-Hanlon | |
| Birtley AC (B) | Incomplete | 62-Watson | |
| South Shields Harriers (C) | Incomplete | 73-Borrell | |
| Phoenix Flyers (B) | Incomplete | 75-Wright | |
| Gateshead Harriers (C) | Incomplete | 78-Crang | |
| Derwentside AC | Incomplete | 80-Armstrong | |
| Coalfields Tri Club | Incomplete | 83-Shaw | |
| Houghton AC | Incomplete | 11-Mcginley 76-Scott | |
| Blaydon Harriers | Incomplete | 44-Atkinson 66-Wallace | |
| Alnwick Harriers (B) | Incomplete | 34-Wilde 79-Knight | |
| Tyne Bridge Harriers | Incomplete | 50-Carr 68-Snaith | |
| Blyth RC | Incomplete | 70-Horsman 71-Dempsey | |
| North Shields Poly (D) | Incomplete | 65-Maley 81-Blackhall | |
| Elswick Harriers (D) | Incomplete | 69-Scougall 77-Carter |
Last updated: 22 October 2019 15:43:04