| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 230 | Freya Clarkson | Chester-le-Street | 9:54 | S | FU15 | 9:54 |
| 2 | 24 | Hannah Bowyer | Blackhill | 10:06 | S | FU15 | 10:06 |
| 3 | 169 | Katie Joslyn | North Shields Poly | 10:18 | S | FU15 | 10:18 |
| 4 | 88 | Anya Crowder | Gateshead Harriers | 10:25 | S | FU15 | 10:25 |
| 5 | 151 | Zara Naughton | Morpeth Harriers & AC | 10:33 | S | n/c | 10:33 |
| 6 | 228 | Ava Local | Derwentside AC | 10:33 | S | FU15 | 10:33 |
| 7 | 71 | Imogen Bungay | Elswick Harriers | 10:33 | S | FU15 | 10:33 |
| 8 | 114 | Faye Landless | Gosforth Harriers | 10:43 | S | FU15 | 10:43 |
| 9 | 55 | Jessica Peart | Durham City Harriers | 10:43 | S | FU15 | 10:43 |
| 10 | 187 | Amy Stewart | South Shields Harriers | 10:57 | S | FU15 | 10:57 |
| 11 | 178 | Heather Robinson | Ryton Tri | 11:03 | S | FU15 | 11:03 |
| 12 | 59 | Sophie Hawkins | Durham City Harriers | 11:05 | S | FU15 | 11:05 |
| 13 | 6 | Millie Breese | Alnwick Harriers | 11:08 | F | FU15 | 9:28 |
| 14 | 167 | Holly Waugh | North Shields Poly | 11:08 | F | FU15 | 9:28 |
| 15 | 162 | Ellie Van Der Merwe | North Shields Poly | 11:10 | F | FU15 | 9:30 |
| 16 | 13 | Katie Francis | Birtley AC | 11:16 | F | FU15 | 9:36 |
| 17 | 129 | Erin Keeler Clarke | Houghton AC | 11:22 | F | FU15 | 9:42 |
| 18 | 231 | Grace Pybus | Chester-le-Street | 11:22 | S | FU15 | 11:22 |
| 19 | 175 | Niamh Kemp | Phoenix Flyers | 11:23 | S | FU15 | 11:23 |
| 20 | 74 | Lauren Stroud | Elswick Harriers | 11:23 | S | FU15 | 11:23 |
| 21 | 146 | Abigail Leiper | Morpeth Harriers & AC | 11:25 | F | FU15 | 9:45 |
| 22 | 161 | Caitlin Flanagan | North Shields Poly | 11:26 | S | FU15 | 11:26 |
| 23 | 113 | Ella Smith | Gosforth Harriers | 11:29 | S | FU15 | 11:29 |
| 24 | 25 | Joanna Hughes | Blackhill | 11:31 | S | FU15 | 11:31 |
| 25 | 115 | Freya Bolam | Gosforth Harriers | 11:32 | S | FU15 | 11:32 |
| 26 | 112 | Carrie Pickering | Gosforth Harriers | 11:36 | F | disq. | 9:56 |
| 27 | 166 | Hannah Mears | North Shields Poly | 11:44 | S | FU15 | 11:44 |
| 28 | 5 | Lauren Brown | Alnwick Harriers | 11:46 | F | FU15 | 10:06 |
| 29 | 4 | Hannah Johnston | Alnwick Harriers | 11:49 | F | FU15 | 10:09 |
| 30 | 132 | Lucy Hayes | Houghton AC | 11:50 | S | FU15 | 11:50 |
| 31 | 56 | Megan Hauxwell | Durham City Harriers | 11:52 | S | FU15 | 11:52 |
| 32 | 89 | Ellie Preen | Gateshead Harriers | 11:53 | S | FU15 | 11:53 |
| 33 | 21 | Alix Walton | Blackhill | 11:58 | F | FU15 | 10:18 |
| 34 | 15 | Olivia Callaghan | Birtley AC | 12:01 | S | FU15 | 12:01 |
| 35 | 72 | Isla Cardno | Elswick Harriers | 12:03 | S | FU15 | 12:03 |
| 36 | 124 | Rosie Swatman | Heaton Harriers | 12:04 | S | FU15 | 12:04 |
| 37 | 170 | Willow Morris | North Shields Poly | 12:05 | F | FU15 | 10:25 |
| 38 | 84 | Tegan Dowson | Evenwood Road Runners | 12:09 | S | FU15 | 12:09 |
| 39 | 96 | Lucy Oliver | Gateshead Harriers | 12:09 | S | FU15 | 12:09 |
| 40 | 165 | Gracie Davies | North Shields Poly | 12:11 | F | FU15 | 10:31 |
| 41 | 2 | Beth Carragher | Alnwick Harriers | 12:12 | S | FU15 | 12:12 |
| 42 | 28 | Molly Anderson | Blackhill | 12:15 | S | FU15 | 12:15 |
| 43 | 216 | Jess Sails | Tynedale Harriers | 12:15 | F | FU15 | 10:35 |
| 44 | 143 | Sarah Johnston | Low Fell RC | 12:16 | S | FU15 | 12:16 |
| 45 | 194 | Katie Dickinson | Sunderland Harriers | 12:17 | S | FU15 | 12:17 |
| 46 | 234 | Lily Robson | North Shields Poly | 12:32 | F | FU15 | 10:52 |
| 47 | 131 | Jessica Wood | Houghton AC | 12:36 | S | FU15 | 12:36 |
| 48 | 36 | Hannah Perry | Blaydon Harriers | 12:40 | S | FU15 | 12:40 |
| 49 | 133 | Masie Fuller | Houghton AC | 12:47 | S | FU15 | 12:47 |
| 50 | 168 | India Hill | North Shields Poly | 12:48 | S | FU15 | 12:48 |
| 51 | 149 | Olivia Carruthers | Morpeth Harriers & AC | 12:54 | F | FU15 | 11:14 |
| 52 | 22 | Anna Campbell | Blackhill | 13:00 | S | FU15 | 13:00 |
| 53 | 118 | Maddy Thursby | Gosforth Harriers | 13:06 | S | FU15 | 13:06 |
| 54 | 49 | Megan Bowe | Derwent Valley Trail Runners | 13:08 | S | FU15 | 13:08 |
| 55 | 127 | Anna Whelan | Houghton AC | 13:14 | S | FU15 | 13:14 |
| 56 | 52 | Lucy Dews | Derwentside AC | 13:20 | S | FU15 | 13:20 |
| 57 | 207 | Amber Maynard | Tyne Bridge Harriers | 13:41 | S | FU15 | 13:41 |
| 58 | 73 | Jasmin Broadey | Elswick Harriers | 13:43 | S | FU15 | 13:43 |
| 59 | 95 | Lucy Morrison | Gateshead Harriers | 13:45 | S | FU15 | 13:45 |
| 60 | 26 | Lorna Carvell | Blackhill | 14:02 | S | FU15 | 14:02 |
| 61 | 211 | Hope Moir | Tyne Bridge Harriers | 14:13 | S | FU15 | 14:13 |
| 62 | 50 | Orlaith Boyle | Derwent Valley Trail Runners | 14:35 | S | FU15 | 14:35 |
| 63 | 212 | Katie Smeaton | Tyne Bridge Harriers | 15:00 | S | FU15 | 15:00 |
| 64 | 226 | Lucy Sparke | Washington Running Club | 16:24 | S | FU15 | 16:24 |
| 65 | 76 | Maelona Redhead | Elswick Harriers | 16:26 | S | FU15 | 16:26 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | North Shields Poly | 30 | 3-Joslyn 13-Waugh 14-Merwe |
| 2 | Durham City Harriers | 48 | 8-Peart 11-Hawkins 29-Hauxwell |
| 3 | Gosforth Harriers | 53 | 7-Landless 22-Smith 24-Bolam |
| 4 | Blackhill | 56 | 2-Bowyer 23-Hughes 31-Walton |
| 5 | Elswick Harriers | 58 | 6-Bungay 19-Stroud 33-Cardno |
| 6 | Alnwick Harriers | 65 | 12-Breese 26-Brown 27-Johnston |
| 7 | Gateshead Harriers | 71 | 4-Crowder 30-Preen 37-Oliver |
| North Shields Poly (B) | 81 | 21-Flanagan 25-Mears 35-Morris | |
| 8 | Houghton AC | 89 | 16-Clarke 28-Hayes 45-Wood |
| North Shields Poly (C) | 130 | 38-Davies 44-Robson 48-Hill | |
| Blackhill (B) | 148 | 40-Anderson 50-Campbell 58-Carvell | |
| 9 | Tyne Bridge Harriers | 175 | 55-Maynard 59-Moir 61-Smeaton |
| South Shields Harriers | Incomplete | 9-Stewart | |
| Ryton Tri | Incomplete | 10-Robinson | |
| Chester-le-Street | Incomplete | 1-Clarkson 17-Pybus | |
| Phoenix Flyers | Incomplete | 18-Kemp | |
| Heaton Harriers | Incomplete | 34-Swatman | |
| Evenwood Road Runners | Incomplete | 36-Dowson | |
| Alnwick Harriers (B) | Incomplete | 39-Carragher | |
| Tynedale Harriers | Incomplete | 41-Sails | |
| Low Fell RC | Incomplete | 42-Johnston | |
| Sunderland Harriers | Incomplete | 43-Dickinson | |
| Blaydon Harriers | Incomplete | 46-Perry | |
| Birtley AC | Incomplete | 15-Francis 32-Callaghan | |
| Gosforth Harriers (B) | Incomplete | 51-Thursby | |
| Gateshead Harriers (B) | Incomplete | 57-Morrison | |
| Derwentside AC | Incomplete | 5-Local 54-Dews | |
| Washington Running Club | Incomplete | 62-Sparke | |
| Morpeth Harriers & AC | Incomplete | 20-Leiper 49-Carruthers | |
| Houghton AC (B) | Incomplete | 47-Fuller 53-Whelan | |
| Derwent Valley Trail Runners | Incomplete | 52-Bowe 60-Boyle | |
| Elswick Harriers (B) | Incomplete | 56-Broadey 63-Redhead |
Last updated: 22 October 2019 15:43:14