| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 764 | Matthew Briggs | Morpeth Harriers & AC | 30:15 | S | Msen | |
| 2 | 471 | Conrad Franks | Gateshead Harriers | 30:34 | F | MV35 | |
| 3 | 1155 | Stephen Jackson | Sunderland Harriers | 30:34 | F | MV35 | |
| 4 | 1592 | Sam Hancox | Morpeth Harriers & AC | 30:40 | F | Msen | |
| 5 | 843 | David Green | North Shields Poly | 30:43 | F | Msen | |
| 6 | 596 | Chris Coulson | Houghton AC | 30:46 | F | MU20 | |
| 7 | 1239 | Michael Hedley | Tyne Bridge Harriers | 31:27 | F | Msen | |
| 8 | 1145 | Nathan Reed | Sunderland Harriers | 32:06 | F | Msen | |
| 9 | 472 | Daniel Alexander | Gateshead Harriers | 32:08 | F | Msen | |
| 10 | 107 | Gary Wallace | Blackhill Bounders | 32:09 | F | MV35 | |
| 11 | 80 | Ian Robinson | Birtley AC | 32:26 | M | MV35 | |
| 12 | 782 | Thomas Innes | Morpeth Harriers & AC | 32:27 | F | Msen | |
| 13 | 87 | Lewis Mcconnell | Birtley AC | 32:34 | F | MU20 | |
| 14 | 741 | Connor Marshall | Morpeth Harriers & AC | 32:45 | F | Msen | |
| 15 | 1262 | Tom Charlton | Tyne Bridge Harriers | 32:46 | F | Msen | |
| 16 | 1556 | Adam Hodgson | South Shields Harriers | 32:52 | F | MV35 | |
| 17 | 607 | Jonny Evans | Houghton AC | 32:55 | M | MV35 | |
| 18 | 1142 | Michael Barker | Sunderland Harriers | 33:05 | F | MV40 | |
| 19 | 309 | Joshua Wraith | Durham City Harriers | 33:11 | F | MU20 | |
| 20 | 756 | Joseph Anderson | Morpeth Harriers & AC | 33:18 | M | MU20 | |
| 21 | 1344 | Thomas Sursham | Wallsend Harriers | 33:22 | F | MU20 | |
| 22 | 1439 | Sam Hansen | Gateshead Harriers | 33:23 | F | Msen | |
| 23 | 1217 | Craig Jones | Tyne Bridge Harriers | 33:25 | F | MV35 | |
| 24 | 72 | Andrew Beevers | Birtley AC | 33:27 | F | MV45 | |
| 25 | 507 | James McCreesh | Gosforth Harriers | 33:32 | E | Msen | |
| 26 | 558 | James Mckenzie | Heaton Harriers | 33:34 | F | Msen | |
| 27 | 325 | Thomas Wraith | Durham City Harriers | 33:35 | F | MU20 | |
| 28 | 1585 | Rory Woods | Durham City Harriers | 33:40 | F | MV35 | |
| 29 | 1071 | Mark Hodgson | South Shields Harriers | 33:47 | F | MV35 | |
| 30 | 1157 | Steve Rankin | Sunderland Harriers | 34:11 | F | MV35 | |
| 31 | 493 | Steven Medd | Gateshead Harriers | 34:15 | F | MV40 | |
| 32 | 1589 | Ryan Neve | Gosforth Harriers | 34:19 | M | Msen | |
| 33 | 1347 | William Robson | Wallsend Harriers | 34:20 | F | Msen | |
| 34 | 759 | Liam Roarty | Morpeth Harriers & AC | 34:34 | M | Msen | |
| 35 | 1194 | Raymond Christie | Sunderland Strollers | 34:40 | F | MV40 | |
| 36 | 399 | Graeme Watt | Elvet Striders | 34:43 | F | MV40 | |
| 37 | 483 | Jonny Malley | Gateshead Harriers | 34:52 | F | Msen | |
| 38 | 1054 | Chris Camps | South Shields Harriers | 34:56 | M | MV40 | |
| 39 | 1143 | Michael Edwards | Sunderland Harriers | 34:58 | F | MV35 | |
| 40 | 1437 | Mark Hope | Heaton Harriers | 35:06 | F | MV35 | |
| 41 | 337 | Jamie Styles | Elswick Harriers | 35:08 | M | MU20 | |
| 42 | 55 | John Firby | Aycliffe | 35:10 | F | Msen | |
| 43 | 417 | Mark Warner | Elvet Striders | 35:12 | M | MV40 | |
| 44 | 1674 | Rob Newton | Claremont RR | 35:17 | S | disq. | |
| 45 | 1667 | Joseph Addison | Hunwick Harriers | 35:21 | M | Msen | |
| 46 | 156 | Henry Madden | Blyth RC | 35:21 | M | MV35 | |
| 47 | 704 | Dan Sherliker | Low Fell RC | 35:34 | M | MV35 | |
| 48 | 1113 | Alexander Seed | Sunderland Harriers | 35:35 | M | MU20 | |
| 49 | 1248 | Paul Turnbull | Tyne Bridge Harriers | 35:36 | M | MV40 | |
| 50 | 424 | Michael Littlewood | Elvet Striders | 35:38 | M | MV45 | |
| 51 | 1643 | Diggory Slee | Jesmond Joggers | 35:43 | S | Msen | |
| 52 | 487 | Peter Grimoldby | Gateshead Harriers | 35:47 | F | MV35 | |
| 53 | 757 | Lee Bennett | Morpeth Harriers & AC | 35:49 | F | MV50 | |
| 54 | 572 | Mark Banks | Heaton Harriers | 35:51 | S | Msen | |
| 55 | 132 | James Dias | Blaydon Harriers | 35:52 | M | MV35 | |
| 56 | 235 | Robert Teasdale | Crook AC | 35:56 | F | MV35 | |
| 57 | 592 | Adam Middleton | Houghton AC | 36:00 | M | Msen | |
| 58 | 1596 | James Young | Saltwell Harriers | 36:02 | S | Msen | |
| 59 | 563 | John Sturman | Heaton Harriers | 36:07 | M | MV40 | |
| 60 | 1403 | Tim Jones | Washington Running Club | 36:12 | M | MV40 | |
| 61 | 357 | Richard Houghton | Elswick Harriers | 36:14 | S | MV40 | |
| 62 | 1587 | Daniel Spoor | Elswick Harriers | 36:21 | S | Msen | |
| 63 | 500 | Benjamin Ward | Gosforth Harriers | 36:23 | S | Msen | |
| 64 | 342 | Keiron Dixon | Elswick Harriers | 36:26 | M | MU20 | |
| 65 | 1216 | Craig Boggon | Tyne Bridge Harriers | 36:26 | M | Msen | |
| 66 | 276 | Stephen Ridley | Derwent Valley Trail Runners | 36:27 | M | MV35 | |
| 67 | 932 | James Leiper | Ponteland Runners | 36:38 | M | MV45 | |
| 68 | 998 | Iain Armstrong | Saltwell Harriers | 36:39 | F | MV40 | |
| 69 | 1250 | Richard Tailford | Tyne Bridge Harriers | 36:43 | S | MV55 | |
| 70 | 615 | Stephen Johnson | Houghton AC | 36:46 | S | MV50 | |
| 71 | 589 | Thomas Bell | Heaton Harriers | 36:49 | M | MV35 | |
| 72 | 967 | Neil Clubbs | Prudhoe Plodders | 36:51 | M | MV40 | |
| 73 | 1023 | Simon Long | Saltwell Harriers | 36:53 | M | MV45 | |
| 74 | 516 | Maurice Bourke | Gosforth Harriers | 36:55 | S | Msen | |
| 75 | 1395 | Sean Eden | Washington Running Club | 36:58 | S | MV40 | |
| 76 | 1672 | Mark Temple | Blackhill Bounders | 37:02 | S | MV40 | |
| 77 | 1222 | David Moir | Tyne Bridge Harriers | 37:04 | M | MV50 | |
| 78 | 813 | Steven Macdonald | Newcastle Frontrunners | 37:07 | S | Msen | |
| 79 | 1644 | James Wilkins | Jesmond Joggers | 37:07 | S | Msen | |
| 80 | 1489 | Andrew Armin | Saltwell Harriers | 37:09 | S | Msen | |
| 81 | 408 | Lindsay Mcewan | Elvet Striders | 37:11 | M | MV45 | |
| 82 | 95 | Robbie Mumford | Birtley AC | 37:13 | M | MU20 | |
| 83 | 1081 | Paul Owen | South Shields Harriers | 37:14 | M | MV40 | |
| 84 | 751 | Jake Parmley | Morpeth Harriers & AC | 37:17 | S | Msen | |
| 85 | 874 | Jonathan Boxshall | North Shields Poly | 37:18 | F | MV45 | |
| 86 | 260 | Gary Pattinson | Derwent Valley Trail Runners | 37:20 | M | MV35 | |
| 87 | 237 | Sam Etherington | Crook AC | 37:23 | S | Msen | |
| 88 | 1503 | Ryan Withers | Ponteland Runners | 37:25 | S | Msen | |
| 89 | 293 | Mark Davinson | Derwentside AC | 37:27 | M | MV45 | |
| 90 | 1392 | Peter Roddam | Washington Running Club | 37:29 | M | MV35 | |
| 91 | 1315 | James Duthie | Wallsend Harriers | 37:30 | M | MV50 | |
| 92 | 1280 | Joseph Green | Tynedale Harriers | 37:31 | M | MU20 | |
| 93 | 1140 | Mark Head | Sunderland Harriers | 37:33 | S | MV45 | |
| 94 | 1625 | Iain Hall | Wallsend Harriers | 37:34 | M | MV40 | |
| 95 | 1628 | Shaun Kerry | Houghton AC | 37:34 | S | MV50 | |
| 96 | 1029 | Chris Lines | Sedgefield Harriers | 37:36 | M | MV50 | |
| 97 | 317 | Phil Tickner | Durham City Harriers | 37:37 | M | MV45 | |
| 98 | 683 | Jake Archer | Jesmond Joggers | 37:39 | S | Msen | |
| 99 | 1059 | Dave Myers | South Shields Harriers | 37:41 | S | MV45 | |
| 100 | 560 | Jason Wall | Heaton Harriers | 37:42 | M | MV45 | |
| 101 | 1304 | Andy Wigmore | Wallsend Harriers | 37:43 | M | MV40 | |
| 102 | 1223 | Fraser Bigg | Tyne Bridge Harriers | 37:47 | S | MU20 | |
| 103 | 1666 | Nick Lavin | North Shields Poly | 37:47 | M | Msen | |
| 104 | 1125 | David Lash | Sunderland Harriers | 37:49 | S | MV45 | |
| 105 | 63 | Richard Campbell | Aycliffe | 37:51 | S | MV40 | |
| 106 | 1295 | Will Lloyd | Tynedale Harriers | 37:54 | M | Msen | |
| 107 | 1120 | Christopher Bell | Sunderland Harriers | 37:58 | F | Msen | |
| 108 | 1636 | Michael Charlton | Blyth RC | 38:05 | S | Msen | |
| 109 | 780 | Shaun Land | Morpeth Harriers & AC | 38:06 | S | Msen | |
| 110 | 684 | Joe Inns | Jesmond Joggers | 38:08 | M | Msen | |
| 111 | 1663 | Philip Peggs | Loftus & Whitby | 38:16 | S | guest | |
| 112 | 93 | Peter Gill | Birtley AC | 38:17 | S | MV50 | |
| 113 | 350 | Mike Russell | Elswick Harriers | 38:20 | S | MV50 | |
| 114 | 1641 | Gary Atkinson | Evenwood Road Runners | 38:21 | S | MV40 | |
| 115 | 1065 | Jeff Mcgurty | South Shields Harriers | 38:26 | S | MV40 | |
| 116 | 1640 | Tim Featherstone | Derwent Valley Trail Runners | 38:27 | S | Msen | |
| 117 | 1668 | Alan Hodgson | Sunderland Harriers | 38:29 | S | MV50 | |
| 118 | 1655 | Craig Hodgson | Washington Running Club | 38:31 | S | Msen | |
| 119 | 774 | Richard Glennie | Morpeth Harriers & AC | 38:34 | S | MV45 | |
| 120 | 518 | Neil Ramsay | Gosforth Harriers | 38:36 | S | MV50 | |
| 121 | 1124 | Darren Stoker | Sunderland Harriers | 38:38 | S | MV50 | |
| 122 | 661 | Nick Atkinson | Jarrow & Hebburn AC | 38:39 | S | MV45 | |
| 123 | 997 | Graham Stephenson | Saltwell Harriers | 38:39 | M | MV35 | |
| 124 | 602 | David Gribben | Houghton AC | 38:40 | S | MV60 | |
| 125 | 1088 | Tom Colquitt | South Shields Harriers | 38:43 | S | Msen | |
| 126 | 332 | Chris Pearce | Elswick Harriers | 38:44 | S | MV45 | |
| 127 | 470 | Chris Parkin | Gateshead Harriers | 38:45 | S | MV35 | |
| 128 | 1032 | David Walker | Sedgefield Harriers | 38:46 | S | MV50 | |
| 129 | 1302 | Alan Durney | Wallsend Harriers | 38:51 | S | Msen | |
| 130 | 1117 | Cameron Lawton | Sunderland Harriers | 38:53 | S | MU20 | |
| 131 | 526 | Steve Boddy | Gosforth Harriers | 38:54 | S | MV55 | |
| 132 | 352 | Paul Robinson | Elswick Harriers | 38:54 | S | MV45 | |
| 133 | 834 | Chris Waite | North Shields Poly | 38:55 | S | MV50 | |
| 134 | 624 | Gary McLean | Hunwick Harriers | 38:57 | S | MV40 | |
| 135 | 1650 | Alastair Moir | Stocksfield Striders | 38:57 | S | MV35 | |
| 136 | 1115 | Andrew Hughes | Sunderland Harriers | 38:58 | S | MV40 | |
| 137 | 1627 | Andy Chiu | Tyne Bridge Harriers | 38:59 | S | MV35 | |
| 138 | 353 | Paul Taylor | Elswick Harriers | 39:00 | S | MV35 | |
| 139 | 1360 | Daniel Curwen | Washington Running Club | 39:03 | S | Msen | |
| 140 | 961 | Chris Mulligan | Prudhoe Plodders | 39:03 | S | MV40 | |
| 141 | 1664 | Kirk Haddon | Gosforth Harriers | 39:05 | S | MV35 | |
| 142 | 499 | Ben Hawtin | Gosforth Harriers | 39:08 | S | Msen | |
| 143 | 289 | Ian Hutchinson | Derwentside AC | 39:12 | M | MV40 | |
| 144 | 1357 | Craig Smith | Washington Running Club | 39:13 | M | MV40 | |
| 145 | 298 | Steven Dickson | Derwentside AC | 39:15 | S | MV45 | |
| 146 | 1656 | Lewis Fraser | Washington Running Club | 39:16 | S | Msen | |
| 147 | 1477 | Tom Dowling | Jesmond Joggers | 39:18 | S | MV45 | |
| 148 | 1149 | Paul Redman | Sunderland Harriers | 39:22 | S | MV55 | |
| 149 | 1436 | Graham Syers | Alnwick Harriers | 39:32 | S | MV50 | |
| 150 | 1466 | Kyle Treherne | Gosforth Harriers | 39:37 | S | Msen | |
| 151 | 1608 | Dominic McDermott | Tynedale Harriers | 39:39 | S | MV55 | |
| 152 | 1427 | Andy Smith | Gateshead Harriers | 39:42 | S | MV40 | |
| 153 | 1651 | Scott Crawford | Sunderland Harriers | 39:45 | S | MV40 | |
| 154 | 159 | Ian Davison | Blyth RC | 39:45 | S | MV40 | |
| 155 | 1313 | Ian Gowing | Wallsend Harriers | 39:47 | S | MV40 | |
| 156 | 726 | Richard Conder | Low Fell RC | 39:49 | S | MV40 | |
| 157 | 296 | Scott Laight | Derwentside AC | 39:53 | S | MV35 | |
| 158 | 647 | Ian Salkeld | Jarrow & Hebburn AC | 40:01 | M | MV45 | |
| 159 | 1647 | James Furniss | Prudhoe Plodders | 40:02 | S | MV40 | |
| 160 | 1268 | Andy Green | Tynedale Harriers | 40:10 | M | MV50 | |
| 161 | 1473 | Tom Atkinson | Houghton AC | 40:11 | S | MV35 | |
| 162 | 1547 | Arthur Vane | Tyne Bridge Harriers | 40:13 | S | Msen | |
| 163 | 166 | Paul Noble | Blyth RC | 40:13 | S | MV40 | |
| 164 | 561 | Jeremy Smith | Heaton Harriers | 40:14 | S | MV50 | |
| 165 | 540 | Calum Mills | Heaton Harriers | 40:16 | S | Msen | |
| 166 | 94 | Philip Atkinson | Birtley AC | 40:16 | S | MV50 | |
| 167 | 1673 | Joshua Bennet | Low Fell RC | 40:17 | S | Msen | |
| 168 | 343 | Lee Coulson | Elswick Harriers | 40:20 | S | MV45 | |
| 169 | 1237 | Matt Walker | Tyne Bridge Harriers | 40:22 | M | Msen | |
| 170 | 715 | Keith Roll | Low Fell RC | 40:23 | S | MV35 | |
| 171 | 805 | Kristian Burgess | Newcastle Frontrunners | 40:29 | S | MV35 | |
| 172 | 180 | Steven Jones | Blyth RC | 40:31 | S | MV40 | |
| 173 | 301 | Callum Wilkinson | Durham City Harriers | 40:33 | S | MU20 | |
| 174 | 1050 | Andrew Dorrian | South Shields Harriers | 40:37 | S | Msen | |
| 175 | 1535 | John Mcgargill | Ponteland Runners | 40:41 | S | MV60 | |
| 176 | 835 | Dan Venner | North Shields Poly | 40:44 | S | MV45 | |
| 177 | 811 | Russell Dickinson Deane | Newcastle Frontrunners | 40:45 | S | MV55 | |
| 178 | 174 | Robert Sharratt | Blyth RC | 40:47 | S | MV40 | |
| 179 | 1287 | Pete Watson | Tynedale Harriers | 40:49 | S | MV45 | |
| 180 | 1421 | Toby Bryant | Gateshead Harriers | 40:53 | S | n/c | |
| 181 | 1626 | Karl Burton | Wallsend Harriers | 40:55 | S | Msen | |
| 182 | 1653 | Chris Armstrong | Tyne Bridge Harriers | 40:56 | S | Msen | |
| 183 | 1286 | Paul Hutchinson | Tynedale Harriers | 40:56 | S | MV45 | |
| 184 | 919 | Arran Stephenson | Ponteland Runners | 41:01 | S | MV45 | |
| 185 | 1616 | Tom Mackie | Ponteland Runners | 41:06 | S | MV40 | |
| 186 | 313 | Paul Delaney | Durham City Harriers | 41:09 | S | MV55 | |
| 187 | 1559 | Stephen Mcdonald | Blackhill Bounders | 41:14 | S | MV45 | |
| 188 | 1375 | Joseph Hodson | Washington Running Club | 41:15 | S | MV40 | |
| 189 | 513 | Kevin Suhenly | Gosforth Harriers | 41:18 | S | Msen | |
| 190 | 1224 | Graeme Carr | Tyne Bridge Harriers | 41:21 | S | MV55 | |
| 191 | 672 | Angus Miller | Jesmond Joggers | 41:22 | S | Msen | |
| 192 | 1369 | Ian Hodson Fraser | Washington Running Club | 41:23 | S | MV45 | |
| 193 | 1371 | John Dodds | Washington Running Club | 41:24 | S | MV50 | |
| 194 | 1522 | Nick Milly | Houghton AC | 41:25 | S | MV35 | |
| 195 | 79 | Graeme Swaddle | Birtley AC | 41:26 | S | MV50 | |
| 196 | 164 | Nicholas Pearson | Blyth RC | 41:26 | S | MV35 | |
| 197 | 178 | Steve Dobby | Blyth RC | 41:28 | S | MV45 | |
| 198 | 356 | Peter Sloan | Elswick Harriers | 41:32 | S | MV65 | |
| 199 | 677 | Cliff Veitch | Jesmond Joggers | 41:34 | S | MV55 | |
| 200 | 1123 | Dale Wilkinson | Sunderland Harriers | 41:35 | S | MV55 | |
| 201 | 1614 | Jonathan Smith | Newcastle Frontrunners | 41:35 | S | MV35 | |
| 202 | 664 | Paul Simpson | Jarrow & Hebburn AC | 41:36 | S | MV60 | |
| 203 | 1474 | Paddy Mcshane | Jarrow & Hebburn AC | 41:37 | S | MV40 | |
| 204 | 1645 | Matty Down | Jesmond Joggers | 41:39 | S | MV55 | |
| 205 | 897 | Paul Simmons | North Shields Poly | 41:41 | S | MV35 | |
| 206 | 714 | Keith McClean | Low Fell RC | 41:43 | S | MV45 | |
| 207 | 781 | Steve Johnstone | Morpeth Harriers & AC | 41:43 | S | MV50 | |
| 208 | 1010 | Matt O'Brien | Saltwell Harriers | 41:45 | S | Msen | |
| 209 | 455 | Steven Lonsdale | Elvet Striders | 41:46 | S | MV45 | |
| 210 | 312 | Niall Salmon | Durham City Harriers | 41:50 | S | MV55 | |
| 211 | 1087 | Steve Stewart | South Shields Harriers | 41:53 | S | MV45 | |
| 212 | 692 | Niran Patel | Jesmond Joggers | 41:53 | S | Msen | |
| 213 | 1652 | Andrew Dobinson | Sunderland Strollers | 41:55 | S | MV50 | |
| 214 | 1002 | John Clarke | Saltwell Harriers | 41:57 | S | MV55 | |
| 215 | 690 | Mark Adamson | Jesmond Joggers | 42:05 | S | Msen | |
| 216 | 396 | Geoff Davis | Elvet Striders | 42:05 | S | MV60 | |
| 217 | 1174 | Gary Dunmore | Sunderland Strollers | 42:12 | S | MV50 | |
| 218 | 1635 | Martin Turnbull | Aycliffe | 42:21 | S | MV35 | |
| 219 | 770 | Paul Brown | Morpeth Harriers & AC | 42:26 | S | MV55 | |
| 220 | 225 | Ian Thompson | Crook AC | 42:28 | S | MV35 | |
| 221 | 831 | Charles Hall | North Shields Poly | 42:28 | S | MV65 | |
| 222 | 280 | Aidan Batey | Derwentside AC | 42:33 | S | Msen | |
| 223 | 1096 | Philip Hindmarsh | Stocksfield Striders | 42:36 | S | MV50 | |
| 224 | 287 | Gareth Mason | Derwentside AC | 42:38 | S | Msen | |
| 225 | 552 | Iain Mckinnon | Heaton Harriers | 42:40 | S | MV45 | |
| 226 | 1426 | Alex Dochity | Houghton AC | 42:44 | S | MV35 | |
| 227 | 1456 | John Younger | Blyth RC | 42:46 | S | MV40 | |
| 228 | 1062 | George Henderson | South Shields Harriers | 42:51 | S | MV50 | |
| 229 | 1609 | Brian Bailes | Birtley AC | 42:52 | S | MV55 | |
| 230 | 167 | Paul Norvell | Blyth RC | 42:54 | S | MV40 | |
| 231 | 776 | Richard Kirby | Morpeth Harriers & AC | 42:55 | S | MV50 | |
| 232 | 1500 | Andrew Ford-Hutchinson | Chester-le-Street | 42:56 | S | MV40 | |
| 233 | 960 | Chris Mountford | Prudhoe Plodders | 42:59 | S | MV40 | |
| 234 | 1495 | Michael Cherrington | Sunderland Harriers | 43:02 | S | MV55 | |
| 235 | 295 | Phil Hardy | Derwentside AC | 43:03 | S | MV45 | |
| 236 | 1094 | Fergus Trim | Stocksfield Striders | 43:06 | S | MV50 | |
| 237 | 644 | Darren Parks | Jarrow & Hebburn AC | 43:10 | S | MV45 | |
| 238 | 319 | Rob Garbutt | Durham City Harriers | 43:10 | S | MV55 | |
| 239 | 1384 | Neil Cummings | Washington Running Club | 43:10 | S | MV50 | |
| 240 | 1539 | Craig Swanson | Saltwell Harriers | 43:15 | S | MV35 | |
| 241 | 1049 | Allan Ball | South Shields Harriers | 43:18 | S | MV35 | |
| 242 | 110 | Jon Dodds | Blackhill Bounders | 43:20 | S | MV50 | |
| 243 | 1251 | Rob Dawes | Tyne Bridge Harriers | 43:21 | S | Msen | |
| 244 | 1201 | Steven Wilson | Sunderland Strollers | 43:26 | S | MV50 | |
| 245 | 1407 | Darren Lough | Wearside Triathlon | 43:28 | S | MV50 | |
| 246 | 1671 | Robin Turrell | Blackhill Bounders | 43:32 | S | n/c | |
| 247 | 1670 | Daniel Turrell | Blackhill Bounders | 43:33 | S | n/c | |
| 248 | 621 | Eddie Gibson | Hunwick Harriers | 43:35 | S | MV45 | |
| 249 | 1381 | Michael Cullinan | Washington Running Club | 43:40 | S | Msen | |
| 250 | 1669 | Bill Tilley | Morpeth Harriers & AC | 43:42 | S | MV65 | |
| 251 | 972 | Richard Heslop | Prudhoe Plodders | 43:43 | S | MV40 | |
| 252 | 1077 | Miles Weston | South Shields Harriers | 43:45 | S | MV50 | |
| 253 | 1623 | David Shields | Blyth RC | 43:47 | S | MV50 | |
| 254 | 1649 | Kevin Brown | South Shields Harriers | 43:49 | S | MV35 | |
| 255 | 358 | Rob Lambert | Elswick Harriers | 43:56 | S | MV55 | |
| 256 | 37 | Stuart Royall | Ashington Hirst | 43:59 | S | MV55 | |
| 257 | 503 | David J. Bell | Gosforth Harriers | 44:07 | S | MV50 | |
| 258 | 1451 | Stephen Land | Ashington Hirst | 44:09 | S | MV60 | |
| 259 | 656 | Kevin Kidger | Jarrow & Hebburn AC | 44:10 | S | MV55 | |
| 260 | 695 | Phillip Carr | Jesmond Joggers | 44:12 | S | MV35 | |
| 261 | 941 | Mick Meaney | Ponteland Runners | 44:14 | S | MV65 | |
| 262 | 587 | Steve Tanser | Heaton Harriers | 44:14 | S | MV45 | |
| 263 | 1261 | Stephen Kettle | Tyne Bridge Harriers | 44:17 | S | MV50 | |
| 264 | 1089 | Tom Davies | South Shields Harriers | 44:19 | S | MV40 | |
| 265 | 1502 | Michael Thornton | Jarrow & Hebburn AC | 44:23 | S | MV55 | |
| 266 | 1026 | Tim Hildreth | Saltwell Harriers | 44:25 | S | MV50 | |
| 267 | 1537 | Andy Reay | Prudhoe Plodders | 44:28 | S | MV45 | |
| 268 | 64 | Richard Holland | Aycliffe | 44:32 | S | MV45 | |
| 269 | 1399 | Stephen Duthie | Washington Running Club | 44:33 | S | MV55 | |
| 270 | 1402 | Steven Idle | Washington Running Club | 44:35 | S | MV45 | |
| 271 | 109 | James Newton | Blackhill Bounders | 44:37 | S | Msen | |
| 272 | 614 | Shaun Mcgrath | Houghton AC | 44:38 | S | MV55 | |
| 273 | 27 | Tony Jackson | Alnwick Harriers | 44:49 | S | MV50 | |
| 274 | 804 | Johnny Fairley | Newcastle Frontrunners | 44:53 | S | MV35 | |
| 275 | 124 | Tommy Hughes | Blackhill Bounders | 44:57 | S | MV50 | |
| 276 | 1603 | Ian Butler | Elvet Striders | 45:00 | S | MV55 | |
| 277 | 658 | Mark Kidger | Jarrow & Hebburn AC | 45:00 | S | MV50 | |
| 278 | 547 | David Swatman | Heaton Harriers | 45:01 | S | MV50 | |
| 279 | 76 | David Francis | Birtley AC | 45:08 | S | MV50 | |
| 280 | 854 | Huw Parry | North Shields Poly | 45:11 | S | MV55 | |
| 281 | 920 | Bobby Bolam | Ponteland Runners | 45:15 | S | Msen | |
| 282 | 1359 | Dan Lawson | Washington Running Club | 45:17 | S | MV45 | |
| 283 | 699 | Simon Wells | Jesmond Joggers | 45:19 | S | MV50 | |
| 284 | 223 | Geoff Hewitson | Crook AC | 45:22 | S | MV60 | |
| 285 | 892 | Paul Bain | North Shields Poly | 45:32 | S | MV45 | |
| 286 | 1108 | Peter Shaw | Sun City Tri | 45:35 | S | MV45 | |
| 287 | 566 | Keith Hadden | Heaton Harriers | 45:37 | S | MV55 | |
| 288 | 966 | Michael Byrne | Prudhoe Plodders | 45:39 | S | MV40 | |
| 289 | 457 | Stuart Scott | Elvet Striders | 45:41 | M | MV40 | |
| 290 | 204 | Chris Wright | Coalfields Tri Club | 45:52 | S | MV45 | |
| 291 | 902 | Roger Mosedale | North Shields Poly | 45:53 | S | MV55 | |
| 292 | 542 | Chris Checkley | Heaton Harriers | 45:56 | S | MV50 | |
| 293 | 1350 | Andrew Tough | Washington Running Club | 46:02 | S | MV40 | |
| 294 | 320 | Robert Hewitson | Durham City Harriers | 46:03 | S | MV60 | |
| 295 | 1657 | Michael Anderson | Washington Running Club | 46:04 | S | Msen | |
| 296 | 1013 | Paul Blackett | Saltwell Harriers | 46:05 | S | MV45 | |
| 297 | 90 | Paul Agnew | Birtley AC | 46:08 | S | MV50 | |
| 298 | 1068 | Kevin Steven | South Shields Harriers | 46:11 | S | MV40 | |
| 299 | 185 | Alex Harding | Claremont RR | 46:12 | S | Msen | |
| 300 | 1463 | John Bean | Elvet Striders | 46:15 | S | MV55 | |
| 301 | 1213 | Chris Sumsion | Tyne Bridge Harriers | 46:18 | S | MV55 | |
| 302 | 294 | Martin Waite | Derwentside AC | 46:21 | S | MV60 | |
| 303 | 880 | Mark Small | North Shields Poly | 46:21 | S | MV50 | |
| 304 | 1354 | Chris Clarke | Washington Running Club | 46:23 | S | MV40 | |
| 305 | 1074 | Michael Fairless | South Shields Harriers | 46:24 | S | Msen | |
| 306 | 957 | Steve Barnes | Ponteland Runners | 46:31 | S | MV50 | |
| 307 | 1014 | Paul Richardson | Saltwell Harriers | 46:45 | S | MV40 | |
| 308 | 1329 | Michael Skeldon | Wallsend Harriers | 46:48 | S | MV50 | |
| 309 | 808 | Neil Edmondson | Newcastle Frontrunners | 46:53 | S | MV40 | |
| 310 | 162 | Michael Ashby | Blyth RC | 46:57 | S | MV50 | |
| 311 | 667 | Ronnie Kidger | Jarrow & Hebburn AC | 47:11 | S | MV65 | |
| 312 | 855 | Ian Hearn | North Shields Poly | 47:25 | S | MV55 | |
| 313 | 1110 | Stuart Eggleston | Sun City Tri | 47:28 | S | MV45 | |
| 314 | 150 | Alan Stewart | Blyth RC | 47:34 | S | MV50 | |
| 315 | 964 | Matt Thomas | Prudhoe Plodders | 47:37 | S | MV40 | |
| 316 | 1654 | Chris Cummings | Washington Running Club | 47:39 | S | Msen | |
| 317 | 915 | Adam Brown | Ponteland Runners | 47:47 | S | MV35 | |
| 318 | 536 | Anthony Daglish | Heaton Harriers | 47:50 | S | MV35 | |
| 319 | 1665 | Michael Potter | Gateshead Harriers | 47:52 | S | MV45 | |
| 320 | 1092 | Daniel Gilhome | Stocksfield Striders | 47:53 | S | MV45 | |
| 321 | 376 | Andrew Davies | Elvet Striders | 48:00 | S | MV45 | |
| 322 | 1352 | Aub Form | Washington Running Club | 48:12 | S | MV65 | |
| 323 | 1404 | Tom Jones | Washington Running Club | 48:16 | S | MV70 | |
| 324 | 355 | Peter Jobson | Elswick Harriers | 48:18 | S | MV60 | |
| 325 | 283 | Brian Buckley | Derwentside AC | 48:25 | S | MV45 | |
| 326 | 925 | David Buffham | Ponteland Runners | 48:32 | S | MV60 | |
| 327 | 99 | Aidan Hughes | Blackhill Bounders | 48:38 | S | MV50 | |
| 328 | 151 | Dave Bradley | Blyth RC | 48:49 | S | MV65 | |
| 329 | 302 | Chris Snook Lumb | Durham City Harriers | 48:53 | S | MV40 | |
