| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Ed Moon | Birtley AC | 4:14 | S | MU11 | |
| 2 | 274 | James Throup | Allerton Junior Athletics | 4:16 | S | guest | |
| 3 | 60 | Nicholas Surtees-Brown | Elswick Harriers | 4:18 | S | MU11 | |
| 4 | 111 | Noah Penfold | North Shields Poly | 4:18 | S | MU11 | |
| 5 | 275 | Jake Holmes | Allerton Junior Athletics | 4:22 | S | guest | |
| 6 | 269 | Ollie Curran | Darlington Harriers | 4:27 | S | guest | |
| 7 | 268 | James I'Anson | Darlington Harriers | 4:27 | S | guest | |
| 8 | 112 | Thomas Quinn | North Shields Poly | 4:31 | S | MU11 | |
| 9 | 205 | Matty Richardson | Crook AC | 4:34 | S | MU11 | |
| 10 | 165 | Kasper Pearson | Wallsend Harriers | 4:36 | S | MU11 | |
| 11 | 58 | Kallen O'Neil | Elswick Harriers | 4:37 | S | MU11 | |
| 12 | 54 | Felix Dixon | Elswick Harriers | 4:39 | S | MU11 | |
| 13 | 68 | Amir Raviv | Gateshead Harriers | 4:41 | S | MU11 | |
| 14 | 189 | William Mcclean | Low Fell RC | 4:41 | S | MU11 | |
| 15 | 258 | Jacob Thompson | Morpeth Harriers & AC | 4:43 | S | MU11 | |
| 16 | 198 | Fred Carr | Prudhoe Plodders | 4:44 | S | MU11 | |
| 17 | 123 | Arthur Byrne | Prudhoe Plodders | 4:45 | S | MU11 | |
| 18 | 61 | Oliver Hawkes | Elswick Harriers | 4:47 | S | MU11 | |
| 19 | 53 | Dominic Kelso | Elswick Harriers | 4:49 | S | MU11 | |
| 20 | 149 | Kieran Archer | Sunderland Harriers | 4:51 | S | MU11 | |
| 21 | 76 | Luke Tufton | Gosforth Harriers | 4:52 | S | MU11 | |
| 22 | 27 | Sam Zeze | Chester-le-Street | 4:52 | S | MU11 | |
| 23 | 245 | Matthew Paisley | Prudhoe Plodders | 4:54 | S | MU11 | |
| 24 | 150 | Oliver Anderson | Sunderland Harriers | 4:56 | S | MU11 | |
| 25 | 186 | Joseph Hutchinson | Gosforth Harriers | 5:02 | S | MU11 | |
| 26 | 147 | Charlie Hill | Sunderland Harriers | 5:04 | S | MU11 | |
| 27 | 146 | Alex Bramley | Sunderland Harriers | 5:05 | S | MU11 | |
| 28 | 280 | George Russell | Elswick Harriers | 5:06 | S | MU11 | |
| 29 | 173 | Sam Davidson | Phoenix Flyers | 5:07 | S | MU11 | |
| 30 | 109 | Joseph Inman | North Shields Poly | 5:07 | S | MU11 | |
| 31 | 265 | Samuel Snell | Tyne Bridge Harriers | 5:09 | S | MU11 | |
| 32 | 42 | Finn Mcdaid | Durham City Harriers | 5:09 | S | MU11 | |
| 33 | 185 | Henry Murray | Crook AC | 5:10 | S | MU11 | |
| 34 | 135 | Harry Camps | South Shields Harriers | 5:11 | S | MU11 | |
| 35 | 59 | Logan Jackson | Elswick Harriers | 5:13 | S | MU11 | |
| 36 | 214 | Aalim Arif | Tyne Bridge Harriers | 5:14 | S | MU11 | |
| 37 | 196 | Aidan Whitfield | Tyne Bridge Harriers | 5:14 | S | MU11 | |
| 38 | 152 | Seth Hughes | Sunderland Harriers | 5:14 | S | MU11 | |
| 39 | 273 | Joseph Lee | Low Fell RC | 5:15 | S | MU11 | |
| 40 | 114 | Tom Hale | North Shields Poly | 5:17 | S | MU11 | |
| 41 | 281 | Sean Lennon | Low Fell RC | 5:19 | S | MU11 | |
| 42 | 56 | Jack Houghton | Elswick Harriers | 5:19 | S | MU11 | |
| 43 | 187 | Joseph Smith | Gosforth Harriers | 5:22 | S | MU11 | |
| 44 | 253 | Jack Armstrong | Gosforth Harriers | 5:23 | S | MU11 | |
| 45 | 249 | Euan Mckinnon | Heaton Harriers | 5:24 | S | MU11 | |
| 46 | 224 | Daniel Talks | Phoenix Flyers | 5:25 | S | MU11 | |
| 47 | 263 | Eddy Joicey | Sunderland Harriers | 5:26 | S | MU11 | |
| 48 | 238 | Elliot Kemp | Sunderland Harriers | 5:27 | S | MU11 | |
| 49 | 130 | James Turner | Ryton Tri | 5:33 | S | MU11 | |
| 50 | 148 | Ethan Brown | Sunderland Harriers | 5:34 | S | MU11 | |
| 51 | 75 | Hayden Riley | Gosforth Harriers | 5:39 | S | MU11 | |
| 52 | 166 | Noel James | Wallsend Harriers | 5:39 | S | MU11 | |
| 53 | 256 | Eli Mcsparron | Morpeth Harriers & AC | 5:44 | S | MU11 | |
| 54 | 230 | Jacob Phillips | Low Fell RC | 5:47 | S | MU11 | |
| 55 | 151 | Oscar Cotton | Sunderland Harriers | 5:52 | S | MU11 | |
| 56 | 237 | Cain Hockley | Prudhoe Plodders | 5:52 | S | MU11 | |
| 57 | 262 | Angus Campbell | South Shields Harriers | 5:54 | S | MU11 | |
| 58 | 136 | James Mcalpine | South Shields Harriers | 5:57 | S | MU11 | |
| 59 | 127 | Sam Mountford | Prudhoe Plodders | 5:59 | S | MU11 | |
| 60 | 19 | Thomas Jude | Blaydon Harriers | 6:14 | S | MU11 | |
| 61 | 212 | Harry Clubbs | Prudhoe Plodders | 6:20 | S | MU11 | |
| 62 | 211 | Ben Humphreys | Prudhoe Plodders | 6:24 | S | MU11 | |
| 63 | 246 | Fraser Richardson | North Shields Poly | 6:33 | S | MU11 | |
| 64 | 18 | Liam Greener | Blaydon Harriers | 8:23 | S | MU11 |
Last updated: 12 February 2022 13:36:57