| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 133 | Katy Otterson | North Shields Poly | 15:52 | F | FU13 | 14:07 |
| 2 | 29 | Taylor Miller | Chester-le-Street | 15:59 | S | FU13 | 15:59 |
| 3 | 41 | Lucy Burnett | Derwentside AC | 16:37 | S | FU13 | 16:37 |
| 4 | 7 | Niamh Phillipson | Birtley AC | 17:03 | F | FU13 | 15:18 |
| 5 | 47 | Grace Carter | Durham City Harriers | 17:09 | F | FU13 | 15:24 |
| 6 | 128 | Megan Potrac | Morpeth Harriers & AC | 17:18 | S | FU13 | 17:18 |
| 7 | 127 | Iris Dungait | Morpeth Harriers & AC | 17:31 | S | FU13 | 17:31 |
| 8 | 126 | Emma Tomlinson | Morpeth Harriers & AC | 17:32 | F | FU13 | 15:47 |
| 9 | 215 | Poppy Coleman | North Shields Poly | 17:45 | S | FU13 | 17:45 |
| 10 | 86 | Roberta Doe | Gateshead Harriers | 17:55 | S | FU13 | 17:55 |
| 11 | 25 | Celia Zeze | Chester-le-Street | 17:57 | S | FU13 | 17:57 |
| 12 | 122 | Alexa Reid | Jarrow & Hebburn AC | 18:02 | S | FU13 | 18:02 |
| 13 | 83 | Emily Collingwood | Gateshead Harriers | 18:03 | F | FU13 | 16:18 |
| 14 | 125 | Charlotte Marshall | Morpeth Harriers & AC | 18:15 | S | FU13 | 18:15 |
| 15 | 137 | Ruby Dann | North Shields Poly | 18:20 | F | FU13 | 16:35 |
| 16 | 48 | Grace Walker | Durham City Harriers | 18:20 | S | FU13 | 18:20 |
| 17 | 174 | Elizabeth Hughes | Sunderland Harriers | 18:36 | S | FU13 | 18:36 |
| 18 | 208 | Niamh Lonergan | Blaydon Harriers | 18:43 | S | FU13 | 18:43 |
| 19 | 211 | Millie Slane | Durham City Harriers | 18:46 | F | FU13 | 17:01 |
| 20 | 187 | Naimah Michla | Tyne Bridge Harriers | 18:56 | S | FU13 | 18:56 |
| 21 | 184 | Alanah Perowne | Tyne Bridge Harriers | 18:57 | S | FU13 | 18:57 |
| 22 | 99 | Isabella Patterson | Gosforth Harriers | 19:08 | S | FU13 | 19:08 |
| 23 | 42 | Alexandra Jardine | Durham City Harriers | 19:13 | F | FU13 | 17:28 |
| 24 | 213 | Louise Syers | Alnwick Harriers | 19:16 | S | FU13 | 19:16 |
| 25 | 21 | Niamh Adams | Blyth RC | 19:19 | F | FU13 | 17:34 |
| 26 | 98 | Frances Elliott | Gosforth Harriers | 19:31 | F | FU13 | 17:46 |
| 27 | 26 | Darcy Lines | Chester-le-Street | 19:45 | S | FU13 | 19:45 |
| 28 | 66 | Evie Elliot | Elswick Harriers | 19:47 | S | FU13 | 19:47 |
| 29 | 233 | Phoebe Juniper | Tynedale Harriers | 19:52 | S | FU13 | 19:52 |
| 30 | 232 | Imogen Bryden | Tynedale Harriers | 19:53 | S | FU13 | 19:53 |
| 31 | 63 | Ella Slater | Elswick Harriers | 19:55 | S | FU13 | 19:55 |
| 32 | 155 | Phoebe Mulligan | Prudhoe Plodders | 19:56 | F | FU13 | 18:11 |
| 33 | 62 | Ava Durham | Elswick Harriers | 19:57 | S | FU13 | 19:57 |
| 34 | 2 | Aimee Mcdonogh | Alnwick Harriers | 19:59 | S | FU13 | 19:59 |
| 35 | 161 | Edith Shaw | Ryton Tri | 20:14 | S | FU13 | 20:14 |
| 36 | 69 | Jessica Donnelly | Elswick Harriers | 20:26 | F | FU13 | 18:41 |
| 37 | 149 | April Mcauley-Zechner | Phoenix Flyers | 20:30 | S | FU13 | 20:30 |
| 38 | 71 | Lois Boot | Elswick Harriers | 20:45 | S | FU13 | 20:45 |
| 39 | 218 | Jessie Richardson | North Shields Poly | 20:46 | S | FU13 | 20:46 |
| 40 | 167 | Macey May Eglintine | South Shields Harriers | 20:47 | S | FU13 | 20:47 |
| 41 | 15 | Maya Baggaley | Blaydon Harriers | 20:51 | S | FU13 | 20:51 |
| 42 | 14 | Hannah Percival | Blaydon Harriers | 20:52 | S | FU13 | 20:52 |
| 43 | 37 | Poppy Bowe | Derwent Valley Trail Runners | 21:10 | S | FU13 | 21:10 |
| 44 | 188 | Ruby Ditchburn | Tyne Bridge Harriers | 21:38 | S | FU13 | 21:38 |
| 45 | 154 | Meghan Napier | Prudhoe Plodders | 22:07 | S | FU13 | 22:07 |
| 46 | 243 | Jenny Robertson | Gateshead Harriers | 22:11 | S | FU13 | 22:11 |
| 47 | 31 | Grace Scott | Claremont RR | 22:16 | S | FU13 | 22:16 |
| 48 | 43 | Amanthi Davies | Durham City Harriers | 22:18 | S | FU13 | 22:18 |
| 49 | 166 | Lily Camps | South Shields Harriers | 22:26 | S | FU13 | 22:26 |
| 50 | 39 | Emily Burnett | Derwentside AC | 22:32 | S | FU13 | 22:32 |
| 51 | 28 | Isobel Tyson | Chester-le-Street | 23:04 | S | FU13 | 23:04 |
| 52 | 250 | Eden Burns | Blaydon Harriers | 23:11 | S | FU13 | 23:11 |
| 53 | 49 | Isabelle Maddison | Durham City Harriers | 23:11 | S | FU13 | 23:11 |
| 54 | 50 | Tilly Hauxwell | Durham City Harriers | 23:42 | S | FU13 | 23:42 |
| 55 | 173 | Caitlin Hughes | Sunderland Harriers | 23:49 | S | FU13 | 23:49 |
| 56 | 150 | Sian Gowdy | Phoenix Flyers | 27:29 | S | FU13 | 27:29 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Morpeth Harriers & AC | 21 | 6-Potrac 7-Dungait 8-Tomlinson |
| 2 | North Shields Poly | 25 | 1-Otterson 9-Coleman 15-Dann |
| 3 | Durham City Harriers | 40 | 5-Carter 16-Walker 19-Slane |
| 4 | Chester-le-Street | 40 | 2-Miller 11-Zeze 27-Lines |
| 5 | Gateshead Harriers | 69 | 10-Doe 13-Collingwood 46-Robertson |
| 6 | Tyne Bridge Harriers | 85 | 20-Michla 21-Perowne 44-Ditchburn |
| 7 | Elswick Harriers | 92 | 28-Elliot 31-Slater 33-Durham |
| 8 | Blaydon Harriers | 101 | 18-Lonergan 41-Baggaley 42-Percival |
| Durham City Harriers (B) | 124 | 23-Jardine 48-Davies 53-Maddison | |
| Birtley AC | Incomplete | 4-Phillipson | |
| Jarrow & Hebburn AC | Incomplete | 12-Reid | |
| Morpeth Harriers & AC (B) | Incomplete | 14-Marshall | |
| Blyth RC | Incomplete | 25-Adams | |
| Ryton Tri | Incomplete | 35-Shaw | |
| North Shields Poly (B) | Incomplete | 39-Richardson | |
| Derwent Valley Trail Runners | Incomplete | 43-Bowe | |
| Claremont RR | Incomplete | 47-Scott | |
| Gosforth Harriers | Incomplete | 22-Patterson 26-Elliott | |
| Chester-le-Street (B) | Incomplete | 51-Tyson | |
| Blaydon Harriers (B) | Incomplete | 52-Burns | |
| Derwentside AC | Incomplete | 3-Burnett 50-Burnett | |
| Durham City Harriers (C) | Incomplete | 54-Hauxwell | |
| Alnwick Harriers | Incomplete | 24-Syers 34-Mcdonogh | |
| Tynedale Harriers | Incomplete | 29-Juniper 30-Bryden | |
| Sunderland Harriers | Incomplete | 17-Hughes 55-Hughes | |
| Elswick Harriers (B) | Incomplete | 36-Donnelly 38-Boot | |
| Prudhoe Plodders | Incomplete | 32-Mulligan 45-Napier | |
| South Shields Harriers | Incomplete | 40-Eglintine 49-Camps | |
| Phoenix Flyers | Incomplete | 37-Mcauley-Zechner 56-Gowdy |
Last updated: 30 October 2021 13:29:02