| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 82 | Elle Sperring | Gateshead Harriers | 15:33 | S | FU15 | 15:33 |
| 2 | 200 | Zara Jones | Darlington Harriers | 15:38 | F | guest | 13:53 |
| 3 | 80 | Annabel Milburn | Gateshead Harriers | 15:49 | S | FU15 | 15:49 |
| 4 | 59 | Isabella Russell | Elswick Harriers | 16:01 | S | FU15 | 16:01 |
| 5 | 62 | Poppy Old | Elswick Harriers | 16:03 | F | FU15 | 14:18 |
| 6 | 42 | Gracie Holmes | Derwent Valley Trail Runners | 16:05 | S | FU15 | 16:05 |
| 7 | 4 | Lilia Purvis | Alnwick Harriers | 16:09 | S | FU15 | 16:09 |
| 8 | 91 | Annie Hutchinson | Gosforth Harriers | 16:10 | F | FU15 | 14:25 |
| 9 | 65 | Shinade Creighton | Elswick Harriers | 16:14 | S | FU15 | 16:14 |
| 10 | 199 | Libby Hammond | Darlington Harriers | 16:15 | S | guest | 16:15 |
| 11 | 203 | Savannah Tarn | Darlington Harriers | 16:19 | S | guest | 16:19 |
| 12 | 15 | Daisy Graham | Birtley AC | 16:21 | S | FU15 | 16:21 |
| 13 | 83 | Iona Johnstone | Gateshead Harriers | 16:27 | F | FU15 | 14:42 |
| 14 | 61 | Lucy Milburn | Elswick Harriers | 16:37 | F | FU15 | 14:52 |
| 15 | 201 | Sophie Bannister | Darlington Harriers | 16:38 | S | guest | 16:38 |
| 16 | 81 | Aoife Bell | Gateshead Harriers | 16:42 | F | FU15 | 14:57 |
| 17 | 117 | Tabitha Robson | Morpeth Harriers & AC | 16:44 | F | FU15 | 14:59 |
| 18 | 177 | Emma Nicholson | Tynedale Harriers | 16:44 | S | FU15 | 16:44 |
| 19 | 129 | Zoacc Matthews | North Shields Poly | 16:50 | S | FU15 | 16:50 |
| 20 | 29 | Ellie Fellows | Blaydon Harriers | 16:50 | F | FU15 | 15:05 |
| 21 | 95 | Hannah Wightman | Gosforth Harriers | 16:51 | F | FU15 | 15:06 |
| 22 | 63 | Poppy Wilde | Elswick Harriers | 16:53 | F | FU15 | 15:08 |
| 23 | 176 | Emily Lunt | Tynedale Harriers | 17:08 | S | FU15 | 17:08 |
| 24 | 145 | Amber Mcauley-Zechner | Phoenix Flyers | 17:15 | S | FU15 | 17:15 |
| 25 | 93 | Emma Ashman | Gosforth Harriers | 17:27 | F | FU15 | 15:42 |
| 26 | 7 | Xara Purvis | Alnwick Harriers | 17:32 | S | FU15 | 17:32 |
| 27 | 102 | Freya Beth Stockley | Houghton AC | 17:41 | S | FU15 | 17:41 |
| 28 | 86 | Millie Watson | Gateshead Harriers | 18:03 | F | FU15 | 16:18 |
| 29 | 84 | Jessica Barrett | Gateshead Harriers | 18:03 | S | FU15 | 18:03 |
| 30 | 16 | Maggie Graham | Birtley AC | 18:09 | S | FU15 | 18:09 |
| 31 | 67 | Zoe Fielding | Elswick Harriers | 18:16 | S | FU15 | 18:16 |
| 32 | 6 | Tamsin Hutton Stott | Alnwick Harriers | 19:04 | S | FU15 | 19:04 |
| 33 | 35 | Freya Johnson | North Shields Poly | 19:06 | F | FU15 | 17:21 |
| 34 | 113 | Neve King Jones | Jarrow & Hebburn AC | 19:17 | S | FU15 | 19:17 |
| 35 | 150 | Lucy Paisley | Prudhoe Plodders | 19:21 | S | FU15 | 19:21 |
| 36 | 44 | Millie Mcdermott | Derwent Valley Trail Runners | 19:25 | S | FU15 | 19:25 |
| 37 | 186 | Emily Coleman | North Shields Poly | 20:21 | S | FU15 | 20:21 |
| 38 | 24 | Forbhlaith Hughes | Blackhill Bounders | 20:23 | S | FU15 | 20:23 |
| 39 | 64 | Ruby Russell | Elswick Harriers | 20:46 | S | FU15 | 20:46 |
| 40 | 17 | Terri Angelica Bouma | Birtley AC | 20:55 | S | FU15 | 20:55 |
| 41 | 197 | Anais Sore | Gateshead Harriers | 21:06 | S | FU15 | 21:06 |
| 42 | 58 | Hannah Waterhouse | Elswick Harriers | 21:13 | S | FU15 | 21:13 |
| 43 | 164 | Hannah Hughes | Sunderland Harriers | 21:47 | S | FU15 | 21:47 |
| 44 | 168 | Laura Whitman | Tyne Bridge Harriers | 21:54 | S | FU15 | 21:54 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Gateshead Harriers | 13 | 1-Sperring 2-Milburn 10-Johnstone |
| 2 | Elswick Harriers | 15 | 3-Russell 4-Old 8-Creighton |
| 3 | Gosforth Harriers | 45 | 7-Hutchinson 17-Wightman 21-Ashman |
| Elswick Harriers (B) | 56 | 11-Milburn 18-Wilde 27-Fielding | |
| 4 | Alnwick Harriers | 56 | 6-Purvis 22-Purvis 28-Stott |
| Gateshead Harriers (B) | 61 | 12-Bell 24-Watson 25-Barrett | |
| 5 | Birtley AC | 71 | 9-Graham 26-Graham 36-Bouma |
| 6 | North Shields Poly | 77 | 15-Matthews 29-Johnson 33-Coleman |
| Morpeth Harriers & AC | Incomplete | 13-Robson | |
| Blaydon Harriers | Incomplete | 16-Fellows | |
| Phoenix Flyers | Incomplete | 20-Mcauley-Zechner | |
| Houghton AC | Incomplete | 23-Stockley | |
| Jarrow & Hebburn AC | Incomplete | 30-Jones | |
| Prudhoe Plodders | Incomplete | 31-Paisley | |
| Tynedale Harriers | Incomplete | 14-Nicholson 19-Lunt | |
| Blackhill Bounders | Incomplete | 34-Hughes | |
| Gateshead Harriers (C) | Incomplete | 37-Sore | |
| Derwent Valley Trail Runners | Incomplete | 5-Holmes 32-Mcdermott | |
| Sunderland Harriers | Incomplete | 39-Hughes | |
| Tyne Bridge Harriers | Incomplete | 40-Whitman | |
| Elswick Harriers (C) | Incomplete | 35-Russell 38-Waterhouse |
Last updated: 30 October 2021 16:38:49