| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 84 | Josh Blevins | Gateshead Harriers | 17:52 | S | MU17 | 17:52 |
| 2 | 135 | William De Vere-Owen | Morpeth Harriers & AC | 18:44 | S | MU17 | 18:44 |
| 3 | 48 | Ethan Stokes | Durham City Harriers | 20:11 | S | MU17 | 20:11 |
| 4 | 34 | Oscar Jolly | Blaydon Harriers | 20:12 | S | MU17 | 20:12 |
| 5 | 18 | Christopher Alan Perkins | Birtley AC | 20:27 | F | MU17 | 17:52 |
| 6 | 52 | Samuel Terry | Durham City Harriers | 20:40 | S | MU17 | 20:40 |
| 7 | 116 | Elvio Loredo | Houghton AC | 20:40 | S | MU17 | 20:40 |
| 8 | 199 | Dillon Revell | Sunderland Harriers | 20:54 | S | MU17 | 20:54 |
| 9 | 27 | Tom Slane | Blackhill Bounders | 20:56 | F | MU17 | 18:21 |
| 10 | 168 | Adam Hughes | Sunderland Harriers | 20:58 | F | MU17 | 18:23 |
| 11 | 51 | James O’Connell Nash | Durham City Harriers | 21:01 | S | MU17 | 21:01 |
| 12 | 127 | Bertie Marr | Morpeth Harriers & AC | 21:23 | F | MU17 | 18:48 |
| 13 | 176 | Zak Kettle | Tyne Bridge Harriers | 21:28 | S | MU17 | 21:28 |
| 14 | 120 | Fintan Airey | Low Fell RC | 21:37 | S | MU17 | 21:37 |
| 15 | 133 | Ryan Davies | Morpeth Harriers & AC | 21:44 | F | MU17 | 19:09 |
| 16 | 67 | Callum Eldridge | Elswick Harriers | 21:52 | S | MU17 | 21:52 |
| 17 | 19 | George Beevers | Birtley AC | 21:53 | S | MU17 | 21:53 |
| 18 | 132 | Ralph Robson | Morpeth Harriers & AC | 21:54 | F | MU17 | 19:19 |
| 19 | 32 | Joseph Lonergan | Blaydon Harriers | 21:58 | S | MU17 | 21:58 |
| 20 | 25 | Adam Richards | Blackhill Bounders | 21:59 | S | MU17 | 21:59 |
| 21 | 128 | James Tilley | Morpeth Harriers & AC | 22:16 | F | MU17 | 19:41 |
| 22 | 149 | Will Seager Rooke | Saltwell Harriers | 22:30 | S | MU17 | 22:30 |
| 23 | 35 | Will Collinson | Blaydon Harriers | 22:49 | F | MU17 | 20:14 |
| 24 | 117 | Joshua Mckenny | Jarrow & Hebburn AC | 22:50 | F | MU17 | 20:15 |
| 25 | 159 | Matthew Burton | South Shields Harriers | 23:05 | S | MU17 | 23:05 |
| 26 | 119 | David Newby | Low Fell RC | 23:20 | S | MU17 | 23:20 |
| 27 | 7 | Euan Friend | Alnwick Harriers | 23:34 | S | MU17 | 23:34 |
| 28 | 170 | Brandon Revell | Sunderland Harriers | 25:05 | S | MU17 | 25:05 |
| 29 | 154 | Benjamin Weston | South Shields Harriers | 26:00 | S | MU17 | 26:00 |
| 30 | 158 | John Hawthorne | South Shields Harriers | 26:18 | S | MU17 | 26:18 |
| 31 | 71 | Will Brown | Elswick Harriers | 27:32 | S | MU17 | 27:32 |
| 32 | 30 | Alex Wallace | Blaydon Harriers | 29:31 | S | MU17 | 29:31 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Durham City Harriers | 20 | 3-Stokes 6-Terry 11-Nash |
| 2 | Morpeth Harriers & AC | 29 | 2-Vere-Owen 12-Marr 15-Davies |
| 3 | Blaydon Harriers | 46 | 4-Jolly 19-Lonergan 23-Collinson |
| 4 | Sunderland Harriers | 46 | 8-Revell 10-Hughes 28-Revell |
| 5 | South Shields Harriers | 84 | 25-Burton 29-Weston 30-Hawthorne |
| Gateshead Harriers | Incomplete | 1-Blevins | |
| Houghton AC | Incomplete | 7-Loredo | |
| Tyne Bridge Harriers | Incomplete | 13-Kettle | |
| Birtley AC | Incomplete | 5-Perkins 17-Beevers | |
| Saltwell Harriers | Incomplete | 22-Rooke | |
| Jarrow & Hebburn AC | Incomplete | 24-Mckenny | |
| Alnwick Harriers | Incomplete | 27-Friend | |
| Blackhill Bounders | Incomplete | 9-Slane 20-Richards | |
| Blaydon Harriers (B) | Incomplete | 32-Wallace | |
| Morpeth Harriers & AC (B) | Incomplete | 18-Robson 21-Tilley | |
| Low Fell RC | Incomplete | 14-Airey 26-Newby | |
| Elswick Harriers | Incomplete | 16-Eldridge 31-Brown |
Last updated: 30 October 2021 12:50:00