| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 58 | Imogen Bungay | Elswick Harriers | 19:31 | M | FU17 | 18:16 |
| 2 | 125 | Millie Breese | Morpeth Harriers & AC | 20:02 | F | FU17 | 17:32 |
| 3 | 193 | Kate Binningsley | Gateshead Harriers | 20:04 | S | FU17 | 20:04 |
| 4 | 186 | Lily Robson | Wallsend Harriers | 20:19 | S | FU17 | 20:19 |
| 5 | 89 | Alice Lewis | Gosforth Harriers | 20:26 | S | FU17 | 20:26 |
| 6 | 107 | Amy Leonard | Houghton AC | 20:36 | S | FU20 | 20:36 |
| 7 | 80 | Jessica Milburn | Gateshead Harriers | 20:39 | F | FU17 | 18:09 |
| 8 | 142 | Holly Waugh | North Shields Poly | 20:42 | F | FU17 | 18:12 |
| 9 | 94 | Kate Rickerby | Gosforth Harriers | 21:00 | S | FU17 | 21:00 |
| 10 | 179 | Kate Salthouse | Tynedale Harriers | 21:02 | M | FU20 | 19:47 |
| 11 | 15 | Katie Francis | Birtley AC | 21:15 | F | FU17 | 18:45 |
| 12 | 145 | Mili Diddee | North Shields Poly | 21:22 | S | FU17 | 21:22 |
| 13 | 17 | Tess Graham | Birtley AC | 21:31 | F | FU20 | 19:01 |
| 14 | 108 | Anna Pigford | Houghton AC | 21:38 | F | FU20 | 19:08 |
| 15 | 110 | Eva Hardie | Houghton AC | 21:44 | F | FU20 | 19:14 |
| 16 | 178 | Jess Sails | Tynedale Harriers | 22:05 | F | FU17 | 19:35 |
| 17 | 150 | Abbie Walker | Sedgefield Harriers | 22:09 | S | FU20 | 22:09 |
| 18 | 90 | Carys Purves | Gosforth Harriers | 22:21 | S | FU20 | 22:21 |
| 19 | 13 | Amy Drummond | Birtley AC | 22:29 | S | FU20 | 22:29 |
| 20 | 105 | Rosie Swatman | Heaton Harriers | 22:57 | S | FU17 | 22:57 |
| 21 | 41 | Lauren Jones | Chester-le-Street | 23:33 | S | FU20 | 23:33 |
| 22 | 16 | Scarlett Newby | Birtley AC | 24:02 | S | FU20 | 24:02 |
| 23 | 195 | Maia Stovold | Gateshead Harriers | 24:05 | S | FU17 | 24:05 |
| 24 | 46 | Shauna Portwine | Durham City Harriers | 25:48 | S | FU17 | 25:48 |
| 25 | 23 | Joanna Hughes | Blackhill Bounders | 27:07 | S | FU17 | 27:07 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Gosforth Harriers | 32 | 5-Lewis 9-Rickerby 18-Purves |
| 2 | Gateshead Harriers | 33 | 3-Binningsley 7-Milburn 23-Stovold |
| 3 | Houghton AC | 35 | 6-Leonard 14-Pigford 15-Hardie |
| 4 | Birtley AC | 43 | 11-Francis 13-Graham 19-Drummond |
| Elswick Harriers | Incomplete | 1-Bungay | |
| Morpeth Harriers & AC | Incomplete | 2-Breese | |
| Wallsend Harriers | Incomplete | 4-Robson | |
| Sedgefield Harriers | Incomplete | 17-Walker | |
| North Shields Poly | Incomplete | 8-Waugh 12-Diddee | |
| Heaton Harriers | Incomplete | 20-Swatman | |
| Chester-le-Street | Incomplete | 21-Jones | |
| Birtley AC (B) | Incomplete | 22-Newby | |
| Durham City Harriers | Incomplete | 24-Portwine | |
| Blackhill Bounders | Incomplete | 25-Hughes | |
| Tynedale Harriers | Incomplete | 10-Salthouse 16-Sails |
Last updated: 8 January 2022 12:49:40