Category:U13 boys            


Pos.  Name                   Club                   Wrek Drur Lamb Aykl Thor Alnw Total
   1 Noah Williamson        Birtley AC                 0  999  994  999  999  999  3996
   2 Oscar Makepeace        North Shields Poly       998 1000  993    0  997  997  3992
   3 Jamie Lonergan         Blaydon Harriers         993  995  996    0 1000  998  3989
   4 Freddie Palmer         Tyne Bridge Harriers     991  997    0  995  998  996  3986
   5 Joseph Duthie-Brown    Wallsend Harriers        986  991    0  996  993  995  3975
   6 Aaron Jobson           Blaydon Harriers         989  998    0  997  988  986  3972
   7 Callum Bailey          Birtley AC               984  994  989  993  983  990  3966
   8 Finn Graham            Blaydon Harriers         982  993    0    0  994  989  3958
   9 Finlay Aitken          Elswick Harriers         981    0  988    0  996  992  3957
  10 Sam Emery              Gateshead Harriers       988  989    0    0  992  988  3957
  11 Alexander Smith        Heaton Harriers          987  987    0  986  995  976  3955
  12 Jai Diddee             North Shields Poly       983  986    0  990  989  982  3948
  13 Liam Whitelaw          Tyne Bridge Harriers     970  983    0    0  991  987  3931
  14 James Mcclean          Low Fell RC                0  978  980  987  986    0  3931
  15 Jay Horner             Durham City Harriers     980    0  987  981  982  981  3931
  16 Morgan Vincent         Tynedale Harriers        966  973    0  994  981  954  3914
  17 Josh Ebblewhite-Wood   Sunderland Harriers        0  966  979    0  987  975  3907
  18 Brody Richardson       North Shields Poly       969  976  981    0  976  973  3906
  19 Lucas Powell           Tyne Bridge Harriers     968  974  961  984  966  972  3898
  20 Oliver Saunders        Prudhoe Plodders         948  955  964  983  965  964  3876
  21 Aiden Jones            Elswick Harriers         955  960  959  982  963  968  3873
  22 Ben Atkinson           North Shields Poly       952  972  973    0  964  960  3869
  23 William Young          Sunderland Harriers      954    0  965    0  972  969  3860
  24 Jamie Leyland          Low Fell RC              957  964  957    0  969    0  3847
  25 Jake Raad              Prudhoe Plodders         951  962  967    0    0  956  3836
  26 George Bryce           Blyth RC                 958  952    0    0  960  963  3833
  27 William Martin-Denham  Durham City Harriers     956  953  958    0    0  958  3825
  28 Finley Mcpeake         Washington Running Club  943  957  956    0  961    0  3817
  29 William Jardine        Durham City Harriers     999    0    0 1000    0  993  2992
  30 Daniel Osborne         Gosforth Harriers        997  996  991    0    0    0  2984
  31 James Ormerod          Durham City Harriers     990  992  995    0    0    0  2977
  32 Liam Coulson           Elswick Harriers         994    0  992    0    0  984  2970
  33 Frankie Foster         Blyth RC                 977  984    0  991    0    0  2952
  34 Ewan Mccoy             Phoenix Flyers             0  977    0  992    0  980  2949
  35 George Ponton          Gosforth Harriers        962    0    0    0  990  994  2946
  36 Ryan Head              North Shields Poly       972    0  990    0    0  979  2941
  37 Jude Graham            Sunderland Harriers      978    0  975    0  985    0  2938
  38 James Sturman          North Shields Poly       964    0  985    0    0  985  2934
  39 Harry Mason            Durham City Harriers       0    0  966  989  977    0  2932
  40 Harrison Stokes        Durham City Harriers       0  968  974    0  984    0  2926
  41 Ben Anderson           Sunderland Harriers      965    0    0    0  980  977  2922
  42 William Handyside      Gosforth Harriers        959  981  978    0    0    0  2918
  43 Finlay Kirkup          Evenwood Road Runners    949    0  963    0  970    0  2882
  44 Joseph Gilmartin       South Shields Harriers   961  963  954    0    0    0  2878
  45 Patrick Salmon         Blaydon Harriers         950  956    0    0    0  962  2868
  46 Joseph Ramshaw         Blaydon Harriers           0    0 1000    0    0 1000  2000
  47 Adam Feenan            North Shields Poly      1000    0  999    0    0    0  1999
  48 Alfie Cook             Gateshead Harriers         0    0  997  998    0    0  1995
  49 Charlie Furness        North Shields Poly       995  990    0    0    0    0  1985
  50 Ben Cunningham         Gateshead Harriers       992  988    0    0    0    0  1980
  51 Noah Hoyle             Evenwood Road Runners    985    0  982    0    0    0  1967
  52 Sam Dale               Durham City Harriers       0    0    0  988  975    0  1963
  53 Matthew Waters         Gateshead Harriers       976  979    0    0    0    0  1955
  54 Adam Mason             Elswick Harriers         975    0  976    0    0    0  1951
  55 Jake Smith             Heaton Harriers            0    0  983    0    0  966  1949
  56 Daniel Scott           Morpeth Harriers & AC    979    0  968    0    0    0  1947
  57 Finley Smith           Heaton Harriers            0    0  977    0    0  970  1947
  58 Louie Robinson         Houghton AC              974    0  972    0    0    0  1946
  59 Gabriel Venner         North Shields Poly         0  975  969    0    0    0  1944
  60 Callum Dalkin          Gosforth Harriers        963  980    0    0    0    0  1943
  61 Thomas Roche           Morpeth Harriers & AC      0    0    0    0  974  967  1941
  62 Jude Warner            Durham City Harriers     971  969    0    0    0    0  1940
  63 Evan Conway            Blaydon Harriers           0    0    0    0  978  961  1939
  64 Eli Adams              North Shields Poly         0  971    0    0  968    0  1939
  65 Alexander Foster       Chester-le-Street          0    0  970    0  967    0  1937
  66 Arthur Di Lullo        Tynedale Harriers        953    0    0    0    0  983  1936
  67 Henry Pickett          Tyne Bridge Harriers       0  965    0    0    0  971  1936
  68 Joel Tanser            Tyne Bridge Harriers       0    0    0    0  973  955  1928
  69 Cameron Thompson       North Shields Poly       960    0    0    0    0  965  1925
  70 Ben Garbutt            Wallsend Harriers          0  959  960    0    0    0  1919
  71 William Hall           Blyth RC                 946  961    0    0    0    0  1907
  72 Matthew McMahon        Sunderland Harriers      944    0  952    0    0    0  1896
  73 Harry Sparke           Washington Running Club  941    0  951    0    0    0  1892
  74 Alex Lienard           Gateshead Harriers         0    0  998    0    0    0   998
  75 Harry Garrett          Gateshead Harriers       996    0    0    0    0    0   996
  76 Joseph Brown           Heaton Harriers            0    0    0    0    0  991   991
  77 Finn Penntland-Rice    Darlington Harriers        0    0  986    0    0    0   986
  78 Colgan Thompson        Low Fell RC                0    0    0  985    0    0   985
  79 Ben Hopkins            Durham City Harriers       0  985    0    0    0    0   985
  80 Albie Mack             Darlington Harriers        0    0  984    0    0    0   984
  81 Zac Shepherd-Edmondson Heaton Harriers            0  982    0    0    0    0   982
  82 Sam Thompson           Sunderland Harriers        0    0    0    0  979    0   979
  83 Evan Laude             Morpeth Harriers & AC      0    0    0    0    0  978   978
  84 Daniel  Vermaas        Morpeth Harriers & AC      0    0    0    0    0  974   974
  85 Seth Atkinson          Coalfields Tri Club      973    0    0    0    0    0   973
  86 David Carter           Ryton Tri                  0    0    0    0  971    0   971
  87 Gabriel Hardie         Houghton AC                0    0  971    0    0    0   971
  88 Gabriel Curtis         Birtley AC                 0  970    0    0    0    0   970
  89 Patrick Moran          Gateshead Harriers         0  967    0    0    0    0   967
  90 James Allan            Billingham Marsh House   967    0    0    0    0    0   967
  91 Lucas Barker           Sunderland Harriers        0    0    0    0  962    0   962
  92 Luke Page              Blaydon Harriers           0    0  962    0    0    0   962
  93 William Hawkins        Morpeth Harriers & AC      0    0    0    0    0  959   959
  94 Lewis Otterson         Prudhoe Plodders           0  958    0    0    0    0   958
  95 Charlie Kilgour        Tyne Bridge Harriers       0    0    0    0    0  957   957
  96 Sam Atkinson           South Shields Harriers     0    0  955    0    0    0   955
  97 Joshua Sowerby         Gateshead Harriers         0  954    0    0    0    0   954
  98 Ethan Venus            Washington Running Club    0    0  953    0    0    0   953
  99 Brooklyn Howe          Washington Running Club    0  951    0    0    0    0   951
 100 Matthew O'Donnell      Wallsend Harriers          0  950    0    0    0    0   950
 101 Irwin Wilby            Morpeth Harriers & AC      0  949    0    0    0    0   949
 102 Wilson Gray            Elswick Harriers         947    0    0    0    0    0   947
 103 Ben Forster            Gateshead Harriers       945    0    0    0    0    0   945
 104 Jeev Jatania           Ponteland Runners        942    0    0    0    0    0   942
 105 Oliver Bowden          Evenwood Road Runners    940    0    0    0    0    0   940




Category:U13 girls           


Pos.  Name                  Club                        Wrek Drur Lamb Aykl Thor Alnw Total
   1 Katy Otterson         North Shields Poly           1000 1000 1000 1000    0    0  4000
   2 Niamh Phillipson      Birtley AC                    997  999  999  999  997  998  3995
   3 Grace Carter          Durham City Harriers          998  998  998  998  995  996  3992
   4 Mary Parkin           Heaton Harriers                 0  992    0  997  999  999  3987
   5 Anna Johnson          North Shields Poly            992  997    0    0  998 1000  3987
   6 Ruby Dann             North Shields Poly            999  995  994    0    0  995  3983
   7 Lucy Burnett          Derwentside AC                  0    0  993  996  996  992  3977
   8 Lily Mccoll           North Shields Poly            994  996    0    0  993  993  3976
   9 Emma Tomlinson        Morpeth Harriers & AC         993  991  997    0  994  991  3975
  10 Emily Collingwood     Gateshead Harriers            996  988  995    0  985  982  3964
  11 Millie Slane          Durham City Harriers          988  989  992  990  983  986  3959
  12 Frances Elliott       Gosforth Harriers             991  986  986    0  992  990  3959
  13 Phoebe Mulligan       Prudhoe Plodders              986  990  982  992  980  988  3956
  14 Niamh Adams           Blyth RC                      985  985  988    0  987  994  3954
  15 Megan  Potrac         Morpeth Harriers & AC         971  962  991  993  988  981  3953
  16 Molly Roche           Morpeth Harriers & AC         989  987    0    0  990  984  3950
  17 Charlotte Marshall    Morpeth Harriers & AC         987  978  981  995  984  976  3947
  18 Grace Walker          Durham City Harriers          978  979  980  994    0  969  3931
  19 Rebecca Cantril       Prudhoe Plodders              981  984    0  988  976  967  3929
  20 Jessica Donnelly      Elswick Harriers                0  983  978    0  981  987  3929
  21 Iris Dungait          Morpeth Harriers & AC         976    0  989    0  989  975  3929
  22 Naimah Michla         Tyne Bridge Harriers          975  975  976    0  982  985  3918
  23 Elizabeth Hughes      Sunderland Harriers           973    0  979  991  970  965  3913
  24 Alanah Perowne        Tyne Bridge Harriers          974  973  975    0    0  972  3894
  25 Emily Burnett         Derwentside AC                  0    0  951  989  978  970  3888
  26 Ava Durham            Elswick Harriers                0  964  967    0  979  968  3878
  27 Lois Boot             Elswick Harriers              970  967  963    0  974  957  3874
  28 Phoebe Juniper        Tynedale Harriers               0  963  970    0  971  962  3866
  29 Grace Scott           Claremont RR                  949  936  954  986  972  950  3862
  30 Meghan Napier         Prudhoe Plodders              946  938  956  985  964  948  3853
  31 Jessie Richardson     North Shields Poly            969  956  962    0    0  961  3848
  32 Caitlin Hughes        Sunderland Harriers           945    0  946  984  966  947  3843
  33 Macey May Eglintine   South Shields Harriers        953    0  961    0  969  949  3832
  34 Ruby Ditchburn        Tyne Bridge Harriers            0  954  957    0  965  954  3830
  35 Millie Moat           Gosforth Harriers             983  994    0    0  991    0  2968
  36 Poppy Coleman         North Shields Poly            982    0  987    0    0  997  2966
  37 Alexa  Reid           Jarrow & Hebburn AC           980    0  983    0    0  989  2952
  38 Celia Zeze            Chester-le-Street             984    0  984    0    0  978  2946
  39 Alexandra Jardine     Durham City Harriers          995    0  990    0    0  959  2944
  40 Niamh Lonergan        Blaydon Harriers              967  971  977    0    0    0  2915
  41 Louise Syers          Alnwick Harriers              979  957  973    0    0    0  2909
  42 Ella Slater           Elswick Harriers                0    0  968    0  975  958  2901
  43 Edith Shaw            Ryton Tri                     968  965  965    0    0    0  2898
  44 Isabella Patterson    Gosforth Harriers               0  960  974    0    0  963  2897
  45 Ellie Morley          Blaydon Harriers              966    0    0    0  973  955  2894
  46 Evie Elliot           Elswick Harriers                0  959  971    0    0  964  2894
  47 Amanthi Davies        Durham City Harriers            0    0  953  987    0  952  2892
  48 Darcy Lines           Chester-le-Street               0  951  972    0  968    0  2891
  49 Aimee Mcdonogh        Alnwick Harriers                0  966  966    0    0  956  2888
  50 Louisa Fletcher       North Shields Poly            965  952    0    0    0  953  2870
  51 Isobel Tyson          Chester-le-Street             951    0  950    0  967    0  2868
  52 Tilly Hauxwell        Durham City Harriers          955  949  947    0    0    0  2851
  53 Eden Burns            Blaydon Harriers              947  948  949    0    0    0  2844
  54 Isabelle Maddison     Durham City Harriers          952  939  948    0    0    0  2839
  55 Sian Gowdy            Phoenix Flyers                  0  934  945    0    0  946  2825
  56 Taylor Miller         Chester-le-Street               0    0  996    0 1000    0  1996
  57 Kathryn Pye           Houghton AC                   990  993    0    0    0    0  1983
  58 Farren Henderson      Alnwick Harriers                0  972    0    0  986    0  1958
  59 Imogen Bryden         Tynedale Harriers               0  970  969    0    0    0  1939
  60 April Mcauley-Zechner Phoenix Flyers                  0  969  964    0    0    0  1933
  61 Kora Howorth          Tyne Bridge Harriers            0  955    0    0  977    0  1932
  62 Maya Baggaley         Blaydon Harriers              964    0  960    0    0    0  1924
  63 Rosie Heaton          Morpeth Harriers & AC           0  947    0    0    0  966  1913
  64 Antonia Weatherley    Wallsend Harriers             957  953    0    0    0    0  1910
  65 Lily Camps            South Shields Harriers        956    0  952    0    0    0  1908
  66 Hannah Clarke         Derwent Valley Trail Runners  961  945    0    0    0    0  1906
  67 Phoebe Kirtley        South Shields Harriers        959  946    0    0    0    0  1905
  68 Kelsie Hockley        Prudhoe Plodders              960  944    0    0    0    0  1904
  69 Grace Pither          Derwent Valley Trail Runners  954  950    0    0    0    0  1904
  70 Halle Billingham      Ryton Tri                     958  940    0    0    0    0  1898
  71 Harriet Hill          Sunderland Harriers           950  942    0    0    0    0  1892
  72 Roberta Doe           Gateshead Harriers              0    0  985    0    0    0   985
  73 Grace Cunningham      Morpeth Harriers & AC           0    0    0    0    0  983   983
  74 Elise Bell            Gosforth Harriers               0  982    0    0    0    0   982
  75 Layla Campbell        Gateshead Harriers              0  981    0    0    0    0   981
  76 Poppy Graham          Birtley AC                      0    0    0    0    0  980   980
  77 Erin Givens           Alnwick Harriers                0  980    0    0    0    0   980
  78 Maeve Porter          North Shields Poly              0    0    0    0    0  979   979
  79 Faye Heatley          Morpeth Harriers & AC           0    0    0    0    0  977   977
  80 Anna Carr             Tyne Bridge Harriers            0  977    0    0    0    0   977
  81 Olivia Courtney       Tynedale Harriers             977    0    0    0    0    0   977
  82 Hermione Lee          George Herriot                  0  976    0    0    0    0   976
  83 Evie Hall             Durham City Harriers            0    0    0    0    0  974   974
  84 Charlotte Evans       Durham City Harriers            0  974    0    0    0    0   974
  85 Sophie Pledger        Morpeth Harriers & AC           0    0    0    0    0  973   973
  86 Annie Murphy          North Shields Poly            972    0    0    0    0    0   972
  87 Anais Gamesby         Heaton Harriers                 0    0    0    0    0  971   971
  88 Maeve Taggart         Gateshead Harriers              0  968    0    0    0    0   968
  89 Millie Wales          Ryton Tri                     963    0    0    0    0    0   963
  90 Delilah Neasham       Houghton AC                   962    0    0    0    0    0   962
  91 Bex Heely             Alnwick Harriers                0  961    0    0    0    0   961
  92 Edith Shaw            Gosforth Harriers               0    0    0    0    0  960   960
  93 Hannah Percival       Blaydon Harriers                0    0  959    0    0    0   959
  94 Imogen Cardno         Elswick Harriers                0  958    0    0    0    0   958
  95 Poppy Bowe            Derwent Valley Trail Runners    0    0  958    0    0    0   958
  96 Jenny Robertson       Gateshead Harriers              0    0  955    0    0    0   955
  97 Mary Fentiman         Alnwick Harriers                0    0    0    0    0  951   951
  98 Aoife Kelleher        Prudhoe Plodders              948    0    0    0    0    0   948
  99 Rebecca Robinson      Prudhoe Plodders              944    0    0    0    0    0   944
 100 Lois Fuller           Elswick Harriers              943    0    0    0    0    0   943
 101 Laila Pipe            Derwentside AC                  0  943    0    0    0    0   943
 102 Kate Dixon            Sunderland Harriers             0  941    0    0    0    0   941
 103 Eloisa Wilkes         Durham City Harriers            0  937    0    0    0    0   937
 104 Freya Mckinnon        Heaton Harriers                 0  935    0    0    0    0   935
 105 Lucy Nichol           Tyne Bridge Harriers            0  933    0    0    0    0   933




Category:U15 boys            


Pos.  Name                Club                        Wrek Drur Lamb Aykl Thor Alnw Total
   1 Oliver Calvert      Morpeth Harriers & AC         998 1000 1000  999 1000  998  3999
   2 Ben Sproats         North Shields Poly           1000    0  997 1000  999  999  3998
   3 Joseph Close        Morpeth Harriers & AC         999  999  999    0  997  997  3994
   4 Oliver Tomlinson    Morpeth Harriers & AC         996    0  998  998  998  996  3990
   5 Alex Boyer          Darlington Harriers           993  998    0  997    0 1000  3988
   6 Elliot Kelso        Elswick Harriers              995  997  996  996    0  995  3984
   7 James Gray          Blaydon Harriers                0  994  992  995  996  990  3977
   8 Daniel Watson       North Shields Poly            994  996  990    0  994  992  3976
   9 Matthew Atkinson    South Shields Harriers        989  995  986    0  995  991  3970
  10 Robert Atkinson     Blaydon Harriers              987  989  985  992  990  987  3958
  11 Sam Mason           Durham City Harriers            0    0  989  994  993  980  3956
  12 Joe Willis          Sunderland Harriers           984  987  983  986  992  985  3950
  13 Martyn Rahmann      Birtley AC                    985  991  984  987  986    0  3949
  14 Arran Head          North Shields Poly            990    0  991    0  987  978  3946
  15 Thomas Francis      Birtley AC                    986  984  980  991    0  979  3941
  16 Patrick Mccoy       Phoenix Flyers                973  986  981  989    0  981  3937
  17 Elliot Mavir        Morpeth Harriers & AC         991    0    0  984  989  971  3935
  18 Callum Akhtar       Gosforth Harriers             968  976  982    0  988  983  3929
  19 Ben Brownless       Birtley AC                    983    0  977  983  985  976  3928
  20 Jake Moir           Tyne Bridge Harriers          966  977  973  985  981  984  3927
  21 Lewis Littlewood    Durham City Harriers            0  981  978  978  983  975  3920
  22 Stephen Craske      Morpeth Harriers & AC         980  980  971    0  980  967  3911
  23 Bailey Shore        Elswick Harriers              965  978  974  982  973  963  3907
  24 Matthew Drummond    Birtley AC                    974  974  970    0  984  973  3905
  25 Matthew Saunders    Prudhoe Plodders              975  975  972  977  974  962  3901
  26 Dan Burroww         Morpeth Harriers & AC           0  972  975  981    0  972  3900
  27 Ethan Kirk Harding  Houghton AC                     0  971  969  974  982  965  3896
  28 Luke Foster         Phoenix Flyers                963  973  964  976    0  969  3882
  29 Hamish Dotchin      North Shields Poly            960  968    0  975  977  959  3880
  30 Daniel Marriner     Houghton AC                   967  963  959  973  972  958  3875
  31 Edward Watson       Gosforth Harriers             970  965    0    0  971  968  3874
  32 Daniel Burton       South Shields Harriers        957  967  967    0  975  961  3870
  33 Luke Stewart        Blyth RC                      954  958  956    0  968    0  3836
  34 Max Mountford       Prudhoe Plodders              959  960  955    0    0  957  3831
  35 Tom Wallace         Blaydon Harriers              953  957  954    0  967  953  3831
  36 Ben Scantlebury     North Shields Poly            997    0  995    0    0  993  2985
  37 Liam Mcdonough      Alnwick Harriers                0  990  994    0    0  994  2978
  38 Ben Mcclean         Low Fell RC                     0    0  988  988  991    0  2967
  39 David Carr          Tyne Bridge Harriers            0    0  987  993    0  986  2966
  40 Ryan King           Houghton AC                     0  988    0  990    0  982  2960
  41 Matthew Das         Gateshead Harriers              0  982  976    0    0  977  2935
  42 Aiden Wilkinson     Durham City Harriers          977  985    0    0  970    0  2932
  43 Joseph Ashman       Gosforth Harriers             969    0  966  980    0    0  2915
  44 Joshua Darron Brown Houghton AC                   976    0  962    0    0  970  2908
  45 Jacky Robertson     Chester-le-Street             958    0  957  972    0    0  2887
  46 Huw Gowdy           Phoenix Flyers                  0  970  961    0    0  955  2886
  47 George Weare        Tyne Bridge Harriers          962  966    0    0    0  954  2882
  48 Harry Snaith        Tyne Bridge Harriers          955  959    0    0    0  956  2870
  49 Jack Price          Alnwick Harriers                0  992    0    0    0  988  1980
  50 Benjamin Maley      North Shields Poly            988    0  979    0    0    0  1967
  51 Thomas Pigford      Houghton AC                   982  979    0    0    0    0  1961
  52 Sam Allison         Elswick Harriers              981    0    0    0    0  974  1955
  53 Matthew Maley       North Shields Poly            979    0  968    0    0    0  1947
  54 Lewis Watson        Birtley AC                      0  969    0    0  976    0  1945
  55 Hayden Steven       South Shields Harriers          0    0    0    0  978  966  1944
  56 Daniel Walton       Blackhill Bounders              0  964    0  979    0    0  1943
  57 Jonathan Maley      North Shields Poly            972    0  963    0    0    0  1935
  58 Evan Westerby       North Shields Poly            964    0  965    0    0    0  1929
  59 Luis Nichol         Tyne Bridge Harriers            0  962    0    0    0  964  1926
  60 Matt Blevins        Gateshead Harriers              0    0  958    0    0  960  1918
  61 George Craggs       Hartlepool Burn Road            0    0  993    0    0    0   993
  62 Maximus Murray      Blaydon Harriers                0  993    0    0    0    0   993
  63 Harry Furness       North Shields Poly            992    0    0    0    0    0   992
  64 Zac Brannon         North Shields Poly              0    0    0    0    0  989   989
  65 Cole Reid           Ryton Tri                       0  983    0    0    0    0   983
  66 Adam Jeavans        Elswick Harriers                0    0    0    0  979    0   979
  67 Innes Fordyce       Gateshead Harriers            978    0    0    0    0    0   978
  68 Charlie Jackson     Elswick Harriers              971    0    0    0    0    0   971
  69 Stephen  Glennie    Morpeth Harriers & AC           0    0    0    0  969    0   969
  70 David Edwards       Sedgefield Harriers           961    0    0    0    0    0   961
  71 Alexander Weston    South Shields Harriers          0  961    0    0    0    0   961
  72 Daniel Potts        Gateshead Harriers              0    0  960    0    0    0   960
  73 Alex Metcalfe       Prudhoe Plodders              956    0    0    0    0    0   956
  74 Sam Craig           Derwent Valley Trail Runners    0    0  953    0    0    0   953




Category:U15 girls           


Pos.  Name                    Club                        Wrek Drur Lamb Aykl Thor Alnw Total
   1 Charlotte Dillon        Durham City Harriers         1000 1000    0 1000 1000 1000  4000
   2 Poppy Old               Elswick Harriers              999  994  999    0  998  999  3995
   3 Ellie Fellows           Blaydon Harriers              998  997  993  997  999  997  3991
   4 Iona Johnstone          Gateshead Harriers            992  995  997    0  997  998  3987
   5 Emma Ashman             Gosforth Harriers             997  987  989  993  995  995  3980
   6 Poppy Wilde             Elswick Harriers              991  993  991    0  996  994  3974
   7 Hannah Wightman         Gosforth Harriers               0  996  992  992  994    0  3974
   8 Erin Blight             Elswick Harriers              993  991    0  995    0  993  3972
   9 Emma Nicholson          Tynedale Harriers             988  983  978  991  993    0  3955
  10 Millie Watson           Gateshead Harriers            996  989  982    0  988    0  3955
  11 Isabella Russell        Elswick Harriers              989  985  987    0  992  985  3953
  12 Gracie Holmes           Derwent Valley Trail Runners  981  975  986    0    0  996  3938
  13 Shinade Creighton       Elswick Harriers              984  981  984    0    0  988  3937
  14 Lilia Purvis            Alnwick Harriers              987  976  985    0  987  978  3937
  15 Catherine Atkinson      North Shields Poly            994  980    0    0  981  982  3937
  16 Mary Stobbs             Jarrow & Hebburn AC           967  977    0  987  990  981  3935
  17 Emily Lunt              Tynedale Harriers             983  973  976  985  986    0  3930
  18 Freya Beth Stockley     Houghton AC                   980    0  972  984  982    0  3918
  19 Zoacc Matthews          North Shields Poly              0  968  977    0  983  983  3911
  20 Lucy Paisley            Prudhoe Plodders              973  956  966  981  978  975  3907
  21 Laura Whitman           Tyne Bridge Harriers          966    0  957  980  974  968  3888
  22 Terri Angelica Bouma    Birtley AC                    976  963  961  983    0    0  3883
  23 Hannah Hughes           Sunderland Harriers           962    0  958  979  972  967  3880
  24 Ruby Russell            Elswick Harriers              963  950  962    0  975  971  3871
  25 Neve King Jones         Jarrow & Hebburn AC           974  948  967    0    0  980  3869
  26 Ciara Telford           Elswick Harriers              971  952    0    0  973  972  3868
  27 Millie Mcdermott        Derwent Valley Trail Runners  972  954  965    0    0  970  3861
  28 Annie Hutchinson        Gosforth Harriers               0  998  998  999    0    0  2995
  29 Tabitha Robson          Morpeth Harriers & AC           0  992  994  998    0    0  2984
  30 Lucy Milburn            Elswick Harriers              990  988  996    0    0    0  2974
  31 Marina Swift            Gateshead Harriers              0  990    0    0  991  987  2968
  32 Daisy Graham            Birtley AC                      0    0  980  996    0  989  2965
  33 Esme Pugh               Tynedale Harriers               0  979    0  989  989    0  2957
  34 Amelie Sillence         North Shields Poly              0  982    0  988    0  986  2956
  35 Freya Johnson           North Shields Poly            995    0  974  986    0    0  2955
  36 Ruby Colver             Tyne Bridge Harriers          977  969    0    0    0  984  2930
  37 Xara Purvis             Alnwick Harriers                0    0  973    0  980  977  2930
  38 Amber Mcauley-Zechner   Phoenix Flyers                  0  972  975    0  979    0  2926
  39 Emily Coleman           North Shields Poly              0    0  964    0  976  974  2914
  40 Forbhlaith Hughes       Blackhill Bounders            970    0  963    0  977    0  2910
  41 Jessica Barrett         Gateshead Harriers            975  960  971    0    0    0  2906
  42 Zoe Fielding            Elswick Harriers                0  955  969  982    0    0  2906
  43 Grace Graham            Gosforth Harriers             969  958    0    0    0  969  2896
  44 Hannah Waterhouse       Elswick Harriers                0  947  959    0    0  973  2879
  45 Aoife Bell              Gateshead Harriers              0  999  995    0    0    0  1994
  46 Hatti Stead             Blackhill Bounders              0    0    0  990    0  991  1981
  47 Louisa Hamilton         Elswick Harriers                0    0    0    0  985  992  1977
  48 Elle Sperring           Gateshead Harriers            985    0  990    0    0    0  1975
  49 Darcey Tullis           North Shields Poly            986  978    0    0    0    0  1964
  50 Isobel Munnoch          North Shields Poly            978  974    0    0    0    0  1952
  51 Molly Johnston          Alnwick Harriers                0  967    0    0    0  979  1946
  52 Poppy Watson            Tynedale Harriers             979  961    0    0    0    0  1940
  53 Jessica Greggs          Houghton AC                   968  957    0    0    0    0  1925
  54 Amy Mitchell            Prudhoe Plodders                0  946    0  978    0    0  1924
  55 Tamsin Hutton Stott     Alnwick Harriers                0  949  968    0    0    0  1917
  56 Zara Jones              Darlington Harriers             0    0 1000    0    0    0  1000
  57 Ella Jones              Chester-le-Street               0    0    0  994    0    0   994
  58 Hannah Atkinsom         North Shields Poly              0    0    0    0    0  990   990
  59 Annabel Milburn         Gateshead Harriers              0    0  988    0    0    0   988
  60 Ava Perkins             Wallsend Harriers               0  986    0    0    0    0   986
  61 Isla Gardner            Elswick Harriers                0    0    0    0  984    0   984
  62 Hannah Cutler           Tynedale Harriers               0  984    0    0    0    0   984
  63 Libby Hammond           Darlington Harriers             0    0  983    0    0    0   983
  64 Millie Clarke           Derwent Valley Trail Runners  982    0    0    0    0    0   982
  65 Savannah Tarn           Darlington Harriers             0    0  981    0    0    0   981
  66 Sophie Bannister        Darlington Harriers             0    0  979    0    0    0   979
  67 Sophie Younger          Tyne Bridge Harriers            0    0    0    0    0  976   976
  68 Alannah Hargraves       Blaydon Harriers                0  971    0    0    0    0   971
  69 Molly Johnson           Ponteland Runners               0  970    0    0    0    0   970
  70 Maggie Graham           Birtley AC                      0    0  970    0    0    0   970
  71 Amelia Jones            Chester-le-Street               0  966    0    0    0    0   966
  72 Maria Gaines            Tynedale Harriers               0  965    0    0    0    0   965
  73 Sydney Bungay           Elswick Harriers              965    0    0    0    0    0   965
  74 Rosie Lamb              Derwent Valley Trail Runners  964    0    0    0    0    0   964
  75 Chloe Givens            Alnwick Harriers                0  964    0    0    0    0   964
  76 Ami-Leigh Dodds         Birtley AC                      0  962    0    0    0    0   962
  77 Anais Sore              Gateshead Harriers              0    0  960    0    0    0   960
  78 Bryony Wilkinson        Elswick Harriers                0  959    0    0    0    0   959
  79 Isla Fishwick           Derwentside AC                  0  953    0    0    0    0   953
  80 Adeline Bourgenot-Lewis Tyne Bridge Harriers            0  951    0    0    0    0   951




Category:U17 boys            


Pos.  Name                     Club                  Wrek Drur Lamb Aykl Thor Alnw Total
   1 Christopher Alan Perkins Birtley AC                0 1000  999  999 1000 1000  3999
   2 Bertie Marr              Morpeth Harriers & AC  1000  999  995    0  999  998  3996
   3 Tom Slane                Blackhill Bounders        0  998  998  997  996  999  3992
   4 Adam Hughes              Sunderland Harriers     998    0  997  995  997  996  3988
   5 Ryan Davies              Morpeth Harriers & AC   999    0  994  994  994  997  3984
   6 Will Collinson           Blaydon Harriers        995  997  989  993  995    0  3980
   7 Matthew Walton           Morpeth Harriers & AC   997  996    0  992    0  991  3976
   8 James Tilley             Morpeth Harriers & AC   994  991  992  988  991  995  3972
   9 Joshua Mckenny           Jarrow & Hebburn AC     993  994  988  986    0    0  3961
  10 Oscar Jolly              Blaydon Harriers          0  983  990  981  990  992  3955
