| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 273 | Noah Penfold | North Shields Poly | 4:53 | S | MU11 | |
| 2 | 159 | Peter Davies | Gateshead Harriers | 4:57 | S | MU11 | |
| 3 | 79 | Ollie Curran | Darlington Harriers | 4:59 | S | MU11 | |
| 4 | 5 | Finley Waugh | Alnwick Harriers | 5:05 | S | MU11 | |
| 5 | 233 | Jacob Thompson | Morpeth Harriers & AC | 5:09 | S | MU11 | |
| 6 | 217 | William Mcclean | Low Fell RC | 5:10 | S | MU11 | |
| 7 | 75 | Daniel Callaghan | Darlington Harriers | 5:10 | S | MU11 | |
| 8 | 117 | Kallen O'Neil | Elswick Harriers | 5:17 | S | MU11 | |
| 9 | 450 | Henry Engelhart | Phoenix Flyers | 5:18 | S | MU11 | |
| 10 | 72 | Matty Richardson | Crook AC | 5:22 | S | MU11 | |
| 11 | 369 | Lloyd Vincent | Tynedale Harriers | 5:23 | S | MU11 | |
| 12 | 251 | Charlie Coleman | North Shields Poly | 5:26 | S | MU11 | |
| 13 | 69 | Sam Zeze | Chester-le-Street | 5:30 | S | MU11 | |
| 14 | 265 | Joseph Inman | North Shields Poly | 5:30 | S | MU11 | |
| 15 | 310 | Zach Harrison | Prudhoe Plodders | 5:30 | S | MU11 | |
| 16 | 328 | Elliot Kemp | Sunderland Harriers | 5:33 | S | MU11 | |
| 17 | 122 | Oliver Hawkes | Elswick Harriers | 5:33 | S | MU11 | |
| 18 | 112 | Jack Galvin | Elswick Harriers | 5:35 | S | MU11 | |
| 19 | 358 | Samuel Snell | Tyne Bridge Harriers | 5:38 | S | MU11 | |
| 20 | 270 | Manny Lalor | North Shields Poly | 5:38 | S | MU11 | |
| 21 | 282 | Eddie Hall | Phoenix Flyers | 5:38 | S | MU11 | |
| 22 | 278 | Tom Hale | North Shields Poly | 5:39 | S | MU11 | |
| 23 | 366 | George Lunt | Tynedale Harriers | 5:45 | S | MU11 | |
| 24 | 350 | Jack Mcmanus | Tyne Bridge Harriers | 5:48 | S | MU11 | |
| 25 | 453 | Cameron Burke | South Shields Harriers | 5:50 | S | MU11 | |
| 26 | 337 | Oliver Anderson | Sunderland Harriers | 5:50 | S | MU11 | |
| 27 | 449 | George Armstrong | North Shields Poly | 5:50 | S | MU11 | |
| 28 | 314 | Matthew Graham | Sedgefield Harriers | 5:51 | S | MU11 | |
| 29 | 170 | Elliot Williams | Gosforth Harriers | 5:52 | S | MU11 | |
| 30 | 413 | Louisgibson | Gateshead Harriers | 5:53 | S | MU11 | |
| 31 | 136 | Eddie Taggart | Gateshead Harriers | 5:53 | S | MU11 | |
| 32 | 113 | Jack Houghton | Elswick Harriers | 5:54 | S | MU11 | |
| 33 | 289 | Sam Davidson | Phoenix Flyers | 5:57 | S | MU11 | |
| 34 | 321 | Ismael Dembele | South Shields Harriers | 5:59 | S | MU11 | |
| 35 | 286 | Lucas Hall | Phoenix Flyers | 5:59 | S | MU11 | |
| 36 | 280 | Daniel Talks | Phoenix Flyers | 6:03 | S | MU11 | |
| 37 | 157 | Oliver Waldram | Gateshead Harriers | 6:08 | S | MU11 | |
| 38 | 139 | Fergus Jarvis | Gateshead Harriers | 6:12 | S | MU11 | |
| 39 | 308 | Sam Mountford | Prudhoe Plodders | 6:13 | S | MU11 | |
| 40 | 294 | Benjamin Stephenson | Prudhoe Plodders | 6:15 | S | MU11 | |
| 41 | 302 | James Turner | Prudhoe Plodders | 6:17 | S | MU11 | |
| 42 | 185 | Euan Mckinnon | Heaton Harriers | 6:18 | S | MU11 | |
| 43 | 285 | Jude Nolan | Phoenix Flyers | 6:18 | S | MU11 | |
| 44 | 403 | Charlie Dolphin | Blackhill Bounders | 6:18 | S | MU11 | |
| 45 | 452 | Jude Cook | North Shields Poly | 6:21 | S | MU11 | |
| 46 | 22 | Austin Palmer | Birtley AC | 6:23 | S | MU11 | |
| 47 | 246 | Alex Key | North Shields Poly | 6:23 | S | MU11 | |
| 48 | 440 | Will Furniss | Prudhoe Plodders | 6:29 | S | MU11 | |
| 49 | 290 | Seth Dawson | Phoenix Flyers | 6:37 | S | MU11 | |
| 50 | 444 | Finlay Diston | Wallsend Harriers | 6:39 | S | MU11 | |
| 51 | 436 | Gabe Earle | North Shields Poly | 6:39 | S | MU11 | |
| 52 | 447 | Shaun Pons | Derwentside AC | 6:42 | S | MU11 | |
| 53 | 323 | Leon Jewitt | South Shields Harriers | 6:49 | S | MU11 | |
| 54 | 330 | Freddie Wilkinson | Sunderland Harriers | 7:17 | S | MU11 | |
| 55 | 309 | Sammy Heron | Prudhoe Plodders | 7:26 | S | MU11 | |
| 56 | 439 | Harry Robson | Prudhoe Plodders | 7:42 | S | MU11 |
Last updated: 26 November 2022 22:05:31