| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 436 | Jane Hodgson | Morpeth Harriers & AC | 24:25 | F | FV40 | |
| 2 | 449 | Rachelle Falloon | Morpeth Harriers & AC | 24:54 | F | Fsen | |
| 3 | 1145 | Charlotte Penfold | North Shields Poly | 25:12 | S | FV35 | |
| 4 | 230 | Justina Heslop | Elswick Harriers | 25:24 | S | FV40 | |
| 5 | 756 | Jessica Fox | Sunderland Harriers | 25:31 | F | Fsen | |
| 6 | 814 | Kathryn Stevenson | Tyne Bridge Harriers | 25:46 | F | FV50 | |
| 7 | 1162 | Shona Haston | Gateshead Harriers | 25:52 | F | Fsen | |
| 8 | 276 | Gillian Manford | Gateshead Harriers | 26:02 | F | FV40 | |
| 9 | 396 | Laura Chapman | Jesmond Joggers | 26:09 | F | Fsen | |
| 10 | 867 | Jennifer Berry | Wallsend Harriers | 26:11 | F | Fsen | |
| 11 | 316 | Ellie Reed | Heaton Harriers | 26:13 | F | FV35 | |
| 12 | 731 | Claire Davies | Stocksfield Striders | 26:21 | F | FV40 | |
| 13 | 994 | Kim Grimoldby | Gateshead Harriers | 26:23 | F | FV35 | |
| 14 | 833 | Sophie Marr | Tyne Bridge Harriers | 26:40 | F | Fsen | |
| 15 | 1155 | Jacqueline Etherington | Cambuslang | 26:40 | S | FV40 | |
| 16 | 140 | Sarah Kerr | Claremont RR | 26:47 | F | FV40 | |
| 17 | 407 | Anna McClean | Low Fell RC | 26:48 | F | FV40 | |
| 18 | 23 | Samantha Gair | Ashington Hirst | 26:51 | F | Fsen | |
| 19 | 698 | Fran Dembele | South Shields Harriers | 26:54 | F | FV40 | |
| 20 | 519 | Claire Harlow | North Shields Poly | 26:55 | F | FV35 | |
| 21 | 1078 | Sadie Abel | Sedgefield Harriers | 27:02 | F | Fsen | |
| 22 | 225 | Felicity Smith | Elswick Harriers | 27:10 | F | FV45 | |
| 23 | 600 | Sarah Acey | Ponteland Runners | 27:15 | F | Fsen | |
| 24 | 995 | Jo Denholm | Gosforth Harriers | 27:15 | M | FV45 | |
| 25 | 392 | Izzy Sharrock | Jesmond Joggers | 27:25 | F | Fsen | |
| 26 | 1003 | Louise Mcleman | Jesmond Joggers | 27:28 | F | Fsen | |
| 27 | 314 | Ellen Roberts | Heaton Harriers | 27:30 | F | FV40 | |
| 28 | 850 | Lisa Short | Tynedale Harriers | 27:32 | F | FV45 | |
| 29 | 302 | Sarah Platten | Gosforth Harriers | 27:36 | F | Fsen | |
| 30 | 700 | Jackie Murdy | South Shields Harriers | 27:50 | F | FV55 | |
| 31 | 270 | Bethany Curran | Gateshead Harriers | 28:00 | F | Fsen | |
| 32 | 42 | Hannah Linton | Birtley AC | 28:00 | F | Fsen | |
| 33 | 828 | Rebecca Blain | Tyne Bridge Harriers | 28:02 | M | Fsen | |
| 34 | 160 | Kate Elizabeth Storey | Crook AC | 28:08 | F | Fsen | |
| 35 | 726 | Vicki Bone | South Shields Harriers | 28:10 | F | FV40 | |
| 36 | 438 | Julie Vermaas | Morpeth Harriers & AC | 28:10 | F | FV45 | |
| 37 | 214 | Melissa Drignon | Durham City Harriers | 28:15 | F | Fsen | |
| 38 | 860 | Alexandra Ross | Wallsend Harriers | 28:17 | F | Fsen | |
| 39 | 197 | Rosie Wowk | Derwentside AC | 28:24 | M | Fsen | |
| 40 | 372 | Jenna Killock | Jarrow & Hebburn AC | 28:26 | F | Fsen | |
| 41 | 665 | Joanna Mcneill | Saltwell Harriers | 28:30 | M | Fsen | |
| 42 | 792 | Amy Johnson | Tyne Bridge Harriers | 28:31 | M | Fsen | |
| 43 | 807 | Hannah Stewart | Tyne Bridge Harriers | 28:33 | F | Fsen | |
| 44 | 824 | Nicole Mcintyre | Tyne Bridge Harriers | 28:35 | M | Fsen | |
| 45 | 261 | Nina Bojadzic | Elvet Striders | 28:41 | F | FV40 | |
| 46 | 292 | Anna Fletcher | Gosforth Harriers | 28:43 | F | FV50 | |
| 47 | 725 | Suzanne McStea | South Shields Harriers | 28:47 | M | FV45 | |
| 48 | 1103 | Amy Etherington | Crook AC | 28:52 | M | Fsen | |
| 49 | 305 | Sylvie Moffat | Gosforth Harriers | 28:54 | M | FV50 | |
| 50 | 717 | Oksana Novokhrost | South Shields Harriers | 28:56 | M | FV45 | |
| 51 | 342 | Danielle Coulson | Houghton AC | 28:59 | F | Fsen | |
| 52 | 1054 | Maria Duenas | Claremont RR | 29:03 | F | Fsen | |
| 53 | 705 | Kelly Beard Foden | South Shields Harriers | 29:06 | M | FV45 | |
| 54 | 243 | Anna Basu | Elvet Striders | 29:09 | F | FV45 | |
| 55 | 1121 | Charlotte Stidolph | Sunderland Harriers | 29:12 | M | Fsen | |
| 56 | 944 | Kathryn Brennan | Washington Running Club | 29:31 | F | FV45 | |
| 57 | 820 | Mairi Clancy | Tyne Bridge Harriers | 29:34 | S | Fsen | |
| 58 | 553 | Michelle Thomson | North Shields Poly | 29:37 | M | FV45 | |
| 59 | 393 | Jayne Oswald | Jesmond Joggers | 29:38 | M | Fsen | |
| 60 | 219 | Andrea Banner | Elswick Harriers | 29:43 | F | FV50 | |
| 61 | 67 | Maresa Bell | Blackhill Bounders | 29:46 | M | Fsen | |
| 62 | 266 | Sarah Cook | Elvet Striders | 29:48 | M | Fsen | |
| 63 | 336 | Sarah Lemon | Heaton Harriers | 29:49 | M | FV40 | |
| 64 | 864 | Emily James | Wallsend Harriers | 29:51 | M | FV40 | |
| 65 | 528 | Helen Gardiner | North Shields Poly | 29:52 | M | FV40 | |
| 66 | 370 | Heather Robinson | Jarrow & Hebburn AC | 29:55 | M | FV60 | |
| 67 | 758 | Linda Mudford | Sunderland Harriers | 29:59 | F | FV40 | |
| 68 | 883 | Alex Charlton | Washington Running Club | 30:03 | M | FV35 | |
| 69 | 409 | Cheryl Parkin | Low Fell RC | 30:09 | F | FV40 | |
| 70 | 1157 | Tessa Young | Durham City Harriers | 30:15 | S | Fsen | |
| 71 | 592 | Laura Choake | Ponteland Runners | 30:19 | M | FV35 | |
| 72 | 1137 | Charlotte Johnston | Claremont RR | 30:23 | S | Fsen | |
| 73 | 703 | Karen Snaith | South Shields Harriers | 30:26 | M | FV50 | |
| 74 | 445 | Mhairi Line | Morpeth Harriers & AC | 30:29 | M | FV40 | |
| 75 | 238 | Rachel Dodds | Elswick Harriers | 30:30 | S | Fsen | |
| 76 | 332 | Nina Cameron | Heaton Harriers | 30:31 | M | FV50 | |
| 77 | 932 | Olivia Clark | Washington Running Club | 30:41 | M | Fsen | |
| 78 | 249 | Emma Mccabe | Elvet Striders | 30:43 | M | FV40 | |
| 79 | 397 | Liz Heard | Jesmond Joggers | 30:45 | M | Fsen | |
| 80 | 136 | Nicki O'Brien | Claremont RR | 30:47 | M | FV40 | |
| 81 | 220 | Arabella Pearce | Elswick Harriers | 30:49 | M | FV50 | |
| 82 | 1161 | Lisa Darby | Sedgefield Harriers | 30:51 | S | FV50 | |
| 83 | 826 | Rachael Perowne | Tyne Bridge Harriers | 30:55 | M | FV45 | |
| 84 | 895 | Emma Rodden | Washington Running Club | 31:02 | M | FV40 | |
| 85 | 832 | Sarah Hamblin | Tyne Bridge Harriers | 31:05 | M | FV45 | |
| 86 | 875 | Laura Stout | Wallsend Harriers | 31:09 | M | FV35 | |
| 87 | 714 | Michelle Douglas | South Shields Harriers | 31:11 | M | FV35 | |
| 88 | 808 | Heather Dorman | Tyne Bridge Harriers | 31:12 | M | FV50 | |
| 89 | 599 | Paula Heron | Ponteland Runners | 31:14 | M | FV40 | |
| 90 | 1033 | Heather Allaway | Tyne Bridge Harriers | 31:15 | M | FV50 | |
| 91 | 719 | Rachel Hawdon | South Shields Harriers | 31:16 | S | FV35 | |
| 92 | 240 | Sara Blight | Elswick Harriers | 31:19 | S | FV45 | |
| 93 | 294 | Elaine Mckechnie | Gosforth Harriers | 31:27 | M | FV45 | |
| 94 | 296 | Floor Christie - De Jong | Gosforth Harriers | 31:28 | M | FV50 | |
| 95 | 999 | Beth Deutsch | Jesmond Joggers | 31:30 | S | Fsen | |
| 96 | 413 | Clare Magrath | Low Fell RC | 31:31 | S | Fsen | |
| 97 | 680 | Sue Odonovan | Saltwell Harriers | 31:33 | M | FV40 | |
| 98 | 732 | Elissa Spoors | Stocksfield Striders | 31:37 | M | FV45 | |
| 99 | 111 | Nikki Courtney | Blyth RC | 31:39 | S | FV45 | |
| 100 | 675 | Nicola Dyson | Saltwell Harriers | 31:48 | S | FV35 | |
| 101 | 262 | Nina Mason | Elvet Striders | 31:49 | M | FV45 | |
| 102 | 811 | Jessica Graham | Tyne Bridge Harriers | 31:53 | S | Fsen | |
| 103 | 692 | Amanda Wilson | South Shields Harriers | 31:55 | S | FV40 | |
| 104 | 415 | Joanna Hand | Low Fell RC | 31:57 | M | FV40 | |
| 105 | 204 | Catherine Gough | Durham City Harriers | 31:59 | M | Fsen | |
| 106 | 1151 | Abby Codling | Washington Running Club | 32:00 | S | Fsen | |
| 107 | 544 | Lesley Sinclair | North Shields Poly | 32:01 | S | FV50 | |
| 108 | 267 | Susan Davis | Elvet Striders | 32:02 | S | FV60 | |
| 109 | 98 | Kandis Watson | Blyth RC | 32:04 | M | FV35 | |
| 110 | 202 | Angela Hall | Durham City Harriers | 32:05 | M | FV40 | |
| 111 | 366 | Emily Jones | Jarrow & Hebburn AC | 32:05 | M | Fsen | |
| 112 | 126 | Julie Cross | Claremont RR | 32:07 | S | FV55 | |
| 113 | 612 | Claire McKinnon | Prudhoe Plodders | 32:11 | S | FV35 | |
| 114 | 780 | Lauren Herkes | Sunderland Strollers | 32:21 | S | Fsen | |
| 115 | 693 | Angela Charlton | South Shields Harriers | 32:23 | M | FV40 | |
| 116 | 761 | Natasha Steel | Sunderland Harriers | 32:24 | S | Fsen | |
| 117 | 146 | Clare Atkinson | Coalfields Tri Club | 32:31 | S | FV40 | |
| 118 | 312 | Eleanor Walker | Heaton Harriers | 32:32 | S | Fsen | |
| 119 | 704 | Kellie Campbell | South Shields Harriers | 32:40 | S | FV40 | |
| 120 | 1147 | Michelle Connelly | Saltwell Harriers | 32:43 | S | FV35 | |
| 121 | 728 | Anna Halstead | Stocksfield Striders | 32:45 | M | FV40 | |
| 122 | 656 | Charlie Adams | Saltwell Harriers | 32:46 | M | FV40 | |
| 123 | 327 | Lauren Morgan | Heaton Harriers | 32:47 | S | Fsen | |
| 124 | 110 | Michelle Conner | Blyth RC | 32:48 | S | FV35 | |
| 125 | 1117 | Alison Ennis | Tyne Bridge Harriers | 32:53 | S | FV50 | |
| 126 | 681 | Susan Lowes | Saltwell Harriers | 32:56 | S | FV50 | |
| 127 | 369 | Hannah Holman | Jarrow & Hebburn AC | 32:59 | S | Fsen | |
| 128 | 564 | Sarah Clarke | North Shields Poly | 33:02 | S | FV40 | |
| 129 | 408 | Bernadette Salmon | Low Fell RC | 33:05 | S | FV35 | |
| 130 | 1074 | Eleanor Parker | Saltwell Harriers | 33:06 | S | Fsen | |
| 131 | 709 | Lisa Oliver | South Shields Harriers | 33:08 | S | FV40 | |
| 132 | 876 | Laureen Brown | Wallsend Harriers | 33:10 | M | FV35 | |
| 133 | 49 | Kirsty Robinson | Birtley AC | 33:14 | S | Fsen | |
| 134 | 349 | Abbi Mason | Hunwick Harriers | 33:15 | S | Fsen | |
| 135 | 938 | Sarah Purkis | Washington Running Club | 33:17 | S | Fsen | |
| 136 | 532 | Helen Lilley | North Shields Poly | 33:19 | S | Fsen | |
| 137 | 990 | Stef Barlow | Elvet Striders | 33:21 | S | FV45 | |
| 138 | 345 | Gillian Tomlinson | Houghton AC | 33:21 | S | FV50 | |
| 139 | 1158 | Laura Newby | Crook AC | 33:23 | S | FV35 | |
| 140 | 765 | Ashley Summerly | Sunderland Strollers | 33:23 | M | FV35 | |
| 141 | 699 | Gayle Eglintine | South Shields Harriers | 33:24 | S | FV45 | |
| 142 | 740 | Maria Hindmarsh | Stocksfield Striders | 33:28 | S | FV50 | |
| 143 | 793 | Annette Kelly | Tyne Bridge Harriers | 33:31 | S | FV40 | |
| 144 | 752 | Debbie Defty | Sunderland Harriers | 33:32 | S | FV40 | |
| 145 | 348 | Nicola Stockley | Houghton AC | 33:32 | S | FV40 | |
| 146 | 1053 | Nina Jensen | Claremont RR | 33:35 | S | FV45 | |
| 147 | 912 | Katherine Conway | Washington Running Club | 33:37 | S | FV40 | |
| 148 | 112 | Sandra Watson | Blyth RC | 33:38 | S | FV55 | |
| 149 | 1160 | Susan Burgess | South Shields Harriers | 33:39 | S | FV35 | |
| 150 | 1144 | Natalie Myatt | Jesmond Joggers | 33:40 | S | Fsen | |
| 151 | 5 | Diana Weightman | Alnwick Harriers | 33:42 | S | FV55 | |
| 152 | 205 | Christine Woods | Durham City Harriers | 33:43 | S | FV65 | |
| 153 | 825 | Nicole Pickles | Tyne Bridge Harriers | 33:44 | S | Fsen | |
| 154 | 435 | Jane Briggs | Morpeth Harriers & AC | 33:45 | S | FV50 | |
| 155 | 11 | Jo Clemmit | Alnwick Harriers | 33:53 | S | FV50 | |
| 156 | 541 | Kelly Hannah | North Shields Poly | 34:04 | S | FV45 | |
| 157 | 979 | Sarah Fairbairn | Durham City Harriers | 34:05 | S | FV40 | |
| 158 | 945 | Felicity Day | Washington Running Club | 34:06 | S | FV40 | |
| 159 | 322 | Jenny Friend | Heaton Harriers | 34:08 | S | FV60 | |
| 160 | 1058 | Lynne Cornell | Claremont RR | 34:09 | S | FV55 | |
| 161 | 213 | Lynne Carruthers | Durham City Harriers | 34:14 | S | FV60 | |
| 162 | 373 | Jessica Holman | Jarrow & Hebburn AC | 34:16 | S | Fsen | |
| 163 | 324 | Judith Archibold | Heaton Harriers | 34:19 | S | FV60 | |
| 164 | 1046 | Rosemary Anthony | South Shields Harriers | 34:25 | S | Fsen | |
| 165 | 616 | Charlotte Mountford | Prudhoe Plodders | 34:26 | S | FV40 | |
| 166 | 480 | Heather Witham | Newcastle Frontrunners | 34:29 | S | FV40 | |
| 167 | 561 | Rachel Inman | North Shields Poly | 34:35 | S | FV40 | |
| 168 | 545 | Linda Bulfin | North Shields Poly | 34:36 | S | FV40 | |
| 169 | 1128 | Jennifer Knight | Alnwick Harriers | 34:41 | S | FV40 | |
| 170 | 20 | Laura Shaw | Ashington Hirst | 34:43 | S | FV35 | |
| 171 | 144 | Tara Hipwood | Claremont RR | 34:44 | S | FV35 | |
| 172 | 1150 | Jessica Hamilton | Tyne Bridge Harriers | 34:46 | S | Fsen | |
| 173 | 18 | Claire Armstrong | Ashington Hirst | 34:51 | S | Fsen | |
| 174 | 107 | Lisa Scorer | Blyth RC | 34:53 | S | FV40 | |
| 175 | 713 | Melanie Cave | South Shields Harriers | 35:00 | S | FV35 | |
| 176 | 1095 | Andrew Turnell | Crook AC | 35:04 | S | guest | |
| 177 | 512 | Angela Brown | North Shields Poly | 35:05 | S | FV45 | |
| 178 | 226 | Jayne Cuskern | Elswick Harriers | 35:10 | S | Fsen | |
| 179 | 909 | Joanne Danby | Washington Running Club | 35:13 | S | FV50 | |
| 180 | 813 | Justine Carrion - Weiss | Tyne Bridge Harriers | 35:15 | S | Fsen | |
| 181 | 96 | Janice Stewart | Blyth RC | 35:17 | S | FV45 | |
| 182 | 804 | Gemma Finnie | Tyne Bridge Harriers | 35:18 | S | Fsen | |
| 183 | 378 | Shirley George | Jarrow & Hebburn AC | 35:18 | S | FV40 | |
| 184 | 753 | Doreen Dickinson | Sunderland Harriers | 35:23 | S | FV60 | |
| 185 | 798 | Claire Norman | Tyne Bridge Harriers | 35:28 | S | Fsen | |
| 186 | 890 | Becky Swindells | Washington Running Club | 35:31 | S | FV35 | |
| 187 | 934 | Rachel Hodgson | Washington Running Club | 35:31 | S | Fsen | |
| 188 | 338 | Sharon Cook | Heaton Harriers | 35:32 | S | FV40 | |
| 189 | 1063 | Karen Byng | Elvet Striders | 35:34 | S | FV50 | |
| 190 | 737 | Leila Jolly | Stocksfield Striders | 35:35 | S | FV50 | |
| 191 | 410 | Cheryl Stanley | Low Fell RC | 35:37 | S | FV40 | |
| 192 | 857 | Sarah Stobbart | Tynedale Harriers | 35:38 | S | FV40 | |
| 193 | 476 | Becky Windsor | Newcastle Frontrunners | 35:39 | S | Fsen | |
| 194 | 1024 | Lydia House | Saltwell Harriers | 35:44 | S | Fsen | |
| 195 | 346 | Helen Brown | Houghton AC | 35:51 | S | FV45 | |
| 196 | 221 | Caroline Lienard | Elswick Harriers | 35:52 | S | FV50 | |
| 197 | 28 | Jacqueline Elliott | Aurora | 35:54 | S | FV50 | |
| 198 | 114 | Sonia Sultman | Blyth RC | 35:55 | S | FV40 | |
| 199 | 421 | Vicki Halse | Low Fell RC | 35:56 | S | FV40 | |
| 200 | 1142 | Susan Walker | Houghton AC | 35:56 | S | FV50 | |
| 201 | 295 | Fiona Waugh | Gosforth Harriers | 35:56 | S | FV55 | |
| 202 | 21 | Michelle Embleton | Ashington Hirst | 35:58 | S | FV45 | |
| 203 | 1152 | Anna Race | Washington Running Club | 35:59 | S | Fsen | |
| 204 | 22 | Natalie Mcdermott | Ashington Hirst | 36:03 | S | FV45 | |
| 205 | 549 | Lucy Craig | North Shields Poly | 36:03 | S | FV45 | |
| 206 | 892 | Claire Stevenson | Washington Running Club | 36:03 | S | FV40 | |
| 207 | 779 | Kirsty Pound | Sunderland Strollers | 36:06 | S | FV45 | |
| 208 | 764 | Ashley Snowdon | Sunderland Strollers | 36:06 | S | FV40 | |
| 209 | 1156 | Wilf Hutchinson | Ashington Hirst | 36:09 | S | n/c | |
| 210 | 193 | Bryony Vaughan | Derwentside AC | 36:11 | S | FV35 | |
| 211 | 490 | Suzanne Main | Newcastle Frontrunners | 36:13 | S | FV40 | |
| 212 | 1148 | Ashley Cave | South Shields Harriers | 36:17 | S | FV35 | |
| 213 | 657 | Christie Waddington | Saltwell Harriers | 36:19 | S | FV35 | |
| 214 | 272 | Debra Scott | Gateshead Harriers | 36:21 | S | FV50 | |
| 215 | 199 | Sarah Mason | Derwentside AC | 36:23 | S | Fsen | |
| 216 | 1143 | Gemma Hobbs | Jarrow & Hebburn AC | 36:25 | S | FV35 | |
| 217 | 384 | Vicki Thompson | Jarrow & Hebburn AC | 36:27 | S | FV50 | |
| 218 | 90 | Claire Mason | Blyth RC | 36:27 | S | FV55 | |
| 219 | 87 | Alison French | Blyth RC | 36:29 | S | FV45 | |
| 220 | 284 | Leanne Parkin | Gateshead Harriers | 36:34 | S | FV40 | |
| 221 | 477 | Bethany Deadman | Newcastle Frontrunners | 36:37 | S | Fsen | |
| 222 | 330 | Marie Bell | Heaton Harriers | 36:52 | S | FV45 | |
| 223 | 133 | Mariana Mouzinho | Claremont RR | 37:01 | S | Fsen | |
| 224 | 516 | Carolle Speed | North Shields Poly | 37:03 | S | FV50 | |
| 225 | 568 | Tina Diddee | North Shields Poly | 37:05 | S | FV45 | |
| 226 | 562 | Rebecca Tindle | North Shields Poly | 37:06 | S | FV40 | |
| 227 | 95 | Helen Morris | Blyth RC | 37:11 | S | FV55 | |
| 228 | 590 | Kelly Hymer | Ponteland Runners | 37:23 | S | FV35 | |
| 229 | 784 | Sarah Lake | Sunderland Strollers | 37:25 | S | FV50 | |
| 230 | 689 | Sue Dobson | Sedgefield Harriers | 37:27 | S | FV55 | |
| 231 | 362 | Alison Kidger | Jarrow & Hebburn AC | 37:30 | S | FV50 | |
| 232 | 955 | Brian Usher | Aurora | 37:44 | S | n/c | |
| 233 | 1041 | Sarah Bezuidenhout | South Shields Tri | 37:52 | S | guest | |
| 234 | 721 | Sarah Houston | South Shields Harriers | 37:56 | S | FV45 | |
| 235 | 92 | Gemma Harmon | Blyth RC | 38:00 | S | FV35 | |
| 236 | 889 | Ashleigh Atkinson | Washington Running Club | 38:03 | S | Fsen | |
| 237 | 551 | Mandy Venner | North Shields Poly | 38:05 | S | FV45 | |
| 238 | 1079 | Angi Effard | South Shields Harriers | 38:15 | S | FV60 | |
| 239 | 375 | Lucy Tague | Jarrow & Hebburn AC | 38:17 | S | Fsen | |
| 240 | 573 | Amelia Dakin | Ponteland Runners | 38:21 | S | FV55 | |
| 241 | 629 | Kate Lloyd | Prudhoe Plodders | 38:24 | S | FV45 | |
| 242 | 1092 | Emma Moir | Tyne Bridge Harriers | 38:46 | S | FV50 | |
| 243 | 290 | Suzy Potter | Gateshead Harriers | 38:51 | S | FV35 | |
| 244 | 885 | Alice Mcgee | Washington Running Club | 38:54 | S | Fsen | |
| 245 | 487 | Sarah Capes | Newcastle Frontrunners | 38:59 | S | FV45 | |
| 246 | 523 | Gemma Hood | North Shields Poly | 39:08 | S | FV45 | |
| 247 | 773 | Helen Lamb | Sunderland Strollers | 39:13 | S | FV45 | |
| 248 | 510 | Amy Auld | North Shields Poly | 39:14 | S | FV35 | |
| 249 | 682 | Vicky Cuthbertson | Saltwell Harriers | 39:14 | S | FV45 | |
| 250 | 423 | Wendy Lynch | Low Fell RC | 39:24 | S | FV50 | |
| 251 | 301 | Maria Black | Gosforth Harriers | 39:33 | S | Fsen | |
| 252 | 977 | Rose Hawkswood | Claremont RR | 39:36 | S | Fsen | |
| 253 | 615 | Catherine Wallis | Prudhoe Plodders | 39:41 | S | FV40 | |
| 254 | 683 | Bethany Raine | Sedgefield Harriers | 39:45 | S | FV40 | |
| 255 | 697 | Fiona Wilson | South Shields Harriers | 39:53 | S | Fsen | |
| 256 | 649 | Paula Burn | Red Kite Runners | 39:55 | S | FV35 | |
| 257 | 1049 | Gillian Milne | Claremont RR | 39:56 | S | FV65 | |
| 258 | 908 | Joanne Butterworth | Washington Running Club | 39:58 | S | FV50 | |
| 259 | 535 | Joanna Malia | North Shields Poly | 40:00 | S | FV60 | |
| 260 | 1123 | Michael Forrest | Red Kite Runners | 40:01 | S | n/c | |
| 261 | 72 | Shirley Corbett | Blackhill Bounders | 40:03 | S | FV45 | |
| 262 | 88 | Anita Brabazon | Blyth RC | 40:06 | S | FV35 | |
| 263 | 89 | Anne Craddock | Blyth RC | 40:09 | S | FV60 | |
| 264 | 678 | Sam Bruce | Saltwell Harriers | 40:15 | S | FV45 | |
| 265 | 810 | Jessica Anderson | Tyne Bridge Harriers | 40:18 | S | FV65 | |
| 266 | 1129 | Sandy Anderson | Tyne Bridge Harriers | 40:19 | S | n/c | |
| 267 | 652 | Alex Roberts | Saltwell Harriers | 40:27 | S | FV70 | |
| 268 | 581 | Emily Burrow | Ponteland Runners | 40:27 | S | FV35 | |
| 269 | 921 | Leanne Simpson | Washington Running Club | 40:31 | S | FV35 | |
| 270 | 1154 | Ralph Dickinson | Blyth RC | 40:39 | S | n/c | |
| 271 | 359 | Vikki Mason | Hunwick Harriers | 40:47 | S | FV50 | |
| 272 | 412 | Christina Powell | Low Fell RC | 41:13 | S | Fsen | |
| 273 | 360 | Adele Carmichael | Jarrow & Hebburn AC | 41:42 | S | FV35 | |
| 274 | 356 | Lisa Forster | Hunwick Harriers | 41:47 | S | FV45 | |
| 275 | 13 | Linda Patterson | Alnwick Harriers | 42:13 | S | FV45 | |
| 276 | 1052 | Susan Parker | Claremont RR | 42:25 | S | FV45 | |
| 277 | 106 | Lesley Falkous | Blyth RC | 42:29 | S | FV40 | |
| 278 | 646 | Karolynne Hart | Red Kite Runners | 42:39 | S | FV50 | |
| 279 | 1023 | Juliet Johanson | Red Kite Runners | 42:40 | S | FV40 | |
| 280 | 273 | Elizabeth Medd | Gateshead Harriers | 43:12 | S | FV40 | |
| 281 | 884 | Alex Taylor | Washington Running Club | 43:20 | S | Fsen | |
| 282 | 416 | Kelly Cook | Low Fell RC | 43:23 | S | FV40 | |
| 283 | 1139 | Grace Dunne | Durham City Harriers | 43:26 | S | FV35 | |
| 284 | 141 | Shilpa Iyanna | Claremont RR | 43:30 | S | FV45 | |
| 285 | 922 | Lisa Form | Washington Running Club | 43:43 | S | FV50 | |
| 286 | 66 | Mandy Dixon | Blackhill Bounders | 43:55 | S | FV45 | |
| 287 | 964 | Ken Mccormick | Claremont RR | 44:07 | S | n/c | |
| 288 | 886 | Alison Mitchinson | Washington Running Club | 44:16 | S | FV55 | |
| 289 | 539 | Kath Richards | North Shields Poly | 44:24 | S | FV65 | |
| 290 | 128 | Lena Webster-Costella | Claremont RR | 44:39 | S | Fsen | |
| 291 | 904 | Janet Morris | Washington Running Club | 44:46 | S | FV60 | |
| 292 | 1159 | Kathryn Angus | Blyth RC | 44:57 | S | FV40 | |
| 293 | 19 | Laura Frisby | Ashington Hirst | 44:59 | S | FV40 | |
| 294 | 24 | Sarah Handy | Ashington Hirst | 45:08 | S | FV50 | |
| 295 | 482 | Jo Morrissey | Newcastle Frontrunners | 45:58 | S | FV45 | |
| 296 | 299 | Irene Ewart | Gosforth Harriers | 46:01 | S | FV60 | |
| 297 | 347 | Janet Scott | Houghton AC | 46:16 | S | FV45 | |
| 298 | 382 | Susan Bell | Jarrow & Hebburn AC | 46:21 | S | FV60 | |
| 299 | 998 | Tawera Phillips | Jarrow & Hebburn AC | 46:41 | S | FV40 | |
| 300 | 897 | Francesca Form | Washington Running Club | 46:41 | S | FV40 | |
| 301 | 603 | Vivien Ferrier | Ponteland Runners | 47:12 | S | FV65 | |
| 302 | 363 | Anna Hambling | Jarrow & Hebburn AC | 47:22 | S | FV40 | |
| 303 | 481 | Helen O'Donnell | Newcastle Frontrunners | 49:52 | S | Fsen | |
| 304 | 950 | George Routledge | Heaton Harriers | 51:00 | S | n/c | |
| 305 | 166 | Patricia White | Crook AC | 51:20 | S | FV65 | |
| 306 | 643 | Jessica Hall | Red Kite Runners | 51:26 | S | Fsen | |
| 307 | 650 | Susan Turner | Red Kite Runners | 51:27 | S | FV35 | |
| 308 | 604 | Abi Stanforth | Prudhoe Plodders | 51:49 | S | Fsen | |
| 309 | 321 | Janette Kilgour | Heaton Harriers | 53:39 | S | FV70 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Jesmond Joggers | 25 | 4-Chapman 10-Sharrock 11-Mcleman |
| 2 | Tyne Bridge Harriers | 43 | 6-Marr 15-Blain 22-Johnson |
| 3 | Sunderland Harriers | 75 | 2-Fox 28-Stidolph 45-Steel |
| 4 | Durham City Harriers | 91 | 17-Drignon 33-Young 41-Gough |
| 5 | Jarrow & Hebburn AC | 111 | 20-Killock 43-Jones 48-Holman |
| 6 | Washington Running Club | 130 | 36-Clark 42-Codling 52-Purkis |
| 7 | Claremont RR | 131 | 27-Duenas 34-Johnston 70-Mouzinho |
| 8 | Saltwell Harriers | 136 | 21-Mcneill 49-Parker 66-House |
| 9 | Newcastle Frontrunners | 214 | 65-Windsor 69-Deadman 80-O'Donnell |
| 10 | Darlington Harriers | No runners | |
| 11 | Ashington Hirst | Incomplete team | 7-Gair 59-Armstrong |
| 12 | Red Kite Runners | Incomplete team | 81-Hall |
| 13 | Prudhoe Plodders | Incomplete team | 82-Stanforth |
| 14 | North East Project | No runners | |
| 15 | Durham University XC club | No runners | |
| 16 | RAF Boulmer | No runners | |
| 17 | Newburn Running Club | No runners | |
| 18 | Phoenix Flyers | No runners | |
| 19 | Coalfields Tri Club | No runners | |
| 20 | Wearside Triathlon | No runners | |
| 21 | Elswick Harriers | Incomplete team | 35-Dodds 60-Cuskern |
| 22 | Elvet Striders | Incomplete team | 32-Cook |
| 23 | Crook AC | Incomplete team | 16-Storey 25-Etherington |
| 24 | Derwentside AC | Incomplete team | 19-Wowk 68-Mason |
