| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 117 | Kallen O'Neil | Elswick Harriers | 5:26 | S | MU11 | |
| 2 | 233 | Jacob Thompson | Morpeth Harriers & AC | 5:31 | S | MU11 | |
| 3 | 177 | Joseph Hutchinson | Gosforth Harriers | 5:35 | S | MU11 | |
| 4 | 232 | Jack Thompson | Morpeth Harriers & AC | 5:37 | S | MU11 | |
| 5 | 369 | Lloyd Vincent | Tynedale Harriers | 5:38 | S | MU11 | |
| 6 | 5 | Finley Waugh | Alnwick Harriers | 5:46 | S | MU11 | |
| 7 | 251 | Charlie Coleman | North Shields Poly | 5:49 | S | MU11 | |
| 8 | 187 | Henry Barratt | Heaton Harriers | 5:51 | S | MU11 | |
| 9 | 350 | Jack Mcmanus | Tyne Bridge Harriers | 5:56 | S | MU11 | |
| 10 | 33 | Daniel Ramshaw | Blaydon Harriers | 5:58 | S | MU11 | |
| 11 | 366 | George Lunt | Tynedale Harriers | 6:01 | S | MU11 | |
| 12 | 328 | Elliot Kemp | Sunderland Harriers | 6:01 | S | MU11 | |
| 13 | 304 | Matthew Paisley | Prudhoe Plodders | 6:02 | S | MU11 | |
| 14 | 112 | Jack Galvin | Elswick Harriers | 6:05 | S | MU11 | |
| 15 | 170 | Elliot Williams | Gosforth Harriers | 6:08 | S | MU11 | |
| 16 | 310 | Zach Harrison | Prudhoe Plodders | 6:13 | S | MU11 | |
| 17 | 358 | Samuel Snell | Tyne Bridge Harriers | 6:14 | S | MU11 | |
| 18 | 180 | Thomas Bronsgeest | Gosforth Harriers | 6:17 | S | MU11 | |
| 19 | 415 | Sam Haddon | Gosforth Harriers | 6:18 | S | MU11 | |
| 20 | 113 | Jack Houghton | Elswick Harriers | 6:18 | S | MU11 | |
| 21 | 314 | Matthew Graham | Sedgefield Harriers | 6:19 | S | MU11 | |
| 22 | 408 | Cassius Sharpe | West Jesmond Primary | 6:19 | S | MU11 | |
| 23 | 270 | Manny Lalor | North Shields Poly | 6:19 | S | MU11 | |
| 24 | 278 | Tom Hale | North Shields Poly | 6:19 | S | MU11 | |
| 25 | 12 | Luca Wilson | Alnwick Harriers | 6:19 | S | MU11 | |
| 26 | 120 | Matthew Harrison | Elswick Harriers | 6:21 | S | MU11 | |
| 27 | 185 | Euan Mckinnon | Heaton Harriers | 6:21 | S | MU11 | |
| 28 | 321 | Ismael Dembele | South Shields Harriers | 6:23 | S | MU11 | |
| 29 | 295 | Cain Hockley | Prudhoe Plodders | 6:32 | S | MU11 | |
| 30 | 302 | James Turner | Prudhoe Plodders | 6:38 | S | MU11 | |
| 31 | 308 | Sam Mountford | Prudhoe Plodders | 6:38 | S | MU11 | |
| 32 | 403 | Charlie Dolphin | Blackhill Bounders | 6:38 | S | MU11 | |
| 33 | 294 | Benjamin Stephenson | Prudhoe Plodders | 6:39 | S | MU11 | |
| 34 | 223 | Eli Mcsparron | Morpeth Harriers & AC | 6:40 | S | MU11 | |
| 35 | 386 | Noel James | Wallsend Harriers | 6:42 | S | MU11 | |
| 36 | 267 | Jude Cook | North Shields Poly | 6:47 | S | MU11 | |
| 37 | 405 | Zac McDermott | Derwent Valley Trail Runners | 6:47 | S | MU11 | |
| 38 | 322 | James Mcalpine | South Shields Harriers | 6:51 | S | MU11 | |
| 39 | 375 | Archie Brown | Wallsend Harriers | 6:53 | S | MU11 | |
| 40 | 139 | Fergus Jarvis | Gateshead Harriers | 6:57 | S | MU11 | |
| 41 | 285 | Jude Nolan | Phoenix Flyers | 7:01 | S | MU11 | |
| 42 | 300 | Hayden Roxburgh | Prudhoe Plodders | 7:02 | S | MU11 | |
| 43 | 9 | James Miley | Alnwick Harriers | 7:02 | S | MU11 | |
| 44 | 420 | Benjamin Hervin | North Shields Poly | 7:07 | S | MU11 | |
| 45 | 330 | Freddie Wilkinson | Sunderland Harriers | 7:12 | S | MU11 | |
| 46 | 266 | Joseph Tindle | North Shields Poly | 7:15 | S | MU11 | |
| 47 | 309 | Sammy Heron | Prudhoe Plodders | 7:16 | S | MU11 | |
| 48 | 421 | Ben Wallis | Ovingham Middle School | 7:16 | S | MU11 | |
| 49 | 423 | Gethin Lloyd | Ovingham Middle School | 7:20 | S | MU11 |
Last updated: 17 October 2022 08:37:19