| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 36 | Poppie Phillipson | Birtley AC | 7:27 | S | FU11 | |
| 2 | 26 | Izzy Hall | Birtley AC | 7:43 | S | FU11 | |
| 3 | 64 | Isla Ford Hutchinson | Chester-le-Street | 7:54 | S | FU11 | |
| 4 | 405 | Sasha Pattison | Darlington Harriers | 8:17 | S | FU11 | |
| 5 | 139 | Sofia Thomas | Elswick Harriers | 8:23 | S | FU11 | |
| 6 | 199 | Chloe Brown | Houghton AC | 8:25 | S | FU11 | |
| 7 | 66 | Joy Hunter | Chester-le-Street | 8:28 | S | FU11 | |
| 8 | 242 | Emily Mccoll | North Shields Poly | 8:30 | S | FU11 | |
| 9 | 228 | Zoe Tomlinson | Morpeth Harriers & AC | 8:33 | S | FU11 | |
| 10 | 376 | Martha Carr | Prudhoe Plodders | 8:35 | S | FU11 | |
| 11 | 222 | Lucy Raper | Morpeth Harriers & AC | 8:41 | S | FU11 | |
| 12 | 201 | Holly Brown | Houghton AC | 8:43 | S | FU11 | |
| 13 | 133 | Millie Robson | Elswick Harriers | 8:46 | S | FU11 | |
| 14 | 359 | Annabelle Stead | Blackhill Bounders | 8:47 | S | FU11 | |
| 15 | 300 | Eleanor Maxwell | Tyne Bridge Harriers | 8:50 | S | FU11 | |
| 16 | 112 | Ayla Blight | Elswick Harriers | 8:52 | S | FU11 | |
| 17 | 336 | Isla Aiston | Wallsend Harriers | 8:53 | S | FU11 | |
| 18 | 164 | Robyn Hearn | Gateshead Harriers | 8:54 | S | FU11 | |
| 19 | 157 | Lucy Jarvis | Gateshead Harriers | 9:03 | S | FU11 | |
| 20 | 334 | Carys Scott | Wallsend Harriers | 9:12 | S | FU11 | |
| 21 | 91 | Freya Burnett | Derwentside AC | 9:24 | S | FU11 | |
| 22 | 172 | Edie-Mae Kaminsky | Gosforth Harriers | 9:29 | S | FU11 | |
| 23 | 255 | Megan Dunn | North Shields Poly | 9:33 | S | FU11 | |
| 24 | 275 | Matilda Mulligan | Prudhoe Plodders | 9:36 | S | FU11 | |
| 25 | 113 | Cate Johnson | Elswick Harriers | 9:37 | S | FU11 | |
| 26 | 269 | Eve Saunders | Prudhoe Plodders | 9:41 | S | FU11 | |
| 27 | 60 | Faye Cook | Chester-le-Street | 9:42 | S | FU11 | |
| 28 | 367 | Annie Potter | Derwentside AC | 9:45 | S | FU11 | |
| 29 | 391 | Faye Evans | Chester-le-Street | 9:45 | S | FU11 | |
| 30 | 268 | Emily Carver | Prudhoe Plodders | 9:46 | S | FU11 | |
| 31 | 59 | Ellie Harrison | Chester-le-Street | 9:47 | S | FU11 | |
| 32 | 329 | Martha Pugh | Tynedale Harriers | 9:48 | S | FU11 | |
| 33 | 401 | Tilli Lewis | Sedgefield Harriers | 9:55 | S | FU11 | |
| 34 | 252 | Lily Short | North Shields Poly | 9:55 | S | FU11 | |
| 35 | 337 | Isobel Mccann | Wallsend Harriers | 9:55 | S | FU11 | |
| 36 | 237 | Delilah Quinn | North Shields Poly | 9:56 | S | FU11 | |
| 37 | 131 | Maggie Blench-Smith | Elswick Harriers | 9:59 | S | FU11 | |
| 38 | 403 | Jemima Bond | Gosforth Harriers | 10:00 | S | FU11 | |
| 39 | 407 | Alice Scrambler | North Shields Poly | 10:01 | S | FU11 | |
| 40 | 397 | Emily Vermaas | Morpeth Harriers & AC | 10:01 | S | FU11 | |
| 41 | 292 | Poppy Hunter | Sunderland Harriers | 10:08 | S | FU11 | |
| 42 | 304 | Francesca Watson | Tyne Bridge Harriers | 10:17 | S | FU11 | |
| 43 | 365 | Betty Nemeth | West Jesmond Primary | 10:19 | S | FU11 | |
| 44 | 346 | Emily Foster | Gateshead Harriers | 10:19 | S | FU11 | |
| 45 | 396 | Chloe Sainsbury | Gosforth Harriers | 10:19 | S | FU11 | |
| 46 | 156 | Lauren Smith | Gateshead Harriers | 10:21 | S | FU11 | |
| 47 | 374 | Olivia Dann | North Shields Poly | 10:22 | S | FU11 | |
| 48 | 52 | Lacey Johnson | Blaydon Harriers | 10:24 | S | FU11 | |
| 49 | 392 | Clara Tudor | Darlington Harriers | 10:31 | S | FU11 | |
| 50 | 389 | Olivia Masters | Chester-le-Street | 10:34 | S | FU11 | |
| 51 | 342 | Emily Clark | Washington Running Club | 10:36 | S | FU11 | |
| 52 | 382 | Bethan Pickett | Tyne Bridge Harriers | 10:45 | S | FU11 | |
| 53 | 361 | Carlie Lam | West Jesmond Primary | 10:49 | S | FU11 | |
| 54 | 408 | Lilah Smith | West Jesmond Primary | 10:51 | S | FU11 | |
| 55 | 51 | Isla Finlay | Blaydon Harriers | 10:56 | S | FU11 | |
| 56 | 284 | Mathilda Marrs | South Shields Harriers | 10:59 | S | FU11 | |
| 57 | 53 | Lily Ashall | Blaydon Harriers | 11:02 | S | FU11 | |
| 58 | 406 | Verna Lam | West Jesmond Primary | 11:06 | S | FU11 |
Last updated: 29 October 2022 21:23:45