| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 273 | Noah Penfold | North Shields Poly | 5:13 | S | MU11 | |
| 2 | 450 | Henry Engelhart | Phoenix Flyers | 5:24 | S | MU11 | |
| 3 | 117 | Kallen O'Neil | Elswick Harriers | 5:30 | S | MU11 | |
| 4 | 5 | Finley Waugh | Alnwick Harriers | 5:35 | S | MU11 | |
| 5 | 369 | Lloyd Vincent | Tynedale Harriers | 5:35 | S | MU11 | |
| 6 | 270 | Manny Lalor | North Shields Poly | 5:42 | S | MU11 | |
| 7 | 474 | Finlay Harwood | Tyne Bridge Harriers | 5:44 | S | MU11 | |
| 8 | 265 | Joseph Inman | North Shields Poly | 5:47 | S | MU11 | |
| 9 | 496 | Zach Fenn | Houghton AC | 5:48 | S | MU11 | |
| 10 | 233 | Jacob Thompson | Morpeth Harriers & AC | 5:50 | S | MU11 | |
| 11 | 112 | Jack Galvin | Elswick Harriers | 5:52 | S | MU11 | |
| 12 | 278 | Tom Hale | North Shields Poly | 5:54 | S | MU11 | |
| 13 | 366 | George Lunt | Tynedale Harriers | 5:57 | S | MU11 | |
| 14 | 310 | Zach Harrison | Prudhoe Plodders | 6:03 | S | MU11 | |
| 15 | 139 | Fergus Jarvis | Gateshead Harriers | 6:16 | S | MU11 | |
| 16 | 250 | Cameron Lyttle | North Shields Poly | 6:16 | S | MU11 | |
| 17 | 120 | Matthew Harrison | Elswick Harriers | 6:16 | S | MU11 | |
| 18 | 21 | Will Allison | Aycliffe | 6:21 | S | MU11 | |
| 19 | 122 | Oliver Hawkes | Elswick Harriers | 6:23 | S | MU11 | |
| 20 | 413 | Louisgibson | Gateshead Harriers | 6:24 | S | MU11 | |
| 21 | 170 | Elliot Williams | Gosforth Harriers | 6:25 | S | MU11 | |
| 22 | 321 | Ismael Dembele | South Shields Harriers | 6:27 | S | MU11 | |
| 23 | 314 | Matthew Graham | Sedgefield Harriers | 6:27 | S | MU11 | |
| 24 | 185 | Euan Mckinnon | Heaton Harriers | 6:31 | S | MU11 | |
| 25 | 386 | Noel James | Wallsend Harriers | 6:33 | S | MU11 | |
| 26 | 294 | Benjamin Stephenson | Prudhoe Plodders | 6:35 | S | MU11 | |
| 27 | 69 | Sam Zeze | Chester-le-Street | 6:36 | S | MU11 | |
| 28 | 452 | Jude Cook | North Shields Poly | 6:37 | S | MU11 | |
| 29 | 492 | Flynn William Cook | Heaton Harriers | 6:38 | S | MU11 | |
| 30 | 113 | Jack Houghton | Elswick Harriers | 6:40 | S | MU11 | |
| 31 | 246 | Alex Key | North Shields Poly | 6:47 | S | MU11 | |
| 32 | 280 | Daniel Talks | Phoenix Flyers | 6:51 | S | MU11 | |
| 33 | 508 | Eli Mcsparron | Morpeth Harriers & AC | 6:52 | S | MU11 | |
| 34 | 509 | Aaron Henderson | North Shields Poly | 6:52 | S | MU11 | |
| 35 | 308 | Sam Mountford | Prudhoe Plodders | 6:53 | S | MU11 | |
| 36 | 22 | Austin Palmer | Birtley AC | 6:54 | S | MU11 | |
| 37 | 302 | James Turner | Prudhoe Plodders | 6:54 | S | MU11 | |
| 38 | 440 | Will Furniss | Prudhoe Plodders | 6:57 | S | MU11 | |
| 39 | 377 | Dylan Blacklock | Wallsend Harriers | 7:00 | S | MU11 | |
| 40 | 309 | Sammy Heron | Prudhoe Plodders | 7:01 | S | MU11 | |
| 41 | 436 | Gabe Earle | North Shields Poly | 7:06 | S | MU11 | |
| 42 | 300 | Hayden Roxburgh | Prudhoe Plodders | 7:10 | S | MU11 | |
| 43 | 444 | Finlay Diston | Wallsend Harriers | 7:17 | S | MU11 | |
| 44 | 285 | Jude Nolan | Phoenix Flyers | 7:26 | S | MU11 | |
| 45 | 330 | Freddie Wilkinson | Sunderland Harriers | 7:29 | S | MU11 | |
| 46 | 470 | Daniel Carr | North Shields Poly | 7:56 | S | MU11 | |
| 47 | 439 | Harry Robson | Prudhoe Plodders | 7:59 | S | MU11 | |
| 48 | 481 | Fox Pearson | Wallsend Harriers | 8:08 | S | MU11 |
Last updated: 12 February 2023 10:57:51