| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 273 | Noah Penfold | North Shields Poly | 6:01 | S | MU11 | |
| 2 | 79 | Ollie Curran | Darlington Harriers | 6:08 | S | MU11 | |
| 3 | 117 | Kallen O'Neil | Elswick Harriers | 6:25 | S | MU11 | |
| 4 | 109 | Felix Dixon | Elswick Harriers | 6:27 | S | MU11 | |
| 5 | 75 | Daniel Callaghan | Darlington Harriers | 6:30 | S | MU11 | |
| 6 | 217 | William Mcclean | Low Fell RC | 6:33 | S | MU11 | |
| 7 | 350 | Jack Mcmanus | Tyne Bridge Harriers | 6:34 | S | MU11 | |
| 8 | 72 | Matty Richardson | Crook AC | 6:35 | S | MU11 | |
| 9 | 369 | Lloyd Vincent | Tynedale Harriers | 6:35 | S | MU11 | |
| 10 | 251 | Charlie Coleman | North Shields Poly | 6:38 | S | MU11 | |
| 11 | 69 | Sam Zeze | Chester-le-Street | 6:41 | S | MU11 | |
| 12 | 177 | Joseph Hutchinson | Gosforth Harriers | 6:42 | S | MU11 | |
| 13 | 233 | Jacob Thompson | Morpeth Harriers & AC | 6:48 | S | MU11 | |
| 14 | 366 | George Lunt | Tynedale Harriers | 6:51 | S | MU11 | |
| 15 | 304 | Matthew Paisley | Prudhoe Plodders | 6:51 | S | MU11 | |
| 16 | 265 | Joseph Inman | North Shields Poly | 6:54 | S | MU11 | |
| 17 | 232 | Jack Thompson | Morpeth Harriers & AC | 7:01 | S | MU11 | |
| 18 | 270 | Manny Lalor | North Shields Poly | 7:01 | S | MU11 | |
| 19 | 328 | Elliot Kemp | Sunderland Harriers | 7:01 | S | MU11 | |
| 20 | 321 | Ismael Dembele | South Shields Harriers | 7:01 | S | MU11 | |
| 21 | 170 | Elliot Williams | Gosforth Harriers | 7:06 | S | MU11 | |
| 22 | 120 | Matthew Harrison | Elswick Harriers | 7:08 | S | MU11 | |
| 23 | 278 | Tom Hale | North Shields Poly | 7:09 | S | MU11 | |
| 24 | 310 | Zach Harrison | Prudhoe Plodders | 7:11 | S | MU11 | |
| 25 | 337 | Oliver Anderson | Sunderland Harriers | 7:11 | S | MU11 | |
| 26 | 122 | Oliver Hawkes | Elswick Harriers | 7:14 | S | MU11 | |
| 27 | 112 | Jack Galvin | Elswick Harriers | 7:15 | S | MU11 | |
| 28 | 136 | Eddie Taggart | Gateshead Harriers | 7:18 | S | MU11 | |
| 29 | 295 | Cain Hockley | Prudhoe Plodders | 7:21 | S | MU11 | |
| 30 | 335 | Kieran Archer | Sunderland Harriers | 7:23 | S | MU11 | |
| 31 | 185 | Euan Mckinnon | Heaton Harriers | 7:23 | S | MU11 | |
| 32 | 175 | Hayden Riley | Gosforth Harriers | 7:25 | S | MU11 | |
| 33 | 314 | Matthew Graham | Sedgefield Harriers | 7:26 | S | MU11 | |
| 34 | 21 | Will Allison | Aycliffe | 7:28 | S | MU11 | |
| 35 | 395 | George Togher | Darlington Harriers | 7:33 | S | MU11 | |
| 36 | 308 | Sam Mountford | Prudhoe Plodders | 7:40 | S | MU11 | |
| 37 | 318 | Harry Camps | South Shields Harriers | 7:41 | S | MU11 | |
| 38 | 157 | Oliver Waldram | Gateshead Harriers | 7:43 | S | MU11 | |
| 39 | 400 | Lucas Barrett | Harlow Green School | 7:44 | S | MU11 | |
| 40 | 214 | Sean Lennon | Low Fell RC | 7:46 | S | MU11 | |
| 41 | 294 | Benjamin Stephenson | Prudhoe Plodders | 7:47 | S | MU11 | |
| 42 | 250 | Cameron Lyttle | North Shields Poly | 7:47 | S | MU11 | |
| 43 | 216 | Tommy Evans | Low Fell RC | 7:49 | S | MU11 | |
| 44 | 208 | Frankie Long | Low Fell RC | 7:53 | S | MU11 | |
| 45 | 323 | Leon Jewitt | South Shields Harriers | 7:53 | S | MU11 | |
| 46 | 300 | Hayden Roxburgh | Prudhoe Plodders | 7:54 | S | MU11 | |
| 47 | 267 | Jude Cook | North Shields Poly | 7:57 | S | MU11 | |
| 48 | 405 | Zac McDermott | Derwent Valley Trail Runners | 7:58 | S | MU11 | |
| 49 | 296 | Charlie Austin | Prudhoe Plodders | 7:59 | S | MU11 | |
| 50 | 403 | Charlie Dolphin | Blackhill Bounders | 8:01 | S | MU11 | |
| 51 | 164 | Tomwaldram | Gateshead Harriers | 8:02 | S | MU11 | |
| 52 | 302 | James Turner | Prudhoe Plodders | 8:03 | S | MU11 | |
| 53 | 223 | Eli Mcsparron | Morpeth Harriers & AC | 8:04 | S | MU11 | |
| 54 | 246 | Alex Key | North Shields Poly | 8:05 | S | MU11 | |
| 55 | 375 | Archie Brown | Wallsend Harriers | 8:12 | S | MU11 | |
| 56 | 322 | James Mcalpine | South Shields Harriers | 8:15 | S | MU11 | |
| 57 | 19 | Jenson Paterson | Aycliffe | 8:18 | S | MU11 | |
| 58 | 330 | Freddie Wilkinson | Sunderland Harriers | 8:19 | S | MU11 | |
| 59 | 78 | Jacob Addison | Darlington Harriers | 8:24 | S | MU11 | |
| 60 | 285 | Jude Nolan | Phoenix Flyers | 8:28 | S | MU11 | |
| 61 | 315 | Charlie Stewart | South Shields Harriers | 8:37 | S | MU11 | |
| 62 | 52 | Oscar Baggaley | Blaydon Harriers | 8:52 | S | MU11 | |
| 63 | 215 | Tom Armstrong | Low Fell RC | 8:57 | S | MU11 | |
| 64 | 392 | Rocco Smarke | Washington Running Club | 9:03 | S | MU11 | |
| 65 | 309 | Sammy Heron | Prudhoe Plodders | 9:06 | S | MU11 | |
| 66 | 379 | Finlay Diston | Wallsend Harriers | 9:40 | S | MU11 | |
| 67 | 402 | Elijah Turnbull | St Mary's School | 10:02 | S | MU11 | |
| 68 | 47 | Louie Taylor | Blaydon Harriers | 10:30 | S | MU11 |
Last updated: 25 September 2022 13:41:20