Category:U13 boys            


Pos.  Name                   Club                        Wrek Drur Lamb Aykl Thor Alnw Total
   1 Noah Williamson        North East Project           1000 1000 1000 1000 1000    0  4000
   2 James Sturman          North Shields Poly              0    0  999  997  998 1000  3994
   3 Alexander Smith        Heaton Harriers               995  998    0  996  997  996  3987
   4 Jacob Hendrey          Blaydon Harriers              993  997  997  994  996  994  3984
   5 Frankie Foster         North Shields Poly              0  999  993  995  993  997  3984
   6 Wilfred Pugh           Tynedale Harriers               0  993  992  992  995  999  3979
   7 Aaron Jobson           Blaydon Harriers              994    0  995  993  994  995  3978
   8 Sam Thompson           Sunderland Harriers           998  990  994  988  992  988  3974
   9 Morgan Vincent         Tynedale Harriers             986  991  991  991  984  989  3962
  10 Joseph Duthie-Brown    Wallsend Harriers             992    0  998  990  981    0  3961
  11 Nicholas Surtees-Brown Elswick Harriers              991    0  988    0  989  990  3958
  12 William Handyside      Gosforth Harriers             988    0    0  986  988  992  3954
  13 Alexander Parkin       Heaton Harriers               973  986  979  985  987  986  3944
  14 Joseph Johnson         Gateshead Harriers            990    0  985  987  980  981  3943
  15 Tom Mccann             Wallsend Harriers             984    0  984  984  983  987  3939
  16 Kasper Pearson         Wallsend Harriers             997  992  944    0  999    0  3932
  17 Noah Richards          Blaydon Harriers              978    0  977  973  985  984  3924
  18 Dominic Kelso          Elswick Harriers              956  973  961  983  986  982  3924
  19 George Bryce           Blyth RC                        0  981  972  982  978  974  3915
  20 Evan Laude             Morpeth Harriers & AC         974  985  976  974  976  969  3911
  21 Daniel  Vermaas        Morpeth Harriers & AC         971  976  980  980  965  975  3911
  22 Dhruv Ramaswamy        Phoenix Flyers                976  983  981  971  968    0  3911
  23 Henry Pickett          Tyne Bridge Harriers          975  980  965  972  975  978  3908
  24 Fred Carr              Prudhoe Plodders              967  978  970  975  982    0  3905
  25 Dexter Heatley         Blyth RC                        0    0  983  977  973  970  3903
  26 Billy Borini           Tynedale Harriers             972  984  962    0  972  973  3901
  27 Adam Bell              Tynedale Harriers             979    0  973  969  969    0  3890
  28 Josh Ebblewhite-Wood   Sunderland Harriers           966  974  975  965  956    0  3880
  29 Arthur Byrne           Prudhoe Plodders              965  979  968  966  964  966  3879
  30 James Floyd            Blyth RC                      963    0  959  963  974    0  3859
  31 Harry Willows          Low Fell RC                   962  970  960  961  957  965  3858
  32 Seth Hughes            Sunderland Harriers           960    0  971  964  959    0  3854
  33 Leo Malpiedi           North Shields Poly            969  964    0  959  958  960  3852
  34 Luke Tufton            Gosforth Harriers             950    0  951  960  963  962  3836
  35 Charlie Kilgour        Tyne Bridge Harriers          955  965    0    0  962  953  3835
  36 Oliver Saunders        Prudhoe Plodders              954  961  955  951    0  959  3829
  37 Tom Bentley            Elswick Harriers              945    0    0  958  960  955  3818
  38 William Hawkins        Morpeth Harriers & AC         947  959  948  950  955  954  3818
  39 Ernie Bigg             Tyne Bridge Harriers            0  957  945  944  952  958  3812
  40 William Mcbryde        Morpeth Harriers & AC         946  958  950  947    0  951  3806
  41 George Russell         Elswick Harriers              952    0    0  955  951  947  3805
  42 Jack Mountford         Prudhoe Plodders              939  955  943  945  950  949  3799
  43 Jacob Mcgurk           Elswick Harriers              943    0  949    0  953  950  3795
  44 Marcus Bigg            Tyne Bridge Harriers            0  951  940  943    0  946  3780
  45 Joel Davenport         Prudhoe Plodders              936  949    0  942  948    0  3775
  46 Ewan Line              Morpeth Harriers & AC         999    0  996    0    0  998  2993
  47 Ed Moon                Birtley AC                    996  995  989    0    0    0  2980
  48 Alistair Johnston      Alnwick Harriers                0  996    0    0  991  991  2978
  49 Joseph Brown           Heaton Harriers               989    0    0    0  990  993  2972
  50 Jake Smith             Heaton Harriers               981    0  982    0    0  980  2943
  51 Finley Smith           Heaton Harriers               983    0  978    0    0  976  2937
  52 Luke Cummings          North Shields Poly              0  987  966  979    0    0  2932
  53 Daniel Houghton        Sunderland Harriers           980  988  963    0    0    0  2931
  54 Amir Raviv             Gateshead Harriers            968  989    0    0    0  971  2928
  55 Michael Leeson         Morpeth Harriers & AC           0  969    0    0  979  979  2927
  56 Thomas Quinn           North Shields Poly              0    0  974  978  971    0  2923
  57 Charlie Adlam          Gosforth Harriers             985    0  967  967    0    0  2919
  58 Adam Surtees           Sunderland Harriers           964    0  969  976    0    0  2909
  59 Aidan Whitfield        Tyne Bridge Harriers            0  972    0  954    0  967  2893
  60 Harry Shaw             Ashington Hirst               958  967    0    0  967    0  2892
  61 George Shotton         Derwent Valley Trail Runners  949  962    0    0    0  963  2874
  62 Rodrigo Ribeiro        Derwentside AC                  0    0  953  956  961    0  2870
  63 Lucas Barker           Sunderland Harriers           944    0  952  957    0    0  2853
  64 Jacob Dowson           Elswick Harriers                0  954  942    0  949    0  2845
  65 Logan Jackson          Elswick Harriers              941    0    0  946  954    0  2841
  66 Jack Wilkinson         Elswick Harriers              940    0  946  948    0    0  2834
  67 Finn Penntland-Rice    Darlington Harriers             0    0  990  989    0    0  1979
  68 Arthur Darling         Tynedale Harriers               0  994    0    0    0  983  1977
  69 Aidan Patterson        Darlington Harriers           987    0  986    0    0    0  1973
  70 Dan Finlay             Blaydon Harriers              977    0    0  981    0    0  1958
  71 Jamie Dunn             Ashington Hirst                 0    0    0    0  977  977  1954
  72 Arlo Evans             Low Fell RC                   982    0    0  970    0    0  1952
  73 Jack Bexon             Alnwick Harriers                0  977    0    0    0  961  1938
  74 Jackson Clifford       Sunderland Harriers           961  975    0    0    0    0  1936
  75 Albie Horn             Alnwick Harriers                0  971    0    0    0  957  1928
  76 Finley Mcpeake         Chester-le-Street               0    0  958    0  966    0  1924
  77 Thomas Roche           Morpeth Harriers & AC           0    0  954    0  970    0  1924
  78 Max Cummings           North Shields Poly              0    0  957  962    0    0  1919
  79 Joel Isats             Alnwick Harriers                0  960    0    0    0  956  1916
  80 Jamie Leyland          Low Fell RC                   951    0  956    0    0    0  1907
  81 Leon Kirkpatrick       North Shields Poly              0  956    0  949    0    0  1905
  82 Toby Eden              North Shields Poly            942    0    0  952    0    0  1894
  83 Harry Clubbs           Prudhoe Plodders              938    0    0  941    0    0  1879
  84 James Mcclean          Low Fell RC                     0    0    0  999    0    0   999
  85 Rowan Steel            Darlington Harriers             0    0    0  998    0    0   998
  86 George Ponton          Gosforth Harriers               0    0  987    0    0    0   987
  87 James Rothwell         Morpeth Harriers & AC           0    0    0    0    0  985   985
  88 Jack Whitelaw          Tyne Bridge Harriers            0  982    0    0    0    0   982
  89 Andrew Batley          Alnwick Harriers                0    0    0    0    0  972   972
  90 Brody Richardson       North Shields Poly            970    0    0    0    0    0   970
  91 Jamie Hodson           Alnwick Harriers                0    0    0    0    0  968   968
  92 Alex Kay               Gateshead Harriers              0    0    0  968    0    0   968
  93 Adam Mason             Elswick Harriers                0  968    0    0    0    0   968
  94 Hari Diddee            North Shields Poly              0  966    0    0    0    0   966
  95 Hector Beere           Alnwick Harriers                0    0    0    0    0  964   964
  96 Sam Dale               Durham City Harriers            0    0  964    0    0    0   964
  97 Otto Nemeth            Gateshead Harriers              0  963    0    0    0    0   963
  98 Conner Mills           Wallsend Harriers             959    0    0    0    0    0   959
  99 Jack Wrightson         Gateshead Harriers            957    0    0    0    0    0   957
 100 Tommy Dawson           Phoenix Flyers                  0    0    0  953    0    0   953
 101 Jamie Duggan           Gateshead Harriers            953    0    0    0    0    0   953
 102 Joe Clarke             North Shields Poly              0  953    0    0    0    0   953
 103 Edward Roff            Morpeth Harriers & AC           0    0    0    0    0  952   952
 104 Luke Ternent           Alnwick Harriers                0  952    0    0    0    0   952
 105 Finbar Martin          Gosforth Harriers               0  950    0    0    0    0   950
 106 Freddy Murray John     Alnwick Harriers                0    0    0    0    0  948   948
 107 Samuel Lyttle          North Shields Poly            948    0    0    0    0    0   948
 108 Alex Eccleston         Alnwick Harriers                0    0    0    0    0  945   945
 109 Oscar Cotton           Sunderland Harriers             0    0  941    0    0    0   941
 110 Haydn Yorston          South Shields Harriers        937    0    0    0    0    0   937
 111 Ben Humphreys          Prudhoe Plodders              935    0    0    0    0    0   935
 112 Jude Smark             Washington Running Club       934    0    0    0    0    0   934




Category:U13 girls           


Pos.  Name                   Club                   Wrek Drur Lamb Aykl Thor Alnw Total
   1 Kathryn Pye            Houghton AC             1000  999  996    0 1000  999  3998
   2 Niamh Phillipson       Birtley AC               998 1000  994  998  999  998  3995
   3 Emma Tomlinson         Morpeth Harriers & AC    999  996  997  997  998  993  3991
   4 Emily Collingwood      Gateshead Harriers       996  994  992  996  997  997  3986
   5 Phoebe Mulligan        Prudhoe Plodders         989  998  991  994  991  994  3977
   6 Faye Heatley           Morpeth Harriers & AC    994  992  986  982  992  989  3967
   7 Lily Mccoll            North Shields Poly         0  993  987  987  993  992  3965
   8 Millie Slane           Durham City Harriers       0  991  989  989  994    0  3963
   9 Maggie Handyside       Gosforth Harriers        990  995  975  981    0  988  3954
  10 Grace Walker           Durham City Harriers     982  990  977  985  987  990  3952
  11 Isabelle Durham        Elswick Harriers         985  989  982  984  988  982  3946
  12 Megan Scope            North Shields Poly       984  979    0    0  990  991  3944
  13 Elodie Bryant          Gosforth Harriers        983  976  983  977  985  987  3938
  14 Ellie Bradley          Durham City Harriers       0  980  984  983  989    0  3936
  15 Maeve Taggart          Gateshead Harriers       991  985  981  978    0    0  3935
  16 Poppy Coleman          North Shields Poly       997  988  974  972    0    0  3931
  17 Ceinwen Bishop         Gateshead Harriers       981  974  978  986    0  984  3929
  18 Anna Cowie             Tynedale Harriers        992  984  973  964  975    0  3924
  19 Alice Maguire          Gateshead Harriers       978  983  972  975  983  974  3919
  20 Tegan Bishop           Gateshead Harriers       977  970  971  980  980  980  3917
  21 Eilidh Dotchin         North Shields Poly       970  987  964    0  979  979  3915
  22 Zara Bungay            Elswick Harriers         971  969  980  976  978  978  3912
  23 Florence Snaith        Tyne Bridge Harriers     969  978    0    0  972  986  3905
  24 Isabella Patterson     Gosforth Harriers        964  965  970  970  981    0  3886
  25 Edith Lowery           Gosforth Harriers        965  968  969  966  976  973  3886
  26 Poppy Colver           Tyne Bridge Harriers       0  973  968  960  982    0  3883
  27 Ruby Potter            Derwentside AC           974  972  967  962  966    0  3879
  28 Martha Thomas          Prudhoe Plodders         956  966    0    0  984  972  3878
  29 Lucy Carver            Prudhoe Plodders         958  957  962  963  974  975  3874
  30 Emily Daglish          Heaton Harriers          962  963  961  958  969  969  3863
  31 Leila Burden           Heaton Harriers          961  962  959    0  970  970  3863
  32 Charlotte Taylor       Elswick Harriers         963    0  960    0  973  967  3863
  33 Abby Johnson           Jarrow & Hebburn AC      966  975  966  952    0    0  3859
  34 Amanthi Davies         Durham City Harriers     957  959  958    0    0  965  3839
  35 Larkin Reid            Gateshead Harriers       955  956    0  957    0  971  3839
  36 Olivia Daglish         Heaton Harriers          951  952  957  953  962  959  3831
  37 Freya Mckinnon         Heaton Harriers          949  954  955  955  961  960  3831
  38 Megan Pattison         Chester-le-Street        948    0  953  954  963    0  3818
  39 Alexandra Dunn         North Shields Poly       946  949  950    0  965    0  3810
  40 Caitlin Hughes         Sunderland Harriers      941    0  948    0  960  958  3807
  41 Rosie Smith            North Shields Poly       942    0  949  946    0  957  3794
  42 Nell Graham            Birtley AC                 0    0  999 1000    0 1000  2999
  43 Emilia Waugh           Alnwick Harriers           0  997  990    0    0  995  2982
  44 Holly Robison          Houghton AC                0    0  985    0  996  996  2977
  45 Alicia Purvis          Alnwick Harriers         980    0  988  993    0    0  2961
  46 Poppy Graham           Birtley AC               988    0  979    0  986    0  2953
  47 Sophia Cheetham        Derwentside AC           968  986    0  979    0    0  2933
  48 Lois Boot              Elswick Harriers         976  981    0  973    0    0  2930
  49 Melina Bourgenot-Lewis Tyne Bridge Harriers       0  971    0  961    0  983  2915
  50 Annie Murphy           North Shields Poly         0    0  965  965  968    0  2898
  51 Lola Foden             South Shields Harriers     0    0    0  950  971  964  2885
  52 Kora Howorth           Tyne Bridge Harriers       0  960  963  959    0    0  2882
  53 Hannah Baqir           Heaton Harriers            0    0    0  951  964  963  2878
  54 Macey May Eglintine    South Shields Harriers   953  953  956    0    0    0  2862
  55 Lily Bailey            Birtley AC               945    0  952  948    0    0  2845
  56 Kitty Graham           Birtley AC                 0    0 1000  999    0    0  1999
  57 Taylor Miller          Chester-le-Street          0    0  993  995    0    0  1988
  58 Grace Robinson-Tregear Darlington Harriers      995    0    0  992    0    0  1987
  59 Matilda Owens          Darlington Harriers      993    0    0  991    0    0  1984
  60 Emilia Stobbart        Tynedale Harriers          0    0    0    0  995  985  1980
  61 Charlotte Owens        Darlington Harriers      987    0    0  988    0    0  1975
  62 Grace Clewes           Chester-le-Street        979    0    0  990    0    0  1969
  63 Anna Carr              Tyne Bridge Harriers       0  982    0  974    0    0  1956
  64 Chloe Graham           Darlington Harriers      986    0    0  969    0    0  1955
  65 Daisy Sharp            Alnwick Harriers           0  977    0    0    0  977  1954
  66 Sophie Pledger         Morpeth Harriers & AC    973    0  976    0    0    0  1949
  67 Eliza Palmer           Tyne Bridge Harriers       0  967    0    0    0  981  1948
  68 Kate Whitehouse        Tyne Bridge Harriers     967    0    0  971    0    0  1938
  69 Ella Slater            Elswick Harriers         959    0    0    0  977    0  1936
  70 Katherine Prior        Chester-le-Street          0    0    0    0  967  966  1933
  71 Grace Cunningham       Morpeth Harriers & AC    972  961    0    0    0    0  1933
  72 Maria Moore            Alnwick Harriers           0    0    0  968    0  962  1930
  73 Evie Elliot            Elswick Harriers         960    0    0  967    0    0  1927
  74 Sophie Roberts         Birtley AC               952  955    0    0    0    0  1907
  75 Isobel Tyson           Chester-le-Street        950    0  954    0    0    0  1904
  76 Kate Dixon             Sunderland Harriers      947  951    0    0    0    0  1898
  77 Lily Gowland           Washington Running Club    0    0  951  947    0    0  1898
  78 Anna Pickering         Birtley AC               944    0    0  949    0    0  1893
  79 Grace Scott            Claremont RR             943  950    0    0    0    0  1893
  80 Katie Hockley          Prudhoe Plodders         939  948    0    0    0    0  1887
  81 Emma Blackburn         Gateshead Harriers         0    0  998    0    0    0   998
  82 Samantha Johnson       Durham City Harriers       0    0  995    0    0    0   995
  83 Eva  Greenhill         Gosforth Harriers          0    0    0    0    0  976   976
  84 Freya Boon             Darlington Harriers      975    0    0    0    0    0   975
  85 Lauren Schofield       Gosforth Harriers          0    0    0    0    0  968   968
  86 Caitlin Donkin         Sunderland Harriers        0  964    0    0    0    0   964
  87 Ellie Spoor            Elswick Harriers           0    0    0    0    0  961   961
  88 Edith Shaw             Gosforth Harriers          0  958    0    0    0    0   958
  89 Ruby Hill              Sunderland Harriers      954    0    0    0    0    0   954
  90 Macey Sims             Birtley AC               940    0    0    0    0    0   940




Category:U15 boys            


Pos.  Name                Club                  Wrek Drur Lamb Aykl Thor Alnw Total
   1 Oliver Calvert      Morpeth Harriers & AC     0 1000 1000 1000    0 1000  4000
   2 Liam Mcdonough      Alnwick Harriers        992  997  998  997 1000  999  3994
   3 Oliver Tomlinson    Morpeth Harriers & AC     0  999  999  999    0  997  3994
   4 Daniel Watson       North Shields Poly        0  998    0  998  996  998  3990
   5 Magnus Riddell      Tynedale Harriers       999  994  995  996    0  996  3986
   6 Jamie Lonergan      Blaydon Harriers        995    0  997  992  999  994  3985
   7 Freddie Palmer      Tyne Bridge Harriers    997  996  991  993  997  993  3983
   8 Robert Atkinson     Blaydon Harriers        996  995  996  994  994  991  3981
   9 Alfie Cook          Gateshead Harriers      991  992  994  989  998  995  3979
  10 Jack Hendry         Gateshead Harriers        0  990  990  991  993  992  3966
  11 Ben Mcclean         Low Fell RC             998    0  984  979  992  989  3963
  12 Arthur Di Lullo     Tynedale Harriers       990  983  992    0  991  986  3959
  13 Matthew Maley       North Shields Poly        0    0  993  988  989  988  3958
  14 Jonny Gaukrodger    North Shields Poly      994  987  982  980  986  983  3950
  15 Jonathan Maley      North Shields Poly        0    0  986  985  987  987  3945
  16 James Ormerod       Durham City Harriers    981  985  987  986  985  984  3943
  17 Caleb Hewer         Low Fell RC             987    0  983  983  988  982  3941
  18 Cole Reid           Gateshead Harriers      988  988    0  987    0  975  3938
  19 Oscar Makepeace     North Shields Poly      993  963    0  995    0  985  3936
  20 Finn Graham         Blaydon Harriers        989  981  977  978    0  977  3925
  21 Stephen Craske      Morpeth Harriers & AC   985  978  970  966  982  973  3918
  22 Liam Whitelaw       Tyne Bridge Harriers    984  960  976  972  984  971  3916
  23 Dan Burroww         Morpeth Harriers & AC   983  967  969    0  983  978  3913
  24 Harry  Armstrong    Morpeth Harriers & AC   982  972  975  975  964    0  3904
  25 Max Mountford       Prudhoe Plodders        973  975  966  970  981  959  3899
  26 Jay Horner          Durham City Harriers    977  966  974  973  974    0  3898
  27 Jake Parker         Tyne Bridge Harriers    968  974  973    0  976  972  3895
  28 Daniel Craig        Ashington Hirst         970  973    0  969  979    0  3891
  29 Jude Graham         Sunderland Harriers     967  979  971  968  972  965  3890
  30 Harrison Craik      Gosforth Harriers       971  977  962    0  977    0  3887
  31 Ben Anderson        Sunderland Harriers     964    0  965  974    0  980  3883
  32 Liam Coulson        Elswick Harriers        975    0  980  960    0  967  3882
  33 Daniel Marriner     Houghton AC             976    0  960  964  967  963  3870
  34 Hamish Dotchin      North Shields Poly      965  969  958    0  968  964  3866
  35 Jacob Richards      Blaydon Harriers        962    0  955  955  975  969  3861
  36 Lucas Powell        Tyne Bridge Harriers      0  958  961  958  966  961  3846
  37 James Green         Blyth RC                  0    0  950  961  969  962  3842
  38 Aiden Jones         Elswick Harriers        960  959  952  957    0    0  3828
  39 Luke Stewart        Blyth RC                955  956  949  952    0    0  3812
  40 William Jardine     Durham City Harriers      0  993    0  990  995    0  2978
  41 Charlie Furness     North Shields Poly        0  989  989  982    0    0  2960
  42 Joe Elstob          Tynedale Harriers         0  984  985    0  990    0  2959
  43 Ryan King           Houghton AC               0  976  978    0  980    0  2934
  44 Callum Bailey       Birtley AC              978    0  968  984    0    0  2930
  45 Evan Conway         Blaydon Harriers          0  980    0    0  973  974  2927
  46 Sam Emery           Gateshead Harriers      979    0  972  971    0    0  2922
  47 Ben Moll            Morpeth Harriers & AC     0  971    0    0  971  970  2912
  48 Jacob Moore         Durham City Harriers      0  982  953  976    0    0  2911
  49 Hayden Steven       South Shields Harriers  974  964    0  965    0    0  2903
  50 Willoughby Croslegh Darlington Harriers     958    0  967  977    0    0  2902
  51 Miguel Ribeiro      Derwentside AC            0    0  959  963  978    0  2900
  52 Thomas Mallard      Durham City Harriers      0    0    0  953  970  966  2889
  53 Matthew Drummond    Birtley AC              966    0  964  959    0    0  2889
  54 Jacky Robertson     Chester-le-Street       963    0  956  956    0    0  2875
  55 George Weare        Tyne Bridge Harriers      0    0  951    0  965  958  2874
  56 William Young       Sunderland Harriers     957  955  957    0    0    0  2869
  57 Harry Knox          Alnwick Harriers          0  991    0    0    0  990  1981
  58 Isaac Snell         Tyne Bridge Harriers      0  986    0  981    0    0  1967
  59 Elijah Fahey        North Shields Poly        0    0  981    0    0  976  1957
  60 Harrison Stokes     Durham City Harriers    980  970    0    0    0    0  1950
  61 Jai Diddee          North Shields Poly        0  968    0    0    0  979  1947
  62 Joel Tanser         Tyne Bridge Harriers      0    0    0  967    0  960  1927
  63 Charlie Jackson     Elswick Harriers          0  965    0  962    0    0  1927
  64 Gregor Houston      Low Fell RC             969    0  954    0    0    0  1923
  65 Callum Dalkin       Gosforth Harriers       961  962    0    0    0    0  1923
  66 Huw Gowdy           Phoenix Flyers          959    0    0  954    0    0  1913
  67 Luke Page           Blaydon Harriers        956    0  948    0    0    0  1904
  68 Alex Merryweather   Crook AC                  0    0  947  951    0    0  1898
  69 Joseph Ramshaw      Blaydon Harriers       1000    0    0    0    0    0  1000
  70 Adam Feenan         North Shields Poly        0    0  988    0    0    0   988
  71 Sam Allison         Elswick Harriers        986    0    0    0    0    0   986
  72 Josh Dunning        Houghton AC               0    0    0    0    0  981   981
  73 Aidan Richardson    Durham City Harriers      0    0  979    0    0    0   979
  74 Charlie Embleton    Ashington Hirst         972    0    0    0    0    0   972
  75 Lewis Denison       Low Fell RC               0    0    0    0    0  968   968
  76 Ben Hopkins         Durham City Harriers      0    0  963    0    0    0   963
  77 Harry Mason         Durham City Harriers      0  961    0    0    0    0   961
  78 Evan Wilkinson      Tyne Bridge Harriers      0    0    0    0    0  957   957
  79 Adam Jeavans        Elswick Harriers          0  957    0    0    0    0   957
  80 Issac Velazquez     Tynedale Harriers       954    0    0    0    0    0   954
  81 Jamie Mcteer        Birtley AC                0  954    0    0    0    0   954
  82 Ethan Scott         South Shields Harriers  953    0    0    0    0    0   953




Category:U15 girls           


Pos.  Name                    Club                        Wrek Drur Lamb Aykl Thor Alnw Total
   1 Mary Parkin             Heaton Harriers               995  993  999  997  998  999  3993
   2 Ania Stobbart           Tynedale Harriers             994  996  998  999  999    0  3992
   3 Grace Carter            Durham City Harriers          996  997 1000    0  997  996  3990
   4 Hatti Stead             Blackhill Bounders            997  992  997    0    0  995  3981
   5 Anna Johnson            North Shields Poly              0  989  990  991 1000 1000  3981
   6 Erin Blight             Elswick Harriers              985  986  993  992  996  997  3978
   7 Daisy Graham            Birtley AC                    990    0  995  994    0  998  3977
   8 Emily Lunt              Tynedale Harriers             987  984  989  993  993  991  3966
   9 Hannah Cutler           Tynedale Harriers             992  995    0  988    0  989  3964
  10 Esme Pugh               Tynedale Harriers               0  988  994  990    0  992  3964
  11 Frances Elliott         Gosforth Harriers             989    0    0  986  995  993  3963
  12 Lucy Burnett            Derwentside AC                986  983    0  995  992    0  3956
  13 Niamh Adams             Blyth RC                      983  987  982    0  994  986  3950
  14 Emma Nicholson          Tynedale Harriers             988  991  991  977    0    0  3947
  15 Megan  Potrac           Morpeth Harriers & AC           0    0  983  983  991  982  3939
  16 Evie Hall               Durham City Harriers          978  982  985  978  989  977  3934
  17 Alexa  Reid             Jarrow & Hebburn AC           981  980  976  984  988  979  3933
  18 Jessica Donnelly        Elswick Harriers              973  968  984    0  986  987  3930
  19 Ruby Colver             Tyne Bridge Harriers          977  955  969    0  990  988  3924
  20 Naimah Michla           Tyne Bridge Harriers          976  971    0  974  984  985  3919
  21 Ellie Kennedy           Gosforth Harriers             972  977    0    0  987  980  3916
  22 Farren Henderson        Alnwick Harriers                0  970  980  976  982  975  3913
  23 Emily Burnett           Derwentside AC                971  965    0  979  983    0  3898
  24 Alanah Perowne          Tyne Bridge Harriers          969  966  974  970  981  971  3896
  25 Hannah Waterhouse       Elswick Harriers              961    0  971  965  978  981  3895
  26 Charlotte Marshall      Morpeth Harriers & AC           0  972  978  972    0  966  3888
  27 Ava Durham              Elswick Harriers              967  959  970  968  977  968  3883
  28 Ruby Ditchburn          Tyne Bridge Harriers            0  958  963  962  980  978  3883
  29 Sydney Bungay           Elswick Harriers              966  954  968  966  974  973  3881
  30 Aimee Mcdonogh          Alnwick Harriers              965  961  964  963  975  974  3878
  31 Jessie Richardson       North Shields Poly            964  963    0    0  976  970  3873
  32 Ciara Telford           Elswick Harriers              962  953  961  960  970  965  3858
  33 Hope Henderson          Elswick Harriers              960  957    0    0  969  972  3858
  34 Ruby Russell            Elswick Harriers              958  950  960  961  971  964  3856
  35 Meghan Napier           Prudhoe Plodders              956  949  962  959  967  963  3851
  36 Zara Jones              Darlington Harriers          1000 1000    0 1000    0    0  3000
  37 Lauren Creaby           Blyth RC                      999  998    0  998    0    0  2995
  38 Maria Gaines            Tynedale Harriers             982    0  996    0    0  990  2968
  39 Ruby Dann               North Shields Poly              0  976  979    0    0  994  2949
  40 Freya Johnson           North Shields Poly            984    0  981  982    0    0  2947
  41 Elle Sperring           Gateshead Harriers            980    0  987  980    0    0  2947
  42 Isobel Munnoch          North Shields Poly              0  981  972    0    0  984  2937
  43 Xara Purvis             Alnwick Harriers              974    0    0  981    0  976  2931
  44 Terri Angelica Bouma    Birtley AC                    975    0  973  975    0    0  2923
  45 Adeline Bourgenot-Lewis Tyne Bridge Harriers            0  964    0  969    0  969  2902
  46 Millie Mcdermott        Derwent Valley Trail Runners  968  952    0    0  973    0  2893
  47 Chloe Johnson           Durham City Harriers            0    0  992  996    0    0  1988
  48 Freya Talman            Darlington Harriers           993  994    0    0    0    0  1987
  49 Savannah Tarn           Darlington Harriers           991    0    0  987    0    0  1978
  50 Darcey Tullis           North Shields Poly              0    0  986  989    0    0  1975
  51 Freya Beth Stockley     Houghton AC                   979    0    0  985    0    0  1964
  52 Molly Roche             Morpeth Harriers & AC           0    0  975    0  985    0  1960
  53 Zoe Fielding            Elswick Harriers                0    0    0  973  979    0  1952
  54 Rebecca Cantril         Prudhoe Plodders                0    0    0  971    0  967  1938
  55 Phoebe Juniper          Tynedale Harriers             970    0  967    0    0    0  1937
  56 Elizabeth Hughes        Sunderland Harriers           959    0  966    0    0    0  1925
  57 Kelsie Hockley          Prudhoe Plodders              957  951    0    0    0    0  1908
  58 Annie Hutchinson        Gosforth Harriers               0  999    0    0    0    0   999
  59 Millie Moat             Gosforth Harriers             998    0    0    0    0    0   998
  60 Poppy Wilde             Elswick Harriers                0  990    0    0    0    0   990
  61 Lucy Buckle             Chester-le-Street               0    0  988    0    0    0   988
  62 Hannah Atkinsom         North Shields Poly              0  985    0    0    0    0   985
  63 Elise Bell              Gosforth Harriers               0    0    0    0    0  983   983
  64 Iris Dungait            Morpeth Harriers & AC           0  979    0    0    0    0   979
  65 Isla Gardner            Elswick Harriers                0  978    0    0    0    0   978
  66 Roberta Doe             Gosforth Harriers               0    0  977    0    0    0   977
  67 Isabella Oldfield       Alnwick Harriers                0  975    0    0    0    0   975
  68 Sophie Younger          Tyne Bridge Harriers            0  974    0    0    0    0   974
  69 Alannah Hargraves       Blaydon Harriers                0  973    0    0    0    0   973
  70 Emma Bulmer             Durham City Harriers            0    0    0    0  972    0   972
  71 Harriet Oldfield        Alnwick Harriers                0  969    0    0    0    0   969
  72 Katy Bulmer             Durham City Harriers            0    0    0    0  968    0   968
  73 Emma Bulmer             Durham City Harriers            0    0    0  967    0    0   967
  74 Alexandra Jardine       Durham City Harriers            0  967    0    0    0    0   967
  75 April Mcauley-Zechner   Phoenix Flyers                  0    0  965    0    0    0   965
  76 Grace Graham            Gosforth Harriers               0    0    0  964    0    0   964
  77 Emily Coleman           North Shields Poly            963    0    0    0    0    0   963
  78 Emily Woodbridge        Alnwick Harriers                0    0    0    0    0  962   962
  79 Lila Assadian           North Shields Poly              0  962    0    0    0    0   962
  80 Louisa Hamilton         Elswick Harriers                0  960    0    0    0    0   960
  81 Katy Bulmer             Durham City Harriers            0    0    0  958    0    0   958
  82 Forbhlaith Hughes       Blackhill Bounders              0  956    0    0    0    0   956




Category:U17 boys            


Pos.  Name                  Club                 Wrek Drur Lamb Aykl Thor Alnw Total
   1 William  De Vere-Owen Morpeth Harriers & AC    0 1000  994 1000 1000 1000  4000
   2 Ethan Bond            Gosforth Harriers     1000  998  997    0    0  999  3994
   3 Tom Slane             Blackhill Bounders     998  997  999  998  998  995  3993
   4 Elliot Kelso          Morpeth Harriers & AC  999  996  998  996    0  997  3990
   5 Bertie Marr           Morpeth Harriers & AC    0  995  992  997  999  998  3989
   6 Joseph Close          Morpeth Harriers & AC  997  993    0    0  997  994  3981
   7 Ben Brunton           Tynedale Harriers      995  991  995  995  996  993  3981
   8 James Gray            Blaydon Harriers         0  992  993  992  995  992  3972
   9 Martyn Rahmann        Birtley AC             993    0  987  990  993    0  3963
  10 Joe Willis            Sunderland Harriers    994  987  989  988    0  990  3961
