| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 627 | Catriona MacDonald | Morpeth Harriers & AC | 25:00 | F | Fsen | |
| 2 | 301 | Jane Hodgson | Morpeth Harriers & AC | 25:11 | F | FV40 | |
| 3 | 241 | Shona Haston | Gateshead Harriers | 25:25 | F | Fsen | |
| 4 | 1220 | Jacqueline Penn | North Shields Poly | 25:55 | S | Fsen | |
| 5 | 519 | Nicole Burlinson | Durham City Harriers | 26:15 | F | Fsen | |
| 6 | 392 | Jennifer Berry | Wallsend Harriers | 26:25 | F | Fsen | |
| 7 | 558 | Ellie Reed | Heaton Harriers | 26:35 | F | FV35 | |
| 8 | 959 | Hannah Stewart | Tyne Bridge Harriers | 27:03 | F | Fsen | |
| 9 | 1158 | Alison Dargie | Tyne Bridge Harriers | 27:05 | F | FV45 | |
| 10 | 254 | Sarah Platten | Gosforth Harriers | 27:10 | F | Fsen | |
| 11 | 1123 | Grace Carroll | Sunderland Harriers | 27:15 | S | Fsen | |
| 12 | 1086 | Ciara Sinclair | Jesmond Joggers | 27:17 | M | Fsen | |
| 13 | 25 | Samantha Gair | Ashington Hirst | 27:19 | F | Fsen | |
| 14 | 188 | Judith Nutt | Elswick Harriers | 27:43 | F | FV45 | |
| 15 | 1091 | Hannah Wilson | Jesmond Joggers | 27:44 | F | Fsen | |
| 16 | 97 | Sarah Kerr | Claremont RR | 27:47 | F | FV45 | |
| 17 | 476 | Gemma Floyd | Blyth RC | 27:50 | F | FV40 | |
| 18 | 259 | Danielle Coulson | Houghton AC | 27:53 | F | Fsen | |
| 19 | 634 | Poppy Buck | Morpeth Harriers & AC | 27:54 | F | Fsen | |
| 20 | 630 | Lizzie Rank | Morpeth Harriers & AC | 28:03 | F | Fsen | |
| 21 | 629 | Lindsey Quinn | Morpeth Harriers & AC | 28:06 | M | Fsen | |
| 22 | 41 | Lorna Graham | Birtley AC | 28:10 | F | FV45 | |
| 23 | 180 | Felicity Smith | Elswick Harriers | 28:22 | F | FV45 | |
| 24 | 329 | Sadie Abel | Sedgefield Harriers | 28:37 | F | Fsen | |
| 25 | 1119 | Kelly Beard Foden | South Shields Harriers | 28:49 | F | FV45 | |
| 26 | 275 | Izzy Sharrock | Jesmond Joggers | 28:55 | F | Fsen | |
| 27 | 510 | Rosie Wowk | Derwentside AC | 28:57 | F | Fsen | |
| 28 | 736 | Vicky Simpson | North Shields Poly | 28:57 | F | Fsen | |
| 29 | 874 | Jackie Murdy | South Shields Harriers | 28:59 | F | FV55 | |
| 30 | 607 | Karleigh Wright | Jarrow & Hebburn AC | 29:03 | S | Fsen | |
| 31 | 576 | Rachel Barnes | Heaton Harriers | 29:06 | M | Fsen | |
| 32 | 703 | Jenni Ede | North Shields Poly | 29:18 | F | FV35 | |
| 33 | 1058 | Vicki Bone | South Shields Harriers | 29:19 | F | FV40 | |
| 34 | 515 | Charlotte Ryan | Durham City Harriers | 29:22 | F | Fsen | |
| 35 | 866 | Claire O'Callaghan | South Shields Harriers | 29:30 | M | FV40 | |
| 36 | 715 | Katie Elliot | North Shields Poly | 29:38 | S | Fsen | |
| 37 | 83 | Isabel Neatrour | Claremont RR | 29:41 | F | Fsen | |
| 38 | 1068 | Anna Basu | Elvet Striders | 29:43 | F | FV50 | |
| 39 | 182 | Hazel Bough | Elswick Harriers | 29:44 | S | FV45 | |
| 40 | 66 | Kandis Watson | Blyth RC | 29:46 | M | FV35 | |
| 41 | 1083 | Alexandra Sutcliffe | Jesmond Joggers | 29:55 | M | Fsen | |
| 42 | 605 | Jenna Killock | Jarrow & Hebburn AC | 29:59 | F | Fsen | |
| 43 | 961 | Heather Dorman | Tyne Bridge Harriers | 30:00 | M | FV50 | |
| 44 | 899 | Jennifer Tomlin | Sunderland Harriers | 30:10 | F | Fsen | |
| 45 | 379 | Lisa Short | Tynedale Harriers | 30:11 | F | FV45 | |
| 46 | 938 | Amy Johnson | Tyne Bridge Harriers | 30:14 | M | Fsen | |
| 47 | 667 | Julia Whitehall | Newcastle Frontrunners | 30:15 | S | Fsen | |
| 48 | 701 | Helen Heaney | North Shields Poly | 30:16 | M | FV45 | |
| 49 | 1089 | Emma Dixon | Jesmond Joggers | 30:20 | M | Fsen | |
| 50 | 1186 | Tala Eagling Vose | Elvet Striders | 30:24 | M | Fsen | |
| 51 | 870 | Fran Dembele | South Shields Harriers | 30:31 | F | FV40 | |
| 52 | 256 | Sylvie Moffat | Gosforth Harriers | 30:34 | M | FV50 | |
| 53 | 507 | Alison Goulding | Derwentside AC | 30:37 | M | FV40 | |
| 54 | 1232 | Kathryn Brennan | Washington Running Club | 30:40 | M | FV45 | |
| 55 | 202 | Sara Blight | Elswick Harriers | 30:43 | M | FV45 | |
| 56 | 619 | Caterina Raimondi | Jesmond Joggers | 30:43 | M | Fsen | |
| 57 | 201 | Rachel Dodds | Elswick Harriers | 30:45 | F | Fsen | |
| 58 | 1231 | Holly Matheson | Heaton Harriers | 30:46 | M | Fsen | |
| 59 | 1228 | Fay Carter | South Shields Harriers | 30:48 | S | FV35 | |
| 60 | 467 | Maresa Bell | Blackhill Bounders | 30:50 | M | Fsen | |
| 61 | 356 | Linda Mudford | Sunderland Harriers | 30:52 | F | FV40 | |
| 62 | 1219 | Helen Gardiner | North Shields Poly | 30:56 | F | FV45 | |
| 63 | 532 | Emma Mccabe | Elvet Striders | 31:03 | M | FV40 | |
| 64 | 1216 | Jane Pugh | Jesmond Joggers | 31:07 | M | FV40 | |
| 65 | 407 | Abby Codling | Washington Running Club | 31:09 | M | Fsen | |
| 66 | 1241 | Sarah Wingfield | Derwentside AC | 31:11 | M | Fsen | |
| 67 | 858 | Angela Robb | South Shields Harriers | 31:13 | M | FV45 | |
| 68 | 575 | Nina Cameron | Heaton Harriers | 31:17 | F | FV50 | |
| 69 | 289 | Anna McClean | Low Fell RC | 31:26 | F | FV45 | |
| 70 | 720 | Michelle Thomson | North Shields Poly | 31:33 | M | FV45 | |
| 71 | 1185 | Anna Riley | Elvet Striders | 31:35 | M | FV35 | |
| 72 | 274 | Emma Curtis | Jesmond Joggers | 31:37 | M | Fsen | |
| 73 | 603 | Heather Robinson | Jarrow & Hebburn AC | 31:39 | M | FV60 | |
| 74 | 517 | Isobel Vickery | Durham City Harriers | 31:40 | M | Fsen | |
| 75 | 1213 | Anna Ting | Elvet Striders | 31:43 | M | Fsen | |
| 76 | 405 | Nikki Stewart | Wallsend Harriers | 31:48 | S | FV40 | |
| 77 | 637 | Tayla Murdy | Morpeth Harriers & AC | 32:06 | M | Fsen | |
| 78 | 179 | Debbie Spoor | Elswick Harriers | 32:11 | M | FV50 | |
| 79 | 633 | Nicola Mccoy | Morpeth Harriers & AC | 32:12 | S | FV55 | |
| 80 | 183 | Heather Donald | Elswick Harriers | 32:13 | S | Fsen | |
| 81 | 889 | Oksana Novokhrost | South Shields Harriers | 32:14 | M | FV45 | |
| 82 | 181 | Gillian Johnson | Elswick Harriers | 32:16 | M | FV35 | |
| 83 | 270 | Anna Docherty | Jesmond Joggers | 32:18 | M | Fsen | |
| 84 | 300 | Jane Briggs | Morpeth Harriers & AC | 32:21 | S | FV55 | |
| 85 | 271 | Beth Deutsch | Jesmond Joggers | 32:22 | S | Fsen | |
| 86 | 1243 | Alison Janes | Heaton Harriers | 32:23 | S | FV35 | |
| 87 | 495 | Kimberley Metson | Claremont RR | 32:26 | F | FV35 | |
| 88 | 482 | Leanne Herron | Blyth RC | 32:31 | M | FV40 | |
| 89 | 901 | Lauren Flaxen | Sunderland Harriers | 32:47 | S | FV35 | |
| 90 | 606 | Jessica Holman | Jarrow & Hebburn AC | 32:59 | S | Fsen | |
| 91 | 734 | Tina Diddee | North Shields Poly | 33:07 | M | FV50 | |
| 92 | 309 | Shuna Rank | Morpeth Harriers & AC | 33:10 | S | FV55 | |
| 93 | 198 | Mary Hall | Elswick Harriers | 33:14 | S | FV45 | |
| 94 | 778 | Charlotte Mountford | Prudhoe Plodders | 33:15 | S | FV40 | |
| 95 | 1109 | Althea Carr | Prudhoe Plodders | 33:17 | S | FV40 | |
| 96 | 846 | Nicola Dyson | Saltwell Harriers | 33:20 | M | FV35 | |
| 97 | 1242 | Mel Horan | NEVAC | 33:21 | S | guest | |
| 98 | 935 | Alison Ennis | Tyne Bridge Harriers | 33:23 | S | FV50 | |
| 99 | 851 | Sue Odonovan | Saltwell Harriers | 33:27 | M | FV40 | |
| 100 | 677 | Harriet Thompson | Newcastle University | 33:27 | M | Fsen | |
| 101 | 160 | Lizzie Lupton | Durham City Harriers | 33:33 | S | Fsen | |
| 102 | 46 | Abbie Lewis | Blaydon Harriers | 33:35 | S | Fsen | |
| 103 | 196 | Louise Allen | Elswick Harriers | 33:37 | S | FV50 | |
| 104 | 209 | Heather Raistrick | Elvet Striders | 33:38 | S | FV60 | |
| 105 | 214 | Susan Davis | Elvet Striders | 33:41 | S | FV60 | |
| 106 | 781 | Claire Mulligan | Prudhoe Plodders | 33:45 | S | FV40 | |
| 107 | 569 | Laura Percy | Heaton Harriers | 33:47 | M | Fsen | |
| 108 | 306 | Laura Mclean | Morpeth Harriers & AC | 33:48 | S | FV35 | |
| 109 | 4 | Diana Weightman | Alnwick Harriers | 33:50 | S | FV60 | |
| 110 | 31 | Faye Cartner | Birtley AC | 33:55 | S | Fsen | |
| 111 | 1246 | Sarah Holmes | Gateshead Harriers | 33:57 | S | FV35 | |
| 112 | 1226 | Ceara Herring | Elswick Harriers | 33:58 | S | Fsen | |
| 113 | 94 | Nicki O'Brien | Claremont RR | 34:01 | M | FV40 | |
| 114 | 78 | Chloe Glover | Claremont RR | 34:04 | S | Fsen | |
| 115 | 1080 | Chloe Chapman | Houghton AC | 34:07 | S | Fsen | |
| 116 | 895 | Susan Burgess | South Shields Harriers | 34:08 | S | FV40 | |
| 117 | 941 | Carly Ann Nixon | Tyne Bridge Harriers | 34:11 | S | Fsen | |
| 118 | 430 | Kelly Middlemiss | Washington Running Club | 34:19 | S | FV40 | |
| 119 | 1112 | Rachael Maitland | Prudhoe Plodders | 34:23 | S | FV45 | |
| 120 | 602 | Hannah Holman | Jarrow & Hebburn AC | 34:25 | S | Fsen | |
| 121 | 71 | Nikki Courtney | Blyth RC | 34:27 | S | FV45 | |
| 122 | 1229 | Jane Hart | Crook AC | 34:36 | S | FV50 | |
| 123 | 72 | Sandra Watson | Blyth RC | 34:38 | S | FV55 | |
| 124 | 1244 | Kate Riley | 34:39 | S | guest | ||
| 125 | 763 | Paula Heron | Ponteland Runners | 34:41 | S | FV40 | |
| 126 | 535 | Nina Mason | Elvet Striders | 34:48 | S | FV50 | |
| 127 | 583 | Vicky Addison | Heaton Harriers | 34:57 | S | FV55 | |
| 128 | 291 | Joanna Hand | Low Fell RC | 35:00 | S | FV40 | |
| 129 | 750 | Esme Stephenson | Ponteland Runners | 35:04 | S | FV45 | |
| 130 | 1237 | Gemma Hobbs | Jarrow & Hebburn AC | 35:05 | M | FV35 | |
| 131 | 412 | Becky Swindells | Washington Running Club | 35:19 | S | FV40 | |
| 132 | 353 | Debbie Defty | Sunderland Harriers | 35:20 | S | FV45 | |
| 133 | 1073 | Georgina Wilkins | Gosforth Harriers | 35:21 | S | Fsen | |
| 134 | 883 | Lisa Oliver | South Shields Harriers | 35:23 | S | FV40 | |
| 135 | 100 | Amanda Taylor | Crook AC | 35:25 | S | FV50 | |
| 136 | 1205 | Georgie Goodwin | Tyne Bridge Harriers | 35:30 | S | Fsen | |
| 137 | 206 | Camilla Lauren-Maatta | Elvet Striders | 35:32 | S | FV55 | |
| 138 | 207 | Emily Scott | Elvet Striders | 35:34 | S | Fsen | |
| 139 | 871 | Gayle Eglintine | South Shields Harriers | 35:36 | S | FV45 | |
| 140 | 5 | Jennifer Knight | Alnwick Harriers | 35:41 | S | FV40 | |
| 141 | 8 | Kate Johnston | Alnwick Harriers | 35:45 | S | FV45 | |
| 142 | 90 | Lucy Keating | Claremont RR | 35:47 | S | FV50 | |
| 143 | 36 | Kay Drummond | Birtley AC | 35:48 | S | FV50 | |
| 144 | 1230 | Sarah Turnbull | Washington Running Club | 35:49 | S | FV35 | |
| 145 | 248 | Elaine Mckechnie | Gosforth Harriers | 35:55 | M | FV45 | |
| 146 | 161 | Lynne Carruthers | Durham City Harriers | 35:58 | S | FV60 | |
| 147 | 716 | Lesley Sinclair | North Shields Poly | 36:03 | S | FV50 | |
| 148 | 149 | Christine Woods | Durham City Harriers | 36:06 | S | FV65 | |
| 149 | 1079 | Judith Archibold | Heaton Harriers | 36:08 | S | FV60 | |
| 150 | 554 | Deborah Hicks | Heaton Harriers | 36:09 | M | FV45 | |
| 151 | 423 | Joanne Brannen | Washington Running Club | 36:10 | S | FV45 | |
| 152 | 1025 | Faye Ramage | South Shields Harriers | 36:13 | S | Fsen | |
| 153 | 572 | Lisa Heerveld | Heaton Harriers | 36:15 | S | Fsen | |
| 154 | 165 | Sarah Fairbairn | Durham City Harriers | 36:17 | S | FV45 | |
| 155 | 966 | Jessica Hamilton | Tyne Bridge Harriers | 36:20 | S | Fsen | |
| 156 | 79 | Elizabeth Denyer | Claremont RR | 36:24 | S | FV45 | |
| 157 | 661 | Cathi Biggin | Newcastle Frontrunners | 36:26 | S | FV50 | |
| 158 | 91 | Lynne Cornell | Claremont RR | 36:29 | S | FV55 | |
| 159 | 327 | Marie Walker | Sedgefield Harriers | 36:32 | S | FV50 | |
| 160 | 625 | Cheryl Stanley | Low Fell RC | 36:38 | S | FV40 | |
| 161 | 954 | Gemma Finnie | Tyne Bridge Harriers | 36:42 | S | Fsen | |
| 162 | 417 | Felicity Day | Washington Running Club | 36:50 | S | FV45 | |
| 163 | 717 | Linda Bulfin | North Shields Poly | 36:54 | S | FV40 | |
| 164 | 776 | Caroline O'Neill | Prudhoe Plodders | 37:11 | S | FV45 | |
| 165 | 756 | Kelly Enderwick | Ponteland Runners | 37:18 | F | FV35 | |
| 166 | 489 | Bec Evans | Chester-le-Street | 37:21 | S | FV40 | |
| 167 | 178 | Caroline Lienard | Elswick Harriers | 37:28 | S | FV50 | |
| 168 | 250 | Helen Watson | Gosforth Harriers | 37:32 | S | FV45 | |
| 169 | 664 | Heather Witham | Newcastle Frontrunners | 37:33 | S | FV40 | |
| 170 | 441 | Sarah Purkis | Washington Running Club | 37:46 | S | Fsen | |
| 171 | 746 | Claire Melrose | Ponteland Runners | 37:51 | S | Fsen | |
| 172 | 1214 | Theresa Rugman Jones | Elvet Striders | 37:55 | S | FV55 | |
| 173 | 861 | Ashley Cave | South Shields Harriers | 38:00 | S | FV35 | |
| 174 | 9 | Linda Patterson | Alnwick Harriers | 38:02 | S | FV45 | |
| 175 | 76 | Cate Walker | Claremont RR | 38:07 | S | FV40 | |
| 176 | 354 | Doreen Dickinson | Sunderland Harriers | 38:14 | S | FV60 | |
| 177 | 718 | Lucy Craig | North Shields Poly | 38:20 | S | FV50 | |
| 178 | 955 | Gemma Lynch | Tyne Bridge Harriers | 38:25 | S | FV40 | |
| 179 | 1212 | Niamh Garratt | Claremont RR | 38:26 | S | Fsen | |
| 180 | 99 | Tara Hipwood | Claremont RR | 38:28 | S | FV35 | |
| 181 | 812 | Emma Burnip | Red Kite Runners | 38:29 | S | FV45 | |
| 182 | 293 | Lisa Miller | Low Fell RC | 38:37 | S | FV40 | |
| 183 | 1033 | Caroline Johnson | Elswick Harriers | 38:39 | S | FV40 | |
| 184 | 610 | Melissa Raine | Jarrow & Hebburn AC | 38:40 | S | Fsen | |
| 185 | 580 | Sarah Melville | Heaton Harriers | 38:48 | S | FV40 | |
| 186 | 1149 | Truda Archer | Team Caterpillar | 38:51 | S | guest | |
| 187 | 24 | Natalie Mcdermott | Ashington Hirst | 38:54 | S | FV45 | |
| 188 | 81 | Hazel Juggins | Claremont RR | 38:57 | S | FV60 | |
| 189 | 946 | Claire Whitelaw | Tyne Bridge Harriers | 39:03 | S | FV50 | |
| 190 | 1103 | Claire Chadwick | Newcastle Frontrunners | 39:05 | M | FV50 | |
| 191 | 330 | Sue Dobson | Sedgefield Harriers | 39:14 | S | FV55 | |
| 192 | 258 | Carla King | Houghton AC | 39:18 | S | FV40 | |
| 193 | 428 | Kate Askew | Washington Running Club | 39:20 | S | Fsen | |
| 194 | 819 | Kathleen Watson | Red Kite Runners | 39:21 | S | FV60 | |
| 195 | 53 | Emma Johns | Blaydon Harriers | 39:25 | S | FV50 | |
| 196 | 991 | Ria Knox | Tyne Bridge Harriers | 39:30 | S | FV35 | |
| 197 | 1014 | Darcey Glover | Low Fell RC | 39:31 | S | Fsen | |
| 198 | 21 | Julie Wandless | Ashington Hirst | 39:37 | S | FV55 | |
| 199 | 604 | Helen Johnson | Jarrow & Hebburn AC | 39:39 | S | FV40 | |
| 200 | 772 | Amy Ritson | Prudhoe Plodders | 39:43 | S | Fsen | |
| 201 | 719 | Marie Haworth | North Shields Poly | 39:50 | S | FV55 | |
| 202 | 893 | Sarah O'Callaghan | South Shields Harriers | 40:04 | S | FV35 | |
| 203 | 1222 | Julia Mckenzie | Washington Running Club | 40:10 | M | FV50 | |
| 204 | 1151 | Alex Reid | Ashington Hirst | 40:14 | M | FV50 | |
| 205 | 1015 | Jill Foster | Low Fell RC | 40:26 | S | FV40 | |
| 206 | 65 | Claire Mason | Blyth RC | 40:33 | S | FV55 | |
| 207 | 325 | Georgina Letts | Sedgefield Harriers | 40:47 | S | Fsen | |
| 208 | 617 | Vicki Thompson | Jarrow & Hebburn AC | 40:59 | S | FV50 | |
| 209 | 377 | Kim Firstbrook | Tynedale Harriers | 41:07 | S | FV65 | |
| 210 | 364 | Vikki Cotton | Sunderland Harriers | 41:10 | S | FV40 | |
| 211 | 80 | Gillian Milne | Claremont RR | 41:14 | S | FV65 | |
| 212 | 796 | Lauraine Sinclair | Prudhoe Plodders | 41:15 | S | FV60 | |
| 213 | 1021 | Trudy Heads | Low Fell RC | 41:26 | S | FV50 | |
| 214 | 1221 | Trina Price | Sedgefield Harriers | 41:28 | M | FV60 | |
| 215 | 492 | Suzanne Ford-Hutchinson | Chester-le-Street | 41:36 | S | FV40 | |
| 216 | 288 | Amy Tooke | Low Fell RC | 41:52 | S | Fsen | |
| 217 | 1217 | Sophie Colebourne | Jesmond Joggers | 41:57 | M | Fsen | |
| 218 | 210 | Jan Young | Elvet Striders | 42:06 | S | FV70 | |
| 219 | 1105 | Sian Salter | Newcastle Frontrunners | 42:08 | M | FV40 | |
| 220 | 1223 | Lisa Rice | Washington Running Club | 42:09 | S | FV45 | |
| 221 | 424 | Joanne Butterworth | Washington Running Club | 42:58 | M | FV50 | |
| 222 | 477 | Gemma Harmon | Blyth RC | 43:07 | S | FV35 | |
| 223 | 296 | Wendy Lynch | Low Fell RC | 43:30 | S | FV50 | |
| 224 | 1013 | Lucy Zwolinska | Low Fell RC | 43:46 | S | Fsen | |
| 225 | 435 | Leanne Simpson | Washington Running Club | 43:54 | S | FV35 | |
| 226 | 859 | Angi Effard | South Shields Harriers | 44:36 | S | FV60 | |
| 227 | 807 | Ruth Robinson | Prudhoe Plodders | 44:36 | S | FV45 | |
| 228 | 1239 | Phillippa Cummings | Washington Running Club | 44:47 | S | Fsen | |
| 229 | 868 | Clare Brown | South Shields Harriers | 44:52 | S | FV50 | |
| 230 | 887 | Nichola Hood | South Shields Harriers | 44:55 | S | FV40 | |
| 231 | 774 | Carol Carrillo Rabago | Prudhoe Plodders | 46:11 | S | FV40 | |
| 232 | 1235 | Ellen Nesbit | Team Caterpillar | 46:25 | S | FV65 | |
| 233 | 665 | Jo Morrissey | Newcastle Frontrunners | 46:30 | M | FV50 | |
| 234 | 409 | Alison Mitchinson | Washington Running Club | 46:35 | S | FV55 | |
| 235 | 490 | Claire Lines | Chester-le-Street | 46:58 | S | FV50 | |
| 236 | 818 | Karolynne Hart | Red Kite Runners | 46:58 | S | FV50 | |
| 237 | 74 | Ann Smith | Claremont RR | 47:09 | S | FV55 | |
| 238 | 809 | Sharon Carr | Prudhoe Plodders | 47:13 | S | FV50 | |
| 239 | 1190 | Amy Vincent | Newcastle Frontrunners | 47:16 | S | Fsen | |
| 240 | 427 | Karen Joynson | Washington Running Club | 47:27 | S | FV50 | |
| 241 | 491 | Melissa Stewart | Chester-le-Street | 47:54 | S | FV45 | |
| 242 | 433 | Laura Gowland | Washington Running Club | 47:55 | S | FV55 | |
| 243 | 1224 | Mohinder Kaur Jawanda | Washington Running Club | 48:28 | M | FV55 | |
| 244 | 89 | Lena Webster-Costella | Claremont RR | 48:47 | S | Fsen | |
| 245 | 1236 | Sharon Barton | Derwentside AC | 49:01 | S | FV45 | |
| 246 | 799 | Linda Mackenzie | Prudhoe Plodders | 49:15 | S | FV60 | |
| 247 | 464 | Judith Errington | Blackhill Bounders | 49:35 | S | FV50 | |
| 248 | 767 | Vivien Ferrier | Ponteland Runners | 50:10 | S | FV70 | |
| 249 | 414 | Debbie Brien | Washington Running Club | 51:06 | S | FV40 | |
| 250 | 421 | Janet Morris | Washington Running Club | 52:14 | S | FV60 | |
| 251 | 444 | Stephanie Brennan | Washington Running Club | 52:14 | S | FV35 | |
| 252 | 563 | Janette Kilgour | Heaton Harriers | 56:50 | S | FV70 | |
| 253 | 768 | Abi Stanforth | Prudhoe Plodders | 58:31 | S | Fsen |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Morpeth Harriers & AC | 28 | 1-MacDonald 13-Buck 14-Rank |
| 2 | Jesmond Joggers | 37 | 9-Sinclair 11-Wilson 17-Sharrock |
| 3 | North Shields Poly | 45 | 3-Penn 19-Simpson 23-Elliot |
| 4 | Durham City Harriers | 65 | 4-Burlinson 22-Ryan 39-Vickery |
| 5 | Tyne Bridge Harriers | 88 | 6-Stewart 28-Johnson 54-Nixon |
| 6 | Jarrow & Hebburn AC | 91 | 20-Wright 26-Killock 45-Holman |
| 7 | Heaton Harriers | 104 | 21-Barnes 34-Matheson 49-Percy |
| 8 | Elswick Harriers | 126 | 33-Dodds 42-Donald 51-Herring |
| 9 | Elvet Striders | 129 | 31-Vose 40-Ting 58-Scott |
| 10 | Claremont RR | 141 | 24-Neatrour 52-Glover 65-Garratt |
| 11 | Washington Running Club | 166 | 36-Codling 63-Purkis 67-Askew |
| 12 | Low Fell RC | 212 | 68-Glover 71-Tooke 73-Zwolinska |
| 13 | Houghton AC | Incomplete team | 12-Coulson 53-Chapman |
| 14 | Gosforth Harriers | Incomplete team | 7-Platten 56-Wilkins |
| 15 | Derwentside AC | Incomplete team | 18-Wowk 37-Wingfield |
| 16 | Gateshead Harriers | Incomplete team | 2-Haston |
| 17 | Saltwell Harriers | No runners | |
| 18 | South Shields Harriers | Incomplete team | 59-Ramage |
| 19 | Ponteland Runners | Incomplete team | 64-Melrose |
| 20 | Newcastle University | Incomplete team | 46-Thompson |
| 21 | Derwent Valley Running Club | No runners | |
| 22 | Crook AC | No runners | |
| 23 | Aycliffe | No runners | |
| 24 | Birtley AC | Incomplete team | 50-Cartner |
| 25 | Aurora | No runners | |
| 26 | Allen Valley Striders | No runners | |
| 27 | Alnwick Harriers | No runners | |
| 28 | Blyth RC | No runners | |
| 29 | Chester-le-Street | No runners | |
| 30 | Blaydon Harriers | Incomplete team | 48-Lewis |
| 31 | Blackhill Bounders | Incomplete team | 35-Bell |
| 32 | East Durham Running Club | No runners | |
| 33 | Sunderland Harriers | Incomplete team | 8-Carroll 27-Tomlin |
| 34 | Prudhoe Plodders | Incomplete team | 69-Ritson 77-Stanforth |
| 35 | Darlington Harriers | No runners | |
| 36 | Phoenix Flyers | No runners | |
| 37 | Wearside Triathlon | No runners | |
| 38 | Coalfields Tri Club | No runners | |
| 39 | Derwent Valley Trail Runners | No runners | |
| 40 | Evenwood Road Runners | No runners | |
| 41 | Newcastle Frontrunners | Incomplete team | 29-Whitehall 75-Vincent |
| 42 | Ashington Hirst | Incomplete team | 10-Gair |
| 43 | Red Kite Runners | No runners | |
| 44 | Newburn Running Club | No runners | |
| 45 | Wallsend Harriers | Incomplete team | 5-Berry |
| 46 | Sedgefield Harriers | Incomplete team | 16-Abel 70-Letts |
| 47 | Tynedale Harriers | No runners | |
| 48 | Sunderland Strollers | No runners | |
| 49 | RAF Boulmer | No runners | |
| 50 | Sun City Tri | No runners | |
| 51 | North East Project | No runners | |
| 52 | Stocksfield Striders | No runners | |
| 53 | Durham University XC club | No runners | |
| 54 | Hunwick Harriers | No runners |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Elswick Harriers | 27 | 4-Nutt 8-Smith 15-Bough |
| 2 | South Shields Harriers | 31 | 9-Foden 10-Murdy 12-Bone |
| 3 | North Shields Poly | 57 | 11-Ede 19-Heaney 27-Gardiner |
| 4 | Blyth RC | 66 | 6-Floyd 16-Watson 44-Herron |
| 5 | Tyne Bridge Harriers | 72 | 3-Dargie 17-Dorman 52-Ennis |
| 6 | Heaton Harriers | 75 | 2-Reed 31-Cameron 42-Janes |
| 7 | Elvet Striders | 76 | 14-Basu 28-Mccabe 34-Riley |
| 8 | Morpeth Harriers & AC | 80 | 1-Hodgson 38-Mccoy 41-Briggs |
| 9 | Claremont RR | 109 | 5-Kerr 43-Metson 61-O'Brien |
| 10 | Sunderland Harriers | 146 | 26-Mudford 45-Flaxen 75-Defty |
| 11 | Prudhoe Plodders | 156 | 49-Mountford 50-Carr 57-Mulligan |
| 12 | Washington Running Club | 160 | 23-Brennan 63-Middlemiss 74-Swindells |
| 13 | Low Fell RC | 200 | 32-McClean 71-Hand 97-Stanley |
| 14 | Gosforth Harriers | 210 | 21-Moffat 85-Mckechnie 104-Watson |
| 15 | Alnwick Harriers | 220 | 59-Weightman 80-Knight 81-Johnston |
| 16 | Jarrow & Hebburn AC | 236 | 35-Robinson 73-Hobbs 128-Johnson |
| 17 | Ponteland Runners | 241 | 68-Heron 72-Stephenson 101-Enderwick |
| 18 | Durham City Harriers | 266 | 86-Carruthers 88-Woods 92-Fairbairn |
| 19 | Newcastle Frontrunners | 320 | 94-Biggin 105-Witham 121-Chadwick |
| 20 | Sedgefield Harriers | 359 | 96-Walker 122-Dobson 141-Price |
| 21 | Ashington Hirst | 377 | 118-Mcdermott 127-Wandless 132-Reid |
| 22 | Red Kite Runners | 397 | 114-Burnip 124-Watson 159-Hart |
| 23 | Chester-le-Street | 402 | 102-Evans 142-Ford-Hutchinson 158-Lines |
| 24 | Aycliffe | No runners | |
| 25 | Houghton AC | Incomplete team | 123-King |
| 26 | Birtley AC | Incomplete team | 7-Graham 83-Drummond |
| 27 | Allen Valley Striders | No runners | |
| 28 | Aurora | No runners | |
| 29 | Jesmond Joggers | Incomplete team | 29-Pugh |
| 30 | Derwentside AC | Incomplete team | 22-Goulding 166-Barton |
| 31 | Crook AC | Incomplete team | 66-Hart 77-Taylor |
| 32 | Blaydon Harriers | Incomplete team | 125-Johns |
| 33 | Gateshead Harriers | Incomplete team | 60-Holmes |
| 34 | Blackhill Bounders | Incomplete team | 168-Errington |
| 35 | East Durham Running Club | No runners | |
| 36 | Newcastle University | No runners | |
| 37 | Newburn Running Club | No runners | |
| 38 | Wearside Triathlon | No runners | |
| 39 | Sun City Tri | No runners | |
| 40 | North East Project | No runners | |
| 41 | Coalfields Tri Club | No runners | |
| 42 | Darlington Harriers | No runners | |
| 43 | Evenwood Road Runners | No runners | |
| 44 | Phoenix Flyers | No runners | |
| 45 | Derwent Valley Trail Runners | No runners | |
