| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Niamh Phillipson | Birtley AC | 13:48 | S | FU15 | 13:48 |
| 2 | 81 | Holly Robison | Houghton AC | 14:06 | F | FU15 | 12:26 |
| 3 | 91 | Emma Tomlinson | Morpeth Harriers & AC | 14:08 | S | FU15 | 14:08 |
| 4 | 310 | Freya Beckingsale | North Shields Poly | 14:15 | S | FU15 | 14:15 |
| 5 | 322 | Lily Mccoll | North Shields Poly | 14:16 | S | FU15 | 14:16 |
| 6 | 438 | Emma Hobden | Alnwick Harriers | 14:19 | S | FU15 | 14:19 |
| 7 | 32 | Grace Carter | Durham City Harriers | 14:32 | F | FU15 | 12:52 |
| 8 | 293 | Anna Johnson | North Shields Poly | 14:51 | F | FU15 | 13:11 |
| 9 | 17 | Tegan Bishop | Birtley AC | 14:57 | S | FU15 | 14:57 |
| 10 | 199 | Taylor Miller | Chester-le-Street | 14:58 | F | FU15 | 13:18 |
| 11 | 70 | Mary Parkin | Heaton Harriers | 15:04 | F | FU15 | 13:24 |
| 12 | 218 | Ava Durham | Elswick Harriers | 15:06 | S | FU15 | 15:06 |
| 13 | 88 | Charlotte Marshall | Morpeth Harriers & AC | 15:12 | S | FU15 | 15:12 |
| 14 | 31 | Evie Hall | Durham City Harriers | 15:14 | F | FU15 | 13:34 |
| 15 | 54 | Isabella Patterson | Gosforth Harriers | 15:20 | S | FU15 | 15:20 |
| 16 | 425 | Daisy Sharp | Alnwick Harriers | 15:25 | S | FU15 | 15:25 |
| 17 | 51 | Frances Elliott | Gosforth Harriers | 15:27 | F | FU15 | 13:47 |
| 18 | 33 | Grace Walker | Durham City Harriers | 15:29 | S | FU15 | 15:29 |
| 19 | 405 | Lucie Todd | Morpeth Harriers & AC | 15:32 | S | FU15 | 15:32 |
| 20 | 287 | Mya Young | Morpeth Harriers & AC | 15:37 | S | FU15 | 15:37 |
| 21 | 394 | Abigail Ellams | Gateshead Harriers | 15:45 | S | FU15 | 15:45 |
| 22 | 294 | Annie Murphy | North Shields Poly | 15:55 | S | FU15 | 15:55 |
| 23 | 214 | Lucy Burnett | Derwentside AC | 15:59 | F | FU15 | 14:19 |
| 24 | 187 | Niamh Adams | Blyth RC | 16:04 | F | FU15 | 14:24 |
| 25 | 349 | Phoebe Mulligan | Prudhoe Plodders | 16:13 | F | FU15 | 14:33 |
| 26 | 35 | Millie Slane | Durham City Harriers | 16:24 | F | FU15 | 14:44 |
| 27 | 192 | Grace Clewes | Chester-le-Street | 16:26 | F | FU15 | 14:46 |
| 28 | 150 | Aimee Mcdonogh | Alnwick Harriers | 16:32 | S | FU15 | 16:32 |
| 29 | 230 | Hope Henderson | Elswick Harriers | 16:35 | S | FU15 | 16:35 |
| 30 | 96 | Megan Potrac | Morpeth Harriers & AC | 16:38 | F | FU15 | 14:58 |
| 31 | 241 | Lois Boot | Elswick Harriers | 16:48 | S | FU15 | 16:48 |
| 32 | 61 | Nina Gumbrill | Gosforth Harriers | 16:57 | S | FU15 | 16:57 |
| 33 | 278 | Alexa Reid | Jarrow & Hebburn AC | 16:59 | F | FU15 | 15:19 |
| 34 | 121 | Naimah Michla | Tyne Bridge Harriers | 16:59 | F | FU15 | 15:19 |
| 35 | 211 | Emily Burnett | Derwentside AC | 17:44 | S | FU15 | 17:44 |
| 36 | 441 | Evie Elliot | Elswick Harriers | 17:45 | S | FU15 | 17:45 |
| 37 | 318 | Jessie Richardson | North Shields Poly | 17:48 | S | FU15 | 17:48 |
| 38 | 321 | Lila Assadian | North Shields Poly | 17:49 | S | FU15 | 17:49 |
| 39 | 379 | Phoebe Juniper | Tynedale Harriers | 18:09 | S | FU15 | 18:09 |
| 40 | 67 | Freya Mckinnon | Heaton Harriers | 18:19 | S | FU15 | 18:19 |
| 41 | 122 | Ruby Ditchburn | Tyne Bridge Harriers | 18:26 | F | FU15 | 16:46 |
| 42 | 343 | Kelsie Hockley | Prudhoe Plodders | 21:15 | S | FU15 | 21:15 |
| 43 | 348 | Meghan Napier | Prudhoe Plodders | 21:23 | S | FU15 | 21:23 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | North Shields Poly | 17 | 4-Beckingsale 5-Mccoll 8-Johnson |
| 2 | Morpeth Harriers & AC | 35 | 3-Tomlinson 13-Marshall 19-Todd |
| 3 | Durham City Harriers | 39 | 7-Carter 14-Hall 18-Walker |
| 4 | Alnwick Harriers | 50 | 6-Hobden 16-Sharp 28-Mcdonogh |
| 5 | Gosforth Harriers | 64 | 15-Patterson 17-Elliott 32-Gumbrill |
| 6 | Elswick Harriers | 72 | 12-Durham 29-Henderson 31-Boot |
| North Shields Poly (B) | 97 | 22-Murphy 37-Richardson 38-Assadian | |
| 7 | Prudhoe Plodders | 110 | 25-Mulligan 42-Hockley 43-Napier |
| Houghton AC | Incomplete | 2-Robison | |
| Birtley AC | Incomplete | 1-Phillipson 9-Bishop | |
| Gateshead Harriers | Incomplete | 21-Ellams | |
| Blyth RC | Incomplete | 24-Adams | |
| Durham City Harriers (B) | Incomplete | 26-Slane | |
| Jarrow & Hebburn AC | Incomplete | 33-Reid | |
| Elswick Harriers (B) | Incomplete | 36-Elliot | |
| Chester-le-Street | Incomplete | 10-Miller 27-Clewes | |
| Tynedale Harriers | Incomplete | 39-Juniper | |
| Morpeth Harriers & AC (B) | Incomplete | 20-Young 30-Potrac | |
| Heaton Harriers | Incomplete | 11-Parkin 40-Mckinnon | |
| Derwentside AC | Incomplete | 23-Burnett 35-Burnett | |
| Tyne Bridge Harriers | Incomplete | 34-Michla 41-Ditchburn |
Last updated: 24 November 2023 20:20:21