| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 138 | Joseph Duthie-Brown | Wallsend Harriers | 12:21 | S | MU15 | 12:21 |
| 2 | 20 | Harry Mason | Durham City Harriers | 12:37 | S | MU15 | 12:37 |
| 3 | 208 | Finn Penntland-Rice | Darlington Harriers | 12:47 | S | MU15 | 12:47 |
| 4 | 251 | Alfie Cook | Gateshead Harriers | 12:50 | F | MU15 | 11:10 |
| 5 | 281 | Johan Haniffa | Heaton Harriers | 12:50 | S | MU15 | 12:50 |
| 6 | 117 | Lucas Powell | Tyne Bridge Harriers | 12:52 | S | MU15 | 12:52 |
| 7 | 1 | Daniel Craig | Ashington Hirst | 12:55 | S | MU15 | 12:55 |
| 8 | 107 | Freddie Palmer | Tyne Bridge Harriers | 12:55 | F | MU15 | 11:15 |
| 9 | 109 | Henry Pickett | Tyne Bridge Harriers | 12:55 | S | MU15 | 12:55 |
| 10 | 126 | Magnus Riddell | Tynedale Harriers | 12:58 | F | MU15 | 11:18 |
| 11 | 120 | Arthur Di Lullo | Tynedale Harriers | 13:03 | F | MU15 | 11:23 |
| 12 | 53 | Finley Smith | Heaton Harriers | 13:06 | S | MU15 | 13:06 |
| 13 | 410 | Dylan Turpin | Low Fell RC | 13:07 | S | MU15 | 13:07 |
| 14 | 54 | Jake Smith | Heaton Harriers | 13:08 | S | MU15 | 13:08 |
| 15 | 97 | Noah Williamson | North East Project | 13:09 | F | MU15 | 11:29 |
| 16 | 74 | Lewis Denison | Low Fell RC | 13:13 | S | MU15 | 13:13 |
| 17 | 218 | Miguel Ribeiro | Derwentside AC | 13:13 | S | MU15 | 13:13 |
| 18 | 216 | Rowan Steel | Darlington Harriers | 13:14 | F | MU15 | 11:34 |
| 19 | 389 | Joe Whitfield | Tyne Bridge Harriers | 13:16 | S | MU15 | 13:16 |
| 20 | 311 | James Sturman | North Shields Poly | 13:27 | F | MU15 | 11:47 |
| 21 | 90 | Michael Leeson | Morpeth Harriers & AC | 13:35 | S | MU15 | 13:35 |
| 22 | 51 | Alexander Smith | Heaton Harriers | 13:45 | F | MU15 | 12:05 |
| 23 | 223 | James Ormerod | Durham City Harriers | 13:48 | F | MU15 | 12:08 |
| 24 | 49 | Alex Hill | Heaton Harriers | 13:50 | S | MU15 | 13:50 |
| 25 | 176 | Jamie Lonergan | Blaydon Harriers | 13:55 | F | MU15 | 12:15 |
| 26 | 286 | Ben Moll | Morpeth Harriers & AC | 13:59 | F | MU15 | 12:19 |
| 27 | 390 | Joel Tanser | Tyne Bridge Harriers | 14:00 | S | MU15 | 14:00 |
| 28 | 380 | Josh Ebblewhite-Wood | Sunderland Harriers | 14:04 | S | MU15 | 14:04 |
| 29 | 422 | Luke Page | Blaydon Harriers | 14:08 | S | MU15 | 14:08 |
| 30 | 111 | Isaac Snell | Tyne Bridge Harriers | 14:12 | F | MU15 | 12:32 |
| 31 | 132 | Ben Garbutt | Wallsend Harriers | 14:23 | F | MU15 | 12:43 |
| 32 | 77 | Daniel Scott | Morpeth Harriers & AC | 14:28 | F | MU15 | 12:48 |
| 33 | 128 | Morgan Vincent | Tynedale Harriers | 14:33 | F | MU15 | 12:53 |
| 34 | 193 | Finley Mcpeake | Chester-le-Street | 14:37 | S | MU15 | 14:37 |
| 35 | 22 | Jacob Moore | Durham City Harriers | 14:40 | F | MU15 | 13:00 |
| 36 | 371 | Ben Anderson | Sunderland Harriers | 14:42 | F | MU15 | 13:02 |
| 37 | 285 | Daniel Davison | Low Fell RC | 14:43 | S | MU15 | 14:43 |
| 38 | 44 | Rohan Gent | Gosforth Harriers | 14:47 | S | MU15 | 14:47 |
| 39 | 172 | Finn Graham | Blaydon Harriers | 15:06 | F | MU15 | 13:26 |
| 40 | 381 | Jude Graham | Sunderland Harriers | 15:18 | S | MU15 | 15:18 |
| 41 | 449 | Jack Bexon | Alnwick Harriers | 15:26 | S | MU15 | 15:26 |
| 42 | 434 | Will Lowrie | Morpeth Harriers & AC | 15:28 | S | MU15 | 15:28 |
| 43 | 356 | Oliver Saunders | Prudhoe Plodders | 16:06 | S | MU15 | 16:06 |
| 44 | 98 | James Taylor | Sedgefield Harriers | 16:11 | S | MU15 | 16:11 |
| 45 | 348 | Jack Mountford | Prudhoe Plodders | 17:36 | S | MU15 | 17:36 |
| 46 | 352 | Lewis Otterson | Prudhoe Plodders | 17:46 | S | MU15 | 17:46 |
| 47 | 436 | Gabriel Kennedy | North Shields Poly | 18:53 | S | MU15 | 18:53 |
| 48 | 343 | Daniel James Hall | Prudhoe Plodders | 20:14 | S | MU15 | 20:14 |
| 49 | 351 | Joel Davenport | Prudhoe Plodders | 20:31 | S | MU15 | 20:31 |
| 50 | 367 | Haydn Yorston | South Shields Harriers | 20:59 | S | MU15 | 20:59 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Tyne Bridge Harriers | 23 | 6-Powell 8-Palmer 9-Pickett |
| 2 | Heaton Harriers | 31 | 5-Haniffa 12-Smith 14-Smith |
| 3 | Tynedale Harriers | 54 | 10-Riddell 11-Lullo 33-Vincent |
| 4 | Durham City Harriers | 60 | 2-Mason 23-Ormerod 35-Moore |
| 5 | Low Fell RC | 66 | 13-Turpin 16-Denison 37-Davison |
| Tyne Bridge Harriers (B) | 76 | 19-Whitfield 27-Tanser 30-Snell | |
| 6 | Morpeth Harriers & AC | 79 | 21-Leeson 26-Moll 32-Scott |
| 7 | Blaydon Harriers | 93 | 25-Lonergan 29-Page 39-Graham |
| 8 | Sunderland Harriers | 104 | 28-Ebblewhite-Wood 36-Anderson 40-Graham |
| 9 | Prudhoe Plodders | 134 | 43-Saunders 45-Mountford 46-Otterson |
| Gateshead Harriers | Incomplete | 4-Cook | |
| Ashington Hirst | Incomplete | 7-Craig | |
| North East Project | Incomplete | 15-Williamson | |
| Derwentside AC | Incomplete | 17-Ribeiro | |
| Darlington Harriers | Incomplete | 3-Penntland-Rice 18-Steel | |
| Wallsend Harriers | Incomplete | 1-Duthie-Brown 31-Garbutt | |
| Chester-le-Street | Incomplete | 34-Mcpeake | |
| Gosforth Harriers | Incomplete | 38-Gent | |
| Alnwick Harriers | Incomplete | 41-Bexon | |
| Morpeth Harriers & AC (B) | Incomplete | 42-Lowrie | |
| Sedgefield Harriers | Incomplete | 44-Taylor | |
| Heaton Harriers (B) | Incomplete | 22-Smith 24-Hill | |
| South Shields Harriers | Incomplete | 50-Yorston | |
| North Shields Poly | Incomplete | 20-Sturman 47-Kennedy | |
| Prudhoe Plodders (B) | Incomplete | 48-Hall 49-Davenport |
Last updated: 24 November 2023 20:20:21