| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 301 | Daniel Watson | North Shields Poly | 17:08 | S | MU17 | 17:08 |
| 2 | 209 | Freddie Hall | Darlington Harriers | 17:44 | S | MU17 | 17:44 |
| 3 | 159 | Liam Mcdonough | Alnwick Harriers | 17:52 | S | MU17 | 17:52 |
| 4 | 261 | Jack Hendry | Gateshead Harriers | 18:43 | S | MU17 | 18:43 |
| 5 | 254 | Cole Reid | Gateshead Harriers | 18:45 | S | MU17 | 18:45 |
| 6 | 312 | Jonny Gaukrodger | North Shields Poly | 19:02 | S | MU17 | 19:02 |
| 7 | 68 | Ben Mcclean | Low Fell RC | 19:09 | S | MU17 | 19:09 |
| 8 | 124 | Joe Elstob | Tynedale Harriers | 19:10 | S | MU17 | 19:10 |
| 9 | 189 | Adam Parkin | Chester-le-Street | 19:57 | S | MU17 | 19:57 |
| 10 | 24 | Lewis Littlewood | Durham City Harriers | 20:01 | S | MU17 | 20:01 |
| 11 | 4 | Ben Brownless | Birtley AC | 20:21 | S | MU17 | 20:21 |
| 12 | 180 | Robert Atkinson | Blaydon Harriers | 20:42 | S | MU17 | 20:42 |
| 13 | 378 | Joe Willis | Sunderland Harriers | 20:42 | F | MU17 | 18:12 |
| 14 | 32 | Edward Watson | Gosforth Harriers | 20:43 | S | MU17 | 20:43 |
| 15 | 307 | Hamish Dotchin | North Shields Poly | 20:44 | S | MU17 | 20:44 |
| 16 | 9 | Thomas Francis | Birtley AC | 20:52 | S | MU17 | 20:52 |
| 17 | 282 | Tom Goulden | Houghton AC | 20:56 | S | MU17 | 20:56 |
| 18 | 355 | Max Mountford | Prudhoe Plodders | 20:59 | S | MU17 | 20:59 |
| 19 | 175 | James Gray | Blaydon Harriers | 21:05 | F | MU17 | 18:35 |
| 20 | 201 | Sam Hardy | Chester-le-Street | 21:06 | S | MU17 | 21:06 |
| 21 | 366 | Hayden Steven | South Shields Harriers | 21:07 | S | MU17 | 21:07 |
| 22 | 93 | Stephen Craske | Morpeth Harriers & AC | 21:11 | S | MU17 | 21:11 |
| 23 | 229 | Charlie Jackson | Elswick Harriers | 21:19 | S | MU17 | 21:19 |
| 24 | 114 | Jake Moir | Tyne Bridge Harriers | 21:22 | F | MU17 | 18:52 |
| 25 | 164 | Martyn Rahmann | Birtley AC | 21:25 | F | MU17 | 18:55 |
| 26 | 69 | Caleb Hewer | Low Fell RC | 21:30 | S | MU17 | 21:30 |
| 27 | 388 | David Carr | Tyne Bridge Harriers | 21:35 | F | MU17 | 19:05 |
| 28 | 396 | John Watefield | Low Fell RC | 21:45 | S | MU17 | 21:45 |
| 29 | 57 | Daniel Marriner | Houghton AC | 21:59 | S | MU17 | 21:59 |
| 30 | 30 | Callum Akhtar | Gosforth Harriers | 22:07 | F | MU17 | 19:37 |
| 31 | 333 | Luke Foster | Phoenix Flyers | 22:12 | S | MU17 | 22:12 |
| 32 | 397 | Ewan Cameron Mcintosh | Low Fell RC | 22:50 | S | MU17 | 22:50 |
| 33 | 334 | Patrick Mccoy | Phoenix Flyers | 23:04 | S | MU17 | 23:04 |
| 34 | 220 | Aiden Wilkinson | Durham City Harriers | 23:34 | F | MU17 | 21:04 |
| 35 | 328 | Huw Gowdy | Phoenix Flyers | 24:00 | S | MU17 | 24:00 |
| 36 | 165 | Ben Heckles | Blackhill Bounders | 24:07 | S | MU17 | 24:07 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | North Shields Poly | 22 | 1-Watson 6-Gaukrodger 15-Dotchin |
| 2 | Birtley AC | 52 | 11-Brownless 16-Francis 25-Rahmann |
| 3 | Low Fell RC | 61 | 7-Mcclean 26-Hewer 28-Watefield |
| 4 | Phoenix Flyers | 99 | 31-Foster 33-Mccoy 35-Gowdy |
| Darlington Harriers | Incomplete | 2-Hall | |
| Alnwick Harriers | Incomplete | 3-Mcdonough | |
| Tynedale Harriers | Incomplete | 8-Elstob | |
| Gateshead Harriers | Incomplete | 4-Hendry 5-Reid | |
| Sunderland Harriers | Incomplete | 13-Willis | |
| Prudhoe Plodders | Incomplete | 18-Mountford | |
| South Shields Harriers | Incomplete | 21-Steven | |
| Morpeth Harriers & AC | Incomplete | 22-Craske | |
| Elswick Harriers | Incomplete | 23-Jackson | |
| Chester-le-Street | Incomplete | 9-Parkin 20-Hardy | |
| Blaydon Harriers | Incomplete | 12-Atkinson 19-Gray | |
| Low Fell RC (B) | Incomplete | 32-Mcintosh | |
| Blackhill Bounders | Incomplete | 36-Heckles | |
| Gosforth Harriers | Incomplete | 14-Watson 30-Akhtar | |
| Durham City Harriers | Incomplete | 10-Littlewood 34-Wilkinson | |
| Houghton AC | Incomplete | 17-Goulden 29-Marriner | |
| Tyne Bridge Harriers | Incomplete | 24-Moir 27-Carr |
Last updated: 23 September 2023 13:52:02