Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 394 | Catriona MacDonald | Morpeth Harriers & AC | 22:42 | F | Fsen | |
2 | 226 | Justina Heslop | Elswick Harriers | 23:38 | F | FV45 | |
3 | 407 | Lizzie Rank | Morpeth Harriers & AC | 24:01 | F | Fsen | |
4 | 652 | Grace Carroll | Sunderland Harriers | 24:07 | F | Fsen | |
5 | 1084 | Ellie Fellows | Blaydon Harriers | 24:28 | F | FU20 | |
6 | 656 | Jessica Fox | Sunderland Harriers | 24:45 | F | Fsen | |
7 | 415 | Robyn Bennett | Morpeth Harriers & AC | 25:09 | F | Fsen | |
8 | 776 | Lisa Short | Tynedale Harriers | 25:25 | F | FV50 | |
9 | 843 | Iona Johnstone | Gateshead Harriers | 25:28 | F | FU20 | |
10 | 1085 | Holly Lawrence | Morpeth Harriers & AC | 25:42 | F | Fsen | |
11 | 201 | Sarah Chin | Durham City Harriers | 26:09 | M | Fsen | |
12 | 285 | Anna Fletcher | Gosforth Harriers | 26:25 | F | FV50 | |
13 | 307 | Ellie Reed | Heaton Harriers | 26:28 | F | FV35 | |
14 | 293 | Jo Denholm | Gosforth Harriers | 26:30 | F | FV50 | |
15 | 593 | Ashleigh Day | South Shields Harriers | 26:32 | M | FV35 | |
16 | 26 | Hannah Linton | Birtley AC | 26:35 | F | Fsen | |
17 | 614 | Kelly Beard Foden | South Shields Harriers | 26:43 | F | FV45 | |
18 | 121 | Sarah Kerr | Claremont RR | 26:47 | F | FV45 | |
19 | 373 | Anna McClean | Low Fell RC | 26:49 | F | FV45 | |
20 | 287 | Emma Ashman | Gosforth Harriers | 26:52 | F | FU20 | |
21 | 406 | Lindsey Quinn | Morpeth Harriers & AC | 26:59 | M | Fsen | |
22 | 177 | Rosie Wowk | Derwentside AC | 27:06 | M | Fsen | |
23 | 658 | Kay Stephenson | Sunderland Harriers | 27:06 | M | FV45 | |
24 | 962 | Natasha Harvey | North Shields Poly | 27:12 | M | FV35 | |
25 | 58 | Beth Bradford | Blaydon Harriers | 27:14 | F | Fsen | |
26 | 261 | Tamsin Imber | Elvet Striders | 27:15 | M | FV45 | |
27 | 608 | Jackie Murdy | South Shields Harriers | 27:18 | F | FV55 | |
28 | 235 | Rachel Dodds | Elswick Harriers | 27:21 | F | Fsen | |
29 | 98 | Ella Jones | Chester-le-Street | 27:25 | M | FU20 | |
30 | 754 | Suki Griffiths | Tyne Bridge Harriers | 27:33 | S | Fsen | |
31 | 27 | Helen Arrowsmith | Birtley AC | 27:34 | M | FV40 | |
32 | 810 | Abby Codling | Washington Running Club | 27:36 | M | Fsen | |
33 | 898 | Kimberley Jane Graver | Durham City Harriers | 27:37 | M | FV40 | |
34 | 353 | Jenna Killock | Jarrow & Hebburn AC | 27:40 | M | Fsen | |
35 | 79 | Kimberley Bryce | Blyth RC | 27:57 | M | Fsen | |
36 | 1010 | Alison Smith | North Shields Poly | 28:00 | M | FV50 | |
37 | 781 | Rachel Vincent | Tynedale Harriers | 28:06 | M | FV45 | |
38 | 324 | Nina Cameron | Heaton Harriers | 28:09 | M | FV55 | |
39 | 613 | Kellie Campbell | South Shields Harriers | 28:10 | M | FV45 | |
40 | 630 | Vicki Bone | South Shields Harriers | 28:18 | M | FV45 | |
41 | 2 | Carole Page | Alnwick Harriers | 28:22 | M | FV65 | |
42 | 660 | Linda Mudford | Sunderland Harriers | 28:23 | F | FV40 | |
43 | 993 | Lilia Purvis | Alnwick Harriers | 28:26 | S | FU20 | |
44 | 215 | Gillian Johnson | Elswick Harriers | 28:28 | M | FV35 | |
45 | 77 | Kandis Watson | Blyth RC | 28:33 | F | FV35 | |
46 | 220 | Isabella Russell | Elswick Harriers | 28:39 | M | FU20 | |
47 | 655 | Jennifer Tomlin | Sunderland Harriers | 28:43 | F | Fsen | |
48 | 571 | Nicola Dyson | Saltwell Harriers | 28:51 | M | FV40 | |
49 | 25 | Amy Drummond | Birtley AC | 29:01 | M | Fsen | |
50 | 574 | Sarah Mcknight | Saltwell Harriers | 29:02 | M | FV50 | |
51 | 622 | Oksana Novokhrost | South Shields Harriers | 29:06 | M | FV45 | |
52 | 1017 | Katherine Crompton | Birtley AC | 29:11 | M | FV35 | |
53 | 1020 | Sarah Batsford | Blaydon Harriers | 29:13 | S | FV40 | |
54 | 979 | Sarah Read | Wallsend Harriers | 29:14 | M | FV35 | |
55 | 603 | Fay Carter | South Shields Harriers | 29:24 | M | FV35 | |
56 | 835 | Annabel Milburn | Gateshead Harriers | 29:26 | S | FU20 | |
57 | 217 | Heather Donald | Elswick Harriers | 29:44 | S | Fsen | |
58 | 629 | Suzanne McStea | South Shields Harriers | 29:47 | S | FV45 | |
59 | 662 | Natasha Steel | Sunderland Harriers | 29:50 | S | Fsen | |
60 | 229 | Kisi Hardman | Elswick Harriers | 29:55 | S | Fsen | |
61 | 900 | Megan Burgess | Durham City Harriers | 29:59 | S | Fsen | |
62 | 659 | Lauren Flaxen | Sunderland Harriers | 30:00 | S | FV40 | |
63 | 1089 | Kimberly Kerry | Washington Running Club | 30:01 | M | FV40 | |
64 | 812 | Amy Roddam | Washington Running Club | 30:03 | M | FV40 | |
65 | 494 | Emily Johnson | Ponteland Runners | 30:07 | S | FV35 | |
66 | 1057 | Letha Whitham | Blaydon Harriers | 30:10 | M | FV35 | |
67 | 114 | Julie Cross | Claremont RR | 30:11 | M | FV55 | |
68 | 418 | Sophie Ward | Morpeth Harriers & AC | 30:12 | S | Fsen | |
69 | 429 | Claire Mcrae | Newcastle Frontrunners | 30:12 | S | FV40 | |
70 | 885 | Izzi Henderson | Blaydon Harriers | 30:14 | M | Fsen | |
71 | 1100 | Emma Cartwright | Blaydon Harriers | 30:18 | M | Fsen | |
72 | 709 | Claire Norman | Tyne Bridge Harriers | 30:20 | S | Fsen | |
73 | 657 | Katie Dickinson | Sunderland Harriers | 30:24 | S | FU20 | |
74 | 44 | Elisabeth Middlemas | Blackhill Bounders | 30:30 | S | Fsen | |
75 | 826 | Nicola Murphy | Wearside Triathlon | 30:32 | M | Fsen | |
76 | 1050 | Michelle Connelly | Saltwell Harriers | 30:34 | S | FV35 | |
77 | 720 | Georgina Brooke | Tyne Bridge Harriers | 30:36 | S | Fsen | |
78 | 1104 | Alison Briggs | Ponteland Runners | 30:38 | S | Fsen | |
79 | 33 | Kirsty Robinson | Birtley AC | 30:43 | S | FV35 | |
80 | 1108 | Helen Lockhart | South Shields Harriers | 30:45 | S | FV50 | |
81 | 286 | Elaine Mckechnie | Gosforth Harriers | 30:47 | S | FV45 | |
82 | 398 | Jane Briggs | Morpeth Harriers & AC | 30:50 | S | FV55 | |
83 | 85 | Michelle Conner | Blyth RC | 30:53 | S | FV35 | |
84 | 503 | Laura Choake | Ponteland Runners | 31:02 | S | FV35 | |
85 | 290 | Georgina Wilkins | Gosforth Harriers | 31:06 | S | Fsen | |
86 | 3 | Diana Weightman | Alnwick Harriers | 31:07 | S | FV60 | |
87 | 465 | Helen Lilley | North Shields Poly | 31:07 | S | FV35 | |
88 | 412 | Nicola Mccoy | Morpeth Harriers & AC | 31:08 | S | FV55 | |
89 | 865 | Charlotte Carpenter | Tyne Bridge Harriers | 31:08 | S | FV50 | |
90 | 985 | Kelly Middlemiss | Washington Running Club | 31:09 | S | FV40 | |
91 | 705 | Annette Kelly | Tyne Bridge Harriers | 31:10 | S | FV40 | |
92 | 87 | Nikki Courtney | Blyth RC | 31:18 | S | FV45 | |
93 | 207 | Andrea Banner | Elswick Harriers | 31:19 | M | FV50 | |
94 | 233 | Mary Hall | Elswick Harriers | 31:20 | S | FV45 | |
95 | 404 | Laura Mclean | Morpeth Harriers & AC | 31:20 | S | FV35 | |
96 | 748 | Ria Harrison | Tyne Bridge Harriers | 31:20 | S | FV35 | |
97 | 596 | Charlotte Williamson | South Shields Harriers | 31:24 | S | Fsen | |
98 | 421 | Amy Brown | Newburn Running Club | 31:25 | S | FV40 | |
99 | 509 | Paula Heron | Ponteland Runners | 31:30 | S | FV40 | |
100 | 701 | Alison Ennis | Tyne Bridge Harriers | 31:33 | S | FV55 | |
101 | 330 | Sharon Cook | Heaton Harriers | 31:38 | S | FV40 | |
102 | 572 | Nicola Whitman | Saltwell Harriers | 31:38 | S | FV40 | |
103 | 841 | Kay Drummond | Birtley AC | 31:39 | S | FV50 | |
104 | 1110 | Neve King Jones | Jarrow & Hebburn AC | 31:41 | S | FU20 | |
105 | 259 | Susan Davis | Elvet Striders | 31:47 | S | FV65 | |
106 | 1056 | Faye Cartner | Birtley AC | 31:51 | S | Fsen | |
107 | 606 | Gayle Eglintine | South Shields Harriers | 31:52 | S | FV45 | |
108 | 118 | Nicki O'Brien | Claremont RR | 31:53 | M | FV40 | |
109 | 203 | Shauna Portwine | Durham City Harriers | 31:53 | S | FU20 | |
110 | 119 | Nina Jensen | Claremont RR | 32:01 | S | FV50 | |
111 | 601 | Eleanor Johnston | South Shields Harriers | 32:02 | S | Fsen | |
112 | 949 | Helen Kipling | Newburn Running Club | 32:05 | S | FV55 | |
113 | 230 | Laura Shepherdson | Elswick Harriers | 32:07 | S | FV40 | |
114 | 209 | Caroline Johnson | Elswick Harriers | 32:10 | S | FV45 | |
115 | 196 | Lizzie Lupton | Durham City Harriers | 32:16 | S | Fsen | |
116 | 731 | Justine Carrion - Weiss | Tyne Bridge Harriers | 32:18 | S | Fsen | |
117 | 81 | Lee Elder | Blyth RC | 32:21 | S | FV50 | |
118 | 991 | Sarah Purkis | Washington Running Club | 32:25 | S | Fsen | |
119 | 890 | Suzie Keyes | Blaydon Harriers | 32:31 | S | FV45 | |
120 | 76 | Julie Lemin | Blyth RC | 32:33 | S | FV45 | |
121 | 816 | Felicity Day | Washington Running Club | 32:36 | S | FV45 | |
122 | 641 | Alyson West | Sunderland Harriers | 32:37 | S | FV55 | |
123 | 490 | Andrea Findlater | Ponteland Runners | 32:38 | S | FV45 | |
124 | 1109 | Linda Bone | South Shields Harriers | 32:39 | S | FV50 | |
125 | 501 | Kelly Enderwick | Ponteland Runners | 32:41 | S | FV35 | |
126 | 7 | Kate Johnston | Alnwick Harriers | 32:45 | S | FV45 | |
127 | 405 | Leah Scott | Morpeth Harriers & AC | 32:46 | S | FV40 | |
128 | 964 | Beth Wilson | Ponteland Runners | 32:55 | S | FV40 | |
129 | 624 | Rosemary Anthony | South Shields Harriers | 32:59 | S | FV35 | |
130 | 1113 | Lydia Moreno | Morpeth Harriers & AC | 33:01 | S | Fsen | |
131 | 475 | Linda Bulfin | North Shields Poly | 33:03 | S | FV40 | |
132 | 333 | Vicky Addison | Heaton Harriers | 33:04 | S | FV55 | |
133 | 254 | Nina Mason | Elvet Striders | 33:07 | S | FV50 | |
134 | 113 | Jennifer Roberts | Claremont RR | 33:10 | S | Fsen | |
135 | 1098 | Jo Clemmit | Alnwick Harriers | 33:10 | S | FV50 | |
136 | 116 | Lynne Cornell | Claremont RR | 33:18 | S | FV60 | |
137 | 381 | Joanna Hand | Low Fell RC | 33:20 | S | FV40 | |
138 | 987 | Laura Kerry | Wearside Triathlon | 33:23 | S | FV40 | |
139 | 94 | Bec Evans | Chester-le-Street | 33:24 | S | FV40 | |
140 | 1107 | Amy Hall | South Shields Harriers | 33:25 | S | Fsen | |
141 | 989 | Megan Anderson | Washington Running Club | 33:31 | S | Fsen | |
142 | 485 | Anna Holden | Phoenix Flyers | 33:33 | S | FV45 | |
143 | 649 | Doreen Dickinson | Sunderland Harriers | 33:43 | S | FV60 | |
144 | 976 | Sammie Buzzard | Tyne Bridge Harriers | 33:48 | S | FV35 | |
145 | 716 | Gemma Finnie | Tyne Bridge Harriers | 33:51 | S | Fsen | |
146 | 887 | Lauren Peart | Blaydon Harriers | 33:53 | S | FV40 | |
147 | 488 | Lindsay Talks | Phoenix Flyers | 33:54 | S | FV45 | |
148 | 867 | Alexandra Baston | Ashington Hirst | 34:08 | S | Fsen | |
149 | 314 | Judith Archibold | Heaton Harriers | 34:10 | S | FV60 | |
150 | 282 | Stacey Armstrong | Gateshead Harriers | 34:12 | S | FV50 | |
151 | 561 | Catherine Dutton | Saltwell Harriers | 34:13 | S | Fsen | |
152 | 512 | Stacey Baister | Ponteland Runners | 34:16 | S | FV40 | |
153 | 1006 | Ria Knox | Tyne Bridge Harriers | 34:20 | S | FV40 | |
154 | 199 | Lynne Carruthers | Durham City Harriers | 34:29 | S | FV60 | |
155 | 187 | Christine Woods | Durham City Harriers | 34:36 | S | FV65 | |
156 | 476 | Lucy Craig | North Shields Poly | 34:49 | S | FV50 | |
157 | 82 | Lisa Scorer | Blyth RC | 34:58 | S | FV45 | |
158 | 594 | Ashley Cave | South Shields Harriers | 35:03 | S | FV35 | |
159 | 111 | Hazel Juggins | Claremont RR | 35:05 | S | FV60 | |
160 | 232 | Lynne Michelson | Elswick Harriers | 35:07 | S | FV60 | |
161 | 533 | Kate Lloyd | Prudhoe Plodders | 35:08 | S | FV50 | |
162 | 436 | Kalyani Snell | Newcastle Frontrunners | 35:09 | S | FV45 | |
163 | 438 | Miriam Hedley | Newcastle Frontrunners | 35:09 | S | FV35 | |
164 | 430 | Heather Witham | Newcastle Frontrunners | 35:16 | S | FV40 | |
165 | 219 | Imogen King | Elswick Harriers | 35:28 | S | Fsen | |
166 | 295 | Leonie earnshaw | Gosforth Harriers | 35:37 | S | FV40 | |
167 | 897 | Tracey Donnelly | Derwentside AC | 35:39 | S | FV55 | |
168 | 563 | Claire Lloyd | Saltwell Harriers | 35:47 | S | FV40 | |
169 | 292 | Helen Watson | Gosforth Harriers | 35:51 | S | FV45 | |
170 | 487 | Kelly Hetherington | Phoenix Flyers | 35:52 | S | FV35 | |
171 | 609 | Jenny O'Callaghan | South Shields Harriers | 35:57 | S | Fsen | |
172 | 176 | Emma Thompson | Derwentside AC | 36:01 | S | FV50 | |
173 | 395 | Frances Naylor | Morpeth Harriers & AC | 36:06 | S | FV55 | |
174 | 625 | Sarah Houston | South Shields Harriers | 36:10 | S | FV45 | |
175 | 342 | Helen Brown | Houghton AC | 36:12 | S | FV50 | |
176 | 740 | Marie Bell | Tyne Bridge Harriers | 36:29 | S | FV50 | |
177 | 380 | Jill Foster | Low Fell RC | 36:54 | S | FV40 | |
178 | 871 | Anne Wilson | Tyne Bridge Harriers | 36:59 | S | FV45 | |
179 | 1067 | Debbie Leckey | Newburn Running Club | 37:03 | S | FV50 | |
180 | 549 | Emma Burnip | Red Kite Runners | 37:05 | S | FV45 | |
181 | 238 | Simone King | Elswick Harriers | 37:06 | S | FU20 | |
182 | 813 | Ashleigh Atkinson | Washington Running Club | 37:06 | S | FV35 | |
183 | 544 | Ruth Robinson | Prudhoe Plodders | 37:12 | S | FV45 | |
184 | 621 | Nichola Hood | South Shields Harriers | 37:28 | S | FV40 | |
185 | 100 | Suzanne Ford-Hutchinson | Chester-le-Street | 37:35 | S | FV40 | |
186 | 428 | Claire Chadwick | Newcastle Frontrunners | 37:38 | S | FV50 | |
187 | 520 | Annabel Hunter-Purvis | Prudhoe Plodders | 37:39 | S | Fsen | |
188 | 879 | Natalie Mcdermott | Ashington Hirst | 37:39 | S | FV45 | |
189 | 409 | Margaret Macdonald | Morpeth Harriers & AC | 37:41 | S | FV60 | |
190 | 967 | Joanne Briggs | Prudhoe Plodders | 37:42 | S | FV45 | |
191 | 1049 | Hannah Connolly | Prudhoe Plodders | 37:42 | S | Fsen | |
192 | 1102 | Hannah Seddon | Derwentside AC | 37:45 | S | FV35 | |
193 | 179 | Sarah Wingfield | Derwentside AC | 37:58 | M | Fsen | |
194 | 16 | Julie Wandless | Ashington Hirst | 38:22 | S | FV55 | |
195 | 891 | Suzanne Jones | Chester-le-Street | 38:23 | S | FV45 | |
196 | 1103 | Jenna Best | Derwentside AC | 38:38 | S | FV35 | |
197 | 876 | Helen Laude | Ashington Hirst | 38:55 | S | FV45 | |
198 | 385 | Lucy Zwolinska | Low Fell RC | 39:06 | S | Fsen | |
199 | 372 | Amy Tooke | Low Fell RC | 39:11 | S | Fsen | |
200 | 774 | Kim Firstbrook | Tynedale Harriers | 39:11 | S | FV65 | |
201 | 1086 | Jemma Harker | Newburn Running Club | 39:23 | S | FV35 | |
202 | 1114 | Angi Effard | South Shields Harriers | 39:27 | S | FV60 | |
203 | 489 | Amelia Dakin | Ponteland Runners | 39:34 | S | FV55 | |
204 | 1079 | Phillippa Cummings | Washington Running Club | 39:35 | S | FV35 | |
205 | 93 | Vanessa Dunning | Blyth RC | 39:52 | S | FV45 | |
206 | 1066 | Anna Brayson | Newburn Running Club | 39:56 | S | Fsen | |
207 | 19 | Maria Farrow-Tait | Ashington Hirst | 40:02 | S | FV55 | |
208 | 382 | Kelly Cook | Low Fell RC | 40:22 | S | FV45 | |
209 | 1096 | Dionne Milburn | Newburn Running Club | 40:26 | S | FV45 | |
210 | 597 | Christina Walker | South Shields Harriers | 40:53 | S | FV50 | |
211 | 1092 | Sharon Stafford | Blyth RC | 41:03 | S | FV55 | |
212 | 103 | Ann Smith | Claremont RR | 41:26 | S | FV55 | |
213 | 1101 | Catherine Taylor | Derwentside AC | 41:46 | S | FV40 | |
214 | 861 | Alison Mitchinson | Washington Running Club | 41:47 | S | FV55 | |
215 | 426 | Bev Robinson | Newcastle Frontrunners | 41:51 | S | FV60 | |
216 | 106 | Catherine Robson | Claremont RR | 42:12 | S | FV60 | |
217 | 378 | Emily Connelly | Low Fell RC | 42:18 | S | FV50 | |
218 | 48 | Judith Errington | Blackhill Bounders | 42:25 | S | FV50 | |
219 | 554 | Juliet Johanson | Red Kite Runners | 42:35 | S | FV45 | |
220 | 1008 | Jan Batey | Washington Running Club | 42:55 | S | FV55 | |
221 | 1105 | Ruth Birtles | Ponteland Runners | 43:16 | S | FV45 | |
222 | 1038 | Joanne Lowes | Newburn Running Club | 43:27 | S | FV35 | |
223 | 99 | Melissa Stewart | Chester-le-Street | 43:47 | S | FV45 | |
224 | 1112 | Jo Morrissey | Newcastle Frontrunners | 43:58 | S | FV50 | |
225 | 1070 | Nicola Mcdade | Newburn Running Club | 44:13 | S | FV50 | |
226 | 343 | Janet Scott | Houghton AC | 44:18 | S | FV45 | |
227 | 442 | Vanessa Nair | Newcastle Frontrunners | 44:36 | S | FV45 | |
228 | 258 | Sophie Dennis | Elvet Striders | 45:20 | S | FV35 | |
229 | 45 | Fiona Bell | Blackhill Bounders | 46:15 | S | FV45 | |
230 | 434 | Jocasta Williams | Newcastle Frontrunners | 46:23 | S | FV50 | |
231 | 86 | Nicola Krzysiak | Blyth RC | 46:28 | S | FV40 | |
232 | 822 | Lorna Winter | Washington Running Club | 46:30 | S | Fsen | |
233 | 558 | Susan Turner | Red Kite Runners | 47:20 | S | FV40 | |
234 | 610 | Jo Brett | South Shields Harriers | 47:49 | S | FV45 | |
235 | 514 | Vivien Ferrier | Ponteland Runners | 48:41 | S | FV70 | |
236 | 1099 | Alison Johnson | Ashington Hirst | 50:16 | S | FV55 | |
237 | 1068 | Ellie Anderson | Newburn Running Club | 51:52 | S | FV55 | |
238 | 1069 | Kathryn Short | Newburn Running Club | 53:08 | S | FV45 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 9 | 1-MacDonald 2-Rank 6-Bennett |
2 | Sunderland Harriers | 31 | 3-Carroll 5-Fox 23-Tomlin |
3 | Blaydon Harriers | 49 | 4-Fellows 14-Bradford 31-Henderson |
4 | Elswick Harriers | 63 | 15-Dodds 22-Russell 26-Donald |
5 | Birtley AC | 76 | 10-Linton 24-Drummond 42-Cartner |
6 | Durham City Harriers | 81 | 9-Chin 29-Burgess 43-Portwine |
7 | Tyne Bridge Harriers | 87 | 17-Griffiths 33-Norman 37-Brooke |
8 | Washington Running Club | 116 | 18-Codling 47-Purkis 51-Anderson |
9 | South Shields Harriers | 134 | 40-Williamson 44-Johnston 50-Hall |
10 | Prudhoe Plodders | Incomplete team | 58-Hunter-Purvis 59-Connolly |
11 | Evenwood Road Runners | No runners | |
12 | Newcastle Frontrunners | No runners | |
13 | Red Kite Runners | No runners | |
14 | Darlington Harriers | No runners | |
15 | Ashington Hirst | Incomplete team | 53-Baston |
16 | Phoenix Flyers | No runners | |
17 | Durham University XC club | No runners | |
18 | NEVAC | No runners | |
19 | East Durham Running Club | No runners | |
20 | RAF Boulmer | No runners | |
21 | Wearside Triathlon | Incomplete team | 36-Murphy |
22 | Coalfields Tri Club | No runners | |
23 | North East Project | No runners | |
24 | Newburn Running Club | Incomplete team | 63-Brayson |
25 | Elvet Striders | No runners | |
26 | Derwentside AC | Incomplete team | 13-Wowk 60-Wingfield |
27 | Crook AC | No runners | |
28 | Gateshead Harriers | Incomplete team | 7-Johnstone 25-Milburn |
29 | Houghton AC | No runners | |
30 | Heaton Harriers | No runners | |
31 | Gosforth Harriers | Incomplete team | 11-Ashman 39-Wilkins |
32 | Claremont RR | Incomplete team | 49-Roberts |
33 | Aurora | No runners | |
34 | Alnwick Harriers | Incomplete team | 21-Purvis |
35 | Allen Valley Striders | No runners | |
36 | Aycliffe | No runners | |
37 | Chester-le-Street | Incomplete team | 16-Jones |
38 | Blyth RC | Incomplete team | 20-Bryce |
39 | Blackhill Bounders | Incomplete team | 35-Middlemas |
40 | Jarrow & Hebburn AC | Incomplete team | 19-Killock 41-Jones |
41 | Sedgefield Harriers | No runners | |
42 | Wallsend Harriers | No runners | |
43 | Tynedale Harriers | No runners | |
44 | Hunwick Harriers | No runners | |
45 | Derwent Valley Trail Runners | No runners | |
46 | Sun City Tri | No runners | |
47 | Stocksfield Striders | No runners | |
48 | Sunderland Strollers | No runners | |
49 | Newcastle University | No runners | |
50 | Low Fell RC | Incomplete team | 61-Zwolinska 62-Tooke |
51 | Jesmond Joggers | No runners | |
52 | North Shields Poly | No runners | |
53 | Saltwell Harriers | Incomplete team | 54-Dutton |
54 | Ponteland Runners | Incomplete team | 38-Briggs |
55 | Derwent Valley Running Club | No runners |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | South Shields Harriers | 26 | 6-Day 7-Foden 13-Murdy |
2 | Gosforth Harriers | 51 | 3-Fletcher 5-Denholm 43-Mckechnie |
3 | Sunderland Harriers | 65 | 10-Stephenson 22-Mudford 33-Flaxen |
4 | North Shields Poly | 75 | 11-Harvey 16-Smith 48-Lilley |
5 | Elswick Harriers | 78 | 1-Heslop 23-Johnson 54-Banner |
6 | Birtley AC | 83 | 14-Arrowsmith 28-Crompton 41-Robinson |
7 | Heaton Harriers | 83 | 4-Reed 18-Cameron 61-Cook |
8 | Saltwell Harriers | 91 | 25-Dyson 26-Mcknight 40-Connelly |
9 | Claremont RR | 112 | 8-Kerr 38-Cross 66-O'Brien |
10 | Washington Running Club | 120 | 34-Kerry 35-Roddam 51-Middlemiss |
11 | Blyth RC | 122 | 24-Watson 45-Conner 53-Courtney |
12 | Blaydon Harriers | 138 | 29-Batsford 37-Whitham 72-Keyes |
13 | Ponteland Runners | 141 | 36-Johnson 46-Choake 59-Heron |
14 | Alnwick Harriers | 147 | 21-Page 47-Weightman 79-Johnston |
15 | Morpeth Harriers & AC | 149 | 44-Briggs 49-Mccoy 56-Mclean |
16 | Tynedale Harriers | 157 | 2-Short 17-Vincent 138-Firstbrook |
17 | Tyne Bridge Harriers | 159 | 50-Carpenter 52-Kelly 57-Harrison |
18 | Elvet Striders | 161 | 12-Imber 64-Davis 85-Mason |
19 | Durham City Harriers | 216 | 15-Graver 100-Carruthers 101-Woods |
20 | Low Fell RC | 218 | 9-McClean 88-Hand 121-Foster |
21 | Newburn Running Club | 249 | 58-Brown 68-Kipling 123-Leckey |
22 | Newcastle Frontrunners | 256 | 39-Mcrae 108-Snell 109-Hedley |
23 | Phoenix Flyers | 301 | 91-Holden 95-Talks 115-Hetherington |
24 | Chester-le-Street | 353 | 90-Evans 128-Ford-Hutchinson 135-Jones |
25 | Derwentside AC | 361 | 112-Donnelly 116-Thompson 133-Seddon |
26 | Prudhoe Plodders | 365 | 107-Lloyd 126-Robinson 132-Briggs |
27 | Ashington Hirst | 401 | 130-Mcdermott 134-Wandless 137-Laude |
28 | Red Kite Runners | 449 | 124-Burnip 156-Johanson 169-Turner |
29 | RAF Boulmer | No runners | |
30 | East Durham Running Club | No runners | |
31 | NEVAC | No runners | |
32 | Durham University XC club | No runners | |
33 | North East Project | No runners | |
34 | Wearside Triathlon | Incomplete team | 89-Kerry |
35 | Houghton AC | Incomplete team | 119-Brown 163-Scott |
36 | Gateshead Harriers | Incomplete team | 97-Armstrong |
37 | Jarrow & Hebburn AC | No runners | |
38 | Newcastle University | No runners | |
39 | Jesmond Joggers | No runners | |
40 | Aurora | No runners | |
41 | Allen Valley Striders | No runners | |
42 | Aycliffe | No runners | |
43 | Crook AC | No runners | |
44 | Blackhill Bounders | Incomplete team | 155-Errington 166-Bell |
45 | Derwent Valley Running Club | No runners | |
46 | Derwent Valley Trail Runners | No runners | |
47 | Sun City Tri | No runners | |
48 | Evenwood Road Runners | No runners | |
49 | Coalfields Tri Club | No runners | |
50 | Darlington Harriers | No runners | |
51 | Wallsend Harriers | Incomplete team | 30-Read |
52 | Sunderland Strollers | No runners | |
53 | Sedgefield Harriers | No runners | |
54 | Stocksfield Striders | No runners | |
55 | Hunwick Harriers | No runners |
Last updated: 7 February 2025 07:44:13