Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 305 | Oscar Paxton | Sunderland Harriers | 3:56 | S | MU11 | |
2 | 345 | Teddy Shephard | Tynedale Harriers | 3:58 | S | MU11 | |
3 | 367 | Louis Gibson | Gateshead Harriers | 3:59 | S | MU13 | |
4 | 212 | Billy Scambler | North Shields Poly | 4:00 | S | MU11 | |
5 | 24 | Sebastian Sharpe | Blaydon Harriers | 4:01 | S | MU11 | |
6 | 442 | Edward Duff | North Shields Poly | 4:05 | S | MU11 | |
7 | 157 | Elliott Gorton | Houghton AC | 4:07 | S | MU11 | |
8 | 524 | William Paul | Tyne Bridge Harriers | 4:08 | S | MU11 | |
9 | 378 | Mason Ellison | Morpeth Harriers & AC | 4:09 | S | MU11 | |
10 | 494 | Zach Blenkinsop | Wallsend Harriers | 4:09 | S | MU11 | |
11 | 125 | Henry Anderson | Gosforth Harriers | 4:12 | S | MU11 | |
12 | 25 | Alex Fielding | Blyth RC | 4:13 | S | MU11 | |
13 | 245 | Sam Porter | North Shields Poly | 4:13 | S | MU11 | |
14 | 299 | Johnny Archer | Sunderland Harriers | 4:15 | S | MU11 | |
15 | 508 | Ellis Mcfarlane | North Shields Poly | 4:15 | S | MU11 | |
16 | 9 | Jude Harrison | Blackhill Bounders | 4:16 | S | MU11 | |
17 | 117 | Logan Garrington | Gateshead Harriers | 4:16 | S | MU11 | |
18 | 51 | Max Pearson | Chester-le-Street | 4:17 | S | MU11 | |
19 | 461 | Thomas Page | Jarrow & Hebburn AC | 4:17 | S | MU11 | |
20 | 249 | Freddie Hetherington | Phoenix Flyers | 4:18 | S | MU11 | |
21 | 203 | Luke Thompson | Morpeth Harriers & AC | 4:19 | S | MU11 | |
22 | 504 | Stefan Thomas | Gosforth Harriers | 4:19 | S | MU11 | |
23 | 164 | Aidan Pearce | Jarrow & Hebburn AC | 4:20 | S | MU11 | |
24 | 208 | Will Fawcett | Morpeth Harriers & AC | 4:20 | S | MU11 | |
25 | 176 | Finlay Wilson | Low Fell RC | 4:24 | S | MU11 | |
26 | 221 | Finley Dixon | North Shields Poly | 4:24 | S | MU11 | |
27 | 46 | Henry Pearson | Chester-le-Street | 4:25 | S | MU11 | |
28 | 92 | Harry Robson | Elswick Harriers | 4:26 | S | MU11 | |
29 | 145 | Erik Broughton | Heaton Harriers | 4:26 | S | MU11 | |
30 | 86 | Daniel Harrison | Elswick Harriers | 4:27 | S | MU11 | |
31 | 7 | Fenn Harrison | Blackhill Bounders | 4:28 | S | MU11 | |
32 | 244 | Robin Darke-Johnson | North Shields Poly | 4:29 | S | MU11 | |
33 | 334 | Dylan Watts | Tynedale Harriers | 4:29 | S | MU11 | |
34 | 420 | Tristan Craig | Blaydon Harriers | 4:30 | S | MU11 | |
35 | 435 | Joseph Kelly | Houghton AC | 4:31 | S | MU11 | |
36 | 294 | Charlie Hitcham | Sunderland Harriers | 4:33 | S | MU11 | |
37 | 349 | Ben Willis | Wallsend Harriers | 4:37 | S | MU11 | |
38 | 530 | Edison Davies | Elswick Harriers | 4:38 | S | MU11 | |
39 | 486 | James Henderson | Wallsend Harriers | 4:40 | M | MU11 | |
40 | 115 | Lawrence Ellis | Gateshead Harriers | 4:43 | S | MU11 | |
41 | 529 | Harry Ogilvie | North Shields Poly | 4:43 | S | MU11 | |
42 | 532 | Fred Buckley | Blackhill Bounders | 4:43 | S | MU11 | |
43 | 229 | Jamie Hughes | North Shields Poly | 4:44 | S | MU11 | |
44 | 416 | Joseph Fenwick | Blaydon Harriers | 4:44 | S | MU11 | |
45 | 423 | Ellis Dent | Chester-le-Street | 4:44 | S | MU11 | |
46 | 527 | Zac Bentil | North Shields Poly | 4:44 | S | MU11 | |
47 | 386 | Hayden Laws | Chester-le-Street | 4:45 | S | MU11 | |
48 | 255 | Xanda Holden | Phoenix Flyers | 4:47 | S | MU11 | |
49 | 225 | James Dunning | North Shields Poly | 4:48 | S | MU11 | |
50 | 523 | Miles Kilner | Sunderland Harriers | 4:48 | S | MU11 | |
51 | 483 | Ethan Watts | Tynedale Harriers | 4:49 | S | MU11 | |
52 | 417 | Joseph Kennedy | Blaydon Harriers | 4:51 | S | MU11 | |
53 | 141 | William Wraith | Gosforth Harriers | 4:57 | S | MU11 | |
54 | 425 | James Hunter | Chester-le-Street | 5:02 | S | MU11 | |
55 | 436 | Max Johnson | Houghton AC | 5:06 | S | MU11 | |
56 | 419 | Nathan Thompson | Blaydon Harriers | 5:07 | S | MU11 | |
57 | 522 | Frankie Nell | Sunderland Harriers | 5:10 | S | MU11 | |
58 | 296 | Drew Jamieson | Sunderland Harriers | 5:14 | S | MU11 | |
59 | 358 | Lukle Stacey | Wallsend Harriers | 5:16 | S | MU11 | |
60 | 511 | Joseph Johnson | Blaydon Harriers | 5:16 | S | MU11 | |
61 | 525 | Jasper Day | Washington Running Club | 5:19 | S | MU11 | |
62 | 495 | George Peacock | Blaydon Harriers | 79:23 | S | MU11 |
Last updated: 7 February 2025 07:44:11