| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 850 | Mark Standbridge | Crook AC | 37:09 | S | MV65 | 37:09 |
| 2 | 844 | Robert Hewitson | Durham City Harriers | 37:42 | S | MV65 | 37:42 |
| 3 | 864 | Mick Meaney | Ponteland Runners | 37:45 | M | MV65 | 35:18 |
| 4 | 1007 | Bob Weightman | Jarrow & Hebburn AC | 37:47 | S | MV65 | 37:47 |
| 5 | 863 | Ray Smedley | Ponteland Runners | 38:50 | M | MV70 | 36:23 |
| 6 | 1003 | Ronnie Kidger | Jarrow & Hebburn AC | 39:04 | S | MV65 | 39:04 |
| 7 | 848 | Geoff Hewitson | Crook AC | 39:31 | M | MV65 | 37:04 |
| 8 | 866 | Derek Edgar | Stocksfield Striders | 39:58 | S | MV65 | 39:58 |
| 9 | 1012 | Stephen Stanforth | Stocksfield Striders | 40:19 | S | MV65 | 40:19 |
| 10 | 1013 | Peter Graham | Stocksfield Striders | 40:40 | S | MV70 | 40:40 |
| 11 | 852 | Richard Jones | Crook AC | 42:02 | S | MV70 | 42:02 |
| 12 | 860 | Ray Turnbull | Aurora | 43:14 | S | MV70 | 43:14 |
| 13 | 849 | Gerry Hehir | Crook AC | 44:04 | S | MV65 | 44:04 |
| 14 | 862 | Tony Vick | Ponteland Runners | 44:31 | S | MV70 | 44:31 |
| 15 | 1004 | Ken Kidger | Jarrow & Hebburn AC | 50:33 | S | MV70 | 50:33 |
| 16 | 1002 | Simon Thomas | Prudhoe Plodders | 50:49 | S | MV75 | 50:49 |
| 17 | 1009 | Mike Swainson | Blackhill Bounders | 62:54 | S | MV80 | 62:54 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Crook AC | 19 | 1-Standbridge 7-Hewitson 11-Jones |
| 2 | Ponteland Runners | 22 | 3-Meaney 5-Smedley 14-Vick |
| 3 | Jarrow & Hebburn AC | 25 | 4-Weightman 6-Kidger 15-Kidger |
| 4 | Stocksfield Striders | 27 | 8-Edgar 9-Stanforth 10-Graham |
| Durham City Harriers | Incomplete | 2-Hewitson | |
| Aurora | Incomplete | 12-Turnbull | |
| Crook AC (B) | Incomplete | 13-Hehir | |
| Prudhoe Plodders | Incomplete | 16-Thomas | |
| Blackhill Bounders | Incomplete | 17-Swainson |
Last updated: 7 February 2025 07:03:53