Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 236 | Matthias Gheorghiu | North Shields Poly | 7:33 | S | MU11 | |
2 | 165 | Jacob Hopper | Jarrow & Hebburn AC | 7:38 | S | MU11 | |
3 | 252 | Juan Figueroa-Gazmuri | Phoenix Flyers | 7:56 | S | MU11 | |
4 | 367 | Louis Gibson | Gateshead Harriers | 7:58 | S | MU13 | |
5 | 24 | Sebastian Sharpe | Blaydon Harriers | 8:01 | S | MU11 | |
6 | 212 | Billy Scambler | North Shields Poly | 8:08 | S | MU11 | |
7 | 245 | Sam Porter | North Shields Poly | 8:12 | S | MU11 | |
8 | 305 | Oscar Paxton | Sunderland Harriers | 8:20 | S | MU11 | |
9 | 345 | Teddy Shephard | Tynedale Harriers | 8:25 | S | MU11 | |
10 | 78 | Max Hall | Durham City Harriers | 8:31 | S | MU11 | |
11 | 219 | Ellis Mcfarlane | North Shields Poly | 8:31 | S | MU11 | |
12 | 249 | Freddie Hetherington | Phoenix Flyers | 8:36 | S | MU11 | |
13 | 25 | Alex Fielding | Blyth RC | 8:38 | S | MU11 | |
14 | 378 | Mason Ellison | Morpeth Harriers & AC | 8:38 | S | MU11 | |
15 | 251 | James Engelhart | Phoenix Flyers | 8:39 | S | MU11 | |
16 | 88 | Dominic Tomlinson | Elswick Harriers | 8:41 | S | MU11 | |
17 | 145 | Erik Broughton | Heaton Harriers | 8:44 | S | MU11 | |
18 | 237 | Michael Mcpherson | North Shields Poly | 8:45 | S | MU11 | |
19 | 208 | Will Fawcett | Morpeth Harriers & AC | 8:51 | S | MU11 | |
20 | 125 | Henry Anderson | Gosforth Harriers | 8:53 | S | MU11 | |
21 | 248 | Elliot Kleiser | Phoenix Flyers | 8:53 | S | MU11 | |
22 | 452 | Fraser Coker | Phoenix Flyers | 8:54 | S | MU11 | |
23 | 435 | Joseph Kelly | Houghton AC | 8:56 | S | MU11 | |
24 | 9 | Jude Harrison | Blackhill Bounders | 8:57 | S | MU11 | |
25 | 416 | Joseph Fenwick | Blaydon Harriers | 8:58 | S | MU11 | |
26 | 310 | Aiden Ord | Tyne Bridge Harriers | 8:59 | S | MU11 | |
27 | 157 | Elliott Gorton | Houghton AC | 9:01 | S | MU11 | |
28 | 334 | Dylan Watts | Tynedale Harriers | 9:02 | S | MU11 | |
29 | 255 | Xanda Holden | Phoenix Flyers | 9:03 | S | MU11 | |
30 | 229 | Jamie Hughes | North Shields Poly | 9:04 | S | MU11 | |
31 | 89 | Edison Davies | Elswick Harriers | 9:06 | S | MU11 | |
32 | 235 | Matt Hale | North Shields Poly | 9:10 | S | MU11 | |
33 | 451 | Bodhi Nandhra | Phoenix Flyers | 9:11 | S | MU11 | |
34 | 230 | Jasper Holland | North Shields Poly | 9:12 | S | MU11 | |
35 | 404 | Seb Malthouse | Alnwick Harriers | 9:12 | S | MU11 | |
36 | 164 | Aidan Pearce | Jarrow & Hebburn AC | 9:16 | S | MU11 | |
37 | 5 | Lloyd Jones | Birtley AC | 9:20 | S | MU11 | |
38 | 294 | Charlie Hitcham | Sunderland Harriers | 9:20 | S | MU11 | |
39 | 427 | James Lamb | Darlington Harriers | 9:21 | S | MU11 | |
40 | 247 | Benjamin Figueroa-Gazmuri | Phoenix Flyers | 9:22 | S | MU11 | |
41 | 115 | Lawrence Ellis | Gateshead Harriers | 9:25 | S | MU11 | |
42 | 269 | Jake Bush | Prudhoe Plodders | 9:27 | S | MU11 | |
43 | 330 | Austin Vincent | Tynedale Harriers | 9:28 | S | MU11 | |
44 | 387 | Jamie Bush | Gateshead Harriers | 9:30 | S | MU11 | |
45 | 221 | Finley Dixon | North Shields Poly | 9:37 | S | MU11 | |
46 | 386 | Hayden Laws | Chester-le-Street | 9:44 | S | MU11 | |
47 | 59 | Milo Pickering | Crook AC | 9:45 | S | MU11 | |
48 | 33 | Jacob Martin | Blyth RC | 9:46 | S | MU11 | |
49 | 417 | Joseph Kennedy | Blaydon Harriers | 9:46 | S | MU11 | |
50 | 30 | Henry Bryce | Blyth RC | 9:51 | S | MU11 | |
51 | 50 | Keaton Harrison | Chester-le-Street | 9:51 | S | MU11 | |
52 | 423 | Ellis Dent | Chester-le-Street | 9:51 | S | MU11 | |
53 | 71 | Euan Black | Durham City Harriers | 9:54 | S | MU11 | |
54 | 275 | Will Furniss | Prudhoe Plodders | 9:55 | S | MU11 | |
55 | 187 | Ben Hodgson | Morpeth Harriers & AC | 9:59 | S | MU11 | |
56 | 92 | Harry Robson | Elswick Harriers | 10:03 | S | MU11 | |
57 | 117 | Logan Garrington | Gateshead Harriers | 10:06 | S | MU11 | |
58 | 299 | Johnny Archer | Sunderland Harriers | 10:07 | S | MU11 | |
59 | 385 | Eli Samuels | Jarrow & Hebburn AC | 10:09 | S | MU11 | |
60 | 425 | James Hunter | Chester-le-Street | 10:09 | S | MU11 | |
61 | 15 | Ethan Close | Blaydon Harriers | 10:10 | S | MU11 | |
62 | 432 | Elliot Hearn | Gateshead Harriers | 10:12 | S | MU11 | |
63 | 420 | Tristan Craig | Blaydon Harriers | 10:15 | S | MU11 | |
64 | 225 | James Dunning | North Shields Poly | 10:16 | S | MU11 | |
65 | 264 | Harry Robson | Prudhoe Plodders | 10:22 | S | MU11 | |
66 | 462 | Daniyal Jeffries | Cragside Primary School | 10:28 | S | MU11 | |
67 | 436 | Max Johnson | Houghton AC | 10:46 | S | MU11 | |
68 | 419 | Nathan Thompson | Blaydon Harriers | 10:54 | S | MU11 | |
69 | 460 | Tom Dodds | Chester-le-Street | 10:55 | S | MU11 | |
70 | 279 | Isaac Walton | Sedgefield Harriers | 10:56 | S | MU11 | |
71 | 410 | Abe Brough | Blaydon Harriers | 11:07 | S | MU11 | |
72 | 296 | Drew Jamieson | Sunderland Harriers | 11:23 | S | MU11 | |
73 | 358 | Lukle Stacey | Wallsend Harriers | 11:23 | S | MU11 | |
74 | 412 | Daniel Mcguirk | Blaydon Harriers | 12:53 | S | MU11 |
Last updated: 23 October 2024 15:30:59