| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time | 
|---|---|---|---|---|---|---|---|
| 1 | 11 | Poppie Phillipson | Birtley AC | 16:12 | F | FU13 | 14:27 | 
| 2 | 263 | Eleanor Maxwell | Tyne Bridge Harriers | 16:42 | F | disq. | 14:57 | 
| 3 | 282 | Hattie Williams | Tynedale Harriers | 16:52 | S | FU13 | 16:52 | 
| 4 | 4 | Izzy Hall | Birtley AC | 17:10 | F | FU13 | 15:25 | 
| 5 | 100 | Lucile Barker | Elswick Harriers | 17:20 | S | FU13 | 17:20 | 
| 6 | 186 | Lucy Heatley | Morpeth Harriers & AC | 17:32 | S | FU13 | 17:32 | 
| 7 | 296 | Isla Aiston | Wallsend Harriers | 17:33 | S | FU13 | 17:33 | 
| 8 | 183 | Heidi Wilkinson | Morpeth Harriers & AC | 17:41 | F | FU13 | 15:56 | 
| 9 | 307 | Lucy Jarvis | Gateshead Harriers | 17:44 | S | FU13 | 17:44 | 
| 10 | 297 | Isobel Mccann | Wallsend Harriers | 17:57 | S | FU13 | 17:57 | 
| 11 | 85 | Cate Johnson | Elswick Harriers | 17:59 | F | FU13 | 16:14 | 
| 12 | 215 | Evie Kleiser | Phoenix Flyers | 18:00 | F | FU13 | 16:15 | 
| 13 | 41 | Faye Cook | Chester-le-Street | 18:01 | S | FU13 | 18:01 | 
| 14 | 212 | Rosie Bain | North Shields Poly | 18:03 | S | FU13 | 18:03 | 
| 15 | 106 | Sofia Sedgwick | Elswick Harriers | 18:08 | S | FU13 | 18:08 | 
| 16 | 292 | Ella Picton | Wallsend Harriers | 18:13 | S | FU13 | 18:13 | 
| 17 | 290 | Ayda Davison | Wallsend Harriers | 18:14 | S | FU13 | 18:14 | 
| 18 | 390 | Florance Foreman | Durham City Harriers | 18:16 | S | FU13 | 18:16 | 
| 19 | 150 | Chloe Brown | Houghton AC | 18:23 | S | FU13 | 18:23 | 
| 20 | 239 | Jess Davies | Sedgefield Harriers | 18:28 | F | FU13 | 16:43 | 
| 21 | 32 | Liliana Meikle Lopez | Blyth RC | 18:29 | S | FU13 | 18:29 | 
| 22 | 98 | Lily Roxburgh | Elswick Harriers | 18:30 | S | FU13 | 18:30 | 
| 23 | 231 | Matilda Mulligan | Prudhoe Plodders | 18:32 | S | FU13 | 18:32 | 
| 24 | 27 | Amelie Hall | Blyth RC | 18:41 | S | FU13 | 18:41 | 
| 25 | 103 | Niamh Logan | Elswick Harriers | 18:43 | F | FU13 | 16:58 | 
| 26 | 295 | Evie Maughan | Wallsend Harriers | 18:45 | S | FU13 | 18:45 | 
| 27 | 35 | Amelia Lind | Chester-le-Street | 18:52 | S | FU13 | 18:52 | 
| 28 | 160 | Maya Mataric | Houghton AC | 18:53 | S | FU13 | 18:53 | 
| 29 | 193 | Alice Scambler | North Shields Poly | 18:53 | F | FU13 | 17:08 | 
| 30 | 31 | Isabelle Ann Hope | Blyth RC | 18:57 | S | FU13 | 18:57 | 
| 31 | 191 | Zoe Tomlinson | Morpeth Harriers & AC | 18:58 | F | FU13 | 17:13 | 
| 32 | 178 | Emily Hodgson | Morpeth Harriers & AC | 19:01 | S | FU13 | 19:01 | 
| 33 | 351 | Mollie Hutchinson | Blaydon Harriers | 19:05 | S | FU13 | 19:05 | 
| 34 | 308 | Emily Foster | Gateshead Harriers | 19:06 | S | FU13 | 19:06 | 
| 35 | 382 | Isla Coker | Phoenix Flyers | 19:12 | F | FU13 | 17:27 | 
| 36 | 102 | Millie Robson | Elswick Harriers | 19:24 | F | FU13 | 17:39 | 
| 37 | 151 | Faith Langford | Houghton AC | 19:24 | S | FU13 | 19:24 | 
| 38 | 223 | Emily Carver | Prudhoe Plodders | 19:35 | S | FU13 | 19:35 | 
| 39 | 374 | Betsie Long | Low Fell RC | 19:46 | S | FU13 | 19:46 | 
| 40 | 74 | Freyja Rickleton | Durham City Harriers | 19:55 | F | FU13 | 18:10 | 
| 41 | 34 | Penny Powells | Blyth RC | 19:59 | S | FU13 | 19:59 | 
| 42 | 261 | Bethan Pickett | Tyne Bridge Harriers | 19:59 | S | FU13 | 19:59 | 
| 43 | 153 | Holly Brown | Houghton AC | 20:01 | S | FU13 | 20:01 | 
| 44 | 266 | Francesca Miller | Tyne Bridge Harriers | 20:05 | S | FU13 | 20:05 | 
| 45 | 30 | Grace Thompson | Blyth RC | 20:12 | S | FU13 | 20:12 | 
| 46 | 259 | Amelie Bone | Tyne Bridge Harriers | 20:14 | S | FU13 | 20:14 | 
| 47 | 115 | Lexi Pilkington | Gateshead Harriers | 20:26 | S | FU13 | 20:26 | 
| 48 | 309 | Lauren Smith | Gateshead Harriers | 20:26 | S | FU13 | 20:26 | 
| 49 | 225 | Eve Saunders | Prudhoe Plodders | 20:35 | S | FU13 | 20:35 | 
| 50 | 340 | Abigail Mclaughlin | Blaydon Harriers | 21:23 | S | FU13 | 21:23 | 
| 51 | 364 | Megan Mchugh | Derwentside AC | 21:26 | S | FU13 | 21:26 | 
| 52 | 234 | Ruby Robisnon | Prudhoe Plodders | 21:54 | S | FU13 | 21:54 | 
| 53 | 244 | Abigail Brown | South Shields Harriers | 23:26 | S | FU13 | 23:26 | 
| 54 | 22 | Lily Ashall | Blaydon Harriers | 23:40 | S | FU13 | 23:40 | 
| Pos | Club | Points | Scorers | 
|---|---|---|---|
| 1 | Elswick Harriers | 28 | 4-Barker 10-Johnson 14-Sedgwick | 
| 2 | Wallsend Harriers | 30 | 6-Aiston 9-Mccann 15-Picton | 
| 3 | Morpeth Harriers & AC | 42 | 5-Heatley 7-Wilkinson 30-Tomlinson | 
| 4 | Blyth RC | 72 | 20-Lopez 23-Hall 29-Hope | 
| Elswick Harriers (B) | 80 | 21-Roxburgh 24-Logan 35-Robson | |
| 5 | Houghton AC | 81 | 18-Brown 27-Mataric 36-Langford | 
| 6 | Gateshead Harriers | 87 | 8-Jarvis 33-Foster 46-Pilkington | 
| 7 | Prudhoe Plodders | 107 | 22-Mulligan 37-Carver 48-Saunders | 
| 8 | Tyne Bridge Harriers | 129 | 41-Pickett 43-Miller 45-Bone | 
| 9 | Blaydon Harriers | 134 | 32-Hutchinson 49-Mclaughlin 53-Ashall | 
| Tynedale Harriers | Incomplete | 2-Williams | |
| Birtley AC | Incomplete | 1-Phillipson 3-Hall | |
| Sedgefield Harriers | Incomplete | 19-Davies | |
| Morpeth Harriers & AC (B) | Incomplete | 31-Hodgson | |
| Low Fell RC | Incomplete | 38-Long | |
| Chester-le-Street | Incomplete | 12-Cook 26-Lind | |
| North Shields Poly | Incomplete | 13-Bain 28-Scambler | |
| Wallsend Harriers (B) | Incomplete | 16-Davison 25-Maughan | |
| Houghton AC (B) | Incomplete | 42-Brown | |
| Phoenix Flyers | Incomplete | 11-Kleiser 34-Coker | |
| Gateshead Harriers (B) | Incomplete | 47-Smith | |
| Derwentside AC | Incomplete | 50-Mchugh | |
| Prudhoe Plodders (B) | Incomplete | 51-Robisnon | |
| South Shields Harriers | Incomplete | 52-Brown | |
| Durham City Harriers | Incomplete | 17-Foreman 39-Rickleton | |
| Blyth RC (B) | Incomplete | 40-Powells 44-Thompson | 
Last updated: 7 February 2025 07:03:49