| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 357 | Kasper Pearson | Wallsend Harriers | 10:52 | S | MU15 | 10:52 |
| 2 | 346 | Wilfred Pugh | Tynedale Harriers | 11:10 | S | MU15 | 11:10 |
| 3 | 70 | Doninic Lee | Durham City Harriers | 11:26 | S | MU15 | 11:26 |
| 4 | 374 | Joseph Johnson | Gateshead Harriers | 11:40 | S | MU15 | 11:40 |
| 5 | 332 | Billy Borini | Tynedale Harriers | 11:41 | S | MU15 | 11:41 |
| 6 | 2 | Alistair Johnston | Alnwick Harriers | 11:43 | S | MU15 | 11:43 |
| 7 | 150 | Joseph Brown | Heaton Harriers | 11:46 | S | MU15 | 11:46 |
| 8 | 27 | Dexter Heatley | Blyth RC | 11:47 | S | MU15 | 11:47 |
| 9 | 21 | Noah Richards | Blaydon Harriers | 12:06 | S | MU15 | 12:06 |
| 10 | 34 | James Floyd | Blyth RC | 12:12 | S | MU15 | 12:12 |
| 11 | 179 | James Mcclean | Low Fell RC | 12:16 | S | MU15 | 12:16 |
| 12 | 318 | Jacob Wood | Tyne Bridge Harriers | 12:16 | S | MU15 | 12:16 |
| 13 | 100 | Nicholas Surtees-Brown | Elswick Harriers | 12:19 | S | MU15 | 12:19 |
| 14 | 60 | William Hart | Crook AC | 12:23 | S | MU15 | 12:23 |
| 15 | 64 | Rowan Steel | Darlington Harriers | 12:27 | F | MU15 | 10:47 |
| 16 | 300 | Josh Ebblewhite-Wood | Sunderland Harriers | 12:30 | S | MU15 | 12:30 |
| 17 | 234 | Jude Wilson | North Shields Poly | 12:31 | S | MU15 | 12:31 |
| 18 | 174 | Daniel Davison | Low Fell RC | 12:33 | S | MU15 | 12:33 |
| 19 | 390 | Charlie Adlam | Gateshead Harriers | 12:38 | S | MU15 | 12:38 |
| 20 | 144 | Alexander Smith | Heaton Harriers | 12:40 | F | MU15 | 11:00 |
| 21 | 94 | Jacob Frame | Elswick Harriers | 12:43 | S | MU15 | 12:43 |
| 22 | 306 | Seth Hughes | Sunderland Harriers | 12:50 | S | MU15 | 12:50 |
| 23 | 101 | Oscar Drysdale | Elswick Harriers | 12:57 | S | MU15 | 12:57 |
| 24 | 43 | Ethan Dent | Chester-le-Street | 12:58 | S | MU15 | 12:58 |
| 25 | 209 | Noah Williamson | North East Project | 12:58 | F | MU15 | 11:18 |
| 26 | 309 | Aidan Whitfield | Tyne Bridge Harriers | 12:59 | S | MU15 | 12:59 |
| 27 | 356 | Joseph Duthie-Brown | Wallsend Harriers | 12:59 | F | MU15 | 11:19 |
| 28 | 29 | George Bryce | Blyth RC | 13:00 | F | MU15 | 11:20 |
| 29 | 259 | Arthur Byrne | Prudhoe Plodders | 13:09 | S | MU15 | 13:09 |
| 30 | 383 | Jack Ord | Hartlepool AC | 13:32 | F | guest | 11:52 |
| 31 | 181 | Josiah Scott | Low Fell RC | 13:34 | S | MU15 | 13:34 |
| 32 | 313 | Ernie Bigg | Tyne Bridge Harriers | 13:50 | S | MU15 | 13:50 |
| 33 | 359 | Matthew O'Donnell | Wallsend Harriers | 13:53 | S | MU15 | 13:53 |
| 34 | 178 | Harry Willows | Low Fell RC | 13:54 | S | MU15 | 13:54 |
| 35 | 291 | Joshua Wells | South Shields Harriers | 13:58 | S | MU15 | 13:58 |
| 36 | 102 | Ralph Thomson | Elswick Harriers | 14:12 | S | MU15 | 14:12 |
| 37 | 272 | Oliver Saunders | Prudhoe Plodders | 14:24 | S | MU15 | 14:24 |
| 38 | 311 | Charlie Kilgour | Tyne Bridge Harriers | 14:24 | S | MU15 | 14:24 |
| 39 | 131 | Luke Tufton | Gosforth Harriers | 14:27 | S | MU15 | 14:27 |
| 40 | 160 | Layton Hepple | Houghton AC | 14:29 | S | MU15 | 14:29 |
| 41 | 36 | James Lloyd | Blyth RC | 14:30 | S | MU15 | 14:30 |
| 42 | 20 | Noah Moore | Blaydon Harriers | 14:53 | S | MU15 | 14:53 |
| 43 | 304 | Oscar Cotton | Sunderland Harriers | 20:04 | S | MU15 | 20:04 |
| 44 | 382 | Andrew Saville | South Shields Tri | 21:06 | S | MU15 | 21:06 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Blyth RC | 46 | 8-Heatley 10-Floyd 28-Bryce |
| 2 | Elswick Harriers | 57 | 13-Surtees-Brown 21-Frame 23-Drysdale |
| 3 | Low Fell RC | 59 | 11-Mcclean 18-Davison 30-Scott |
| 4 | Wallsend Harriers | 60 | 1-Pearson 27-Duthie-Brown 32-O'Donnell |
| 5 | Tyne Bridge Harriers | 69 | 12-Wood 26-Whitfield 31-Bigg |
| 6 | Sunderland Harriers | 80 | 16-Ebblewhite-Wood 22-Hughes 42-Cotton |
| Durham City Harriers | Incomplete | 3-Lee | |
| Alnwick Harriers | Incomplete | 6-Johnston | |
| Tynedale Harriers | Incomplete | 2-Pugh 5-Borini | |
| Crook AC | Incomplete | 14-Hart | |
| Darlington Harriers | Incomplete | 15-Steel | |
| North Shields Poly | Incomplete | 17-Wilson | |
| Gateshead Harriers | Incomplete | 4-Johnson 19-Adlam | |
| Chester-le-Street | Incomplete | 24-Dent | |
| North East Project | Incomplete | 25-Williamson | |
| Heaton Harriers | Incomplete | 7-Brown 20-Smith | |
| Low Fell RC (B) | Incomplete | 33-Willows | |
| South Shields Harriers | Incomplete | 34-Wells | |
| Elswick Harriers (B) | Incomplete | 35-Thomson | |
| Tyne Bridge Harriers (B) | Incomplete | 37-Kilgour | |
| Gosforth Harriers | Incomplete | 38-Tufton | |
| Houghton AC | Incomplete | 39-Hepple | |
| Blyth RC (B) | Incomplete | 40-Lloyd | |
| Blaydon Harriers | Incomplete | 9-Richards 41-Moore | |
| Prudhoe Plodders | Incomplete | 29-Byrne 36-Saunders |
Last updated: 7 February 2025 07:03:34